Usage Statistics for ftp-www.rtsi.com www.rtsi.com

Summary Period: July 2016
Generated 26-Jul-2016 03:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2016
Total Hits 9033
Total Files 0
Total Pages 8623
Total Visits 925
Total KBytes 2292897
Total Unique Sites 273
Total Unique URLs 0
. Avg Max
Hits per Hour 14 1410
Hits per Day 347 5081
Files per Day 0 0
Pages per Day 331 5054
Sites per Day 10 37
Visits per Day 35 68
KBytes per Day 88188 973421
Hits by Response Code
Undefined response code 99.76% 9011
Code 500 - Internal Server Error 0.24% 22

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 106 1.17% 0 0.00% 85 0.99% 68 7.35% 37 13.55% 26431 1.15%
2 57 0.63% 0 0.00% 46 0.53% 34 3.68% 26 9.52% 29505 1.29%
3 48 0.53% 0 0.00% 42 0.49% 38 4.11% 20 7.33% 1530 0.07%
4 135 1.49% 0 0.00% 128 1.48% 36 3.89% 26 9.52% 7068 0.31%
5 80 0.89% 0 0.00% 60 0.70% 43 4.65% 27 9.89% 90246 3.94%
6 59 0.65% 0 0.00% 45 0.52% 33 3.57% 27 9.89% 5699 0.25%
7 71 0.79% 0 0.00% 67 0.78% 57 6.16% 23 8.42% 26667 1.16%
8 5081 56.25% 0 0.00% 5054 58.61% 52 5.62% 33 12.09% 973421 42.45%
9 1962 21.72% 0 0.00% 1886 21.87% 37 4.00% 27 9.89% 198504 8.66%
10 106 1.17% 0 0.00% 91 1.06% 46 4.97% 27 9.89% 4291 0.19%
11 83 0.92% 0 0.00% 66 0.77% 36 3.89% 29 10.62% 5940 0.26%
12 73 0.81% 0 0.00% 71 0.82% 44 4.76% 24 8.79% 71598 3.12%
13 41 0.45% 0 0.00% 39 0.45% 36 3.89% 22 8.06% 5586 0.24%
14 351 3.89% 0 0.00% 340 3.94% 30 3.24% 23 8.42% 7878 0.34%
15 75 0.83% 0 0.00% 48 0.56% 35 3.78% 23 8.42% 25313 1.10%
16 60 0.66% 0 0.00% 40 0.46% 35 3.78% 21 7.69% 44207 1.93%
17 142 1.57% 0 0.00% 136 1.58% 28 3.03% 21 7.69% 46084 2.01%
18 40 0.44% 0 0.00% 34 0.39% 27 2.92% 24 8.79% 68135 2.97%
19 68 0.75% 0 0.00% 42 0.49% 36 3.89% 37 13.55% 88756 3.87%
20 56 0.62% 0 0.00% 46 0.53% 42 4.54% 26 9.52% 3109 0.14%
21 48 0.53% 0 0.00% 32 0.37% 23 2.49% 21 7.69% 21058 0.92%
22 143 1.58% 0 0.00% 118 1.37% 20 2.16% 20 7.33% 13894 0.61%
23 41 0.45% 0 0.00% 33 0.38% 30 3.24% 24 8.79% 3620 0.16%
24 59 0.65% 0 0.00% 40 0.46% 30 3.24% 24 8.79% 516037 22.51%
25 40 0.44% 0 0.00% 26 0.30% 22 2.38% 17 6.23% 8078 0.35%
26 8 0.09% 0 0.00% 8 0.09% 7 0.76% 7 2.56% 243 0.01%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 530 5.87% 0 0 0.00% 20 520 6.03% 2946 76591 3.34%
1 55 1447 16.02% 0 0 0.00% 55 1441 16.71% 4551 118324 5.16%
2 2 56 0.62% 0 0 0.00% 1 48 0.56% 317 8255 0.36%
3 3 101 1.12% 0 0 0.00% 2 71 0.82% 358 9299 0.41%
4 3 102 1.13% 0 0 0.00% 2 52 0.60% 1734 45073 1.97%
5 32 851 9.42% 0 0 0.00% 32 842 9.76% 2367 61535 2.68%
6 52 1355 15.00% 0 0 0.00% 52 1353 15.69% 8563 222635 9.71%
7 22 573 6.34% 0 0 0.00% 21 553 6.41% 25136 653539 28.50%
8 46 1207 13.36% 0 0 0.00% 46 1200 13.92% 1754 45607 1.99%
9 38 995 11.02% 0 0 0.00% 38 992 11.50% 5787 150468 6.56%
10 1 50 0.55% 0 0 0.00% 1 35 0.41% 647 16831 0.73%
11 1 42 0.46% 0 0 0.00% 1 33 0.38% 50 1301 0.06%
12 14 384 4.25% 0 0 0.00% 13 356 4.13% 1101 28617 1.25%
13 1 42 0.46% 0 0 0.00% 0 25 0.29% 31 794 0.03%
14 15 393 4.35% 0 0 0.00% 14 386 4.48% 1657 43075 1.88%
15 2 64 0.71% 0 0 0.00% 1 47 0.55% 1028 26726 1.17%
16 2 65 0.72% 0 0 0.00% 1 40 0.46% 5964 155052 6.76%
17 2 72 0.80% 0 0 0.00% 2 55 0.64% 420 10928 0.48%
18 6 179 1.98% 0 0 0.00% 5 146 1.69% 391 10165 0.44%
19 4 117 1.30% 0 0 0.00% 3 78 0.90% 2601 67621 2.95%
20 8 232 2.57% 0 0 0.00% 8 216 2.50% 81 2098 0.09%
21 3 82 0.91% 0 0 0.00% 2 63 0.73% 962 25022 1.09%
22 1 38 0.42% 0 0 0.00% 1 30 0.35% 99 2585 0.11%
23 2 56 0.62% 0 0 0.00% 1 41 0.48% 19644 510755 22.28%

Top 30 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 4527 50.12% 0 0.00% 965051 42.09% 2 0.22% 64.104.248.212
2 1786 19.77% 0 0.00% 190515 8.31% 1 0.11% ip72-192-251-157.dc.dc.cox.net
3 291 3.22% 0 0.00% 0 0.00% 1 0.11% 183.62.57.217
4 290 3.21% 0 0.00% 0 0.00% 1 0.11% 36-234-30-225.dynamic-ip.hinet.net
5 151 1.67% 0 0.00% 0 0.00% 1 0.11% 60.13.132.38
6 146 1.62% 0 0.00% 12697 0.55% 51 5.51% crawl-66-249-65-1.googlebot.com
7 106 1.17% 0 0.00% 0 0.00% 1 0.11% 139.196.34.130
8 96 1.06% 0 0.00% 0 0.00% 1 0.11% 115.29.160.131
9 85 0.94% 0 0.00% 8681 0.38% 7 0.76% crawl-66-249-79-132.googlebot.com
10 77 0.85% 0 0.00% 0 0.00% 1 0.11% 27.49.1.98
11 73 0.81% 0 0.00% 1022 0.04% 2 0.22% bb265b76.virtua.com.br
12 55 0.61% 0 0.00% 14923 0.65% 45 4.86% crawl-66-249-65-5.googlebot.com
13 35 0.39% 0 0.00% 2833 0.12% 33 3.57% crawl-66-249-66-139.googlebot.com
14 34 0.38% 0 0.00% 268 0.01% 29 3.14% crawl-66-249-66-164.googlebot.com
15 30 0.33% 0 0.00% 211 0.01% 27 2.92% crawl-66-249-66-176.googlebot.com
16 29 0.32% 0 0.00% 219 0.01% 28 3.03% crawl-66-249-66-135.googlebot.com
17 28 0.31% 0 0.00% 1801 0.08% 25 2.70% crawl-66-249-65-3.googlebot.com
18 27 0.30% 0 0.00% 1452 0.06% 23 2.49% crawl-66-249-65-97.googlebot.com
19 27 0.30% 0 0.00% 622 0.03% 23 2.49% crawl-66-249-66-173.googlebot.com
20 27 0.30% 0 0.00% 174 0.01% 26 2.81% crawl-66-249-66-182.googlebot.com
21 26 0.29% 0 0.00% 183 0.01% 23 2.49% crawl-66-249-66-179.googlebot.com
22 25 0.28% 0 0.00% 1028 0.04% 21 2.27% crawl-66-249-65-100.googlebot.com
23 24 0.27% 0 0.00% 0 0.00% 1 0.11% 120.26.221.12
24 24 0.27% 0 0.00% 2296 0.10% 19 2.05% crawl-66-249-65-9.googlebot.com
25 22 0.24% 0 0.00% 0 0.00% 22 2.38% static.8.244.111.190.cps.com.ar
26 21 0.23% 0 0.00% 886 0.04% 18 1.95% crawl-66-249-65-94.googlebot.com
27 20 0.22% 0 0.00% 193 0.01% 5 0.54% crawl-66-249-79-176.googlebot.com
28 19 0.21% 0 0.00% 554 0.02% 16 1.73% crawl-66-249-65-52.googlebot.com
29 19 0.21% 0 0.00% 58 0.00% 1 0.11% d24-57-131-139.home.cgocable.net
30 18 0.20% 0 0.00% 108 0.00% 15 1.62% crawl-66-249-66-170.googlebot.com

Top 10 of 273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4527 50.12% 0 0.00% 965051 42.09% 2 0.22% 64.104.248.212
2 8 0.09% 0 0.00% 509582 22.22% 1 0.11% 97-95-230-3.dhcp.sffl.va.charter.com
3 1786 19.77% 0 0.00% 190515 8.31% 1 0.11% ip72-192-251-157.dc.dc.cox.net
4 12 0.13% 0 0.00% 128379 5.60% 10 1.08% crawl-66-249-65-43.googlebot.com
5 2 0.02% 0 0.00% 78769 3.44% 0 0.00% webmail.castletonlyons.com
6 8 0.09% 0 0.00% 67224 2.93% 0 0.00% 46-133-242-148.dialup.umc.net.ua
7 15 0.17% 0 0.00% 42939 1.87% 13 1.41% crawl-66-249-65-47.googlebot.com
8 1 0.01% 0 0.00% 23600 1.03% 0 0.00% 108-218-168-180.lightspeed.iplsin.sbcglobal.net
9 5 0.06% 0 0.00% 21623 0.94% 4 0.43% crawl-66-249-64-200.googlebot.com
10 15 0.17% 0 0.00% 17870 0.78% 14 1.51% crawl-66-249-65-54.googlebot.com

Usage by Country for July 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 5374 59.49% 0 0.00% 995556 43.42% Unresolved/Unknown
2 2181 24.14% 0 0.00% 235889 10.29% Network (net)
3 1208 13.37% 0 0.00% 952573 41.54% Commercial (com)
4 94 1.04% 0 0.00% 2835 0.12% Brazil
5 41 0.45% 0 0.00% 21788 0.95% Japan
6 24 0.27% 0 0.00% 1 0.00% Argentina
7 17 0.19% 0 0.00% 878 0.04% Germany
8 15 0.17% 0 0.00% 7675 0.33% Mexico
9 15 0.17% 0 0.00% 2137 0.09% Netherlands
10 8 0.09% 0 0.00% 307 0.01% Bulgaria
11 8 0.09% 0 0.00% 1260 0.05% Sweden
12 8 0.09% 0 0.00% 2 0.00% Turkey
13 8 0.09% 0 0.00% 67224 2.93% Ukraine
14 4 0.04% 0 0.00% 5 0.00% Honduras
15 4 0.04% 0 0.00% 208 0.01% Portugal
16 2 0.02% 0 0.00% 112 0.00% US Government (gov)
17 2 0.02% 0 0.00% 3826 0.17% Belgium
18 2 0.02% 0 0.00% 126 0.01% Switzerland
19 2 0.02% 0 0.00% 1 0.00% France
20 2 0.02% 0 0.00% 150 0.01% Italy
21 2 0.02% 0 0.00% 1 0.00% Russian Federation
22 2 0.02% 0 0.00% 17 0.00% United States
23 1 0.01% 0 0.00% 2 0.00% Educational (edu)
24 1 0.01% 0 0.00% 0 0.00% Australia
25 1 0.01% 0 0.00% 0 0.00% Chile
26 1 0.01% 0 0.00% 0 0.00% Dominican Republic
27 1 0.01% 0 0.00% 10 0.00% Hungary
28 1 0.01% 0 0.00% 0 0.00% Indonesia
29 1 0.01% 0 0.00% 0 0.00% Iran
30 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23