Usage Statistics for ftp-www.rtsi.com www.rtsi.com

Summary Period: March 2016
Generated 01-Apr-2016 03:40 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2016
Total Hits 12216
Total Files 0
Total Pages 11309
Total Visits 1170
Total KBytes 4986546
Total Unique Sites 270
Total Unique URLs 0
. Avg Max
Hits per Hour 16 2314
Hits per Day 394 2341
Files per Day 0 0
Pages per Day 364 2334
Sites per Day 8 31
Visits per Day 37 76
KBytes per Day 160856 853051
Hits by Response Code
Undefined response code 99.82% 12194
Code 500 - Internal Server Error 0.18% 22

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 80 0.65% 0 0.00% 69 0.61% 48 4.10% 23 8.52% 1402 0.03%
2 2284 18.70% 0 0.00% 2254 19.93% 36 3.08% 23 8.52% 377820 7.58%
3 2341 19.16% 0 0.00% 2334 20.64% 20 1.71% 17 6.30% 702260 14.08%
4 91 0.74% 0 0.00% 42 0.37% 35 2.99% 21 7.78% 7643 0.15%
5 106 0.87% 0 0.00% 76 0.67% 54 4.62% 22 8.15% 170082 3.41%
6 578 4.73% 0 0.00% 543 4.80% 38 3.25% 18 6.67% 88361 1.77%
7 394 3.23% 0 0.00% 370 3.27% 23 1.97% 18 6.67% 25327 0.51%
8 135 1.11% 0 0.00% 121 1.07% 33 2.82% 19 7.04% 114041 2.29%
9 77 0.63% 0 0.00% 28 0.25% 25 2.14% 15 5.56% 88238 1.77%
10 70 0.57% 0 0.00% 46 0.41% 35 2.99% 23 8.52% 8842 0.18%
11 276 2.26% 0 0.00% 276 2.44% 25 2.14% 15 5.56% 3461 0.07%
12 343 2.81% 0 0.00% 151 1.34% 76 6.50% 18 6.67% 62152 1.25%
13 230 1.88% 0 0.00% 229 2.02% 45 3.85% 16 5.93% 80297 1.61%
14 110 0.90% 0 0.00% 97 0.86% 55 4.70% 18 6.67% 618408 12.40%
15 124 1.02% 0 0.00% 79 0.70% 53 4.53% 22 8.15% 672698 13.49%
16 157 1.29% 0 0.00% 134 1.18% 59 5.04% 25 9.26% 2943 0.06%
17 80 0.65% 0 0.00% 72 0.64% 47 4.02% 16 5.93% 2502 0.05%
18 106 0.87% 0 0.00% 91 0.80% 60 5.13% 19 7.04% 21186 0.42%
19 69 0.56% 0 0.00% 55 0.49% 39 3.33% 20 7.41% 11866 0.24%
20 1526 12.49% 0 0.00% 1507 13.33% 20 1.71% 14 5.19% 853051 17.11%
21 93 0.76% 0 0.00% 78 0.69% 34 2.91% 26 9.63% 42561 0.85%
22 67 0.55% 0 0.00% 62 0.55% 41 3.50% 20 7.41% 35756 0.72%
23 115 0.94% 0 0.00% 100 0.88% 31 2.65% 22 8.15% 264783 5.31%
24 2091 17.12% 0 0.00% 2013 17.80% 29 2.48% 21 7.78% 149180 2.99%
25 94 0.77% 0 0.00% 54 0.48% 45 3.85% 30 11.11% 22837 0.46%
26 108 0.88% 0 0.00% 75 0.66% 55 4.70% 31 11.48% 230635 4.63%
27 97 0.79% 0 0.00% 91 0.80% 23 1.97% 18 6.67% 66411 1.33%
28 28 0.23% 0 0.00% 24 0.21% 21 1.79% 16 5.93% 7411 0.15%
29 88 0.72% 0 0.00% 26 0.23% 24 2.05% 23 8.52% 218280 4.38%
30 57 0.47% 0 0.00% 30 0.27% 26 2.22% 21 7.78% 23770 0.48%
31 201 1.65% 0 0.00% 182 1.61% 20 1.71% 18 6.67% 12343 0.25%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 0.81% 0 0 0.00% 2 86 0.76% 4155 128800 2.58%
1 77 2400 19.65% 0 0 0.00% 76 2374 20.99% 22843 708139 14.20%
2 4 146 1.20% 0 0 0.00% 3 100 0.88% 89 2756 0.06%
3 8 260 2.13% 0 0 0.00% 8 256 2.26% 11175 346417 6.95%
4 14 462 3.78% 0 0 0.00% 13 412 3.64% 1155 35818 0.72%
5 32 1017 8.33% 0 0 0.00% 32 995 8.80% 6252 193800 3.89%
6 2 85 0.70% 0 0 0.00% 2 68 0.60% 969 30046 0.60%
7 25 780 6.39% 0 0 0.00% 24 758 6.70% 18959 587740 11.79%
8 62 1944 15.91% 0 0 0.00% 61 1921 16.99% 1573 48771 0.98%
9 2 69 0.56% 0 0 0.00% 1 55 0.49% 298 9229 0.19%
10 1 59 0.48% 0 0 0.00% 1 50 0.44% 190 5902 0.12%
11 1 54 0.44% 0 0 0.00% 1 53 0.47% 151 4676 0.09%
12 3 100 0.82% 0 0 0.00% 2 66 0.58% 7374 228584 4.58%
13 3 113 0.93% 0 0 0.00% 2 62 0.55% 17511 542855 10.89%
14 2 85 0.70% 0 0 0.00% 1 58 0.51% 5482 169932 3.41%
15 4 145 1.19% 0 0 0.00% 3 101 0.89% 1921 59565 1.19%
16 15 485 3.97% 0 0 0.00% 14 451 3.99% 5851 181387 3.64%
17 9 287 2.35% 0 0 0.00% 2 84 0.74% 4647 144048 2.89%
18 4 134 1.10% 0 0 0.00% 3 105 0.93% 1110 34413 0.69%
19 7 220 1.80% 0 0 0.00% 6 199 1.76% 692 21463 0.43%
20 7 218 1.78% 0 0 0.00% 4 149 1.32% 1831 56762 1.14%
21 14 455 3.72% 0 0 0.00% 12 397 3.51% 13095 405930 8.14%
22 9 288 2.36% 0 0 0.00% 8 251 2.22% 3793 117573 2.36%
23 74 2311 18.92% 0 0 0.00% 72 2258 19.97% 29740 921941 18.49%

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 4512 36.94% 0 0.00% 964197 19.34% 2 0.17% biors6b.gsi.de
2 1978 16.19% 0 0.00% 70304 1.41% 1 0.09% 93-76-195-33.dynamic-fttb.kharkov.volia.com
3 1487 12.17% 0 0.00% 851554 17.08% 2 0.17% kd119104006016.au-net.ne.jp
4 418 3.42% 0 0.00% 34414 0.69% 180 15.38% crawl-66-249-65-213.googlebot.com
5 340 2.78% 0 0.00% 0 0.00% 1 0.09% 121.42.157.161
6 330 2.70% 0 0.00% 0 0.00% 1 0.09% 120.25.212.177
7 246 2.01% 0 0.00% 0 0.00% 1 0.09% 120.76.76.48
8 244 2.00% 0 0.00% 18577 0.37% 169 14.44% crawl-66-249-65-220.googlebot.com
9 206 1.69% 0 0.00% 39535 0.79% 155 13.25% crawl-66-249-65-227.googlebot.com
10 206 1.69% 0 0.00% 29688 0.60% 1 0.09% p4fc4c668.dip0.t-ipconnect.de
11 162 1.33% 0 0.00% 0 0.00% 1 0.09% 120.24.37.44
12 136 1.11% 0 0.00% 0 0.00% 1 0.09% 120.25.200.94
13 105 0.86% 0 0.00% 46292 0.93% 72 6.15% crawl-66-249-65-94.googlebot.com
14 100 0.82% 0 0.00% 0 0.00% 2 0.17% gradil.teremki.kiev.ua
15 99 0.81% 0 0.00% 85186 1.71% 81 6.92% crawl-66-249-65-97.googlebot.com
16 90 0.74% 0 0.00% 8465 0.17% 78 6.67% crawl-66-249-65-100.googlebot.com
17 75 0.61% 0 0.00% 0 0.00% 2 0.17% sa0748.azar-a.net
18 65 0.53% 0 0.00% 0 0.00% 1 0.09% 123.57.93.56
19 46 0.38% 0 0.00% 86097 1.73% 1 0.09% samurai.corp.netdoor.com
20 45 0.37% 0 0.00% 49726 1.00% 39 3.33% crawl-66-249-65-79.googlebot.com
21 40 0.33% 0 0.00% 32769 0.66% 2 0.17% gw.stclaircollege.ca
22 39 0.32% 0 0.00% 57712 1.16% 2 0.17% pd9ee43eb.dip0.t-ipconnect.de
23 38 0.31% 0 0.00% 0 0.00% 1 0.09% 123.57.71.159
24 36 0.29% 0 0.00% 2497 0.05% 29 2.48% crawl-66-249-65-62.googlebot.com
25 36 0.29% 0 0.00% 1166 0.02% 1 0.09% lfbn-1-8050-215.w90-112.abo.wanadoo.fr
26 34 0.28% 0 0.00% 0 0.00% 1 0.09% 121.42.150.192
27 32 0.26% 0 0.00% 108632 2.18% 29 2.48% crawl-66-249-65-76.googlebot.com
28 31 0.25% 0 0.00% 1330 0.03% 0 0.00% 159-118-8-24.cpe.cableone.net
29 31 0.25% 0 0.00% 217 0.00% 0 0.00% 190.233.247.163
30 31 0.25% 0 0.00% 64741 1.30% 29 2.48% crawl-66-249-65-73.googlebot.com

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.19% 0 0.00% 1101117 22.08% 0 0.00% s72-38-237-76.static.comm.cgocable.net
2 4512 36.94% 0 0.00% 964197 19.34% 2 0.17% biors6b.gsi.de
3 1487 12.17% 0 0.00% 851554 17.08% 2 0.17% kd119104006016.au-net.ne.jp
4 14 0.11% 0 0.00% 200229 4.02% 1 0.09% p57a840c3.dip0.t-ipconnect.de
5 10 0.08% 0 0.00% 150899 3.03% 1 0.09% ip-176-77-15-11.bb.netbynet.ru
6 22 0.18% 0 0.00% 124290 2.49% 1 0.09% 174-26-238-113.phnx.qwest.net
7 18 0.15% 0 0.00% 114560 2.30% 1 0.09% 83-238-152-13.static.ip.netia.com.pl
8 32 0.26% 0 0.00% 108632 2.18% 29 2.48% crawl-66-249-65-76.googlebot.com
9 16 0.13% 0 0.00% 104542 2.10% 2 0.17% 109-167-215-234.westcall.net
10 46 0.38% 0 0.00% 86097 1.73% 1 0.09% samurai.corp.netdoor.com

Usage by Country for March 2016

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 4828 39.52% 0 0.00% 1299481 26.06% Germany
2 3617 29.61% 0 0.00% 809383 16.23% Commercial (com)
3 1560 12.77% 0 0.00% 102778 2.06% Unresolved/Unknown
4 1546 12.66% 0 0.00% 884998 17.75% Japan
5 308 2.52% 0 0.00% 1434990 28.78% Network (net)
6 100 0.82% 0 0.00% 0 0.00% Ukraine
7 47 0.38% 0 0.00% 137332 2.75% Poland
8 46 0.38% 0 0.00% 97909 1.96% Canada
9 45 0.37% 0 0.00% 44007 0.88% France
10 34 0.28% 0 0.00% 156458 3.14% Russian Federation
11 22 0.18% 0 0.00% 0 0.00% Argentina
12 13 0.11% 0 0.00% 977 0.02% India
13 12 0.10% 0 0.00% 898 0.02% Romania
14 10 0.08% 0 0.00% 4635 0.09% Denmark
15 9 0.07% 0 0.00% 975 0.02% United Kingdom
16 4 0.03% 0 0.00% 2 0.00% Chile
17 2 0.02% 0 0.00% 119 0.00% Educational (edu)
18 2 0.02% 0 0.00% 71 0.00% Non-Profit (org)
19 2 0.02% 0 0.00% 629 0.01% Australia
20 2 0.02% 0 0.00% 0 0.00% Brazil
21 2 0.02% 0 0.00% 7 0.00% Switzerland
22 1 0.01% 0 0.00% 0 0.00% Honduras
23 1 0.01% 0 0.00% 1 0.00% Italy
24 1 0.01% 0 0.00% 10873 0.22% Netherlands
25 1 0.01% 0 0.00% 19 0.00% Serbia
26 1 0.01% 0 0.00% 4 0.00% Sweden


Generated by Webalizer Version 2.23