Usage Statistics for ftp-www.rtsi.com www.rtsi.com

Summary Period: February 2016
Generated 01-Mar-2016 03:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2016
Total Hits 13316
Total Files 0
Total Pages 12954
Total Visits 816
Total KBytes 5548153
Total Unique Sites 229
Total Unique URLs 0
. Avg Max
Hits per Hour 19 3771
Hits per Day 459 8736
Files per Day 0 0
Pages per Day 446 8725
Sites per Day 7 27
Visits per Day 28 60
KBytes per Day 191316 1812420
Hits by Response Code
Undefined response code 99.85% 13296
Code 500 - Internal Server Error 0.15% 20

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 535 4.02% 0 0.00% 521 4.02% 21 2.57% 15 6.55% 19172 0.35%
2 95 0.71% 0 0.00% 88 0.68% 15 1.84% 13 5.68% 1250 0.02%
3 205 1.54% 0 0.00% 188 1.45% 39 4.78% 25 10.92% 90938 1.64%
4 43 0.32% 0 0.00% 37 0.29% 33 4.04% 18 7.86% 48197 0.87%
5 366 2.75% 0 0.00% 354 2.73% 24 2.94% 24 10.48% 49286 0.89%
6 29 0.22% 0 0.00% 25 0.19% 25 3.06% 15 6.55% 80301 1.45%
7 25 0.19% 0 0.00% 19 0.15% 16 1.96% 14 6.11% 510387 9.20%
8 78 0.59% 0 0.00% 73 0.56% 50 6.13% 20 8.73% 28751 0.52%
9 42 0.32% 0 0.00% 36 0.28% 21 2.57% 13 5.68% 45311 0.82%
10 62 0.47% 0 0.00% 53 0.41% 28 3.43% 21 9.17% 143285 2.58%
11 47 0.35% 0 0.00% 31 0.24% 18 2.21% 20 8.73% 45552 0.82%
12 8736 65.61% 0 0.00% 8725 67.35% 60 7.35% 27 11.79% 1812420 32.67%
13 49 0.37% 0 0.00% 35 0.27% 32 3.92% 18 7.86% 90079 1.62%
14 61 0.46% 0 0.00% 32 0.25% 18 2.21% 14 6.11% 179263 3.23%
15 90 0.68% 0 0.00% 78 0.60% 60 7.35% 20 8.73% 117461 2.12%
16 30 0.23% 0 0.00% 21 0.16% 17 2.08% 15 6.55% 43382 0.78%
17 1536 11.53% 0 0.00% 1485 11.46% 17 2.08% 18 7.86% 617255 11.13%
18 20 0.15% 0 0.00% 12 0.09% 9 1.10% 11 4.80% 21780 0.39%
19 48 0.36% 0 0.00% 31 0.24% 22 2.70% 19 8.30% 1756 0.03%
20 211 1.58% 0 0.00% 208 1.61% 9 1.10% 10 4.37% 544426 9.81%
21 59 0.44% 0 0.00% 44 0.34% 31 3.80% 15 6.55% 179723 3.24%
22 397 2.98% 0 0.00% 391 3.02% 22 2.70% 15 6.55% 54777 0.99%
23 129 0.97% 0 0.00% 107 0.83% 13 1.59% 19 8.30% 140189 2.53%
24 107 0.80% 0 0.00% 94 0.73% 19 2.33% 22 9.61% 69383 1.25%
25 50 0.38% 0 0.00% 45 0.35% 34 4.17% 15 6.55% 171699 3.09%
26 63 0.47% 0 0.00% 44 0.34% 38 4.66% 17 7.42% 282137 5.09%
27 70 0.53% 0 0.00% 60 0.46% 50 6.13% 23 10.04% 54410 0.98%
28 74 0.56% 0 0.00% 64 0.49% 34 4.17% 17 7.42% 61491 1.11%
29 59 0.44% 0 0.00% 53 0.41% 41 5.02% 16 6.99% 44090 0.79%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 392 2.94% 0 0 0.00% 12 367 2.83% 3879 112480 2.03%
1 1 48 0.36% 0 0 0.00% 1 42 0.32% 2061 59764 1.08%
2 14 407 3.06% 0 0 0.00% 13 398 3.07% 4525 131238 2.37%
3 0 22 0.17% 0 0 0.00% 0 17 0.13% 1501 43542 0.78%
4 17 513 3.85% 0 0 0.00% 17 510 3.94% 849 24634 0.44%
5 1 48 0.36% 0 0 0.00% 1 46 0.36% 2319 67248 1.21%
6 2 60 0.45% 0 0 0.00% 1 48 0.37% 869 25203 0.45%
7 2 75 0.56% 0 0 0.00% 2 62 0.48% 23900 693090 12.49%
8 1 47 0.35% 0 0 0.00% 1 39 0.30% 1325 38427 0.69%
9 2 70 0.53% 0 0 0.00% 2 65 0.50% 2341 67901 1.22%
10 4 122 0.92% 0 0 0.00% 3 112 0.86% 2179 63190 1.14%
11 1 53 0.40% 0 0 0.00% 1 43 0.33% 3206 92969 1.68%
12 3 93 0.70% 0 0 0.00% 2 84 0.65% 2010 58277 1.05%
13 6 179 1.34% 0 0 0.00% 5 153 1.18% 6816 197676 3.56%
14 5 162 1.22% 0 0 0.00% 4 134 1.03% 4984 144533 2.61%
15 3 97 0.73% 0 0 0.00% 2 85 0.66% 19493 565287 10.19%
16 109 3170 23.81% 0 0 0.00% 108 3143 24.26% 42074 1220156 21.99%
17 132 3833 28.78% 0 0 0.00% 131 3811 29.42% 22433 650549 11.73%
18 6 198 1.49% 0 0 0.00% 5 167 1.29% 3084 89433 1.61%
19 81 2376 17.84% 0 0 0.00% 81 2366 18.26% 27903 809181 14.58%
20 40 1184 8.89% 0 0 0.00% 39 1154 8.91% 6764 196159 3.54%
21 1 38 0.29% 0 0 0.00% 0 28 0.22% 3221 93403 1.68%
22 2 77 0.58% 0 0 0.00% 1 40 0.31% 2004 58102 1.05%
23 1 52 0.39% 0 0 0.00% 1 40 0.31% 1576 45712 0.82%

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 8651 64.97% 0 0.00% 1755017 31.63% 2 0.25% dslb-084-057-176-151.084.057.pools.vodafone-ip.de
2 1467 11.02% 0 0.00% 602623 10.86% 2 0.25% 174-28-175-123.albq.qwest.net
3 482 3.62% 0 0.00% 0 0.00% 1 0.12% 120.76.65.98
4 306 2.30% 0 0.00% 0 0.00% 1 0.12% 115.29.44.244
5 270 2.03% 0 0.00% 0 0.00% 1 0.12% 120.24.179.21
6 198 1.49% 0 0.00% 0 0.00% 1 0.12% 112.74.15.40
7 132 0.99% 0 0.00% 6573 0.12% 79 9.68% crawl-66-249-65-213.googlebot.com
8 127 0.95% 0 0.00% 4011 0.07% 86 10.54% crawl-66-249-65-220.googlebot.com
9 98 0.74% 0 0.00% 28862 0.52% 60 7.35% crawl-66-249-65-94.googlebot.com
10 93 0.70% 0 0.00% 60251 1.09% 83 10.17% crawl-66-249-65-227.googlebot.com
11 88 0.66% 0 0.00% 0 0.00% 1 0.12% 60.13.132.38
12 77 0.58% 0 0.00% 0 0.00% 1 0.12% 83-234-145-12.vitim-telecom.ru
13 75 0.56% 0 0.00% 0 0.00% 2 0.25% none.0.azar-a.net
14 73 0.55% 0 0.00% 27009 0.49% 1 0.12% 162.210.16.146
15 71 0.53% 0 0.00% 6408 0.12% 57 6.99% crawl-66-249-65-97.googlebot.com
16 70 0.53% 0 0.00% 0 0.00% 1 0.12% 218.16.63.67
17 65 0.49% 0 0.00% 47896 0.86% 51 6.25% crawl-66-249-65-100.googlebot.com
18 64 0.48% 0 0.00% 0 0.00% 1 0.12% 60.10.69.37
19 59 0.44% 0 0.00% 477130 8.60% 47 5.76% crawl-66-249-65-76.googlebot.com
20 51 0.38% 0 0.00% 335855 6.05% 41 5.02% crawl-66-249-65-73.googlebot.com
21 50 0.38% 0 0.00% 0 0.00% 1 0.12% 223.151.177.255
22 39 0.29% 0 0.00% 148302 2.67% 32 3.92% crawl-66-249-65-79.googlebot.com
23 38 0.29% 0 0.00% 112827 2.03% 2 0.25% pool-109-191-156-65.is74.ru
24 28 0.21% 0 0.00% 109 0.00% 1 0.12% 188.48.6.174
25 24 0.18% 0 0.00% 18182 0.33% 3 0.37% 165.225.76.119
26 20 0.15% 0 0.00% 0 0.00% 20 2.45% static.8.244.111.190.cps.com.ar
27 18 0.14% 0 0.00% 13536 0.24% 15 1.84% crawl-66-249-65-68.googlebot.com
28 18 0.14% 0 0.00% 13823 0.25% 1 0.12% pat2.fwgc.dot.ca.gov
29 16 0.12% 0 0.00% 6653 0.12% 16 1.96% crawl-66-249-65-65.googlebot.com
30 16 0.12% 0 0.00% 42919 0.77% 1 0.12% p5dc80de0.dip0.t-ipconnect.de

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8651 64.97% 0 0.00% 1755017 31.63% 2 0.25% dslb-084-057-176-151.084.057.pools.vodafone-ip.de
2 1467 11.02% 0 0.00% 602623 10.86% 2 0.25% 174-28-175-123.albq.qwest.net
3 4 0.03% 0 0.00% 509815 9.19% 0 0.00% c-174-55-68-41.hsd1.pa.comcast.net
4 1 0.01% 0 0.00% 507846 9.15% 0 0.00% pool-108-34-37-165.bltmmd.fios.verizon.net
5 59 0.44% 0 0.00% 477130 8.60% 47 5.76% crawl-66-249-65-76.googlebot.com
6 51 0.38% 0 0.00% 335855 6.05% 41 5.02% crawl-66-249-65-73.googlebot.com
7 39 0.29% 0 0.00% 148302 2.67% 32 3.92% crawl-66-249-65-79.googlebot.com
8 38 0.29% 0 0.00% 112827 2.03% 2 0.25% pool-109-191-156-65.is74.ru
9 14 0.11% 0 0.00% 85878 1.55% 10 1.23% crawl-66-249-73-172.googlebot.com
10 6 0.05% 0 0.00% 85546 1.54% 5 0.61% crawl-66-249-64-44.googlebot.com

Usage by Country for February 2016

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 8689 65.25% 0 0.00% 1810095 32.63% Germany
2 1716 12.89% 0 0.00% 72472 1.31% Unresolved/Unknown
3 1649 12.38% 0 0.00% 1743828 31.43% Network (net)
4 981 7.37% 0 0.00% 1633255 29.44% Commercial (com)
5 125 0.94% 0 0.00% 113159 2.04% Russian Federation
6 28 0.21% 0 0.00% 29 0.00% Argentina
7 18 0.14% 0 0.00% 13823 0.25% US Government (gov)
8 13 0.10% 0 0.00% 120 0.00% Romania
9 12 0.09% 0 0.00% 1919 0.03% Japan
10 10 0.08% 0 0.00% 575 0.01% France
11 10 0.08% 0 0.00% 257 0.00% United Kingdom
12 8 0.06% 0 0.00% 18 0.00% India
13 8 0.06% 0 0.00% 13310 0.24% Poland
14 7 0.05% 0 0.00% 91935 1.66% Canada
15 7 0.05% 0 0.00% 88 0.00% Czech Republic
16 6 0.05% 0 0.00% 7114 0.13% Sao Tome and Principe
17 5 0.04% 0 0.00% 2 0.00% Mexico
18 3 0.02% 0 0.00% 273 0.00% Denmark
19 3 0.02% 0 0.00% 0 0.00% Italy
20 2 0.02% 0 0.00% 238 0.00% Australia
21 2 0.02% 0 0.00% 42769 0.77% Belgium
22 2 0.02% 0 0.00% 0 0.00% Netherlands
23 2 0.02% 0 0.00% 0 0.00% Ukraine
24 2 0.02% 0 0.00% 2538 0.05% United States
25 1 0.01% 0 0.00% 0 0.00% Educational (edu)
26 1 0.01% 0 0.00% 134 0.00% Non-Profit (org)
27 1 0.01% 0 0.00% 73 0.00% Brazil
28 1 0.01% 0 0.00% 1 0.00% Belarus
29 1 0.01% 0 0.00% 0 0.00% Chile
30 1 0.01% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.23