Usage Statistics for ftp-www.rtsi.com www.rtsi.com

Summary Period: March 2015
Generated 01-Apr-2015 03:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2015
Total Hits 3785
Total Files 0
Total Pages 2818
Total Visits 1431
Total KBytes 2482991
Total Unique Sites 336
Total Unique URLs 0
. Avg Max
Hits per Hour 5 162
Hits per Day 122 390
Files per Day 0 0
Pages per Day 90 265
Sites per Day 10 38
Visits per Day 46 82
KBytes per Day 80096 606075
Hits by Response Code
Undefined response code 99.31% 3759
Code 500 - Internal Server Error 0.69% 26

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 193 5.10% 0 0.00% 165 5.86% 42 2.94% 24 7.14% 251912 10.15%
2 54 1.43% 0 0.00% 46 1.63% 30 2.10% 16 4.76% 21728 0.88%
3 61 1.61% 0 0.00% 34 1.21% 30 2.10% 27 8.04% 34781 1.40%
4 64 1.69% 0 0.00% 33 1.17% 24 1.68% 22 6.55% 116309 4.68%
5 48 1.27% 0 0.00% 30 1.06% 28 1.96% 23 6.85% 3994 0.16%
6 29 0.77% 0 0.00% 17 0.60% 14 0.98% 17 5.06% 3708 0.15%
7 48 1.27% 0 0.00% 31 1.10% 25 1.75% 17 5.06% 43901 1.77%
8 78 2.06% 0 0.00% 42 1.49% 29 2.03% 17 5.06% 20754 0.84%
9 66 1.74% 0 0.00% 51 1.81% 31 2.17% 23 6.85% 7388 0.30%
10 172 4.54% 0 0.00% 135 4.79% 74 5.17% 30 8.93% 60694 2.44%
11 103 2.72% 0 0.00% 92 3.26% 66 4.61% 29 8.63% 8718 0.35%
12 97 2.56% 0 0.00% 85 3.02% 61 4.26% 32 9.52% 342313 13.79%
13 189 4.99% 0 0.00% 176 6.25% 80 5.59% 30 8.93% 66264 2.67%
14 186 4.91% 0 0.00% 170 6.03% 65 4.54% 18 5.36% 17251 0.69%
15 95 2.51% 0 0.00% 86 3.05% 54 3.77% 17 5.06% 2897 0.12%
16 121 3.20% 0 0.00% 120 4.26% 79 5.52% 19 5.65% 4879 0.20%
17 73 1.93% 0 0.00% 62 2.20% 53 3.70% 23 6.85% 14431 0.58%
18 136 3.59% 0 0.00% 106 3.76% 82 5.73% 26 7.74% 104657 4.21%
19 64 1.69% 0 0.00% 58 2.06% 29 2.03% 19 5.65% 20550 0.83%
20 52 1.37% 0 0.00% 37 1.31% 32 2.24% 32 9.52% 7397 0.30%
21 390 10.30% 0 0.00% 32 1.14% 21 1.47% 15 4.46% 241824 9.74%
22 82 2.17% 0 0.00% 44 1.56% 34 2.38% 26 7.74% 76763 3.09%
23 86 2.27% 0 0.00% 45 1.60% 33 2.31% 26 7.74% 66670 2.69%
24 98 2.59% 0 0.00% 81 2.87% 33 2.31% 19 5.65% 37667 1.52%
25 216 5.71% 0 0.00% 194 6.88% 52 3.63% 27 8.04% 251627 10.13%
26 284 7.50% 0 0.00% 265 9.40% 55 3.84% 21 6.25% 16339 0.66%
27 168 4.44% 0 0.00% 151 5.36% 65 4.54% 38 11.31% 8895 0.36%
28 246 6.50% 0 0.00% 209 7.42% 80 5.59% 22 6.55% 606075 24.41%
29 91 2.40% 0 0.00% 70 2.48% 42 2.94% 29 8.63% 2029 0.08%
30 91 2.40% 0 0.00% 80 2.84% 50 3.49% 33 9.82% 12369 0.50%
31 104 2.75% 0 0.00% 71 2.52% 44 3.07% 21 6.25% 8205 0.33%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 3.54% 0 0 0.00% 3 101 3.58% 425 13185 0.53%
1 5 173 4.57% 0 0 0.00% 4 135 4.79% 791 24510 0.99%
2 3 120 3.17% 0 0 0.00% 3 102 3.62% 1843 57129 2.30%
3 4 129 3.41% 0 0 0.00% 3 104 3.69% 3788 117433 4.73%
4 3 93 2.46% 0 0 0.00% 2 82 2.91% 1749 54206 2.18%
5 3 115 3.04% 0 0 0.00% 3 111 3.94% 60 1872 0.08%
6 5 178 4.70% 0 0 0.00% 3 107 3.80% 4459 138233 5.57%
7 5 157 4.15% 0 0 0.00% 3 104 3.69% 1749 54214 2.18%
8 6 198 5.23% 0 0 0.00% 5 184 6.53% 634 19665 0.79%
9 3 118 3.12% 0 0 0.00% 3 105 3.73% 688 21317 0.86%
10 3 107 2.83% 0 0 0.00% 2 88 3.12% 1608 49858 2.01%
11 4 153 4.04% 0 0 0.00% 3 111 3.94% 11660 361459 14.56%
12 4 139 3.67% 0 0 0.00% 3 122 4.33% 1637 50749 2.04%
13 8 270 7.13% 0 0 0.00% 7 228 8.09% 4706 145877 5.88%
14 4 136 3.59% 0 0 0.00% 3 111 3.94% 1193 36994 1.49%
15 3 121 3.20% 0 0 0.00% 3 104 3.69% 555 17218 0.69%
16 4 124 3.28% 0 0 0.00% 3 96 3.41% 2845 88209 3.55%
17 7 239 6.31% 0 0 0.00% 6 194 6.88% 1553 48134 1.94%
18 7 243 6.42% 0 0 0.00% 3 100 3.55% 28671 888789 35.80%
19 9 287 7.58% 0 0 0.00% 3 94 3.34% 3750 116240 4.68%
20 2 91 2.40% 0 0 0.00% 2 85 3.02% 171 5315 0.21%
21 6 213 5.63% 0 0 0.00% 4 153 5.43% 3273 101457 4.09%
22 3 123 3.25% 0 0 0.00% 3 98 3.48% 1612 49984 2.01%
23 4 124 3.28% 0 0 0.00% 3 99 3.51% 676 20945 0.84%

Top 30 of 336 Total Sites
# Hits Files KBytes Visits Hostname
1 304 8.03% 0 0.00% 161913 6.52% 2 0.14% p5b3a0276.dip0.t-ipconnect.de
2 235 6.21% 0 0.00% 51071 2.06% 107 7.48% crawl-66-249-65-140.googlebot.com
3 227 6.00% 0 0.00% 50262 2.02% 104 7.27% crawl-66-249-65-144.googlebot.com
4 223 5.89% 0 0.00% 6670 0.27% 114 7.97% crawl-66-249-65-148.googlebot.com
5 186 4.91% 0 0.00% 17300 0.70% 41 2.87% crawl-66-249-79-100.googlebot.com
6 174 4.60% 0 0.00% 3012 0.12% 36 2.52% crawl-66-249-79-116.googlebot.com
7 168 4.44% 0 0.00% 11110 0.45% 27 1.89% crawl-66-249-79-108.googlebot.com
8 148 3.91% 0 0.00% 78021 3.14% 127 8.87% crawl-66-249-65-177.googlebot.com
9 144 3.80% 0 0.00% 28344 1.14% 117 8.18% crawl-66-249-65-185.googlebot.com
10 123 3.25% 0 0.00% 52512 2.11% 104 7.27% crawl-66-249-65-181.googlebot.com
11 110 2.91% 0 0.00% 132286 5.33% 1 0.07% p6078-ipngn100105motosinmat.mie.ocn.ne.jp
12 57 1.51% 0 0.00% 78937 3.18% 1 0.07% i114-189-14-192.s41.a025.ap.plala.or.jp
13 50 1.32% 0 0.00% 158612 6.39% 2 0.14% c-68-32-233-19.hsd1.va.comcast.net
14 50 1.32% 0 0.00% 1306 0.05% 32 2.24% crawl-66-249-73-163.googlebot.com
15 50 1.32% 0 0.00% 0 0.00% 1 0.07% mail.newhost.com.ua
16 45 1.19% 0 0.00% 19885 0.80% 33 2.31% crawl-66-249-73-171.googlebot.com
17 43 1.14% 0 0.00% 8498 0.34% 38 2.66% crawl-66-249-65-165.googlebot.com
18 34 0.90% 0 0.00% 0 0.00% 1 0.07% 248-7-133-95.pool.ukrtel.net
19 33 0.87% 0 0.00% 59991 2.42% 24 1.68% crawl-66-249-73-155.googlebot.com
20 30 0.79% 0 0.00% 2348 0.09% 26 1.82% crawl-66-249-65-169.googlebot.com
21 28 0.74% 0 0.00% 8254 0.33% 23 1.61% crawl-66-249-79-21.googlebot.com
22 27 0.71% 0 0.00% 14383 0.58% 1 0.07% 86.57.21.12
23 26 0.69% 0 0.00% 2899 0.12% 23 1.61% crawl-66-249-79-13.googlebot.com
24 26 0.69% 0 0.00% 0 0.00% 26 1.82% static.8.244.111.190.cps.com.ar
25 26 0.69% 0 0.00% 1593 0.06% 2 0.14% wsip-72-214-93-55.hr.hr.cox.net
26 24 0.63% 0 0.00% 13714 0.55% 2 0.14% p4ffa7dcf.dip0.t-ipconnect.de
27 23 0.61% 0 0.00% 85 0.00% 15 1.05% crawl-66-249-64-116.googlebot.com
28 23 0.61% 0 0.00% 15175 0.61% 17 1.19% crawl-66-249-79-9.googlebot.com
29 22 0.58% 0 0.00% 552 0.02% 16 1.12% crawl-66-249-65-179.googlebot.com
30 22 0.58% 0 0.00% 11356 0.46% 20 1.40% crawl-66-249-79-5.googlebot.com

Top 10 of 336 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.11% 0 0.00% 507846 20.45% 1 0.07% host-2-100-23-244.as13285.net
2 6 0.16% 0 0.00% 340312 13.71% 0 0.00% 71-80-44-127.dhcp.davl.vt.charter.com
3 304 8.03% 0 0.00% 161913 6.52% 2 0.14% p5b3a0276.dip0.t-ipconnect.de
4 50 1.32% 0 0.00% 158612 6.39% 2 0.14% c-68-32-233-19.hsd1.va.comcast.net
5 110 2.91% 0 0.00% 132286 5.33% 1 0.07% p6078-ipngn100105motosinmat.mie.ocn.ne.jp
6 22 0.58% 0 0.00% 112977 4.55% 1 0.07% whqcf2.etn.com
7 15 0.40% 0 0.00% 111386 4.49% 1 0.07% cpe-72-224-253-14.maine.res.rr.com
8 57 1.51% 0 0.00% 78937 3.18% 1 0.07% i114-189-14-192.s41.a025.ap.plala.or.jp
9 148 3.91% 0 0.00% 78021 3.14% 127 8.87% crawl-66-249-65-177.googlebot.com
10 33 0.87% 0 0.00% 59991 2.42% 24 1.68% crawl-66-249-73-155.googlebot.com

Usage by Country for March 2015

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 2476 65.42% 0 0.00% 1115514 44.93% Commercial (com)
2 384 10.15% 0 0.00% 223939 9.02% Germany
3 337 8.90% 0 0.00% 758553 30.55% Network (net)
4 193 5.10% 0 0.00% 217358 8.75% Japan
5 161 4.25% 0 0.00% 28648 1.15% Unresolved/Unknown
6 50 1.32% 0 0.00% 0 0.00% Ukraine
7 29 0.77% 0 0.00% 6255 0.25% Brazil
8 28 0.74% 0 0.00% 802 0.03% Poland
9 26 0.69% 0 0.00% 0 0.00% Argentina
10 24 0.63% 0 0.00% 1134 0.05% Russian Federation
11 11 0.29% 0 0.00% 87 0.00% Australia
12 11 0.29% 0 0.00% 1273 0.05% France
13 9 0.24% 0 0.00% 43137 1.74% Belgium
14 8 0.21% 0 0.00% 8065 0.32% Canada
15 6 0.16% 0 0.00% 151 0.01% Austria
16 4 0.11% 0 0.00% 533 0.02% Hungary
17 4 0.11% 0 0.00% 17274 0.70% Italy
18 4 0.11% 0 0.00% 16148 0.65% Netherlands
19 4 0.11% 0 0.00% 400 0.02% United Kingdom
20 3 0.08% 0 0.00% 0 0.00% Ghana
21 2 0.05% 0 0.00% 1 0.00% Address Routing (arpa)
22 2 0.05% 0 0.00% 3 0.00% Romania
23 2 0.05% 0 0.00% 315 0.01% Sweden
24 1 0.03% 0 0.00% 2 0.00% Educational (edu)
25 1 0.03% 0 0.00% 42769 1.72% US Government (gov)
26 1 0.03% 0 0.00% 0 0.00% Finland
27 1 0.03% 0 0.00% 0 0.00% Indonesia
28 1 0.03% 0 0.00% 0 0.00% Jordan
29 1 0.03% 0 0.00% 314 0.01% Mexico
30 1 0.03% 0 0.00% 314 0.01% United States


Generated by Webalizer Version 2.23