Usage Statistics for ftp-www.rtsi.com www.rtsi.com

Summary Period: February 2015
Generated 01-Mar-2015 03:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2015
Total Hits 20762
Total Files 0
Total Pages 15052
Total Visits 1013
Total KBytes 5189953
Total Unique Sites 328
Total Unique URLs 0
. Avg Max
Hits per Hour 30 5539
Hits per Day 741 6323
Files per Day 0 0
Pages per Day 537 6303
Sites per Day 11 34
Visits per Day 36 52
KBytes per Day 185355 1231998
Hits by Response Code
Undefined response code 99.89% 20740
Code 500 - Internal Server Error 0.11% 22

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 68 0.33% 0 0.00% 64 0.43% 52 5.13% 25 7.62% 13860 0.27%
2 1489 7.17% 0 0.00% 1421 9.44% 38 3.75% 26 7.93% 133364 2.57%
3 63 0.30% 0 0.00% 55 0.37% 46 4.54% 29 8.84% 52046 1.00%
4 181 0.87% 0 0.00% 110 0.73% 49 4.84% 33 10.06% 102821 1.98%
5 79 0.38% 0 0.00% 51 0.34% 43 4.24% 34 10.37% 90400 1.74%
6 79 0.38% 0 0.00% 54 0.36% 36 3.55% 24 7.32% 54607 1.05%
7 53 0.26% 0 0.00% 45 0.30% 34 3.36% 17 5.18% 86430 1.67%
8 66 0.32% 0 0.00% 40 0.27% 35 3.46% 20 6.10% 134858 2.60%
9 46 0.22% 0 0.00% 39 0.26% 33 3.26% 19 5.79% 49227 0.95%
10 75 0.36% 0 0.00% 66 0.44% 38 3.75% 18 5.49% 88747 1.71%
11 64 0.31% 0 0.00% 35 0.23% 32 3.16% 22 6.71% 129201 2.49%
12 108 0.52% 0 0.00% 92 0.61% 35 3.46% 23 7.01% 48040 0.93%
13 52 0.25% 0 0.00% 36 0.24% 29 2.86% 19 5.79% 7799 0.15%
14 5717 27.54% 0 0.00% 606 4.03% 26 2.57% 18 5.49% 976465 18.81%
15 143 0.69% 0 0.00% 123 0.82% 50 4.94% 21 6.40% 23290 0.45%
16 89 0.43% 0 0.00% 69 0.46% 49 4.84% 26 7.93% 71060 1.37%
17 50 0.24% 0 0.00% 27 0.18% 24 2.37% 23 7.01% 94913 1.83%
18 32 0.15% 0 0.00% 21 0.14% 19 1.88% 17 5.18% 14634 0.28%
19 270 1.30% 0 0.00% 254 1.69% 46 4.54% 23 7.01% 52951 1.02%
20 63 0.30% 0 0.00% 42 0.28% 34 3.36% 16 4.88% 16089 0.31%
21 33 0.16% 0 0.00% 29 0.19% 25 2.47% 12 3.66% 673 0.01%
22 46 0.22% 0 0.00% 34 0.23% 25 2.47% 16 4.88% 1335 0.03%
23 56 0.27% 0 0.00% 46 0.31% 41 4.05% 25 7.62% 10926 0.21%
24 103 0.50% 0 0.00% 68 0.45% 34 3.36% 24 7.32% 56294 1.08%
25 86 0.41% 0 0.00% 54 0.36% 46 4.54% 31 9.45% 560274 10.80%
26 6323 30.45% 0 0.00% 6303 41.87% 43 4.24% 26 7.93% 1080349 20.82%
27 5288 25.47% 0 0.00% 5240 34.81% 30 2.96% 21 6.40% 1231998 23.74%
28 40 0.19% 0 0.00% 28 0.19% 26 2.57% 18 5.49% 7301 0.14%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 72 0.35% 0 0 0.00% 2 58 0.39% 3399 95181 1.83%
1 2 78 0.38% 0 0 0.00% 1 49 0.33% 4471 125175 2.41%
2 3 103 0.50% 0 0 0.00% 2 66 0.44% 120 3366 0.06%
3 8 225 1.08% 0 0 0.00% 5 154 1.02% 3849 107762 2.08%
4 200 5620 27.07% 0 0 0.00% 19 541 3.59% 37208 1041826 20.07%
5 3 104 0.50% 0 0 0.00% 2 61 0.41% 4757 133201 2.57%
6 2 80 0.39% 0 0 0.00% 1 52 0.35% 1712 47942 0.92%
7 2 69 0.33% 0 0 0.00% 2 63 0.42% 18321 513000 9.88%
8 2 74 0.36% 0 0 0.00% 2 64 0.43% 1688 47255 0.91%
9 3 111 0.53% 0 0 0.00% 3 99 0.66% 1101 30823 0.59%
10 3 87 0.42% 0 0 0.00% 2 62 0.41% 4755 133144 2.57%
11 3 96 0.46% 0 0 0.00% 2 68 0.45% 83 2312 0.04%
12 3 99 0.48% 0 0 0.00% 2 67 0.45% 375 10496 0.20%
13 27 776 3.74% 0 0 0.00% 26 753 5.00% 4910 137470 2.65%
14 164 4612 22.21% 0 0 0.00% 164 4594 30.52% 38135 1067784 20.57%
15 5 151 0.73% 0 0 0.00% 2 75 0.50% 597 16703 0.32%
16 75 2115 10.19% 0 0 0.00% 74 2084 13.85% 7402 207259 3.99%
17 155 4361 21.00% 0 0 0.00% 154 4337 28.81% 33948 950553 18.32%
18 3 89 0.43% 0 0 0.00% 2 83 0.55% 504 14105 0.27%
19 2 78 0.38% 0 0 0.00% 2 74 0.49% 1653 46281 0.89%
20 4 116 0.56% 0 0 0.00% 1 53 0.35% 1785 49991 0.96%
21 5 151 0.73% 0 0 0.00% 4 128 0.85% 2904 81301 1.57%
22 1 55 0.26% 0 0 0.00% 1 41 0.27% 4128 115584 2.23%
23 51 1440 6.94% 0 0 0.00% 50 1426 9.47% 7551 211437 4.07%

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 6255 30.13% 0 0.00% 1033777 19.92% 1 0.10% p6078-ipngn100105motosinmat.mie.ocn.ne.jp
2 5682 27.37% 0 0.00% 959338 18.48% 2 0.20% 99-21-127-26.lightspeed.livnmi.sbcglobal.net
3 5202 25.06% 0 0.00% 1151199 22.18% 2 0.20% c-98-215-40-69.hsd1.il.comcast.net
4 1378 6.64% 0 0.00% 122087 2.35% 1 0.10% poseidon.osslabs.ru
5 137 0.66% 0 0.00% 141078 2.72% 80 7.90% crawl-66-249-65-181.googlebot.com
6 132 0.64% 0 0.00% 2568 0.05% 48 4.74% crawl-66-249-79-5.googlebot.com
7 123 0.59% 0 0.00% 12428 0.24% 74 7.31% crawl-66-249-65-177.googlebot.com
8 107 0.52% 0 0.00% 87828 1.69% 71 7.01% crawl-66-249-65-185.googlebot.com
9 107 0.52% 0 0.00% 2917 0.06% 44 4.34% crawl-66-249-79-21.googlebot.com
10 103 0.50% 0 0.00% 8096 0.16% 40 3.95% crawl-66-249-79-13.googlebot.com
11 55 0.26% 0 0.00% 3407 0.07% 1 0.10% 99-188-204-157.lightspeed.livnmi.sbcglobal.net
12 48 0.23% 0 0.00% 250 0.00% 0 0.00% modemcable024.1-56-74.mc.videotron.ca
13 45 0.22% 0 0.00% 79668 1.54% 1 0.10% 108-83-187-86.lightspeed.frokca.sbcglobal.net
14 45 0.22% 0 0.00% 3408 0.07% 1 0.10% pool-98-114-208-4.phlapa.fios.verizon.net
15 30 0.14% 0 0.00% 48556 0.94% 20 1.97% crawl-66-249-73-163.googlebot.com
16 27 0.13% 0 0.00% 344 0.01% 0 0.00% cpe-172-248-119-60.socal.res.rr.com
17 27 0.13% 0 0.00% 348 0.01% 6 0.59% crawl-66-249-64-179.googlebot.com
18 26 0.13% 0 0.00% 2052 0.04% 1 0.10% 65-130-119-218.slkc.qwest.net
19 25 0.12% 0 0.00% 866 0.02% 23 2.27% crawl-66-249-79-1.googlebot.com
20 25 0.12% 0 0.00% 474 0.01% 20 1.97% crawl-66-249-79-12.googlebot.com
21 23 0.11% 0 0.00% 4789 0.09% 11 1.09% crawl-66-249-64-37.googlebot.com
22 23 0.11% 0 0.00% 531 0.01% 12 1.18% crawl-66-249-64-45.googlebot.com
23 23 0.11% 0 0.00% 5379 0.10% 15 1.48% crawl-66-249-73-171.googlebot.com
24 21 0.10% 0 0.00% 3332 0.06% 10 0.99% crawl-66-249-64-41.googlebot.com
25 21 0.10% 0 0.00% 340 0.01% 12 1.18% crawl-66-249-73-155.googlebot.com
26 21 0.10% 0 0.00% 0 0.00% 21 2.07% static.8.244.111.190.cps.com.ar
27 20 0.10% 0 0.00% 638 0.01% 18 1.78% crawl-66-249-79-20.googlebot.com
28 19 0.09% 0 0.00% 489 0.01% 8 0.79% crawl-66-249-64-183.googlebot.com
29 19 0.09% 0 0.00% 43217 0.83% 6 0.59% crawl-66-249-64-187.googlebot.com
30 18 0.09% 0 0.00% 10198 0.20% 1 0.10% 184-158-73-232.dyn.centurytel.net

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5202 25.06% 0 0.00% 1151199 22.18% 2 0.20% c-98-215-40-69.hsd1.il.comcast.net
2 6255 30.13% 0 0.00% 1033777 19.92% 1 0.10% p6078-ipngn100105motosinmat.mie.ocn.ne.jp
3 5682 27.37% 0 0.00% 959338 18.48% 2 0.20% 99-21-127-26.lightspeed.livnmi.sbcglobal.net
4 4 0.02% 0 0.00% 508013 9.79% 1 0.10% 71-80-44-127.dhcp.davl.vt.charter.com
5 137 0.66% 0 0.00% 141078 2.72% 80 7.90% crawl-66-249-65-181.googlebot.com
6 1378 6.64% 0 0.00% 122087 2.35% 1 0.10% poseidon.osslabs.ru
7 16 0.08% 0 0.00% 107566 2.07% 15 1.48% hosted-by.leaseweb.com
8 107 0.52% 0 0.00% 87828 1.69% 71 7.01% crawl-66-249-65-185.googlebot.com
9 9 0.04% 0 0.00% 86081 1.66% 9 0.89% crawl-66-249-79-67.googlebot.com
10 45 0.22% 0 0.00% 79668 1.54% 1 0.10% 108-83-187-86.lightspeed.frokca.sbcglobal.net

Usage by Country for February 2015

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 11254 54.20% 0 0.00% 2526443 48.68% Network (net)
2 6274 30.22% 0 0.00% 1036217 19.97% Japan
3 1551 7.47% 0 0.00% 1291766 24.89% Commercial (com)
4 1387 6.68% 0 0.00% 122596 2.36% Russian Federation
5 119 0.57% 0 0.00% 135056 2.60% Unresolved/Unknown
6 60 0.29% 0 0.00% 966 0.02% Canada
7 30 0.14% 0 0.00% 53893 1.04% Germany
8 21 0.10% 0 0.00% 0 0.00% Argentina
9 18 0.09% 0 0.00% 2276 0.04% Brazil
10 8 0.04% 0 0.00% 9952 0.19% Educational (edu)
11 5 0.02% 0 0.00% 1946 0.04% Switzerland
12 4 0.02% 0 0.00% 454 0.01% Hungary
13 4 0.02% 0 0.00% 27 0.00% India
14 4 0.02% 0 0.00% 90 0.00% Poland
15 4 0.02% 0 0.00% 177 0.00% Sweden
16 3 0.01% 0 0.00% 256 0.00% Australia
17 3 0.01% 0 0.00% 88 0.00% Bulgaria
18 3 0.01% 0 0.00% 9 0.00% Finland
19 3 0.01% 0 0.00% 8 0.00% France
20 2 0.01% 0 0.00% 7539 0.15% Netherlands
21 1 0.00% 0 0.00% 162 0.00% Spain
22 1 0.00% 0 0.00% 0 0.00% Lithuania
23 1 0.00% 0 0.00% 0 0.00% Singapore
24 1 0.00% 0 0.00% 27 0.00% Slovakia
25 1 0.00% 0 0.00% 3 0.00% Viet Nam


Generated by Webalizer Version 2.23