Home |
Sum: | Checksum |
Copy: | How the image was created. D=direct (e.g. from EPROM programmer) C=computer (using computer [e.g. DEBUG software]) |
Source: | Person at the VCF (or at phantom.sannata.ru) who supplied the image. Note that the supplier isn't necessarily the same person who created the image. |
Make | Model | Function | Year | Version | Socket | Data Type | Sum | Chip Type | Size | Copy | Source | Link | Description/Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
??? | AVGA1-A11 | 16-bit VGA card | '90 | B | U5 | BIOS | 44C6DE | [27256] | 32 KB | D | alecv | Download | First half has even bytes; second half has odd bytes. Click here to see the bytes rearrranged. |
??? | FA-100 | 8-bit floppy controller | '88 | 1.0 | U5 | BIOS | 00 | M2764A | 8 KB | D | Robin4 | Download | Contains strings "FAX-100" and "Bios Ver. 1.0 (June/15/1988)". "FA-100" on ROM sticker. |
??? | PE-510D | 8-bit floppy controller | ? | ? | U4 | BIOS | 00 | HN482764G-4 | 8 KB | D | modem7 | Download | Contains strings "PE-510B-N" and "PE-510C-EXT" |
??? | SSI-011SF | 16-bit SCSI controller | '90 | 6.02 | U3 | BIOS | FF | [2764] | 8 KB | D | alecv | Download | Appears to be a clone of a Future Domain TMC-950. See note 4. |
??? | VTI-XTB | 8-bit IDE-XT controller | '88 | 1.7 | U3 | BIOS | 00 | 27C64A-20 | 8 KB | D | SunDown79 | Download | Card possibly made by 'V & V System'. |
Abell C&C Corp. | EN-100-1 | 8-bit network card | '89 | V1.2e | U15 | Boot | 17C400 | [2764] | 8 KB | D | alecv | Download | NE-1000 compatible card. IPX boot ROM. |
Ably-Tech Corp. | Unique FDC | 8-bit floppy controller | '90 | 4.2 | U2 | BIOS | 00 | HN4827128G-25 | 16 KB | D | modem7 | Download | 8 KB sized code repeated twice. Contains "FDC-344 UNIQUE FDC Firmware Version 4.2" |
Acculogic | SIDE-1/16 | 8-bit IDE-XT controller | D | ? | Download | Pointer to ibm-pc.org | |||||||
Adaptec | ACB-2070A | 8-bit RLL controller | '85 | 17A 7C |
1. BIOS 2. Firmware |
00 7E |
[2764] [2764] |
8 KB 8 KB |
D D |
modem7 modem7 |
Download Download |
"BIOS 401402-00 A 0 1985" on 17A ROM sticker. "401401-00 C 0 1985" on 7C ROM sticker. |
|
Adaptec | ACB-2072 | 8-bit RLL controller | '87 | U11 | BIOS | 00 | [2764] | 8 KB | C | TMA-1 | Download |
"408100 H, BIOS (C) 1987, 411503-00A" on U11 ROM sticker. |
|
Adaptec | ACB-2322D | 16-bit ESDI controller | '90 | U11 U14 |
1. BIOS 2. Microcode |
0300 08BE |
NMC27C128Q-200 D27C128 |
16 KB 16 KB |
D D |
modem7 modem7 |
Download Download |
"439201-00 D BIOS 0300" on U11 ROM sticker. "437302-00 C MCODE 08BE" on U14 ROM sticker. |
|
Adaptec | AHA-1542C | 16-bit SCSI controller | '93 | U15 U5 |
1. BIOS 2. Microcode |
144C A3C2 |
NM27C256Q-150 NM27C256Q-150 |
32 KB 32 KB |
D D |
modem7 modem7 |
Download Download |
"534201-00 D BIOS 144C" on U15 ROM sticker. "144C" bit is checksum. See note 6. "534001-00 D MCODE A3C2" on U5 ROM sticker. "A3C2" bit is checksum. |
|
Adaptec | AHA-1542CP | 16-bit SCSI controller | '95 | U7 U12 |
1. BIOS 2. Microcode |
A91E 17C9 |
[27256] [27256] |
32 KB 32 KB |
D D |
modem7 modem7 |
Download Download |
"908501-00 D BIOS A91E" on U7 ROM sticker. "A91E" bit is checksum. See note 2. "908301-00 F MCODE 17C9" on U12 ROM sticker. "17C9" bit is checksum. |
|
Adaptec | AVA-1515 | 16-bit SCSI controller | '93 | 1.20L | U5 | BIOS | 4700 | [27C128] | 16 KB | D | alecv | Download | Based on the AIC-6360 chip. "585201-00 A BIOS 4700" on U5 ROM sticker. "4700" bit is 16-bit checksum. |
Aquarius Systems | AVGA-1DC | 16-bit VGA card | '91 | ? | U23 | BIOS | 00 | [27256] | 32 KB | C | Krille | Download | |
AST | AST-3G | 8-bit EGA card | '85 | V2.015 | U29 | BIOS | 00 | DQ27128 | 16 KB | D | modem7 | Download | Contains string "Copyright 1985 AST Research, Inc. V2.015" |
AT&T | PC 6300 | [ use ROMs for Olivetti M24 ] | [ use ROMs for Olivetti M24 ] | ||||||||||
ATI | EGA Wonder 800+ | 8-bit EGA card | '89 | N1.00 | BIOS | 00 | 27C256-20 | 32 KB | ? | per | Download | ||
ATI | Mach64 ISA | 16-bit VGA card | '96 | 112-28124-102 112-28125-102 |
U1 U71 |
BIOS BIOS |
18F622 1885DE |
[27128] [27128] |
16 KB 16 KB |
D D |
per per |
Download | Combined contents includes "ATI MACH64, ISA BIOS P/N 112-28124-102" |
ATI | VGA Wonder+ | 16-bit VGA card | '90 | V1M-1.03/70 | U11 U12 |
BIOS BIOS |
2ABB18 2A0AE8 |
SEEC 27C256-20 SEEC 27C256-20 |
32 KB 32 KB |
D D |
Robin4 Robin4 |
Download Download |
"VGA WONDER+ V1M-1.03/70 EVEN" on U11 ROM sticker "VGA WONDER+ V1M-1.03/70 ODD" on U12 ROM sticker |
ATI | VGA Wonder XL | 16-bit VGA card | '91 | 11201122020 | U16 U17 |
BIOS BIOS |
2F20C6 2F453A |
27C256-15 27C256-15 |
32 KB 32 KB |
D D |
MikeS MikeS |
Download Download |
"Even: 11201122020 (c) 1991" on U16 ROM sticker "Odd : 11211122020 (c) 1991" on U17 ROM sticker |
ATI | VGA Wonder XL24 | 16-bit VGA card | '92 | 112-14318-102 | U16 U17 |
BIOS BIOS |
2FD86D 2FAE93 |
[27256] [27256] |
32 KB 32 KB |
D D |
per per |
Download Download |
"112-14318-102 EVEN" and "VGA WONDER XL24" on ROM sticker "112-14319-102 ODD" and "VGA WONDER XL24" on ROM sticker |
BusLogic | BT-545S | 16-bit SCSI controller | '92 | 4.5 3.31 |
U15 U2 |
1. BIOS 2. Firmware |
00 00 |
[27128] [27256] |
16 KB 32 KB |
D D |
modem7 modem7 |
Download Download |
"5002026-4.50" on U15 ROM sticker. Under EPROM, PCB has "27128" on it. "5002005-3.31" on U2 ROM sticker. Under EPROM, PCB has "27256" on it. |
Columbia Data Products |
MPC 1600-1 | IBM PC clone | '83 | 4.34 | U45 U46 U47 |
BIOS BIOS BIOS |
063392 073CCD 071233 |
M2732AF M2732AF M2732AF |
4 KB 4 KB 4 KB |
D D D |
SomeGuy SomeGuy SomeGuy |
Download Download Download |
"MPC4.34 U45" on U45 ROM sticker "MPC4.34 U46" on U46 ROM sticker "MPC4.34 U47" on U47 ROM sticker |
Commodore | PC10-III | IBM PC clone | '90 | 4.41 | ? | BIOS | 00 | [27256] | 32 KB | ? | archeocomp | Download | Many Commodore ROM images at http://mhv.bplaced.net/cbmroms/cbmroms.php |
Compaq | Portable Plus | IBM PC clone | '83 | C | U40 U47 |
BIOS BIOS |
0EA8AC 0EA8AC |
[2764] [2764] |
8 KB 8 KB |
D D |
SomeGuy SomeGuy |
Download | Both ROMs have the same contents |
Compaq | Deskpro 386 | Download | Pointer to bitsavers | ||||||||||
Conion Electronics | PC8008F | 8-bit SCSI controller | '93 | 8.2 | U1 | BIOS | 00 | NMC27C64Q | 8 KB | D | alecv | Download | Appears to be a clone of a Future Domain TMC-850M. Uses same ROM. |
D-Link | DE-150 | 8-bit network card | '88 | 2.10 | U1 | Boot | 00 | D2764A | 8 KB | D | alecv | Download | Contains "D-Link DE-150 Ethernet BootROM Driver V2.10" |
DTC | 5150BX | 8-bit MFM controller | '85 | BXD06 | 7E | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | |
DTC | 5150CX | 8-bit MFM controller | '86 | BXD07 | 3F | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | |
DTC | 5150CRH | 8-bit MFM controller | '87 | CXD03A | 6B | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | |
DTC | " | " | '88 | CXD04A | " | " | 00 | [2764] | 8 KB | D | alecv | Download | (photo) |
DTC | 5150X | 8-bit MFM controller | '88 | CXD21A | 6B | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | |
DTC | " | " | " | CXD23A | " | " | 00 | [2764] | 8 KB | D | modem7 | Download | |
DTC | 5160X | 8-bit RLL controller | '88 | CRD18A | 6B | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | |
DTC | 7287 | 16-bit RLL controller | '88 | CRN15A | 11B | BIOS | 00 | NMC27C128Q-200 | 16 KB | D | modem7 | Download | |
DTK | PII-151B | 8-bit floppy controller | '86 | 1.06B | K2 | BIOS | 00 | M2764A | 8 KB | ? | Robin4 | Download | Contains "DTK FDC DRIVER BIOS (C) COPYRIGHT 1986" and "Ver. 1.06B" |
Eagle Computer |
1600 model 1630 |
IBM PC clone | '84 | 2.2 | |
BIOS BIOS |
077AC4 071907 |
[2732] [2732] |
4 KB 4 KB |
D D |
SomeGuy SomeGuy |
Download | Even ROM. On ROM sticker is "62-2732-001, Rev E U403". Odd ROM. On ROM sticker is "62-2732-002, Rev E U404" |
Eagle Computer |
PC Spirit | IBM PC clone | '83 | 1.9 | C ?? A ?? |
BIOS BIOS |
00 00 |
[2764-30] [2764-30] |
8 KB 8 KB |
D D |
TMA-1 TMA-1 |
Download | On ROM sticker is "62-2764-003, Rev C U1101". Content includes "EPROM VER 1.9" On ROM sticker is "62-2764-004, Rev A U1103" |
Everex | EV-391 | 8-bit MFM controller | '84 | 3.92 | U14 | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | Card design licenced from WD, or WD made the card - click here |
Everex | EV-346 | 16-bit MFM controller | '88 | 3.2 | U6 | ? | 136DF3 | [2764] | 8 KB | D | modem7 | Download | On ROM sticker is "346-6 VER 3.2" |
Future Domain | TMC-830M | 8-bit SCSI controller | U4 | BIOS | 00 | [2764] | 8 KB | See note 9. | |||||
Future Domain | TMC-850M | 8-bit SCSI controller | '90 | 7.0 | U2 | BIOS | 00 | [2764] | 8 KB | D | evris80 | Download | Contains "SCSI ROM BIOS 950 AT V7.0" and "(C) 1986-1990 V7.0 09/18/90" |
Future Domain | " | " | '93 | 8.2 | U2 | BIOS | 00 | [2764] | 8 KB | ? | Robin4 | Download | Contains "Future Domain 950 SCSI ROM BIOS v8.2" and "TMC-950 (C) 1993 V8.2 03/12/93" |
Future Domain | " | " | '93 | 8.5 | U2 | BIOS | 00 | [2764] | 8 KB | ? | per | Download | Contains "SCSI ROM BIOS for 9C50/950 v8.5" and "V1.00 08/18/93" |
Future Domain | TMC-860M | 8-bit SCSI controller | BIOS | See note 10. | |||||||||
Future Domain | TMC-885M | 8-bit SCSI controller | BIOS | See note 10. | |||||||||
Future Domain | TMC-950 | [ use ROM for TMC-850 ] | [ use ROM for TMC-850 ] | ||||||||||
IBM | Music Feature Card |
D | ? | Download | Pointer to ibm-pc.org | ||||||||
IBM | ??? | 8-bit network card (token ring - 16/4 Mbps) |
'88 | ? | U5 U6 |
? ? |
6882D0 5E5E3A |
[27256] D27256-25 |
32 KB 32 KB |
D D |
modem7 modem7 |
Download Download |
25F9443 / ODD byte 25F9444 / EVEN byte |
IBM | MDA/CGA | Display adapters | ? | ? | ? | Font | 06DDC0 | [MK36000] | 8 KB | C | modem7 | Download | IBM part number on chip is 5788005 |
IBM | EGA | Display adapter | '84 | ? | U44 | BIOS | 00 | [27128] | 16 KB | D | modem7 | Download | IBM part number on chip is 6277356. See note 1. |
IBM | PGA (PGC) | Display adapter | '84 | ? | U43/U44 | ? ? |
00 00 |
[27256] [27256] |
32 KB 32 KB |
D D |
per per |
Download Download |
IBM part number on chip is 6137322 IBM part number on chip is 6137323 |
IBM | VGA | Display adapter | '86 | ? | ? | BIOS | 00 | [27256] | 32 KB | C | Great Hierophant | Download | First 8 KB unused |
IBM (Xebec) | [variation #1] | 8-bit MFM controller | '82 ? |
12J 9A |
1. BIOS 2. ???? |
00 70 |
[MK36000] [2732] |
8 KB 4 KB |
C D |
modem7 modem7 |
Download Download |
1. IBM part number on chip is 5000059 (same as 6359121 chip on later version of card). 2. This chip has "104648D" on it. |
|
IBM (Xebec) | [variation #2] | 8-bit MFM controller | '82 ? |
12D 12A |
1. BIOS 2. ???? |
00 DA |
[MK36000] AM2732DC |
8 KB 4 KB |
C D |
modem7 modem7 |
Download Download |
1. IBM part number on chip is 6359121 (same as 5000059 chip on earlier version of card). 2. On ROM sticker is "104839E". |
|
IBM (Xebec) | [variation #3] | 8-bit MFM controller | '85 '86 |
12D 12A |
1. BIOS 2. ???? |
00 DA |
[MK36000] AM2732DC |
8 KB 4 KB |
C D |
modem7 modem7 |
Download Download |
1. IBM part number on chip is 62X0822. 2. On ROM sticker is "104839RE COPYRIGHT XEBEC 1986" (same as 104839E chip on earlier version of card). |
|
IBM | 4860 (PCjr) | Desktop computer | '83 | 01JUN83 | XX1 ZM63 |
BIOS/BASIC | 33D400 3A9C00 |
MK38050N-25 MK38051N-25 |
32 KB 32 KB |
C C |
mbbrutman mbbrutman |
Download Download |
IBM part number on chip is 1504036 IBM part number on chip is 1504037 |
IBM | 5140 | Laptop computer | '85 | 13SEP85 | ? ? |
BIOS/BASIC BIOS/BASIC |
3B7F00 32FD00 |
[27C256] [27C256] |
32 KB 32 KB |
? ? |
per per |
Download Download |
2 ROMs each carrying part of the overall code/data. Combined 8-bit checksums = 00 |
IBM | 5150 | Desktop computer | '81 | 04/24/81 | U33 | BIOS | 0E8600 | [MK36000] | 8 KB | ? | ? | Download | MD5: 6338A9808445DE12109A2389B71EE2EB |
IBM | " | " | '81 | 10/19/81 | U33 | BIOS | 0E8600 | [MK36000] | 8 KB | C | modem7 | Download | MD5: 6A1ED4E3F500D785A01FF4D3E000D79C |
IBM | " | " | '82 | 10/27/82 | U33 | BIOS | 0EB000 | [MK36000] | 8 KB | C | modem7 | Download | |
IBM | 5152 | Printer | ? | ? | 1B | Font ? | 044484 | [2332] | 4 KB | D | modem7 | Download | Actual 5152, not an Epson MX-80. |
IBM | 5155 | Desktop computer | Uses a 5160 motherboard (the one with 11/08/82 BIOS) | ||||||||||
IBM | 5160 | Desktop computer | '82 | 08/16/82 | U18 U19 |
BIOS/BASIC BIOS/BASIC |
3B5100 0E2E00 |
[MK38022P-25] [MK37050N-4] |
32 KB 8 KB |
C C |
MicroCoreLabs MicroCoreLabs |
Download | MD5: C25BF18A021F7C5FD17F2C3968590C51 MD5: 69E2BD1D08C893CBF841607C8749D5BD |
IBM | " | " | '82 | 11/08/82 | U18 U19 |
BIOS/BASIC BIOS/BASIC |
3B5100 0E2E00 |
[MK38036N-25] [MK37050N-4] |
32 KB 8 KB |
C C |
modem7 modem7 |
Download | MD5: 1A2AC1AE0FE0F7783197E78DA8B3126C MD5: 69E2BD1D08C893CBF841607C8749D5BD |
IBM | " | " | '86 | 01/10/86 | U18 U19 |
BIOS/BASIC BIOS/BASIC |
4043BE 50BE42 |
[27256] [27256] |
32 KB 32 KB |
D D |
modem7 modem7 |
Download | 2 ROMs each carrying part of the overall code/data. Combined 8-bit checksums = 00 |
IBM | " | " | '86 | 05/09/86 | U18 U19 |
BIOS/BASIC BIOS/BASIC |
403619 50B5E7 |
[27256] [27256] |
32 KB 32 KB |
D D |
modem7 modem7 |
Download | 2 ROMs each carrying part of the overall code/data. Combined 8-bit checksums = 00 |
IBM | 5162 | Desktop computer | '86 | 04/21/86 | U34 U35 |
BIOS/BASIC BIOS/BASIC |
3888C5 38E73B |
[27256] [27256] |
32 KB 32 KB |
C C |
ag ag |
Download | 2 ROMs each carrying part of the overall code/data. Combined 8-bit checksums = 00 |
IBM | " | " | '83 | ? | U37 | [has ROM] | 027403 | 8042 or 8742 | 2 KB | Download | Keyboard controller chip on motherboard. IBM part number 1503033; same as corresponding chip on IBM 5170. | ||
IBM | 5170 | Desktop computer | '84 | 01/10/84 | U27 U47 |
BIOS/BASIC BIOS/BASIC |
394236 3A13CA |
[27256] [27256] |
32 KB 32 KB |
D D |
modem7 modem7 |
Download | 2 ROMs each carrying part of the overall code/data. Combined 8-bit checksums = 00 |
IBM | " | " | '85 | 06/10/85 | U27 U47 |
BIOS/BASIC BIOS/BASIC |
392971 39738F |
[27256] [27256] |
32 KB 32 KB |
D D |
modem7 modem7 |
Download | 2 ROMs each carrying part of the overall code/data. Combined 8-bit checksums = 00 |
IBM | " | " | '85 | 11/15/85#1 | U27 U47 |
BIOS/BASIC BIOS/BASIC |
38A604 38D8FC |
[27256] [27256] |
32 KB 32 KB |
D D |
modem7 modem7 |
Download | 2 ROMs each carrying part of the overall code/data. Combined 8-bit checksums = 00 |
IBM | " | " | '85 | 11/15/85#2 | U27 U47 |
BIOS/BASIC BIOS/BASIC |
38A610 38D8F0 |
[27256] [27256] |
32 KB 32 KB |
D D |
modem7 modem7 |
Download | 2 ROMs each carrying part of the overall code/data. Combined 8-bit checksums = 00 |
IBM | " | " | '83 | ? | U126 | [has ROM] | 027403 | 8042 or 8742 | 2 KB | D | per | Download | Keyboard controller chip on all three types of 5170 motherboard. IBM part number 1503033 |
IBM | 5273 | Desktop computer | '85 | U27 U47 |
BIOS/BASIC BIOS/BASIC |
ChrisCwmbran | U27 = 6448896, U47 = 6448897. Same as "11/15/85#2" ROMs for IBM 5170. | ||||||
InterLan | NP600A-3 | 16-bit network card | |
BA | U38 U39 |
? ? |
0ABEAC 0AA852 |
[2764] [2764] |
8 KB 8 KB |
D D |
modem7 modem7 |
Download Download |
Low byte. "258-0032-00 REV BA" on U38 ROM sticker. High byte. "258-0033-00 REV BA" on U39 ROM sticker. |
Iomega | Floptical | 8-bit SCSI controller | '92 | V1.0 | U3 | BIOS | 1200 | [27256] | 32 KB | D | Darko | Download | Card for an Iomega floptical drive. "V1.0 01836200" on ROM. BIOS based on Rancho RTBios V-I1.00 BIOS |
ITT | XTRA | Desktop computer (XT clone) |
'85 | 2.00 | U93 U92 |
BIOS BIOS/DIAGS |
00 00 |
[27128] [27128] |
16 KB 16 KB |
D D |
SpidersWeb SpidersWeb |
Download | |
Jameco | JE1043 | 8-bit floppy controller | '86 | C1 | U26 | BIOS | 06F100 | [2764] | 8 KB | D | Robin4 | Download | This is a relabeled Longshine LCS-6610F. On ROM is "E6610" and "C1". |
Jameco | " | " | '86 | ? | U26 | BIOS | 06F800 | [2764] | 8 KB | ? | Chuck(G) | Download | This is a relabeled Longshine LCS-6610F |
Juko | D16X | 8-bit IDE-AT controller | '91 | 1.2 | U5 | BIOS | 6A8113 | [27256] | 32 KB | C | Maxheap | Download | Only 8KB of code. Contains "VERSION 1.2 Copyright 1990, 1991 JUKO" |
Kaypro | 2000 | Laptop computer | '85 | j.08X | ? | BIOS | 00 | [2764] | 8 KB | ? | SomeGuy | Download | Contains strings "ROM BIOS FOR KAYPRO 2000 - Ver j.08X" and "ROM BIOS Ver 1.08" !!! |
Key Tronic | 101WN63S-36E | XT/AT switchable keyboard | '95 | ? | 3 | ? | 040420 | P8049AH | 2 KB | D | modem7 | Download | |
Key Tronic | KB3270/PC | 3270 keyboard for PC/XT/AT | ? | ? | ? | ? | 05395B | ? | 8 KB | ? | per | Download | Second half is empty |
Konan | KDC-230 | 8-bit MFM controller | '86 '85 |
PHX150G PHX110B1 |
U17 U11 |
1. BIOS 2. ???? |
0C2600 0C2376 |
MMC27C64Q [2764] |
8 KB 8 KB |
D D |
modem7 modem7 |
Download Download |
On ROM sticker is "KONAN KDC230 PHX150G" On ROM sticker is "PHX110B1" |
Kouwell | KW-530D | 8-bit floppy controller | '87 | ? | U10 | BIOS | 0B6700 | [2764] | 8 KB | D | Robin4 | Download | BIOS by Joincom Electronic Corp. |
Kouwell | " | " | '86 | 1.01 | U10 | BIOS | 048800 | [2764] | 8 KB | C | alecv | Download | BIOS by DTK |
Laser | [ see VTech ] | [ see VTech ] | |||||||||||
Lestina ? | ??? | 16-bit VGA card | '91 | B | ? | BIOS | 44C6DE | [27256] | 32 KB | D | prime | Download | First half has even bytes; second half has odd bytes. Click here to see the bytes rearrranged. |
Longshine | LCS-6210C REV:G | 8-bit MFM controller | U30 | BIOS | 00 | M5L2764K | 8 KB | D | modem7 | Download | On ROM sticker is "85005 73B" | ||
Longshine | LCS-6210D REV:A1 | 8-bit MFM controller | '88 | I2 | U14 | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | Strings within: "LCS6210D ASIC I2.1 09/01/1988" and "Version I2" / On ROM sticker is "E6210 I2" |
Longshine | LCS-6210D REV:E | 8-bit MFM controller | '88 | G7 | U27 | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | Strings within: "LCS6210C G7.0 05/09/1988" and "Version G7" / On ROM sticker is "E6210 G7" |
Longshine | LCS-6220 (old) | 8-bit MFM controller | '86 | F0 | U23 | BIOS | 00 | D2764D | 8 KB | D | modem7 | Download | Old version of LCS-6220 (long card) / On ROM sticker is "E6220 F0" |
Longshine | LCS-6220 REV:A3N | 8-bit MFM controller | '89 | U6 | U24 | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | A string within: "LCS6610F REV:U6" / On ROM sticker is "E6610 U6" |
Longshine | LCS-6610F REV:B | 8-bit floppy controller | '86 | B | U26 | BIOS | 00 | TMS2764-20JL | 8 KB | D | Robin4 | Download | A string within: "COPYRIGHT (C) 9,1986 BY LONG SHINE ELECTRONIC CO" / On ROM sticker is "E6610 B" |
Longshine | LCS-6821N REV:B2 | 8-bit SCSI controller | '90 | 1.04 | U2 | BIOS | 00 | S27C64A-20 | 8 KB | D | alecv | Download | Contains: "LCS-6821N SCSI Adapter ROM BIOS version 1.04" / Does not support HDDs larger than 512 MB |
Midiman | MM-401 | 8-bit MIDI interface | '93 | 1.15 | U5 | ? | 10C2D7 | TMS-27C64-25JL | 8 KB | D | Robin4 | Download | Contains strings "Copyright 1991-1993" and "ROM Version 1.15" |
NCL | NDC5127 | 8-bit MFM controller | '85 | CN-17-01 ? | E4 E2 |
1. BIOS 2. Microcode |
00 14C4E8 |
M5L2764K M5L2764K |
8 KB 8 KB |
D D |
modem7 modem7 |
Download Download |
On ROM sticker: "NCL 5027 CN-17-01" On ROM sticker: "NCL 5127 01-01-04" |
Novell | Disk Coprocessor | Special HDD controller | '86 | 817-186-001 Rev E |
U3.2 | ? | 085800 | 2764-25JL | 8 KB | D | modem7 | Download | Under EPROM, PCB has "2764 or 27128" on it |
NSI Logic | Smart EGA Plus | 8-bit EGA card | '87 | 1.45 | U21 | BIOS | 00 | MBM27128-20 | 16 KB | D | per | Download | |
Oak | ??? | 8-bit VGA card | '90 | ? | U14 | BIOS | 00 | [27256] | 32 KB | D | alecv | Download | Maybe version Dv2.15-35 due to the ROM content of "VGA BIOS Dv2.15-35". |
Oak | VGA-KO77 | 16-bit VGA card | '92 | V1.06 | U23 | BIOS | 00 | [27256] | 32 KB | D | prime | Download | Contains "OAK TECHNOLOGY, INC., VGA BIOS V1.06 (SWLS)". |
Octek | ??? | 16-bit VGA card | '89 | ? | ? ? |
BIOS BIOS |
551800 553300 |
[27256] [27256] |
32 KB 32 KB |
D D |
prime prime |
Download Download |
High ROM. PCB is labelled "BIOS HIGH". Low ROM. PCB is labelled "BIOS LOW". |
Octek | ??? | 16-bit VGA card | '90 | ? | ? ? |
BIOS BIOS |
553800 55CC00 |
[27256] [27256] |
32 KB 32 KB |
D D |
prime prime |
Download Download |
High ROM. PCB is labelled "BIOS HIGH". Low ROM. PCB is labelled "BIOS LOW". |
Olivetti | M15 Plus | Desktop computer | '88 | 1.10 | ? | BIOS | 595AA6 | [27C256] | 32 KB | D | AndrewNi | Download | Contains "06/03/88" and "1.10 Copyright (c) Hitachi, Ltd. 1985" |
Olivetti | M24 | Desktop computer | '84 | 1.43 | 6F 6H |
BIOS BIOS |
95 6B |
[2764] [2764] |
8 KB 8 KB |
C C |
Thrashbarg Thrashbarg |
Download Download |
High ROM Low ROM |
Olivetti | M240 | Desktop computer | '87 | 2.04 | ? ? |
BIOS BIOS |
F0 10 |
[27128] [27128] |
16 KB 16 KB |
? ? |
macekmacek macekmacek |
Download Download |
High ROM Low ROM |
Plus | Hardcard | HDD-on-a-card | D | ? | Download | Pointer to ibm-pc.org | |||||||
Priam | InnerSpace | 8-bit MFM controller | '85 | 1.0 | U14 | BIOS | 00 | [2732] | 4 KB | D | James191145 | Download | "704055 EC 10372 REV A 60326" on ROM sticker. See note 8. |
Quadtel | [ ROM ] | VGA BIOS ROM | '92 | 2.13.01 | - | BIOS | 00 | [27256] | 32 KB | D | per | Download | Contains "Quadtel S3 86C801/86C805 Enhanced VGA BIOS. Version 2.13.01" See note 11. |
Rancho | RT1000B | 8-bit SCSI card | '92 | 8.10R | U3 | BIOS | 00 | M2764A | 8 KB | ? | Cloudschatze | Download | Manual and software are here |
Rancho | " | " | '93 | 8.20R | U3 | BIOS | 00 | [2764] | 8 KB | ? | IBM Portable PC | Download | Manual and software are here |
Samsung | Samtron 88S | Desktop computer (XT clone) | '87 | 2.0A | ? | BIOS | 00 | TMS 27C256 | 32 KB | D | modem7 | Download | BIOS by Award / Motherboard contains on-board video, floppy controller, etc. / "701058-06" on ROM |
Seagate | ST01 - early | 8-bit SCSI controller | 8 KB | From documentation: "Early versions of the ST01 have an 8K ROM and no auxiliary drive power connector." | |||||||||
Seagate | ST01 - late | [ use ROM for ST02 ] | 16 KB | [ use ROM for ST02 ] | |||||||||
Seagate | ST02 | 8-bit SCSI/floppy controller | '90 | 3.2 | ? | BIOS | DB | [27128] | 16 KB | ? | ? | Download | See note 5. |
Seagate | " | " | '91 | 3.3 | ? | " | 00 | " | " | D | alecv | Download | |
Seagate | " | " | '91 | 3.3.2 | ? | " | 00 | " | " | ? | ???? | Download | * Actually "SyDOS SCSI BIOS REVISION 3.3.5", based on Seagate BIOS version 3.3.2 * Quote from z80eu: "and it supports big HDDs (above 500MB) as well." |
Seagate | ST10 | 8-bit MFM controller | '87 | 2.4 | ? | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | A string within: "ST10 BIOS v2.4". Seagate appear to have licenced the card design from DTC - click here |
Seagate | ST11R (dual ROM) |
8-bit RLL controller | '88 '88 |
1.5 1.5 |
? ? |
1. BIOS 2. Microcode |
1719DD 0D3A24 |
[27C128] [27C64] |
16 KB 8 KB |
D D |
modem7 modem7 |
Download Download |
"ST11 BIOS V1.5 003" on ROM sticker. See note 5. "ST11R MICROCODE V1.5 003" on ROM sticker / ROM ID's itself as a 27C64 |
Seagate | ST11R (single ROM) |
8-bit RLL controller | '88 | 1.7 | ? | BIOS | 175562 | [27128] | 16 KB | C | alecv | Download | "ST11M/11R BIOS 005 V1.7" on ROM sticker. See note 5. |
Seagate | " | " | '88 | 2.0 | ? | BIOS | 13CAE8 | [27128] | 16 KB | C | alecv | Download | "ST11M/11R BIOS 001 V2.0" on ROM sticker. See note 5. |
Seagate | ST21M | 16-bit MFM controller | '89 '89 |
1.3 1.7 |
? ? |
1. BIOS 2. Microcode |
135CFD 0C7A00 |
[27C128] [27C64] |
16 KB 8 KB |
D D |
modem7 modem7 |
Download Download |
"ST21/22 BIOS V1.3 003" on ROM sticker. See note 3. "ST21/22 MICROCODE V1.7 007" on ROM sticker / ROM ID's itself as a 27C64 |
Seagate | ST22M | [ use ROMs for ST21M ] | [ use ROMs for ST21M ] | ||||||||||
Silicon Valley Computer |
ADP-50L ( for Tandy ) |
8-bit IDE controller | '88 | 2.18T | ? | BIOS | 0EF428 | ? | 8 KB | C | Great Hierophant |
Download | This particular BIOS designed for Tandy 1000 computers. |
Sunix | Sun-4300 | 8-bit floppy controller | ? | 02/27 | U9 | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | On ROM sticker: "Name 4300" "Version 02/27" |
Sunix | Sun-6301 ? | 8-bit multifunction card | ? | 7/10 | U13 | BIOS | 00 | [2764] | 8 KB | D | modem7 | Download | On ROM sticker: "Name 6301" "Version 7/10" |
