Index of /goldmedal/volume2/WINDOWS/GRAPHS
Name Last modified Size Description
Parent Directory 06-May-2005 02:05 -
686.ARJ 05-Nov-1993 07:08 17k
ANIMAL.ARJ 24-Aug-1993 06:30 58k
ANIMAT.ARJ 05-Aug-1993 08:37 65k
ARJPAPR1.ARJ 25-Aug-1993 07:20 13k
AVI_RUN.ARJ 05-Aug-1993 08:37 446k
A_10BOMB.ARJ 11-Oct-1993 09:33 1.2M
BIGGLE.ARJ 10-Feb-1994 02:41 295k
BLOBY.BMP 11-Feb-1994 09:47 157k
BMPZW200.ARJ 06-Jan-1994 07:14 687k
BOXART.ARJ 07-Aug-1993 08:38 28k
BRONTO.ARJ 05-Aug-1993 08:38 63k
CAPTURE3.ARJ 26-Oct-1993 11:53 35k
CDR3VI.ARJ 23-Nov-1993 08:21 19k
CFINDE.ARJ 16-Feb-1994 04:45 714k
COWBOYS.ARJ 20-Sep-1993 00:23 9k
DINOS.ARJ 02-Oct-1993 06:46 5k
DMALAN.ARJ 09-Oct-1993 07:41 52k
DMCONDEM.ARJ 09-Oct-1993 07:41 38k
DMDAVE.ARJ 09-Oct-1993 07:41 114k
DMDAVE2.ARJ 09-Oct-1993 07:41 58k
DMFLETCH.ARJ 09-Oct-1993 07:41 51k
DMKING.ARJ 09-Oct-1993 07:41 54k
DMMARTI2.ARJ 09-Oct-1993 07:41 53k
DMMARTI3.ARJ 09-Oct-1993 07:41 23k
DMMARTIN.ARJ 09-Oct-1993 07:41 25k
DMTOUR.ARJ 09-Oct-1993 07:41 27k
DMWALKIN.ARJ 09-Oct-1993 07:41 11k
DNA.ARJ 09-Oct-1993 07:41 27k
FRAMER10.ARJ 15-Feb-1994 06:08 879k
GOBRAVES.ARJ 05-Mar-1994 05:29 7k
HERAT1.ARJ 11-Aug-1993 04:16 25k
HGPIE.ARJ 22-Oct-1993 07:21 30k
ICONB220.ARJ 13-Dec-1993 01:09 41k
ICONS3.ARJ 16-Nov-1993 07:48 4k
ICONS5.ARJ 16-Nov-1993 07:47 4k
LOWEARTH.ARJ 12-Aug-1993 21:32 13k
ME_89_16.ARJ 12-Nov-1993 08:02 147k
ME_89_17.ARJ 12-Nov-1993 08:02 194k
ME_89_20.ARJ 12-Nov-1993 08:03 130k
ME_91_61.ARJ 12-Nov-1993 08:03 109k
MPAINT36.ARJ 27-Aug-1993 20:35 70k
MUSHROOM.ARJ 15-Sep-1993 08:31 8k
MWFISH.ARJ 06-Aug-1993 18:22 158k
NICON23.ARJ 14-Sep-1993 03:03 47k
PA561.ARJ 28-Jul-1993 01:32 467k
PAPERH.ARJ 06-Aug-1993 18:23 6k
PPINTRO1.ARJ 08-Feb-1994 23:36 608k
PPINTRO2.ARJ 08-Feb-1994 23:37 687k
PRN_WOLF.ARJ 22-Sep-1993 07:44 2k
PSAVERS.ARJ 09-Oct-1993 07:42 48k
PWVIEWER.EXE 13-Sep-1993 08:15 31k
REX.ARJ 10-Aug-1993 10:29 72k
SAUCER.ARJ 21-Dec-1993 07:23 305k
SMTPPR10.ARJ 03-Nov-1993 07:09 42k
SPHERE.ARJ 28-Oct-1993 08:25 20k
SPORTICO.ARJ 06-Dec-1993 04:08 56k
T2SAMPLE.ARJ 18-Oct-1993 03:00 319k
TAKEONE1.ARJ 16-Oct-1993 10:55 154k
TIBICONS.ARJ 16-Feb-1994 02:19 29k
TOONDL.ARJ 04-Oct-1993 01:41 68k
TVPICS1.ARJ 12-Nov-1993 08:03 249k
VIDVUE21.ARJ 15-Feb-1994 06:13 367k
VUEPRINT.ARJ 07-Mar-1994 00:47 66k
WOLF3D01.ARJ 02-Nov-1993 03:39 19k
X_MAS.ARJ 21-Dec-1993 07:23 9k
YEAR.ARJ 08-Feb-1994 08:00 6k
_NICON23.ARJ 08-Sep-1993 08:36 47k
Apache/1.3.37 Server at cd.textfiles.com Port 80