Index of /atarilibrary/atari_cd12/FONTFRM1/PGSTREAM
Name Last modified Size Description
Parent Directory 11-May-2007 20:45 -
ANTELOPE.24H 06-Apr-1989 01:39 4k
ANTELOPE.DMF 02-Jan-1980 13:15 24k
ANTELOPE.FM 02-Jan-1980 13:15 3k
BARNDOOR.24H 05-Apr-1989 21:31 4k
BARNDOOR.DMF 02-Jan-1980 13:15 71k
BARNDOOR.FM 05-Apr-1989 21:21 3k
BAT.24H 05-Apr-1989 21:22 6k
BAT.DMF 02-Jan-1980 13:15 36k
BAT.FM 02-Jan-1980 13:15 3k
BEAR.24H 05-Apr-1989 21:44 4k
BEAR.DMF 02-Jan-1980 13:15 19k
BEAR.FM 05-Apr-1989 21:32 5k
BLUEBIRD.24H 05-Apr-1989 22:31 5k
BLUEBIRD.DMF 02-Jan-1980 13:15 21k
BLUEBIRD.FM 06-Apr-1989 00:32 3k
BOBCAT.24H 05-Apr-1989 22:38 5k
BOBCAT.DMF 02-Jan-1980 13:15 21k
BOBCAT.FM 05-Apr-1989 21:38 3k
BRONCO.24H 05-Apr-1989 22:40 4k
BRONCO.DMF 02-Jan-1980 13:15 18k
BRONCO.FM 06-Apr-1989 00:35 3k
BUTTERFL.24H 05-Apr-1989 22:49 6k
BUTTERFL.DMF 02-Jan-1980 13:15 27k
BUTTERFL.FM 05-Apr-1989 21:44 3k
CANARY.24H 06-Apr-1989 00:00 4k
CANARY.DMF 02-Jan-1980 13:15 29k
CANARY.FM 05-Apr-1989 21:56 3k
CATFISH.24H 02-Jan-1980 13:15 4k
CATFISH.DMF 02-Jan-1980 13:15 7k
CATFISH.FM 02-Jan-1980 13:15 3k
CHEETAH.24H 06-Apr-1989 00:05 5k
CHEETAH.DMF 02-Jan-1980 13:15 29k
CHEETAH.FM 05-Apr-1989 22:05 3k
CHICKEN.24H 06-Apr-1989 00:09 4k
CHICKEN.DMF 02-Jan-1980 13:15 20k
CHICKEN.FM 05-Apr-1989 22:11 3k
CRAYFISH.24H 06-Apr-1989 00:11 4k
CRAYFISH.DMF 02-Jan-1980 13:15 8k
CRAYFISH.FM 05-Apr-1989 22:16 3k
CROW.24H 06-Apr-1989 00:17 5k
CROW.DMF 02-Jan-1980 13:15 20k
CROW.FM 02-Jan-1980 13:15 3k
DINGO.24H 05-Apr-1989 23:52 5k
DINGO.DMF 02-Jan-1980 13:15 19k
DINGO.FM 05-Apr-1989 22:44 3k
ELEPHANT.24H 05-Apr-1989 23:57 5k
ELEPHANT.DMF 02-Jan-1980 13:15 18k
ELEPHANT.FM 05-Apr-1989 22:48 3k
FLAMINGO.24H 05-Apr-1989 22:44 4k
FLAMINGO.DMF 02-Jan-1980 13:15 15k
FLAMINGO.FM 05-Apr-1989 22:00 3k
FOX.24H 06-Apr-1989 00:02 4k
FOX.DMF 02-Jan-1980 13:15 22k
FOX.FM 05-Apr-1989 22:54 3k
FPPRNT.PRG 02-Jan-1980 17:00 1k
FPPRNT.TXT 02-Jan-1980 16:45 3k
GAZELLE.24H 06-Apr-1989 00:07 6k
GAZELLE.DMF 02-Jan-1980 13:15 20k
GAZELLE.FM 05-Apr-1989 22:58 3k
GIRAFFE.24H 06-Apr-1989 00:12 3k
GIRAFFE.DMF 02-Jan-1980 13:15 15k
GIRAFFE.FM 05-Apr-1989 23:02 3k
GOAT.24H 06-Apr-1989 00:17 5k
GOAT.DMF 02-Jan-1980 13:15 20k
GOAT.FM 05-Apr-1989 23:07 3k
GOLDFISH.24H 06-Apr-1989 00:23 7k
GOLDFISH.DMF 02-Jan-1980 13:15 18k
GOLDFISH.FM 05-Apr-1989 23:11 3k
HAWK.24H 06-Apr-1989 00:26 4k
HAWK.DMF 02-Jan-1980 13:15 16k
HAWK.FM 05-Apr-1989 23:16 3k
HEDGEHOG.24H 06-Apr-1989 00:29 5k
HEDGEHOG.DMF 02-Jan-1980 13:15 10k
HEDGEHOG.FM 05-Apr-1989 23:19 3k
HIPPO.24H 06-Apr-1989 00:33 6k
HIPPO.DMF 02-Jan-1980 13:15 18k
HIPPO.FM 05-Apr-1989 23:27 3k
HOLSTEIN.24H 06-Apr-1989 00:38 6k
HOLSTEIN.DMF 02-Jan-1980 13:15 22k
HOLSTEIN.FM 05-Apr-1989 23:30 3k
LLAMA.24H 06-Apr-1989 00:42 4k
LLAMA.DMF 02-Jan-1980 13:15 15k
LLAMA.FM 05-Apr-1989 23:36 3k
LOBSTER.24H 06-Apr-1989 00:52 5k
LOBSTER.DMF 02-Jan-1980 13:15 18k
LOBSTER.FM 05-Apr-1989 23:43 3k
MONGREL.24H 06-Apr-1989 00:07 8k
MONGREL.DMF 02-Jan-1980 13:15 25k
MONGREL.FM 05-Apr-1989 21:41 3k
MONKEY.24H 06-Apr-1989 00:11 5k
MONKEY.DMF 02-Jan-1980 13:15 17k
MONKEY.FM 05-Apr-1989 21:53 3k
MOSQUITO.24H 05-Apr-1989 22:56 4k
MOSQUITO.DMF 02-Jan-1980 13:15 19k
MOSQUITO.FM 05-Apr-1989 22:10 3k
MOUSE.24H 06-Apr-1989 00:18 6k
MOUSE.DMF 02-Jan-1980 13:15 14k
MOUSE.FM 05-Apr-1989 22:21 4k
OCELOT.24H 06-Apr-1989 00:22 4k
OCELOT.DMF 02-Jan-1980 13:15 18k
OCELOT.FM 05-Apr-1989 22:24 3k
OTTER.24H 06-Apr-1989 00:26 5k
OTTER.DMF 02-Jan-1980 13:15 13k
OTTER.FM 05-Apr-1989 23:59 3k
OWL.24H 06-Apr-1989 00:30 5k
OWL.DMF 02-Jan-1980 13:15 33k
OWL.FM 05-Apr-1989 22:28 3k
PALOMINO.24H 02-Jan-1980 13:15 4k
PALOMINO.DMF 02-Jan-1980 13:15 16k
PALOMINO.FM 02-Jan-1980 13:15 3k
PEACOCK.24H 05-Apr-1989 23:03 5k
PEACOCK.DMF 02-Jan-1980 13:15 25k
PEACOCK.FM 05-Apr-1989 22:17 2k
PEKINESE.24H 06-Apr-1989 00:54 5k
PEKINESE.DMF 02-Jan-1980 13:15 15k
PEKINESE.FM 06-Apr-1989 00:03 3k
PIGLET.24H 06-Apr-1989 01:00 5k
PIGLET.DMF 02-Jan-1980 13:15 29k
PIGLET.FM 05-Apr-1989 23:20 3k
PORCUPIN.24H 06-Apr-1989 01:03 5k
PORCUPIN.DMF 02-Jan-1980 13:15 12k
PORCUPIN.FM 05-Apr-1989 23:53 3k
RABBIT.24H 06-Apr-1989 01:07 5k
RABBIT.DMF 02-Jan-1980 13:15 22k
RABBIT.FM 05-Apr-1989 23:56 3k
RACCOON.24H 05-Apr-1989 21:30 4k
RACCOON.DMF 02-Jan-1980 13:15 30k
RACCOON.FM 05-Apr-1989 21:23 1k
RAVEN.24H 05-Apr-1989 21:33 5k
RAVEN.DMF 02-Jan-1980 13:15 15k
RAVEN.FM 05-Apr-1989 21:26 3k
ROOSTER.24H 05-Apr-1989 21:25 4k
ROOSTER.DMF 02-Jan-1980 13:15 20k
ROOSTER.FM 02-Jan-1980 13:15 3k
SHETLAND.24H 05-Apr-1989 21:28 5k
SHETLAND.DMF 02-Jan-1980 13:15 12k
SHETLAND.FM 02-Jan-1980 13:15 3k
SPIDER.24H 02-Jan-1980 13:15 5k
SPIDER.DMF 02-Jan-1980 13:15 16k
SPIDER.FM 02-Jan-1980 13:15 3k
SQUIRREL.24H 05-Apr-1989 21:35 5k
SQUIRREL.DMF 02-Jan-1980 13:15 17k
SQUIRREL.FM 02-Jan-1980 13:15 3k
STALLION.24H 05-Apr-1989 21:38 5k
STALLION.DMF 02-Jan-1980 13:15 12k
STALLION.FM 02-Jan-1980 13:15 3k
TERRIER.24H 05-Apr-1989 21:43 6k
TERRIER.DMF 02-Jan-1980 13:15 13k
TERRIER.FM 02-Jan-1980 13:15 3k
TRACTOR.24H 05-Apr-1989 21:18 6k
TRACTOR.DMF 02-Jan-1980 13:15 19k
TRACTOR.FM 02-Jan-1980 13:15 3k
TURKEY.24H 05-Apr-1989 21:21 5k
TURKEY.DMF 02-Jan-1980 13:15 17k
TURKEY.FM 02-Jan-1980 13:15 3k
ZEBRA.24H 05-Apr-1989 21:24 5k
ZEBRA.DMF 02-Jan-1980 13:15 15k
ZEBRA.FM 02-Jan-1980 13:15 2k
Apache/1.3.37 Server at cd.textfiles.com Port 80