Index of /atarilibrary/atari_cd12/CLIPTO1/IMG/FANTASY
Name Last modified Size Description
Parent Directory 11-May-2007 20:45 -
AQUARIUS.IMG 19-Nov-1985 13:27 3k
ARIES.IMG 19-Nov-1985 22:57 2k
BRONTO.IMG 19-Nov-1985 22:59 8k
CANCER.IMG 19-Nov-1985 22:57 2k
CAPRCORN.IMG 19-Nov-1985 22:57 3k
CASTLE.IMG 19-Nov-1985 22:58 7k
DEWDROP.IMG 19-Nov-1985 22:59 24k
DRAGON.IMG 20-Nov-1985 01:27 12k
DRAGON2.IMG 19-Nov-1985 13:27 12k
EDRAGON.IMG 19-Nov-1985 22:58 39k
EIGHTHDS.IMG 19-Nov-1985 22:59 35k
ESCEARTH.IMG 19-Nov-1985 22:59 16k
ESCHEROP.IMG 19-Nov-1985 22:59 22k
ESCPOND.IMG 19-Nov-1985 22:59 28k
EWATRFAL.IMG 19-Nov-1985 23:00 36k
GEMINI.IMG 19-Nov-1985 22:58 2k
ILLWIND.IMG 19-Nov-1985 23:00 47k
JASMINE.IMG 19-Nov-1985 23:00 17k
JUSTICE.IMG 19-Nov-1985 23:04 9k
LEO.IMG 19-Nov-1985 22:58 3k
LETERO02.IMG 19-Nov-1985 23:02 6k
LETERP02.IMG 19-Nov-1985 23:02 44k
LETERQ02.IMG 19-Nov-1985 23:02 5k
LETERR02.IMG 19-Nov-1985 23:02 7k
LETERS02.IMG 19-Nov-1985 23:03 11k
LETERT02.IMG 19-Nov-1985 23:03 8k
LETERU02.IMG 19-Nov-1985 23:03 5k
LETERV02.IMG 19-Nov-1985 23:03 13k
LETERW02.IMG 19-Nov-1985 23:03 12k
LETERX02.IMG 19-Nov-1985 23:04 8k
LETERY02.IMG 19-Nov-1985 23:04 3k
LETERZ02.IMG 19-Nov-1985 23:04 11k
LIBRA.IMG 05-Apr-1989 22:38 3k
LIONHEAD.IMG 19-Nov-1985 23:04 5k
MONALISA.IMG 19-Nov-1985 23:00 6k
ORDER.IMG 19-Nov-1985 23:00 27k
PISCES.IMG 19-Nov-1985 22:58 2k
PUDDLE.IMG 19-Nov-1985 23:01 30k
PUNSWORD.IMG 19-Nov-1985 23:01 42k
RUBENS.IMG 19-Nov-1985 23:01 27k
SAGITARS.IMG 19-Nov-1985 22:58 4k
SCORPIO.IMG 19-Nov-1985 22:58 2k
SIREN2.IMG 19-Nov-1985 22:59 29k
SPIRAL.IMG 19-Nov-1985 23:01 23k
TAURUS.IMG 19-Nov-1985 22:58 3k
THINKER.IMG 19-Nov-1985 23:02 13k
VIRGO.IMG 19-Nov-1985 22:58 2k
Apache/1.3.41 Server at cd.textfiles.com Port 80