Index of /atarilibrary/atari_cd01/ANTIC/WINNERS.312
Name Last modified Size Description
Parent Directory 11-May-2007 20:49 -
CITY2042.TNY 06-Aug-1989 15:41 10k
COUGAR4.TNY 06-Aug-1989 15:41 18k
DISTILL.TNY 06-Aug-1989 15:42 14k
DRAGON.TN1 06-Aug-1989 15:40 24k
DSLIDE2.PRG 06-Aug-1989 15:39 18k
DUNGEON1.TNY 06-Aug-1989 15:42 18k
EGORE2.TNY 06-Aug-1989 15:43 14k
FIGHTER.TNY 06-Aug-1989 15:43 10k
FOREST.TNY 06-Aug-1989 15:44 20k
GILBERT.TNY 06-Aug-1989 15:44 12k
HOUSE.TNY 06-Aug-1989 15:45 25k
MIDEARTH.TN1 06-Aug-1989 15:40 13k
MILLYW.TNY 06-Aug-1989 15:46 15k
NITEMOON.TNY 06-Aug-1989 15:46 15k
PANZER.TNY 06-Aug-1989 15:47 15k
PICSW7.PRG 06-Aug-1989 15:51 40k
PLANTFAL.TNY 06-Aug-1989 15:47 13k
PYRAMID.TNY 06-Aug-1989 15:48 9k
SAILING.TNY 06-Aug-1989 15:48 13k
SHUTTLE.TNY 06-Aug-1989 15:48 6k
SNOWCAT.TNY 06-Aug-1989 15:49 12k
TRIBAR.NEO 06-Aug-1989 15:38 31k
WAYNE.TNY 06-Aug-1989 15:49 15k
Apache/1.3.37 Server at cd.textfiles.com Port 80