#Synflag definitions    s=seperate sync, c=composite sync, g=sync_on_green
#                       h=hsync_polarity_high, v=vsync_polarity_high
#                       p=pedestal_enabled

#VESA Resolutions
#name                   dotrate   hres vres hfp hsync hbp  vfp vsync vbp  flag
VESA640x480x60           25175000  640  480  16   96   48   10   2    33   s
VESA640x480x72           31500000  640  480  24   40  128    9   3    28   s
VESA640x480x75           31500000  640  480  16   64  120    1   3    16   s
VESA640x480x85           36000000  640  480  56   56   80    1   3    16   s

VESA800x600x60           40000000  800  600  40  128   88    1   4    23   shv
VESA800x600x72           50000000  800  600  56  120   64   37   6    23   shv
VESA800x600x75           49500000  800  600  16   80  160    1   3    21   shv
VESA800x600x85           56250000  800  600  32   64  152    1   3    27   shv

VESA1024x768x60          65000000 1024  768  24  136  160    3   6    29   s
VESA1024x768x70          75000000 1024  768  24  136  144    3   6    29   s
VESA1024x768x75          78750000 1024  768  16   96  176    1   3    28   shv
VESA1024x768x85          94500000 1024  768  48   96  208    1   3    36   shv

#name                   dotrate   hres vres hfp hsync hbp  vfp vsync vbp  flag
VESA1152x900x60          80000000 1152  900  32   80  216    1   3    32   shv
VESA1152x900x75         108000000 1152  900  64  128  256    1   3    32   shv

VESA1280x1024x60        108500000 1280 1024 64   128  224    1   3    38   shv
VESA1280x1024x75        135000000 1280 1024 16   144  248    1   3    38   shv
VESA1280x1024x85        157500000 1280 1024 48   160  240    1   3    44   s

VESA1600x1200x60        158400000 1600 1200 64   192  256    1   3    46   shv
VESA1600x1200x65        173000000 1600 1200 64   192  256    1   3    46   shv
VESA1600x1200x70        189000000 1600 1200 64   192  304    1   3    46   shv
VESA1600x1200x75        198000000 1600 1200 64   192  256    1   3    46   shv
VESA1600x1200x80        216000000 1600 1200 64   192  304    1   3    46   shv
VESA1600x1200x85        229500000 1600 1200 64   224  256    1   3    55   shv

#name                   dotrate   hres vres hfp hsync hbp  vfp vsync vbp  flag
HD1280x800x76           104999986 1280  800 24   128  200    2   4    31   shv
HD1440x900x76           133636346 1440  900 16    96  304    4   2    34   shv
HD1600x1000x66          133636346 1600 1000 24   128  200    2   4    31   shv
HD1600x1000x76          157499990 1600 1000 16   104  248   10   2    33   shv

HD1920x1080x60          170000000 1920 1080 16   128  400    3   3    31   shv
HD1920x1080x72          216000000 1920 1080 48   216  376    3   3    86   c
HD1920x1080x80          220000000 1920 1080 16   128  400    3   3    31   shv

HD1920x1200x60		195000000 1920 1200 64   258  316    3   3    46   shv
HD1920x1200x70          225000000 1920 1200 64   258  316    3   3    46   shv
HD1920x1200x76          244000000 1920 1200 64   258  326    3   3    46   shv

#name			dotrate	  hres vres hfp hsync hbp  vfp vsync vbp  flag
640x480x60		 25159000  640  480  16    96  48   10     2  33  s
640x480x72		 31500000  640  480  24    40 128    9     3  28  s
640x480x75		 31500000  640  480  16    64 120    1     3  16  s
640x480x85		 36000000  640  480  56    56  80    1     3  16  s

800x600x60		 40000000  800  600  40   128  88    1     4  40  s
800x600x72		 50000000  800  600  56   120  64   37     6  23  s
800x600x75		 49500000  800  600  16    80 160    1     3  21  shv
800x600x85		 56250000  800  600  32    64 152    1     3  27  s

1024x768x60		 64969000 1024  768  24   136 160    3     6  29  s
1024x768x70		 75000000 1024  768  24   136 144    3     6  29  s
1024x768x75		 78750000 1024  768  16    96 176    1     3  28  shv
1024x768x77		 84375000 1024  768  32    64 240    2     4  31  c
1024x768x85		 94500000 1024  768  48    96 208    1     3  36  s

1024x800x85		 94500000 1024  800  16   128 152    2     4  31  c

1152x900x60		 80000000 1152  900  32    80 216    1     3  32  s
1152x900x66		 94500000 1152  900  40   128 208    2     4  31  c
1152x900x70		 94200000 1152  900  8    80  192    1     3  32  s
1152x900x75		108000000 1152  900  32   96 256    1     3  32  s
1152x900x76		108000000 1152  900  32   128 192    2     8  33  c
1152x900x85		121500000 1152  900  32   96 224    1     3  43  s

1280x800x76		101250000 1280  800  20   114 156    3     7  36  c

1280x1024x60          	108000000 1280 1024  48   112 248    1     3  38  shv
1280x1024x67          	117000000 1280 1024  16   112 224    2     8  33  c
1280x1024x75	        135000000 1280 1024  16   144 248    1     3  38  shv
1280x1024x76	        135000000 1280 1024  32    64 288    2     8  32  c
1280x1024x85	        157500000 1280 1024  64   160 224    1     3  44  shv

1600x1000x66	        135000000 1600 1000  40   136 192    2     5  32  c
1600x1000x76	        170100000 1600 1000  32   216 280    2     3  46  c

1600x1200x60	        162000000 1600 1200  64   192 304    1     3  42  shv
1600x1200x65	        173000000 1600 1200  64   192 256    1     3  46  s
1600x1200x70	        189000000 1600 1200  64   192 304    1     3  46  s
1600x1200x75	        202500000 1600 1200  64   192 304    1     3  46  shv
1600x1200x85	        229500000 1600 1200  64   224 256    1     3  55  s

1600x1280x76	        216000000 1600 1280  24   216 280    2     8  50  c

# Sun specific resolutions
#name                   dotrate   hres vres hfp hsync hbp  vfp vsync vbp  flag
COMP640x480x60          25175000  640  480  16   96   48   10   2    33   c
COMP800x600x75          49500000  800  600  16   80  160    1   3    21   chv

COMP1024x768x60         65000000 1024  768  24  136  160    3   6    29   c
COMP1024x768x75         78750000 1024  768  16   96  176    1   3    28   chv

COMP1152x900x66         96000000 1152  900  32   64  288    3   8    32   c
COMP1152x900x76        105561000 1152  900  16   96  208    2   8    33   c

COMP1280x1024x60       108500000 1280 1024  64  128  224    1   3    38   chv
COMP1280x1024x75       135000000 1280 1024  16  144  248    1   3    38   chv
COMP1280x1024x76       135000000 1280 1024  64  208  176    3   3    31   c
COMP1280x1024x85       157500000 1280 1024  48  160  240    1   3    44   c

COMP1600x1200x75       198000000 1600 1200  64  192  256    1   3    46   chv

