X3 fs

200-   01  whitesnake   AOK AOK AOK AOK AOK             750.415.872  355K/s
200-   02  cedric       AOD AOD AOD AOD AOD             592.013.312  179K/s
200-   03  silentjoe    TROOPS OF DOOM                  447.353.856  202K/s
200-   04  mimoz        hihi :~~                        445.352.960  125K/s
200-   05  godbless     DEVOTiON IN KOREA               418.527.232  268K/s
200-   06  mrpumpkin    MASTER OF YOUR CASTLE           342.595.584  283K/s
200-   07  darkwolf     AOD AOD AOD AOD AOD             340.610.048  191K/s
200-   08  lgb          CEDRIC AIN'T FAT                300.568.576  200K/s
200-   09  faith        Angels In ->>KOREA<<-           221.518.848  270K/s
200-   10  jaydee       KING OF MY CASTLE               189.522.944  201K/s

200-   01  AOD       Angels of Drugs                  2.588.442.624 ** 21
200-   02  DEV       Devotion Couriers                2.209.884.160    47
200-   03  VICE      ViCE TRADERS                       592.165.888     9
200-   04  RiSC      Rise In Superior Couriering        285.508.608    11
200-   05  AMN       AMNESiA 1999                       182.568.960     9

X3 fh

200- | 01 freakshow CORPORATE ANGEL               163    576.19 megs  384.88 | 
200- | 02 nailz     NL TERREUR KORPS              236    575.96 megs  162.56 | 
200- | 03 cedric    AOD REPRESENT                 200    500.65 megs   42.46 | 
200- | 04 godbless  DEVOTiON IN KOREA             206    464.37 megs  646.08 | 
200- | 05 faith     Angels In ->>KOREA<<-         166    446.36 megs  528.41 | 
200- | 06 morbid    Freakshow is a gimp           152    396.60 megs  200.45 | 
200- | 07 sins      Light Before Dark             146    365.74 megs  277.83 | 
200- | 08 mimoz     AOD                           123    300.42 megs  790.83 | 
200- | 09 cardiel   Amnesi                        116    248.38 megs  671.09 | 
200- | 10 darkwolf  AOD AOD AOD AOD AOD            88    219.96 megs 2588.92 | 

200- |  1 AOD         Angels On Drugs               1217   3206.589 megs**49 | 
200- |  2 DEVOTiON    Devotion Couriers 99           482   1091.538 megs  20 | 
200- |  3 ViCE        ViCE                           353    869.038 megs  11 | 
200- |  4 AMNESiA     AMNESiA '99                    157    315.941 megs  11 | 
200- |  5 RiSC        RiSE iN SUPERiOR COURiERiN      83    191.756 megs   9 | 

X3 cat

200- | 01 faith     Angels In ->>KOREA<<-         210    540.47 megs  917.81 | 
200- | 02 sins      C0ME T0 H0T GR1LL             178    464.91 megs  537.93 | 
200- | 03 godbless  DEVOTiON IN KOREA             165    375.74 megs 1886.05 | 
200- | 04 cedric    Painting in ecstacy           142    346.83 megs  174.01 | 
200- | 05 freakshow CORPORATE ANGEL               120    307.77 megs  480.42 | 
200- | 06 mrpumpkin no pres just good looks       118    306.84 megs 2662.75 | 
200- | 07 jfking    SUCK ME HARD                  114    289.46 megs  444.39 | 
200- | 08 officedog Devoted                       109    236.57 megs  445.32 | 
200- | 09 glen      the legendary AMNESiA          87    227.80 megs  396.71 | 
200- | 10 darkwolf  AOD AOD AOD AOD AOD            73    180.46 megs  427.75 | 

200- |  1 AOD         ANGELS ON DRUG                 834   2053.771 megs  21 | 
200- |  2 DEVOTiON    DEVOTiON                       311    699.112 megs  21 | 
200- |  3 ViCE        ViCE                           200    480.714 megs  13 | 
200- |  4 AMNESiA     AMNESiA                        184    449.483 megs  21 | 
200- |  5 HOMELESS    HOMELESS                       150    360.000 megs  13 | 

X2 dls

200- |    1 | mimoz           | AOD          |   179     500 MB   107.43 kB/s |
200- | *  2 | darkwolf        | AOD          |   185     491 MB    52.60 kB/s |
200- |    3 | freakshow       | AOD          |   173     470 MB    78.90 kB/s |
200- |    4 | cedric          | AOD          |   164     406 MB    64.09 kB/s |
200- |    5 | teklord         | EQUALiTY     |   192     402 MB   107.03 kB/s |
200- |    6 | PsedO           | RiSC         |   189     390 MB    56.73 kB/s |
200- |    7 | nailz           | ViCE         |   152     342 MB    64.68 kB/s |
200- |    8 | tc              | DEVOTiON     |   114     338 MB   101.78 kB/s |
200- |    9 | faith           | AOD          |   140     329 MB    77.37 kB/s |
200- |   10 | sins            | AOD          |   120     283 MB    81.23 kB/s |

200- |    1 | AOD             |       11     |  1016    2606 MB ** 71.67 kB/s |
200- |    2 | EQUALiTY        |        8     |   437     945 MB    77.42 kB/s |
200- |    3 | DEVOTiON        |        6     |   334     741 MB    91.29 kB/s |
200- |    4 | RiSC            |        4     |   233     500 MB    62.32 kB/s |
200- |    5 | ViCE            |        6     |   212     487 MB    58.77 kB/s |

X2 eb

200- | [01] freakshow    CORPORATE ANGEL            179      606MB    231K/s      |
200- | [02] faith        Angels In ->>KOREA<<-      197      485MB    137K/s      |
200- | [03] Blaze        CANADiAN ANGEL             153      401MB    308K/s      |
200- | [04] nailz        TIE-FIGHTER SQD            153      384MB    303K/s      |
200- | [05] MoonSabre    ARMY OF ANGELS             149      373MB    308K/s      |
200- | [06] godbless     DEVOTiON IN KOREA          170      368MB     72K/s      |
200- | [07] sins         C0ME T0 H0T GR1LL          116      277MB    104K/s      |
200- | [08] officedog    No TagLine Set             111      248MB     65K/s      |
200- | [09] cedric       TheDealer owns me          102      226MB    169K/s      |
200- | [10] PsedO        .-oO RiSC/DOD/OGN Oo-.     124      224MB     53K/s      |

200- | [01] AOD             1,070           2,717MB   **         22          |
200- | [02] DEVOTiON        398               867MB              34          |
200- | [03] RiSC            239               476MB               8          |
200- | [04] ViCE            174               433MB               9          |
200- | [05] AMN             183               349MB              16          |

X2 hog

200- | 01   freakshow  CORPORATE ANGEL                        861.4Mb  118K/s | 
200- | 02   sins       SOUNDS GOOD TO ME FUC IT               382.5Mb   69K/s | 
200- | 03   mrpumpkin  AMN = joke of 99                       318.6Mb   73K/s | 
200- | 04   cardiel    TROOPS OF JUNKIES                      294.7Mb   57K/s | 
200- | 05   cedric     werd                                   286.2Mb  150K/s | 
200- | 06   mimoz      Dooh, I have ls auto refresh script    283.9Mb   84K/s | 
200- | 07   nailz      HOPPERMANIA OWNED                      277.8Mb   57K/s | 
200- | 08   unit-one   =( INSANITY/CORP )=                    275.9Mb   65K/s | 
200- | 09   prozax     DEVOTiON                               222.1Mb  100K/s | 
200- | 10   glen       VICE = SUX                             173.9Mb   61K/s | 

200- | 1 AOD         ANGELS ON DRUGS '99          **           2022.5Mb  9/20 | 
200- | 2 VICE        ViCE                                      1028.7Mb 11/18 | 
200- | 3 AMN         AMN                                       1004.2Mb 16/36 | 
200- | 4 INS         iNSANiTY Couriers                          509.2Mb 10/17 | 
200- | 5 DEV         DEVOTION TRADERS                           338.7Mb  4/10 | 

X2 e

200-    | 01 | nailz        | ? wkups ?                 |    881,712,128 |
200-    | 02 | faith        | Angels In ->>KOREA<<-     |    621,938,688 |
200-    | 03 | darkwolf     | i suck                    |    542,013,440 |
200-    | 04 | sins         | Dont ever Diss amn        |    456,580,096 |
200-    | 05 | godbless     | TROOPS OF DOOM            |    407,494,656 |
200-    | 06 | psedo        | .-oO RiSC/DOD/OGN Oo-.    |    398,760,960 |
200-    | 07 | moonsabre    | ?? wheres amnesia ??      |    384,226,304 |
200-    | 08 | tc           | ? pre ?                   |    343,865,344 |
200-    | 09 | mrpumpkin    | ? laff ?                  |    301,688,832 |
200-    | 10 | glen         | -=AMNESiA=TRG=-           |    298,564,608 |

X2 et 

200-| 01 tc       DEVOTiON P R E W H O R E                182  490MB 110K/s | 
200-| 02 faith    AOD      Angels In ->>KOREA<<-          155  449MB  73K/s | 
200-| 03 sins     AOD      AOD - CORP                     176  445MB  84K/s | 
200-| 04 godbless DEVOTiON I love lim cheong ha!          194  427MB  52K/s | 
200-| 05 darkwolf AOD      AOD AOD AOD AOD AOD            167  401MB  60K/s | 
200-| 06 psedo    RiSC     .-oO RiSC/DOD/OGN Oo-.         217  376MB  66K/s | 
200-| 07 cedric   AOD      TheDealer owns me!!!           150  325MB  68K/s | 
200-| 08 teklord  PARADiGM IND Trader                     132  269MB 114K/s | 
200-| 09 mrpumpki ViCE     where is garoto?               103  245MB  61K/s | 
200-| 10 officedo DEVOTiON Dev/Dmn/Dod                     93  209MB  48K/s | 

200-| 01 AOD           21  Anally Obsessed Dreams         763 1892MB  73K/s | 
200-| 02 DEVOTiON      45  DEVOTiON COURiERS 1999         635 1394MB  69K/s | 
200-| 03 RiSC           8  Rise in Superior Couriering    306  572MB  69K/s | 
200-| 04 AMNESiA        9  Forgetting reality..           182  483MB  75K/s | 
200-| 05 MOTiV8         6  get MOTiV8'ed                  122  275MB  69K/s | 

X2 vdr

200-  | 1: faith    : AOD      : 657M : 266  : 87  : Angels In ->>KOREA<<-   | 
200-  | 2: cedric   : AOD      : 499M : 213  : 9   : AOD AOD AOD AOD AOD     | 
200-  | 3: sins     : AOD      : 450M : 180  : 31  : sitez=gay               | 
200-  | 4: godbless : DEVOTiON : 437M : 214  : 52  : DEVOTiON iN KOREA       | 
200-  | 5: freakshow: AOD      : 418M : 153  : 10  : CORPORATE ANGEL         | 
200-  | 6: officedog: DEVOTiON : 378M : 154  : 4   : DEVOTiON iN >>UK<<      | 
200-  | 7: mrpumpkin: ViCE     : 364M : 151  : 44  : ViCE iN MARS            | 
200-  | 8: darkwolf : AOD      : 262M : 104  : 38  : AOD AOD AOD AOD AOD     | 
200-  | 9: tc       : DEVOTiON : 244M : 104  : 9   : PGC - DEVOTION - PFT    | 
200-  |10: glen     : AMNESiA  : 177M : 68   : 5   : AMNESiA iN >>NEW JOiSEY<| 

200-  | 1: AOD          : 2518M : AOD DOMiNATiNG 99            **            | 
200-  | 2: DEVOTiON     : 1184M : in Camel We Trust !                        | 
200-  | 3: ViCE         : 397M  : ViCE COURiERS                              | 
200-  | 4: RiSC         : 335M  : Rise In Superior Couriering                | 
200-  | 5: AMNESiA      : 332M  : AMNESiA COURIERS                           | 

X1 dmz

200- [01] faith     Angels In ->>K     349         799MB     137K/s  AOD
200- [02] darkwolf  AOD PWA OGN KA     214         659MB      82K/s  AOD
200- [03] nailz     NL TERROR CORP     205         429MB      82K/s  ViCE
200- [04] borg      Powered by Jua     172         322MB     262K/s  RISC
200- [05] drunkkid   Asians In USA     172         309MB     113K/s  MSN
200- [06] mrzed      -=+~`WLW`~+=-     153         294MB     130K/s  wlw
200- [07] boring    a group is for     123         265MB     223K/s  MSN
200- [08] daz       [..::..MOTiV8.      89         246MB      51K/s  M8
200- [09] siward    No TagLine Set      59         162MB     285K/s  MSN
200- [10] davan              a@m@n      55         153MB     145K/s  AMNESIA

200- [01] AOD         angels of  drugs               698      1,675MB  ** 14
200- [02] MSN         Moonshine Couriers             354        737MB      5
200- [03] ViCE        vice                           244        522MB      9
200- [04] M8          Motivate                       188        505MB      4
200- [05] RISC        RISC                           207        396MB      4

X1 td

200- | 01 freaksho  CORPORATE ANGEL               251    840.58 megs  106.17 | 
200- | 02 faith     Angels In ->>KOREA<<-         211    510.63 megs  279.02 | 
200- | 03 kenavo    i'm a big painter             126    358.23 megs  270.72 | 
200- | 04 sins      Angel ON LEET                 111    264.82 megs   78.08 | 
200- | 05 doggy     DEVOTION                      101    235.91 megs  102.27 | 
200- | 06 jeeps     [DEV] 2 THUMBS UP!             96    224.10 megs  205.07 | 
200- | 07 ofd       CLASS                          65    180.90 megs  438.97 | 
200- | 08 mrzed     Chain'd 2 PUTER                75    161.84 megs  112.82 | 
200- | 09 dunknown  -*- CLASS -*-                  57    156.11 megs  147.60 | 
200- | 10 sj        DEVOTION                       58    151.13 megs  268.67 | 

200- |  1 AOD         Angels on Drugs                779   2171.257 megs**14 | 
200- |  2 DEV         TROOPS OF DOOM                 508   1200.440 megs  30 | 
200- |  3 MSN         MoonShine Courriers            202    454.314 megs  14 | 
200- |  4 RISC        Rise In Superirs               159    314.895 megs   8 | 
200- |  5 VLN         VOLiTiON Couri                  91    231.259 megs   7 | 

X1 tt

200- [01] nailz        =x= ORiGiN/ViCE =x=        274      661MB     74K/s
200- [02] faith        Angels In ->>KOREA<<-      209      490MB     60K/s
200- [03] freakshow    CORPORATE ANGEL            148      387MB     58K/s
200- [04] sins         C0ME T0 H0T GR1LL          116      296MB     66K/s
200- [05] Blaze        CANADiAN ANGEL             104      294MB     62K/s
200- [06] MoonSabre    ARMY OF ANGELS             111      259MB     70K/s
200- [07] primal       iLT/iLLUMiNATE THiS        149      252MB    113K/s
200- [08] west23       TiTTY TWiSTER 0WNS YA      162      240MB    144K/s
200- [09] madmax       iLT/iLLUMiNATE THiS         89      217MB    289K/s
200- [10] azra         -= iND RuleR =-             87      201MB    110K/s

200- [01] AOD                           1,047       2,427MB **   20
200- [02] ORiGiN                          377         902MB      19
200- [03] iLT                             238         470MB       2
200- [04] AMN                             166         315MB       7
200- [05] DEV                             102         227MB       7

X1 pb

200- [01] darkwolf     [AOD SLUT NOW]             173      535MB    308K/s
200- [02] cameleon     RSC ANDERLECHT             199      369MB    212K/s
200- [03] nailz        ... ORiGiN/ViCE ...        152      320MB    146K/s
200- [04] mimoz        AOD                        102      278MB    262K/s
200- [05] bigjoe       big boy fun                106      236MB     94K/s
200- [06] buj          [RTS] FiVE YEAR ANNiVE      98      232MB    284K/s
200- [07] primal       iLLUMiNATE THiS            107      223MB    177K/s
200- [08] drunkkid     MOOSHiNE                   139      218MB     37K/s
200- [09] undinism     shh, I dont exist           80      191MB    248K/s
200- [10] darkevil     // ReZ iTR //               77      191MB     59K/s

200- [01] AOD         Angels On Drugs                353        996MB      5
200- [02] traders     traders                        367        743MB     35
200- [03] ViCE        ViCE                           312        706MB     10
200- [04] CRM         CRiMiNAL Traders               299        627MB     12
200- [05] REZ         ReZuRecTioN                    190        454MB     12

X1 h2h

NO wkup there