DZD	Algeria Dinars	0.0145777
USD	United States Dollars	0.979912
ARP	Argentina Pesos	0.981876
AUD	Australia Dollars	0.647329
ATS	Austria Schillings	0.0726728
BSD	Bahamas Dollars	0.979912
BBD	Barbados Dollars	0.494905
BEF	Belgium Francs	0.0247894
BMD	Bermuda Dollars	0.979912
BRR	Brazil Real	0.547437
GBP	United Kingdom Pounds	1.53062
GBN	British Pence	0.015306
BGL	Bulgaria Lev	0.513312
CAD	Canada Dollars	0.661209
CLP	Chile Pesos	0.00190344
CNY	China Yuan Renmimbi	0.120235
CYP	Cyprus Pounds	1.74517
CSK	Czech Republic Koruna	0.0272341
DKK	Denmark Kroner	0.134409
XCD	Eastern Caribbean Dollars	0.364279
EGP	Egypt Pounds	0.288379
EUR	Euro	1.00000
FJD	Fiji Dollars	0.492889
FIM	Finland Markka	0.168188
FRF	France Francs	0.152449
DEM	Germany Deutsche Marks	0.511292
XAU	Gold Ounces	248.604
GRD	Greece Drachmas	0.00308573
HKD	Hong Kong Dollars	0.126310
HUF	Hungary Forint	0.00401982
ISK	Iceland Krona	0.0130655
INR	India Rupees	0.0226937
IDR	Indonesia Rupiah	0.000147355
IEP	Ireland Punt	1.26974
ILS	Israel New Shekels	0.240174
ITL	Italy Lira	0.000516457
JMD	Jamaica Dollars	0.0261589
JPY	Japan Yen	0.00810152
JOD	Jordan Dinar	1.38995
LBP	Lebanon Pounds	0.000652405
LUF	Luxembourg Francs	0.0247894
MYR	Malaysia Ringgit	0.257872
MXP	Mexico Pesos	0.105141
NLG	Netherlands Guilders	0.453780
NZD	New Zealand Dollars	0.512595
NOK	Norway Kroner	0.122967
PKR	Pakistan Rupees	0.0190311
PHP	Philippines Pesos	0.0256858
XPT	Platinum Ounces	341.009
PLZ	Poland Zloty	0.251182
PTE	Portugal Escudo	0.00498798
ROL	Romania Leu	0.0000628084
RUR	Russia Rubles	0.0402477
