USER tygrus
GENERAL 3 0 1 1554956 0
FLAGS 3
UNFO iNTENSiTY FOUNDER
CREDITS 1554956 
ALLUP 317 665661 5733 
ALLDN 150 282492 2318 
WKUP 19 54135 250 
WKDN 0 0 0 
DAYUP 0 0 0 
DAYDN 0 0 0 
MONTHUP 74 196931 1823 
MONTHDN 24 58770 296 
NUKE 923539098 33 334 
TIME 160 923808789 0 0
SLOTS -1
GROUP INT
IP tygrus@128.253.69.*
IP twirler@129.125.102.*
IP tygrus@130.239.124.*
IP tygrus@129.21.114.*
