USER tirre
GENERAL 3 0 1 1633489 0
FLAGS 
UNFO AOD
CREDITS 1633489 
ALLUP 505 1025250 13158 
ALLDN 668 1208802 26642 
WKUP 7 15663 98 
WKDN 3 2903 6 
DAYUP 0 0 0 
DAYDN 0 0 0 
MONTHUP 16 34546 270 
MONTHDN 8 9973 66 
NUKE 923822916 43 619 
TIME 624 924028456 0 0
SLOTS -1
GROUP AOD
IP tirre@130.244.*.*
IP *@130.236.231.*
IP *@130.239.134.*
IP *@194.47.216.*
