USER default.user
GENERAL 3 0 1 173077 0
FLAGS 3
UNFO PHOENiX DeViL
CREDITS 173077 
ALLUP 39 62318 262 
ALLDN 3 3922 80 
WKUP 4 3490 15 
WKDN 1 1717 42 
DAYUP 0 0 0 
DAYDN 0 0 0 
MONTHUP 40 65171 271 
MONTHDN 3 3922 80 
NUKE 923228189 2 27 
TIME 15 923961537 0 0
SLOTS -1
GROUP PHX
GROUP RISE
IP *@130.240.198.*
IP *@209.235.34.*
IP *@24.112.58.191
