USER snap
GENERAL 3 0 2 1654162 0
FLAGS 
UNFO [PWA] [PDM] [CORE] [EQL]
CREDITS 1654162 
ALLUP 292 554361 8918 
ALLDN 12 24210 329 
WKUP 0 0 0 
WKDN 0 0 0 
DAYUP 0 0 0 
DAYDN 0 0 0 
MONTHUP 0 0 0 
MONTHDN 0 0 0 
NUKE 915226862 10 23 
TIME 112 920982644 0 0
SLOTS -1
GROUP EQL
IP sn8p@137.120.28.*
IP sn8p@130.236.146.*
