USER kenzo
GENERAL 3 0 1 1038715 0
FLAGS 
UNFO RiSC
CREDITS 1038715 
ALLUP 156 345345 6202 
ALLDN 13 27146 487 
WKUP 0 0 0 
WKDN 0 0 0 
DAYUP 0 0 0 
DAYDN 0 0 0 
MONTHUP 0 0 0 
MONTHDN 0 0 0 
NUKE 919623951 8 77 
TIME 65 920953916 0 0
SLOTS -1
GROUP RiSC
IP *@168.126.3.*
IP *@147.46.59.225
IP *@130.240.195.72
