USER PeLeJr
GENERAL 3 0 2 4119158 0
FLAGS 
UNFO AMB SCREAM TEAM
CREDITS 4119158 
ALLUP 784 1457905 17365 
ALLDN 196 277376 5180 
WKUP 7 16714 228 
WKDN 0 0 0 
DAYUP 0 0 0 
DAYDN 0 0 0 
MONTHUP 129 241481 2266 
MONTHDN 3 2551 3 
NUKE 923822916 38 189 
TIME 601 923788175 0 0
SLOTS -1
GROUP AMB
IP pele@207.172.81.*
IP pelejr@195.148.250.*
IP pelejr@130.236.237.*
IP pelejr@130.233.26.*
