USER Kruzin
GENERAL 3 0 2 11042019 0
FLAGS 
UNFO DMS KAC 2KAD TPC TRG
CREDITS 11042019 
ALLUP 2340 4315334 70649 
ALLDN 513 836930 11637 
WKUP 70 126165 1814 
WKDN 41 55472 550 
DAYUP 12 26088 242 
DAYDN 10 14875 102 
MONTHUP 284 489161 8104 
MONTHDN 75 117807 1145 
NUKE 924088261 193 1700 
TIME 528 924045903 0 11387
SLOTS -1
GROUP DMS
IP *@193.10.219.124
