!e+=======================================================================+!0
!e| !gUsername!G: !C%[%-59s]Iu !e|!0 
!e| !gUser Unfo!G: !C%[%-58s]It !e|!0
!e| !gFlags!G: !C%[%-62s]IZ !e|!0
!e| !gCreated!G: !C%[%-60s]IC !e|!0
!e| !gGroups!G:!C%[%-62s]Iy !e|!0
!e| !gPriv Groups!G:!C%[%-57s]IY !e|!0
!e| !gRatio!G: !C%[%-62s]Ir !e|!0 
!e| !gCredits!G: !C%[%5.1f]IcMB                                                      !e|!0
!e| !gWkly_Alotment!G: !C%[%5.0f]IW                                                  !e|!0
!e| !gLogins!G: !C%[%-5d]IL                                                         !e|!0
!e| !gMax Logins!G: !C%[%-5s]IM                                                     !e|!0
!e| !gTime On Today!G: !C%[%-54s]Ie !e|!0
!e| !gTime Limit!G: !C%[%4d]Iw minutes.  (0 = Unlimited)                            !e|!0
!e| !gTimes Nuked!G: !C%[%-5d]IO  !gBytes Nuked!G: !C%[%5.0f]IxMB                              !e|!0
!E+!e-------------------------------!E[ !D0DAY!E ]!e--------------------------------!E+!0
!e|             - FILES -            - BYTES -          - AVG RATE -      !e|!0
!e| !gALLTIME UP !C%[%10d]If    %[%15.0f]IGMB    %[%15.0f]IUK/s      !e|!0
!e| !gALLTIME DOWN !C%[%8d]Ii    %[%15.0f]IJMB    %[%15.0f]IDK/s      !e|!0
!e| !gWEEK UP    !C%[%10d]Ig    %[%15.0f]IhMB    %[%15.0f]IqK/s      !e|!0
!e| !gWEEK DOWN  !C%[%10d]II    %[%15.0f]IkMB    %[%15.0f]IVK/s      !e|!0
!E+!e-----------------------------------------------------------------------!E+!0
