USER tygrus
GENERAL 3 0 1 1228169 0
FLAGS 3
UNFO iNTENSiTY FOUNDER
CREDITS 1228169 
ALLUP 275 548412 4968 
ALLDN 150 282492 2318 
WKUP 25 75040 1004 
WKDN 21 55344 290 
DAYUP 3 3230 28 
DAYDN 3 8454 59 
MONTHUP 31 79609 1041 
MONTHDN 24 58770 296 
NUKE 923228500 31 309 
TIME 155 923371029 0 19151
SLOTS -1
GROUP INT
IP tygrus@128.253.69.*
IP twirler@129.125.102.*
IP tygrus@130.239.124.*
IP tygrus@129.21.114.*
