USER default.user
GENERAL 3 0 1 164320 0
FLAGS 3
UNFO PHOENiX DeViL
CREDITS 164320 
ALLUP 35 58828 247 
ALLDN 2 2205 38 
WKUP 35 58828 247 
WKDN 1 1561 36 
DAYUP 0 0 0 
DAYDN 1 1561 36 
MONTHUP 36 61681 256 
MONTHDN 2 2205 38 
NUKE 923228189 2 27 
TIME 12 923357089 0 2183
SLOTS -1
GROUP PHX
GROUP RISE
IP *@130.240.198.*
IP *@209.235.34.*
IP *@24.112.58.191
