! This file maps Provider + Country to a CompuServe billing code.  Not all providers		
! are covered in this file -- just those providers whose prices vary by country.		
!		
! Edit this file with a spreadsheet program.  Do NOT use NotePad or WordPad.  This file contains		
! fields delimited by <tab> characters.  Attempting to edit it with an inappropriate editor		
! will almost certainly result in damage to the file.  A sample file in Microsoft Excel format		
! is available on the PAL web site.		
!		
! PAL/PAL95 will attempt to download new copies of this file from the host along with the		
"! PAL phone directory.  Thus, people coding the surcharge policies in the SURCHARG.TXT file"		
! will be to some degree protected from changes in the pricing structure.		
!		
! Provider	Country	Billing Code
CompuServe	Austria	CNS Euro
CompuServe	Belgium	CNS Euro
CompuServe	Denmark	CNS Euro
CompuServe	Finland	CNS Euro
CompuServe	France	CNS Euro
CompuServe	Germany	CNS Euro
CompuServe	Ireland	CNS Euro
CompuServe	Italy	CNS Euro
CompuServe	Luxembourg	CNS Euro
CompuServe	Netherlands	CNS Euro
CompuServe	Norway	CNS Euro
CompuServe	Spain	CNS Euro
CompuServe	Sweden	CNS Euro
CompuServe	Switzerland	CNS Euro
CompuServe	England	CNS UK
CompuServe	Great Britain	CNS UK
CompuServe	Northern Ireland	CNS UK
CompuServe	Scotland	CNS UK
CompuServe	United Kingdom	CNS UK
CompuServe	Wales	CNS UK
Equant	Angola	AFRICANET
Equant	Burkina Faso	AFRICANET
Equant	Cameroon	AFRICANET
Equant	Cape Verde	AFRICANET
Equant/CNS	Cyprus	AFRICANET
Equant	Egypt	AFRICANET
Equant	Ghana	AFRICANET
Equant	Guinea	AFRICANET
Equant	Guadalupe	WORLDNET
Equant	Guatemala	WORLDNET
Equant	Guam	WORLDNET
Equant	Ivory Coast	AFRICANET
Equant/CNS	Jordan	AFRICANET
Equant/CNS	Kenya	AFRICANET
Equant/CNS	Kuwait	AFRICANET
Equant	Malawi	AFRICANET
Equant	Niger	AFRICANET
Equant	Nigeria	AFRICANET
Equant	Sierra Leone	AFRICANET
Equant	South Africa	AFRICANET
Equant	Tanzania	AFRICANET
Equant	Togo	AFRICANET
Equant	Uganda	AFRICANET
Equant/CNS	United Arab Emirates	AFRICANET
Equant	Zambia	AFRICANET
Equant	Armenia	EURONET
Equant	Azerbaijan	EURONET
Equant	Belarus	EURONET
Equant	Belgium	EURONET
Equant	Bulgaria	EURONET
Equant	Croatia	EURONET
Equant	Czech Republic	EURONET
Equant	Estonia	EURONET
Equant	Gibraltar	EURONET
Equant	Greece	EURONET
Equant	Iceland	EURONET
Equant	Ireland	EURONET
Equant	Italy	EURONET
Equant	Kazakhstan	EURONET
Equant	Latvia	EURONET
Equant	"Macedonia,Frmr.Yugo.Rep."	EURONET
Equant	Malta	EURONET
Equant	Moldova	EURONET
Equant	Norway	EURONET
Equant	Poland	EURONET
Equant	Portugal	EURONET
Equant	Russia	EURONET
Equant	Serbia	EURONET
Equant	Slovak Republic	EURONET
Equant	Slovenia	EURONET
Equant	Spain	EURONET
Equant	Sweden	EURONET
Equant	Turkey	EURONET
Equant	Ukraine	EURONET
Equant	Uzbekistan	EURONET
Equant	Bolivia	LATINET
Equant	Brazil	LATINET
Equant	Chile	LATINET
Equant	Colombia	LATINET
Equant	Costa Rica	LATINET
Equant	Ecuador	LATINET
Equant	Nicaragua	LATINET
Equant	Peru	LATINET
Equant	Trinidad and Tobago	LATINET
Equant	Venezuela	LATINET
Equant/CNS	China	PACIFICNET
Equant	Indonesia	PACIFICNET
Equant	Japan	PACIFICNET
Equant	Macao	PACIFICNET
Equant	Macau	PACIFICNET
Equant	Malaysia	PACIFICNET
Equant	Papua New Guinea	PACIFICNET
Equant	Philippines	PACIFICNET
Equant	South Korea	PACIFICNET
Equant	Sri Lanka	PACIFICNET
Equant	Aruba	WORLDNET
Equant	Bangladesh	WORLDNET
Equant	China	WORLDNET
Equant	Dominican Republic	WORLDNET
Equant	French Guiana	WORLDNET
Equant	Guadeloupe	WORLDNET
Equant	Haiti	WORLDNET
Equant	Lebanon	WORLDNET
Equant	Martinique	WORLDNET
Equant	Nepal	WORLDNET
Equant	Netherlands Antilles	WORLDNET
Equant	Pakistan	WORLDNET
Equant	Saipan Island	WORLDNET
Equant	Turkmenistan	WORLDNET
