               -.-            Top Traders Weekly             -.-
                              Issue 4 - Week #34
                                   ________ 
                          ________/__    __/__    __
                         \__    __/  |  |  \  \/\/  /
                            |  |     \__/   \  /\  /
                            \__/             \/  \/



 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.



                               {Editors Words}
                               ^^^^^^^^^^^^^^^
Wheeha, number 4 out, lousier then ever, and slow as fuck but that was because
Kruzin is the slowest person out there, and didnt capture weektops for me, so
i wanna thank Duranged for getting all the weektops for me, thanks man! Well,
slow week anyway, but garoto and devotion took over alltime #1 position on
courier/group alltimers. congrats. 

                                              /Lethal an very fat Riscer

 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.



                               {Ranking Rules}
                               ^^^^^^^^^^^^^^^

  x 10 points*the multiplyer for 1st place(9*multiplyer for 2:nd and so on)
  x Just the top 20 couriers eatch week (or 21 if the place for #20 is
    splitted (identical points)
  x Every group that scores points, will be counted, to encourage small groups
    to curry even more.


 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.



                               {Sites Choosen}
                               ^^^^^^^^^^^^^^^
                       All sites are chosen by TTW Staff


                                [x2.5 Sites]
                             [ET-FS-HOL-MSV-STH] 
                                [x2.0 Sites]
                              [FF-MS-MW-PL-TWH]
                                [x1.5 Sites]
                             [DWH-E-H2-ROC-TDR] 
                                [x1.0 Sites]
                             [TRX-DL-LA-TT-WTC]
                                [x0.5 Sites]
                             [AF1-FOS-MF-VF-BB3]

                      * Sites who should be included*
                            IC - No weektop :(
                            PM - No weektop :(

 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.


                               {Courier Top 20}
                               ^^^^^^^^^^^^^^^^

  (Pos#=Position This week.  LastW=Position Last Week.  WTOP=Number of
   weektops courier was on this week.  GRP=Group)


[Pos#|LastW|Courier.....|WTOP|.GRP.|.x2.5.|.x2.0.|.x1.5.|.x1.0.|.x0.5.|.Total]
[.#1.|.#1..|Garoto......|.10.|.DEV.|105.0.|.54.0.|.19.5.|......|......|.178.5]
[.#2.|.#2..|Kruzin......|.11.|.MNM.|.37.5.|.84.0.|.33.0.|......|......|.154.5]
[.#3.|.#7..|Norseman....|.11.|.DEV.|.60.0.|.56.0.|.24.0.|.05.0.|.02.0.|.147.0]
[.#4.|.NEW.|Xavier......|.10.|.DMS.|.77.5.|.34.0.|.12.0.|.10.0.|.05.0.|.138.5]
[.#5.|.#8..|Godbless....|.10.|.NGT.|.65.0.|.50.0.|.07.5.|.02.0.|.02.0.|.126.5]
[.#6.|.NEW.|Brain.......|.10.|.RISC|.47.5.|.32.0.|.15.0.|.09.0.|......|.103.5]
[.#7.|.#5..|Sneeze......|.09.|.DEV.|.47.5.|.22.0.|.13.5.|.15.0.|......|..98.0]
[.#8.|.NEW.|Tc..........|.10.|.VGN.|.25.0.|.34.0.|.22.5.|.10.0.|.05.0.|..96.5]
[.#9.|.#6..|Stix........|.07.|.DMS.|.62.5.|......|.12.0.|.17.0.|......|..91.5]
[.#10|.#12.|Xrexx.......|.09.|.EQL.|......|.18.0.|.31.5.|.20.0.|......|..69.5]
[.#11|.#14.|Mgd.........|.04.|.DMS.|.50.0.|......|.04.5.|......|......|..54.5]
[.#12|.NEW.|Native......|.05.|.DEV.|.25.0.|.12.0.|.03.0.|.09.0.|......|..49.0]
[.#13|.#10.|Dawn........|.09.|.EQL.|......|.20.0.|.09.0.|.09.0.|.07.0.|..45.0]
[.#14|.#19.|Redman......|.04.|.DMS.|.07.5.|.08.0.|.15.0.|......|......|..30.5]
[.#15|.#11.|Snap........|.03.|.EQL.|......|......|.15.0.|.09.0.|.04.5.|..28.5]
[.#16|.#18.|Darkman.....|.04.|.AMB.|.15.0.|......|.09.0.|.04.0.|......|..28.0]
[.#17|.NEW.|Sitez.......|.02.|.MNM.|.25.0.|......|......|......|.02.5.|..27.5]
[.#18|.NEW.|Psychic_A...|.02.|.M8..|.20.0.|......|......|.06.0.|......|..26.0]
[.#19|.NEW.|Shitman.....|.02.|.PHX.|......|......|.15.0.|.09.0.|......|..24.0]
[.#20|.NEW.|Sting.......|.03.|.AMB.|.02.5.|.14.0.|.04.5.|......|......|..21.0]


 *_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*

                                Best Score Ever:
     [Week|Courier......|.GRP.|.x2.5.|.x2.0.|.x1.5.|.x1.0.|.x0.5.|.Total]
     [.#2.|Snap.........|.EQL.|125.0.|.60.0.|.45.0.|.27.0.|.05.0.|.262.0]


 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.


                                  {Group Top}
                                  ^^^^^^^^^^^

  [Pos#|LastW|Group....................................|Top.Curry|##|Points]
  [.#1.|.#1..|Devotion(DEV)............................|Garoto...|09|.492.5]
  [.#2.|.#4..|Dimension(DMS)...........................|Xavier...|11|.397.5]
  [.#3.|.#3..|Millennium(MNM)..........................|Kruzin...|06|.211.5]
  [.#4.|.#5..|Equality(EQL)............................|Xrexx....|07|.173.5]
  [.#5.|.#6..|Next.Generation.Traders(NGT).............|Godbless.|02|.134.0]
  [.#6.|.#2..|Rise.In.Superiour.Couriering(RISC).......|Brain....|03|.108.5]
  [.#7.|.#11.|Venegance(VGN)...........................|Tc.......|02|.105.5]
  [.#8.|.#7..|Ambition(AMB)............................|Darkman..|06|..91.5]
  [.#9.|.#8..|Motiv8(M8)...............................|Psychic_A|06|..59.5]
  [.#10|.#14.|Phoenix(PHX).............................|Shitman..|03|..35.0]
  [.#11|.#13.|Request.To.Send(RTS).....................|Bluedrin.|06|..34.5]
  [.#12|.#15.|Thunder(THD).............................|Soul.....|03|..22.0]
  [.#13|.#9..|Revelation(RVL)..........................|Kj.......|02|..21.0]
  [.#14|.#20.|Escape(ES)...............................|Yo.......|01|..19.0]
  [.#15|.#22.|Fast.Action.Trading.Exchange(FATE).......|Dthangel.|03|..18.0]
  [.#16|.#12.|Oxygen(OXG)..............................|Cc__.....|05|..14.5]
  [.#17|.#10.|Royal.Couriers(RC).......................|Alex.....|01|..12.0]
  [.#17|.NEW.|Demon(DMN)...............................|Tango....|01|..12.0]
  [.#19|.#17.|X-Calibur(XCAL)..........................|Yano.....|04|..07.0]
  [.#20|.#20.|Esprit(EPT)..............................|Hiv......|02|..06.5]
  [.#21|.#16.|Intensity(INT)...........................|Arador...|02|..06.0]
  [.#22|.#19.|Liquid.Flame(LFM)........................|Fran.....|01|..04.5]
  [.#23|.NEW.|Dark.Side.Couriers(DSC)..................|Wsunset..|01|..03.5]
  [.#24|.NEW.|Legacy(LGC)..............................|Ydevil...|01|..02.5]


 *_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*

                           Best Score Ever:
     [Week|Group....................................|Top.Curry|##|Points]
     [.#4.|Devotion(DEV)............................|Garoto...|09|.492.5]


 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.


                               {Alltime Top 50}
                               ^^^^^^^^^^^^^^^^

     [..........Group.Top(50)..........][.........Courier.Top(50).......]
     [Pos#|Group............|##|.Points][Pos#|Courier....|##|Grp.|Points]
     [.#1.|DEV..............|04|.1243.5][.#1.|Garoto.....|03|DEV.|.537.0]
     [.#2.|DMS..............|04|.1212.0][.#2.|Kruzin.....|04|MNM.|.503.0]
     [.#3.|MNM..............|04|.1191.0][.#3.|Roller.....|03|MNM.|.449.5]
     [.#4.|EQL..............|04|..726.0][.#4.|Snap.......|04|EQL.|.377.5]
     [.#5.|RISC.............|04|..596.0][.#5.|Stix.......|04|DMS.|.332.5]
     [.#6.|NGT..............|04|..400.0][.#6.|Sneeze.....|03|DEV.|.278.5]
     [.#7.|AMB..............|04|..324.0][.#7.|Mgd........|04|DMS.|.263.0]
     [.#8.|VGN..............|04|..314.0][.#8.|Godbless...|03|NGT.|.259.0]
     [.#9.|M8...............|04|..197.5][.#9.|Norseman...|02|DEV.|.232.5]
     [.#10|RVL..............|03|..169.5][.#10|Officedog..|02|RISC|.156.0]
     [.#11|RTS..............|04|..168.5][.#11|Xavier.....|01|DMS.|.138.5]
     [.#12|FATE.............|04|..112.0][.#12|Tc.........|02|VGN.|.129.5]
     [.#13|OXG..............|04|...85.5][.#13|Morbid.....|01|RISC|.128.5]
     [.#14|RC...............|03|...83.5][.#14|Lethal.....|01|RISC|.125.5]
     [.#15|EPT..............|04|...78.0][.#15|SacX.......|02|MNM.|.115.5]
     [.#16|PHX..............|03|...65.0][.#16|Xrexx......|02|EQL.|.113.5]
     [.#17|THD..............|04|...62.0][.#17|Brain......|01|RISC|.103.5]
     [.#18|INT..............|04|...61.0][.#18|Dawn.......|02|EQL.|.102.5]
     [.#19|INS..............|03|...30.0][.#19|Lester.....|02|DMS.|.100.0]
     [.#20|LGC..............|03|...27.5][.#20|Roc........|02|VGN.|..94.0]
     [.#21|ES...............|03|...24.0][.#21|Darkman....|03|AMB.|..93.5]
     [.#22|LFM..............|03|...19.0][.#22|Baseclw....|01|NGT.|..84.0]
     [.#23|XCAL.............|04|...18.5][.#23|Moonsabre..|01|DMS.|..73.0]
     [.#24|DMN..............|01|...12.0][.#24|Diamond....|02|RVL.|..67.5]
     [.#25|ATN..............|02|...11.5][.#25|Toadie.....|01|RTS.|..67.0]
     [.#26|DSC..............|02|...06.5][.#26|Aldog......|01|FATE|..65.0]
     [.#27|SEL..............|01|...04.0][.#27|Slammar....|02|DMS.|..62.5]
     [.#28|FPS..............|01|...03.0][.#28|Ssava......|01|DMS.|..55.5]
     [.#29|FUT..............|01|...01.5][.#29|Redman.....|02|DMS.|..53.0]
                                        [.#30|Native.....|01|DEV.|..49.0]
                                        [.#31|Jaydee.....|01|DEV.|..39.5]
                                        [.#31|Bizzy......|01|RISC|..39.5]
                                        [.#33|Unkept.....|01|INT.|..36.0]
                                        [.#34|Deb........|01|RC..|..33.0]
                                        [.#35|Mc_Gusto...|01|EQL.|..29.5]
                                        [.#36|Novastorm..|01|AMB.|..29.0]
                                        [.#37|Sitez......|01|MNM.|..27.5]
                                        [.#37|Davan......|01|DMS.|..27.5]
                                        [.#37|Serialkil..|01|EPT.|..27.5]
                                        [.#40|Aboul......|01|EQL.|..26.5]
                                        [.#41|Psychic_A..|01|M8..|..26.0]
                                        [.#42|Astral0....|01|OXG.|..25.0]
                                        [.#43|Shitman....|01|PHX.|..24.0]
                                        [.#44|Krs-one....|01|VGN.|..23.0]
                                        [.#45|Mrpumpkin..|01|DMS.|..22.5]
                                        [.#46|Caserd.....|01|DMS.|..21.0]
                                        [.#46|Sting......|01|AMB.|..21.0]


 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.


                            Top4 Lamers List =)
                            1.     TTW
                            2.    Lethal
                            3.    Kruzin
                            4.  Revelation
   

                          See you all next week =)





