Ethernet Multicast and Broadcast Addresses

Here is a list of some of the major Ethernet multicast and broadcast
addresses. FTP Software cannot guarantee the accuracy or currency of
any of the information in these files. Entries that have been
reported to us, but are unconfirmed, are denoted by a question mark
(?) after the name. If you have updates or additions to this list,
you can E-mail them to info@ftp.com.

			Type
Multicast Address	Field	Usage 

01-00-1D-00-00-00	-802	Cabletron PC-OV PC discover (on demand)
01-00-1D-42-00-00	-802-	Cabletron PC-OV Bridge discover (on demand)
01-00-1D-52-00-00	-802-	Cabletron PC-OV MMAC discover (on demand)
01-00-5E-00-00-00 to
01-00-5E-7F-FF-FF	0800	DoD Internet Multicast (RFC-1112)
01-00-5E-80-00-00 to
01-00-5E-FF-FF-FF	?	DoD Internet reserved by IANA
01-00-81-00-00-02	?	Synoptics Network Management
01-80-C2-00-00-00	-802-	Spanning tree (for bridges)
01-80-C2-00-00-01 to
01-80-C2-00-00-0F	-802-	Alternate Spanning multicast
01-80-C2-00-00-14	-802-	OSI Route level 1 (within area) IS hello?
01-80-C2-00-00-15	-802-	OSI Route level 2 (between area) IS hello?
01-DD-00-FF-FF-FF	7002	Ungermann-Bass boot-me requests
01-DD-01-00-00-00	7005	Ungermann-Bass Spanning Tree
03-00-00-00-00-10	80D5	(OS/2 1.3 EE + Communications Manager)
03-00-00-00-00-40	80D5	(OS/2 1.3 EE + Communications Manager)
09-00-02-04-00-01?	8080?	Vitalink printer messages
09-00-02-04-00-02?	8080?	Vitalink bridge management
09-00-07-00-00-00  to 
09-00-07-00-00-FC	-802-	AppleTalk Zone multicast addresses
09-00-07-FF-FF-FF	-802-	AppleTalk broadcast address
09-00-09-00-00-01	8005	HP Probe
09-00-09-00-00-01	-802-	HP Probe
09-00-09-00-00-04	8005?	HP DTC
09-00-0D-XX-XX-XX	-802-	ICL Oslan Multicast
09-00-0D-02-00-00	?	ICL Oslan Service discover only on boot
09-00-0D-02-0A-38	?	ICL Oslan Service discover only on boot
09-00-0D-02-0A-39	?	ICL Oslan Service discover only on boot
09-00-0D-02-0A-3C	?	ICL Oslan Service discover only on boot
09-00-0D-02-FF-FF	?	ICL Oslan Service discover only on boot
09-00-0D-09-00-00	?	ICL Oslan Service discover as required
09-00-1E-00-00-00	8019?	Apollo DOMAIN
09-00-26-01-00-01?	8038	Vitalink TransLAN bridge management
09-00-2B-00-00-00	6009?	DEC MUMPS?
09-00-2B-00-00-01	8039	DEC DSM/DTP?
09-00-2B-00-00-02	803B?	DEC VAXELN?
09-00-2B-00-00-03	8038	DEC Lanbridge Traffic Monitor (LTM)
09-00-2B-00-00-04	?	DEC MAP End System Hello?
09-00-2B-00-00-05	?	DEC MAP Intermediate System Hello?
09-00-2B-00-00-06	803D?	DEC CSMA/CD Encryption?
09-00-2B-00-00-07	8040?	DEC NetBIOS Emulator?
09-00-2B-00-00-0F	6004	DEC Local Area Transport (LAT)
09-00-2B-00-00-1x	?	DEC Experimental
09-00-2B-01-00-00	8038	DEC LanBridge Copy packets (All bridges)
09-00-2B-01-00-01	8038	DEC LanBridge Hello packets (All local
				bridges) packet per second, sent by
				the designated LanBridge  
09-00-2B-02-00-00	?	DEC DNA Level 2 Routing Layer routers?
09-00-2B-02-01-00	803C?	DEC DNA Naming Service Advertisement?
09-00-2B-02-01-01	803C?	DEC DNA Naming Service Solicitation?
09-00-2B-02-01-02	803E?	DEC DNA Time Service
09-00-2B-03-xx-xx	?	DEC default filtering by bridges?
09-00-2B-04-00-00	8041?	DEC Local Area System Transport (LAST)?
09-00-2B-23-00-00	803A?	DEC Argonaut Console?
09-00-39-00-70-00?	?	Spider Systems Bridge Hello packet?
09-00-4C-00-00-00	-802-	BICC 802.1 management
09-00-4C-00-00-02	-802-	BICC 802.1 management
09-00-4C-00-00-06	-802-	BICC Local bridge STA 802.1(D) Rev6
09-00-4C-00-00-0C	-802-	BICC Remote bridge STA 802.1(D) Rev8
09-00-4C-00-00-0F	-802-	BICC Remote bridge ADAPTIVE ROUTING
				(e.g., to Retix) 
09-00-4E-00-00-02?	8137?	Novell IPX (BICC?)
09-00-56-00-00-00 to
09-00-56-FF-FF-FF	?	Stanford reserved
09-00-56-FF-00-00	805C	Stanford V Kernel, version 6.0
09-00-77-00-00-00	-802-	Retix Bridge Local Management System
09-00-77-00-00-01	-802-	Retix spanning tree bridges
09-00-77-00-00-02	-802-	Retix Bridge Adaptive routing
09-00-7C-01-00-01	?	Vitalink DLS Multicast
09-00-7C-01-00-03	?	Vitalink DLS Inlink
09-00-7C-01-00-04	?	Vitalink DLS and non DLS Multicast
09-00-7C-02-00-05	8080?	Vitalink diagnostics
09-00-7C-05-00-01	8080?	Vitalink gateway?
09-00-7C-05-00-02	?	Vitalink Network Validation Message
09-00-87-80-FF-FF	0889	Xyplex Terminal Servers
09-00-87-90-FF-FF	0889	Xyplex Terminal Servers
0D-1E-15-BA-DD-06	?	HP
80-01-43-00-00-00	-802-	Bridge
80-01-43-00-00-08	-802-	Bridge Management
80-01-43-00-00-28	-802-	ISO 10589 level-1 Intermediate Stations
80-01-43-00-00-48	-802-	Loadable Device
80-01-43-00-00-88	-802-	Load Server
80-01-43-00-00-A8	-802-	ISO 10589 level-2 Intermediate Stations
80-01-43-00-80-00	-802-	FDDI RMT Directed Beacon
80-01-43-00-80-08	-802-	FDDI status report frame
90-00-D4-00-00-20	-802-	OSI Network Layer Intermediate Stations
90-00-D4-00-00-A0	-802-	OSI Network Layer End Stations
AB-00-00-01-00-00	6001	DEC Maintenance Operation Protocol
				(MOP) Dump/Load Assistance 
AB-00-00-02-00-00	6002	DEC Maintenance Operation Protocol
				(MOP) Remote Console 1 System ID
				packet every 810 min., by every
				DEC LanBridge, DEC DEUNA interface
				DEC DELUA interface DEC DEQNA
				interface (in a certain mode) 
AB-00-00-03-00-00	6003	DECnet Phase IV end node Hello
				packets; 1 packet every 15 sec., sent
				by each DECnet host  
AB-00-00-04-00-00	 6003	DECnet Phase IV Router Hello packets;
				1 packet every 15 sec. sent by the
				DECnet router  
AB-00-00-05-00-00 to
AB-00-03-FF-FF-FF	?	Reserved DEC
AB-00-03-00-00-00	6004	DEC Local Area Transport (LAT)  old
AB-00-04-00-xx-xx	?	Reserved DEC customer private use
AB-00-04-01-xx-yy	6007	DEC Local Area VAX Cluster groups
				System Communication Architecture (SCA) 
C0-00-00-00-00-01	-802-	Active Monitor
C0-00-00-00-00-02	-802-	Ring Parameter Monitor
C0-00-00-00-00-04	-802-	Network Server Heartbeat
C0-00-00-00-00-08	-802-	Ring Error Monitor
C0-00-00-00-00-10	-802-	Configuration Report Server
C0-00-00-00-00-20	-802-	Synchronous Bandwidth Manager
C0-00-00-00-00-40	-802-	Locate  Directory Server
C0-00-00-00-00-80	-802-	NetBIOS
C0-00-00-00-01-00	-802-	Bridge
C0-00-00-00-02-00	-802-	IMPL Server
C0-00-00-00-04-00	-802-	Ring Authorization Server
C0-00-00-00-08-00	-802-	LAN Gateway
C0-00-00-00-10-00	-802-	Ring Wiring Concentrator
C0-00-00-00-20-00	-802-	LAN Manager
C0-00-00-00-80-00 to
C0-00-40-00-00-00	-802-	user-defined
CF-00-00-00-00-00	9000	Ethernet Configuration Test protocol (Loopback)
FF-FF-00-60-00-04	81D6	LANtastic
FF-FF-00-40-00-01	81D6	LANtastic
FF-FF-01-E0-00-04	81D6	LANtastic

-----------------------------------------------------------------------------

			Type
Broadcast Address	Field	Usage

FF-FF-FF-FF-FF-FF	0600	XNS packets, Hello or gateway search?
				6 packets every 15 seconds, per XNS station  
FF-FF-FF-FF-FF-FF	0800	IP (e.g., RWHOD via UDP) as needed
FF-FF-FF-FF-FF-FF	0804	CHAOS
FF-FF-FF-FF-FF-FF	0806	ARP (for IP and CHAOS) as needed
FF-FF-FF-FF-FF-FF	0BAD	Banyan
FF-FF-FF-FF-FF-FF	1600	VALID packets, Hello or gateway search?
				packets every 30 seconds, per VALID station 
FF-FF-FF-FF-FF-FF	8035	Reverse ARP
FF-FF-FF-FF-FF-FF	807C	Merit Internodal (INP)
FF-FF-FF-FF-FF-FF	809B	EtherTalk
FF-FF-FF-FF-FF-FF	9001	3Com (ex-Bridge) Name Service
FF-FF-FF-FF-FF-FF	9002	3Com PCS/TCP Hello, approx. 1/min per w/s
