               -.-            Top Traders Weekly             -.-
                              Issue 3 - Week #33
                                   ________ 
                          ________/__    __/__    __
                         \__    __/  |  |  \  \/\/  /
                            |  |     \__/   \  /\  /
                            \__/             \/  \/



 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.



                               {Editors Words}
                               ^^^^^^^^^^^^^^^
  Yo all my favourite wh0rez, #3 of this crap is out, and it more and more
  looks like it is biased =( Kruzin #2 and Lethal #4... hmm.. maybe it is
  the choice of sites? maybe it is because we rock? or maybe it is because
  roller and snap actually didnt put any effort into this week? i actually
  saw snap discuss something that didnt involve cheating, weektops or group
  fights! Anyway, wanna say congrats to dev, for putting in a very good
  effort this week, and actually it was someone more then garoto that scored
  big points =) anyway, happy reading, and btw, i love you all.. (almoast
  anyway)
                                              /Lethal an overweight Riscer

 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.



                               {Ranking Rules}
                               ^^^^^^^^^^^^^^^

  x 10 points*the multiplyer for 1st place(9*multiplyer for 2:nd and so on)
  x Just the top 20 couriers eatch week (or 21 if the place for #20 is
    splitted (identical points)
  x Every group that scores points, will be counted, to encourage small groups
    to curry even more.


 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.



                               {Sites Choosen}
                               ^^^^^^^^^^^^^^^
                       All sites are chosen by TTW Staff

                                [x2.5 Sites]
                             [FS-HOL-MSV-STH-ET] 
                                [x2.0 Sites]
                               [TWH-TDR-PL-MW]
                                [x1.5 Sites]
                              [H2-ROC-E-FF-IC] 
                                [x1.0 Sites]
                            [FOS-TRX-WTC-DWH-TT]
                                [x0.5 Sites]
                             [TMS-PM-AF1-MF-XNS]

                      * Sites who should be included*


 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.


                               {Courier Top 20}
                               ^^^^^^^^^^^^^^^^

  [Pos#|LastW|Courier......|.GRP.|.x2.5.|.x2.0.|.x1.5.|.x1.0.|.x0.5.|.Total]
  [.#1.|.NEW.|Garoto.......|.DEV.|115.0.|.40.0.|.45.0.|......|......|.200.0]
  [.#2.|.#5..|Kruzin.......|.MNM.|.20.0.|.56.0.|.28.5.|.34.0.|......|.138.5]
  [.#3.|.NEW.|Morbid.......|.RISC|.95.0.|.18.0.|.13.5.|.02.0.|......|.128.5]
  [.#4.|.NEW.|Lethal.......|.RISC|.22.5.|.38.0.|.36.0.|.19.0.|.10.0.|.125.5]
  [.#5.|.#4..|Sneeze.......|.DEV.|.52.5.|.10.0.|.37.5.|......|......|.100.0]
  [.#6.|.#5..|Stix.........|.DMS.|.75.0.|......|.09.0.|.08.0.|.02.0.|..94.0]
  [.#7.|.NEW.|Norseman.....|.DEV.|.60.0.|.12.0.|.13.5.|......|......|..85.5]
  [.#8.|.#2..|Roller.......|.MNM.|.35.0.|.48.0.|.01.5.|......|......|..84.5]
  [.#8.|.#12.|Godbless.....|.NGT.|.30.0.|.28.0.|.22.5.|.04.0.|......|..84.5]
  [.#10|.NEW.|Dawn.........|.EQL.|......|.26.0.|.18.0.|.09.0.|.04.5.|..57.5]
  [.#11|.#1..|Snap.........|.EQL.|.15.0.|.20.0.|.10.5.|.10.0.|......|..55.5]
  [.#12|.NEW.|Xrexx........|.EQL.|......|.18.0.|.15.0.|.06.0.|.05.0.|..44.0]
  [.#13|.NEW.|Jaydee.......|.DEV.|.35.0.|......|.04.5.|......|......|..39.5]
  [.#14|.#11.|Mgd..........|.DMS.|.27.5.|......|.07.5.|.02.0.|.02.0.|..39.0]
  [.#15|.#20.|Slammar......|.DMS.|.17.5.|.06.0.|.12.0.|......|......|..35.5]
  [.#15|.#18.|Diamond......|.RVL.|......|.10.0.|.16.5.|.04.0.|.05.0.|..35.5]
  [.#17|.NEW.|Mc_gusto.....|.EQL.|.05.0.|.08.0.|.13.5.|.03.0.|......|..29.5]
  [.#18|.#14.|Darkman......|.AMB.|.10.0.|.16.0.|......|......|......|..26.0]
  [.#19|.NEW.|Mrpumpkin....|.DMS.|.07.5.|......|.15.0.|......|......|..22.5]
  [.#19|.NEW.|Redman.......|.M8..|.05.0.|......|.06.0.|.08.0.|.03.5.|..22.5]

 *_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*

                                Best Score Ever:
     [Week|Courier......|.GRP.|.x2.5.|.x2.0.|.x1.5.|.x1.0.|.x0.5.|.Total]
     [.#2.|Snap.........|.EQL.|125.0.|.60.0.|.45.0.|.27.0.|.05.0.|.262.0]


 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.


                                  {Group Top}
                                  ^^^^^^^^^^^
  [Pos#|LastW|Group....................................|Top.Curry|##|Points]
  [.#1.|.#7..|Devotion(DEV)............................|Garoto...|09|.457.5]
  [.#2.|.#6..|Rise.In.Superiour.Couriering(RISC).......|Morbid...|04|.263.0]
  [.#3.|.#1..|Millennium(MNM)..........................|Kruzin...|08|.247.5]
  [.#4.|.#3..|Dimension(DMS)...........................|Stix.....|09|.227.0]
  [.#5.|.#2..|Equality(EQL)............................|Dawn.....|06|.189.0]
  [.#6.|.#4..|Next.Generation.Traders(NGT).............|Godbless.|04|.107.5]
  [.#7.|.#5..|Ambition(AMB)............................|Darkman..|08|..75.0]
  [.#8.|.#11.|Motiv8(M8)...............................|Redman...|08|..66.5]
  [.#9.|.#13.|Revelation(RVL)..........................|Diamond..|04|..56.5]
  [.#10|.NEW.|Royal.Couriers(RC).......................|Deb......|03|..36.0]
  [.#11|.#9..|Venegance(VGN)...........................|Tc.......|03|..26.5]
  [.#12|.#20.|Oxygen(OXG)..............................|Zarkof...|06|..25.5]
  [.#13|.#18.|Request.To.Send(RTS).....................|Starkey..|04|..16.0]
  [.#14|.#16.|Phoenix(PHX).............................|Shitman..|02|..14.0]
  [.#15|.#17.|Thunder(THD).............................|Soul.....|02|..09.0]
  [.#16|.#12.|Intensity(INT)...........................|Landore..|02|..06.5]
  [.#17|.#19.|X-Calibur(XCAL)..........................|Darfwolf.|02|..06.0]
  [.#18|.#14.|Insanity(INS)............................|Muggs....|01|..04.0]
  [.#19|.NEW.|Liquid.Flame(LFM)........................|Fran.....|02|..03.5]
  [.#20|.#10.|Esprit(EPT)..............................|Naadah...|01|..03.0]
  [.#20|.#24.|Escape(ES)...............................|Yo.......|01|..03.0]
  [.#22|.#8..|Fast.Action.Trading.Exchange(FATE).......|Zeus.....|01|..01.0]

 *_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*-*_*

                           Best Score Ever:
     [Week|Group....................................|Top.Curry|##|Points]
     [.#3.|Devotion(DEV)............................|Garoto...|09|.457.5]


 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.


                               {Alltime Top 50}
                               ^^^^^^^^^^^^^^^^


     [..........Group.Top(50)..........][.........Courier.Top(50).......]
     [Pos#|Group............|##|.Points][Pos#|Courier....|##|Grp.|Points]
     [.#1.|MNM..............|03|..979.5][.#1.|Roller.....|03|MNM.|.449.5]
     [.#2.|DMS..............|03|..814.5][.#2.|Garoto.....|02|DEV.|.358.5]
     [.#3.|DEV..............|03|..751.0][.#3.|Snap.......|03|EQL.|.349.0]
     [.#4.|EQL..............|03|..552.5][.#4.|Kruzin.....|03|MNM.|.348.5]
     [.#5.|RISC.............|03|..487.5][.#5.|Stix.......|03|DMS.|.241.0]
     [.#6.|NGT..............|03|..266.0][.#6.|Mgd........|03|DMS.|.208.5]
     [.#7.|AMB..............|03|..232.5][.#7.|Sneeze.....|02|DEV.|.180.5]
     [.#8.|VGN..............|03|..208.5][.#8.|Officedog..|02|RISC|.156.0]
     [.#9.|RVL..............|03|..148.5][.#9.|Godbless...|02|NGT.|.132.5]
     [.#10|M8...............|03|..138.0][.#10|Morbid.....|01|RISC|.128.5]
     [.#11|RTS..............|03|..134.0][.#11|Lethal.....|01|RISC|.125.5]
     [.#12|FATE.............|03|...94.0][.#12|SacX.......|02|MNM.|.115.5]
     [.#13|EPT..............|03|...71.5][.#13|Lester.....|02|DMS.|.100.0]
     [.#13|RC...............|02|...71.5][.#14|Roc........|02|VGN.|..94.0]
     [.#15|OXG..............|03|...71.0][.#15|Norseman...|01|DEV.|..85.5]
     [.#16|INT..............|03|...55.0][.#16|Baseclw....|01|NGT.|..84.0]
     [.#17|THD..............|03|...40.0][.#17|Moonsabre..|01|AMB.|..73.0]
     [.#18|INS..............|03|...30.0][.#18|Diamond....|02|RVL.|..67.5]
     [.#18|PHX..............|02|...30.0][.#19|Toadie.....|01|RTS.|..67.0]
     [.#20|LGC..............|02|...25.0][.#20|Darkman....|02|AMB.|..65.5]
     [.#21|LFM..............|02|...14.5][.#21|Aldog......|01|FATE|..65.0]
     [.#22|ATN..............|02|...11.5][.#22|Slammar....|02|DMS.|..62.5]
     [.#22|XCAL.............|03|...11.5][.#23|Dawn.......|01|EQL.|..57.5]
     [.#24|ES...............|02|...05.0][.#24|Ssava......|01|DMS.|..55.5]
     [.#25|SEL..............|01|...04.0][.#25|Xrexx......|01|EQL.|..44.0]
     [.#26|FPS..............|01|...03.0][.#26|Jaydee.....|01|DEV.|..39.5]
     [.#26|DSC..............|01|...03.0][.#26|Bizzy......|01|RISC|..39.5]
     [.#28|FUT..............|01|...01.5][.#28|Unkept.....|01|INT.|..36.0]
                                        [.#29|Deb........|01|RC..|..33.0]
                                        [.#29|Tc.........|01|VGN.|..33.0]
                                        [.#31|Mc_Gusto...|01|EQL.|..29.5]
                                        [.#32|Novastorm..|01|AMB.|..29.0]
                                        [.#33|Davan......|01|DMS.|..27.5]
                                        [.#33|Serialkil..|01|EPT.|..27.5]
                                        [.#35|Aboul......|01|EQL.|..26.5]
                                        [.#36|Astral0....|01|OXG.|..25.0]
                                        [.#37|Krs-one....|01|VGN.|..23.0]
                                        [.#38|Mrpumpkin..|01|DMS.|..22.5]
                                        [.#38|Redman.....|01|M8..|..22.5]
                                        [.#40|Caserd.....|01|DMS.|..21.0]


 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.
 .-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-._.-.


         Made by the lame crew of TTW, Lethal(Risc) and Kruzin(MnM)..

                          See you all next week =)





