The Courier Review - Issue 3 - 07/05/98 - 07/11/98
By Fain - AMBiTiON & The Midnight Grave Digger - DiMENSiON

Oh, another boring old "Courier Review," you say?
What makes this unique, you say?
Why should I read this, you say?
How is this different from those other lousy reviews, you say?

Just another "Courier Review"?
Not a chance, The Courier Review is different because we only include the best
sites (quality not quantity) on a system of rating megs upped. Below is a weekto
p,
a grouptop, and other indices.

How a site is entered/dropped from TCRs rating system:
1) A site must be unique (as in features, layout, and/or daemon.
2) The site must get a lot of releases/megs first per week.
3) The site must be fast warez wise and/or speed wise.
4) The site may not be biased, nuker wise and/or trader priveledges wise.
5) Different sites upload values are multiplied for their difficulty.

Sites chosen this week: STH(x2), NMS(x1.5), E(x1), FS(x1.5), MW(x1)
Sites not included this week, but are worthy of being included in TCR:
MP, DO, HDS
WeekTop:
/-----------.------------.-------.-------.-------.--------.-------.--------\
| Handle    | Group      | STH*2 | E*1   | FS*1.5| NMS*1.5| MW*1  | Totals |
|-----------+------------+-------+-------+-------+--------+-------+--------|
| mgd       | DiMENSiON  | 799.0 | 327.1 | 948.1 |  255.1 | 473.9 | 4203.8 |
| roller    | MiLLENNiUM | 198.0 | 343.6 | 246.0 |  394.9 | 415.9 | 2116.9 |
| Garoto    | DEVOTiON   | 194.1 | 301.9 | 277.0 |  358.7 | 315.5 | 1959.2 |
| officedog | iND        |  91.6 | 167.3 | 130.5 |  169.2 |       |  800.1 |
| sneeze    | DEVOTiON   | 126.6 |       | 115.3 |   87.0 | 212.2 |  768.9 |
|-----------+------------+-------+-------+-------+--------+-------+--------|
| brain     | RiSC       | 114.2 | 232.9 |  81.1 |  123.7 |       |  768.5 |
| Juice     | DiMENSiON  | 186.7 |       |  80.5 |        |       |  494.2 |
| thug      | RiSC       |       | 199.3 | 119.8 |        | 119.5 |  498.5 |
| godbless  | ATOMiC-X   |       | 134.2 |       |  177.6 |       |  400.6 |
| darkman   | AMBiTiON   |  88.3 |       |       |  134.2 |       |  377.9 |
|-----------+------------+-------+-------+-------+--------+-------+--------|
| davan     | DiMENSiON  |  67.7 | 135.9 |       |        |  85.4 |  356.7 |
| MrSandman | DEVOTiON   |  95.1 |       | 101.4 |        |       |  342.3 |
| Xtremist  | DiMENSiON  | 128.2 |       |       |        |  72.8 |  329.2 |
| ace       | RiSC       |  61.2 | 154.3 |       |        |       |  276.7 |
| Hero      | iNSANiTY   |       |       |  93.0 |        | 116.6 |  256.1 |
|-----------+------------+-------+-------+-------+--------+-------+--------|
| pyx       | AMBiTiON   |       |       |       |   98.3 |  96.9 |  244.4 |
| sting     | AMBiTiON   |       |       |  75.3 |        | 109.6 |  222.6 |
| stix      | DiMENSiON  |       |       |  79.5 |        |  87.5 |  206.8 | 
| dual      | MiLLENNiUM |       |       | 133.6 |        |       |  200.4 |
| snakeeyes | DEVOTiON   |  60.8 |       |       |        |  75.0 |  196.6 |
|-----------+------------+-------+-------+-------+--------+-------+--------|
| bizzy     | RiSC       |       | 194.6 |       |        |       |  194.6 |
| novastorm | AMBiTiON   |  90.0 |       |       |        |       |  180.0 |
| baseclaw  | iND        |  72.5 |       |       |        |       |  145.0 |
| d-unknown | DEVOTiON   |       |       | 107.0 |        |       |  160.5 |
| snapcase  | DEVOTiON   |       |       | 103.7 |        |       |  155.6 |
|-----------+------------+-------+-------+-------+--------+-------+--------|
| badbrad   | RiSC       |       |       |       |   90.6 |       |  135.9 |
| native    | DEVOTION   |       |       |       |        | 123.5 |  123.5 |
| fain      | AMBiTiON   |       |       |       |        | 107.8 |  107.8 |
| toadie    | RTS        |       |       |       |        |  72.7 |   72.7 |
\-----------"------------"-------"-------"-------"--------"-------"--------/

Group Top:
/-----------------.---------.---------------\
| Group           | Totals  | Megs / Trader |   
|-----------------+---------+---------------|
| DiMENSiON       |  5590.7 |        1118.1 |
| DEVOTiON        |  3706.6 |         529.5 |
| MiLLENiUM       |  2317.3 |        1158.7 |
| RiSC            |  1874.2 |         374.8 |
| AMBiTiON        |  1097.6 |         219.5 |
|-----------------+---------+---------------|
| iNSANiTY        |   256.1 |         256.1 |
| iND             |   945.1 |         472.6 |
| ATOMiC-X        |   400.6 |         400.6 |
| RTS             |    72.7 |          72.7 |
\-----------------"---------"---------------/

Greets: Jaydee, Lester, Marbitoz, Gahn, Gimi, Wize, Co-Caine, Sminded, Akasha,
Cypher, The Dark Priest, Sugar, Juice, Xtremist, Prozac, MrSandman, ThePunisher
Skill, Dragoth, Fusion, Ramirez, Elmo, Corps, Miramax, Exile, Davan, Corps, Ice
Mindreader, Biggy, Slice, Pixel, Hawkeye, Jess, Dark Druid, Warlord, Pseudo
Garoto, Morbid, Digger, Jeeps, Chronik, Silent Joe, hawkeye and the TCR fans.

Premiere, PFT, SiEGE, Razor, Class, Divine, AMB, DEV, MNM, RiSC, DMS, EQL, ATMX

Thank You for reading The Courier Review - Issue 03

