
 Volume in drive D is Rampage Wor
 Volume Serial Number is EAA2-8337

Directory of D:\

AUTORUN  INF            50  11-14-97 11:06a AUTORUN.INF
AUTORUN  EXE       419,328  12-23-97  4:31p Autorun.exe
DISK1    ID              5  03-23-98  1:21p DISK1.ID
MFCO40   DLL       384,512  08-24-96 11:11a MFCO40.DLL
MSVCIRT  DLL        70,656  01-22-97  9:27p MSVCIRT.DLL
MSVCRT40 DLL        65,024  08-21-97  9:04a MSVCRT40.DLL
RAMPAG~5       <DIR>        03-23-98  1:28p RampageWT_Theme
SETUP    EXE        44,928  11-04-96  1:04p SETUP.EXE
SETUP    INI            39  03-23-98  1:00p SETUP.INI
SETUP    INS        66,661  12-19-96  5:19p SETUP.INS
SETUP    ISS           580  03-23-98  1:00p SETUP.ISS
SETUP    PKG        11,399  03-23-98  1:20p SETUP.PKG
_INST32I EX_       320,276  11-05-96  4:17p _INST32I.EX_
_ISDEL   EXE         8,192  09-07-95  7:22p _ISDEL.EXE
_SETUP   1      68,737,001  03-23-98  1:21p _SETUP.1
_SETUP   DLL         6,128  09-30-96  8:06a _SETUP.DLL
_SETUP   LIB       255,386  03-23-98  1:00p _SETUP.LIB
DIRECTX        <DIR>        03-23-98  1:28p directx
EARTH    ICO         5,694  11-13-97  2:13p earth.ICO
MISC           <DIR>        03-23-98  1:28p misc
MSVCRT   DLL       280,576  08-05-97 10:18a msvcrt.dll
RACKS          <DIR>        03-23-98  1:28p racks
RAMP64   ICO         5,694  11-14-97 11:02a ramp64.ico
SOUND          <DIR>        03-23-98  1:28p sound
        19 file(s)     70,682,129 bytes

Directory of D:\directx

.              <DIR>        03-23-98  1:28p .
..             <DIR>                        ..
MTRR     VXD        12,009  07-14-97  5:00p MTRR.VXD
D3D      INF         1,147  07-14-97  5:00p d3d.inf
D3DHALF  DLL       124,928  07-14-97  5:00p d3dhalf.dll
D3DIM    DLL       161,792  07-14-97  5:00p d3dim.dll
D3DPMESH DLL       104,448  07-14-97  5:00p d3dpmesh.dll
D3DRAMPF DLL        95,744  07-14-97  5:00p d3drampf.dll
D3DRG16F DLL       224,768  07-14-97  5:00p d3drg16f.dll
D3DRG24F DLL       168,448  07-14-97  5:00p d3drg24f.dll
D3DRG24X DLL       172,544  07-14-97  5:00p d3drg24x.dll
D3DRG32F DLL       166,912  07-14-97  5:00p d3drg32f.dll
D3DRG32X DLL       171,520  07-14-97  5:00p d3drg32x.dll
D3DRG55X DLL       305,152  07-14-97  5:00p d3drg55x.dll
D3DRG56X DLL       305,152  07-14-97  5:00p d3drg56x.dll
D3DRG8F  DLL       224,768  07-14-97  5:00p d3drg8f.dll
D3DRG8X  DLL       228,352  07-14-97  5:00p d3drg8x.dll
D3DRGBF  DLL        96,256  07-14-97  5:00p d3drgbf.dll
D3DRGBXF DLL       100,864  07-14-97  5:00p d3drgbxf.dll
D3DRM    DLL       344,576  07-14-97  5:00p d3drm.dll
D3DRM16F DLL       459,264  07-14-97  5:00p d3drm16f.dll
D3DRM24F DLL       125,952  07-14-97  5:00p d3drm24f.dll
D3DRM32F DLL       125,952  07-14-97  5:00p d3drm32f.dll
D3DRM8F  DLL       458,240  07-14-97  5:00p d3drm8f.dll
D3DXOF   DLL       120,320  07-14-97  5:00p d3dxof.dll
DDHELP   EXE        32,256  07-14-97  5:00p ddhelp.exe
DDRAW    DLL       270,848  07-14-97  5:00p ddraw.dll
DDRAW    INF         4,107  07-14-97  5:00p ddraw.inf
DDRAW16  DLL        27,808  07-14-97  5:00p ddraw16.dll
DEVNODE1 DLL        23,040  07-14-97  5:00p devnode1.dll
DEVNODE2 DLL         7,168  07-14-97  5:00p devnode2.dll
DIJOY    HLP        16,339  07-14-97  5:00p dijoy.hlp
DINP     INF         4,416  07-14-97  5:00p dinp.inf
DINPBRZ  INF         4,458  07-14-97  5:00p dinpbrz.inf
DINPCHS  INF         4,370  07-14-97  5:00p dinpchs.inf
DINPCHT  INF         4,366  07-14-97  5:00p dinpcht.inf
DINPCZE  INF         4,394  07-14-97  5:00p dinpcze.inf
DINPDUT  INF         4,410  07-14-97  5:00p dinpdut.inf
DINPFRN  INF         4,444  07-14-97  5:00p dinpfrn.inf
DINPGER  INF         4,433  07-14-97  5:00p dinpger.inf
DINPITN  INF         4,453  07-14-97  5:00p dinpitn.inf
DINPJPN  INF         4,397  07-14-97  5:00p dinpjpn.inf
DINPKOR  INF         4,387  07-14-97  5:00p dinpkor.inf
DINPNEC  INF         4,397  07-14-97  5:00p dinpnec.inf
DINPPOL  INF         4,389  07-14-97  5:00p dinppol.inf
DINPRUS  INF         4,374  07-14-97  5:00p dinprus.inf
DINPSPA  INF         4,491  07-14-97  5:00p dinpspa.inf
DINPSPM  INF         4,416  07-14-97  5:00p dinpspm.inf
DINPSWE  INF         4,382  07-14-97  5:00p dinpswe.inf
DINPUT   DLL       175,616  07-14-97  5:00p dinput.dll
DINPUT   VXD        16,986  07-14-97  5:00p dinput.vxd
DIRECTX  INF         5,209  09-05-97  5:00p directx.INF
DPLAY    DLL        39,936  07-14-97  5:00p dplay.dll
DPLAY    INF         2,408  07-14-97  5:00p dplay.inf
DPLAYBRZ INF         2,618  07-14-97  5:00p dplaybrz.inf
DPLAYDX2 INF         1,549  07-14-97  5:00p dplaydx2.inf
DPLAYFRN INF         2,614  07-14-97  5:00p dplayfrn.inf
DPLAYGER INF         2,629  07-14-97  5:00p dplayger.inf
DPLAYITN INF         2,620  07-14-97  5:00p dplayitn.inf
DPLAYJPN INF         2,394  07-14-97  5:00p dplayjpn.inf
DPLAYNEC INF         2,303  07-14-97  5:00p dplaynec.inf
DPLAYPOL INF         2,397  07-14-97  5:00p dplaypol.inf
DPLAYSPA INF         2,615  07-14-97  5:00p dplayspa.inf
DPLAYSVR EXE        23,960  07-14-97  5:00p dplaysvr.exe
DPLAYX   DLL       172,440  07-14-97  5:00p dplayx.dll
DPMODEMX DLL        81,352  07-14-97  5:00p dpmodemx.dll
DPSERIAL DLL        41,472  07-14-97  5:00p dpserial.dll
DPWSOCK  DLL        24,064  07-14-97  5:00p dpwsock.dll
DPWSOCKX DLL        47,568  07-14-97  5:00p dpwsockx.dll
DRIVERS        <DIR>        02-20-98  4:38p drivers
DSETUP   DLL       127,488  07-14-97  5:00p dsetup.dll
DSETUP16 DLL        63,056  07-14-97  5:00p dsetup16.dll
DSETUP32 DLL        41,984  09-05-97  5:00p dsetup32.dll
DSOUND   DLL       145,920  07-14-97  5:00p dsound.dll
DSOUND   INF           815  07-14-97  5:00p dsound.inf
DSOUND   VXD        59,839  07-14-97  5:00p dsound.vxd
DXINFO   EXE       299,520  07-14-97  5:00p dxinfo.exe
DXSETUP  EXE        88,576  07-14-97  5:00p dxsetup.exe
DXTOOL   EXE        33,280  07-14-97  5:00p dxtool.exe
DXVER    INF           209  07-14-97  5:00p dxver.inf
GCDEF    DLL       564,224  07-14-97  5:00p gcdef.dll
GCHAND   DLL        80,384  07-14-97  5:00p gchand.dll
JOY      CPL       229,888  07-14-97  5:00p joy.cpl
LICENSE  TXT         1,315  07-14-97  5:00p license.txt
MSANALOG VXD        12,101  07-14-97  5:00p msanalog.vxd
VJOYD    VXD        30,320  07-14-97  5:00p vjoyd.vxd
VMCPD    NEC        18,602  07-14-97  5:00p vmcpd.nec
VMCPD    X86        18,602  07-14-97  5:00p vmcpd.x86
        85 file(s)      7,224,524 bytes

Directory of D:\directx\drivers

.              <DIR>        02-20-98  4:38p .
..             <DIR>        03-23-98  1:28p ..
USA            <DIR>        02-20-98  4:38p usa
         0 file(s)              0 bytes

Directory of D:\directx\drivers\usa

.              <DIR>        02-20-98  4:38p .
..             <DIR>        02-20-98  4:38p ..
5631_DIG INI        38,690  07-14-97  5:00p 5631_dig.ini
5631_HWC INI        38,120  07-14-97  5:00p 5631_hwc.ini
5631_SWC INI       103,445  07-14-97  5:00p 5631_swc.ini
8811_DIG INI        33,422  07-14-97  5:00p 8811_dig.ini
8811_HWC INI        34,675  07-14-97  5:00p 8811_hwc.ini
8811_SWC INI        36,613  07-14-97  5:00p 8811_swc.ini
8814_DIG INI        47,471  07-14-97  5:00p 8814_dig.ini
8814_HWC INI        37,651  07-14-97  5:00p 8814_hwc.ini
8814_SWC INI        37,651  07-14-97  5:00p 8814_swc.ini
ATI      VXD        27,427  07-14-97  5:00p ati.vxd
ATI_D3D  DLL       169,472  07-14-97  5:00p ati_d3d.dll
ATI_DD16 DLL        10,960  07-14-97  5:00p ati_dd16.dll
ATI_DD32 DLL       335,360  07-14-97  5:00p ati_dd32.dll
ATI_HAL  DLL        85,440  07-14-97  5:00p ati_hal.dll
ATI_M64  DRV       325,696  07-14-97  5:00p ati_m64.drv
ATI_M64  VXD        29,827  07-14-97  5:00p ati_m64.vxd
ATI_VPE  DLL        18,944  07-14-97  5:00p ati_vpe.dll
ATIM32   DLL        10,752  07-14-97  5:00p atim32.dll
ATIM32   DRV        99,184  07-14-97  5:00p atim32.drv
ATIM64   DLL        18,432  07-14-97  5:00p atim64.dll
ATIM64   DRV        84,992  07-14-97  5:00p atim64.drv
ATIM8    DRV       129,584  07-14-97  5:00p atim8.drv
AZT16    VXD        26,770  07-14-97  5:00p azt16.vxd
AZT16C   DRV        42,080  07-14-97  5:00p azt16c.drv
AZT16W   DRV        43,664  07-14-97  5:00p azt16w.drv
CHIPMM   DLL        13,824  07-14-97  5:00p chipmm.dll
CHIPMM   DRV        53,984  07-14-97  5:00p chipmm.drv
CHIPMM   VXD        24,672  07-14-97  5:00p chipmm.vxd
CHIPS    DLL         9,216  07-14-97  5:00p chips.dll
CHIPS    DRV        29,280  07-14-97  5:00p chips.drv
CHIPS    VXD        18,591  07-14-97  5:00p chips.vxd
CIRRUS   DLL        23,040  07-14-97  5:00p cirrus.dll
CIRRUS   DRV        70,704  07-14-97  5:00p cirrus.drv
CIRRUS   VXD        18,477  07-14-97  5:00p cirrus.vxd
CIRRUSLG DLL        24,576  07-14-97  5:00p cirruslg.dll
CIRRUSLG DRV       199,568  07-14-97  5:00p cirruslg.drv
CIRRUSLG VXD        16,549  07-14-97  5:00p cirruslg.vxd
CIRRUSMM DLL        46,592  07-14-97  5:00p cirrusmm.dll
CIRRUSMM DRV        77,584  07-14-97  5:00p cirrusmm.drv
CLD3D    DLL       402,432  07-14-97  5:00p cld3d.dll
CPQ_BB   DLL         3,552  07-14-97  5:00p cpq_bb.dll
CSPMAN   DLL        18,576  07-14-97  5:00p cspman.dll
CT_65550 DLL         3,600  07-14-97  5:00p ct_65550.dll
CWBAUDIO BIN         8,225  07-14-97  5:00p cwbaudio.bin
CWBAUDIO DRV       227,904  07-14-97  5:00p cwbaudio.drv
CWBAUDIO INF        27,962  07-14-97  5:00p cwbaudio.inf
CWBAUDIX VXD       101,399  07-14-97  5:00p cwbaudix.vxd
CWBFM    DRV        21,152  07-14-97  5:00p cwbfm.drv
CWBJOY   VXD         8,124  07-14-97  5:00p cwbjoy.vxd
CWBMIDI  DRV         9,152  07-14-97  5:00p cwbmidi.drv
CWBMIDI  VXD        14,513  07-14-97  5:00p cwbmidi.vxd
CWBPCPLE DLL        38,912  07-14-97  5:00p cwbpcple.dll
DRIVERS  DDB        16,342  07-14-97  5:00p drivers.ddb
DX_VER   DLL         3,952  07-14-97  5:00p dx_ver.dll
DXATI    INF         9,752  07-14-97  5:00p dxati.inf
DXCHIPS  INF         5,283  07-14-97  5:00p dxchips.inf
DXCIRRUS INF         9,815  07-14-97  5:00p dxcirrus.inf
DXGLINT  INF           531  07-14-97  5:00p dxglint.inf
DXI128   INF         2,931  07-14-97  5:00p dxi128.inf
DXMGA    INF         2,398  07-14-97  5:00p dxmga.inf
DXMM3DFX INF         1,578  07-14-97  5:00p dxmm3dfx.inf
DXNEOM   INF         2,257  07-14-97  5:00p dxneom.inf
DXPMEDIA INF         6,296  07-14-97  5:00p dxpmedia.inf
DXREND   INF         3,717  07-14-97  5:00p dxrend.inf
DXS3     INF        17,315  07-14-97  5:00p dxs3.inf
DXTRID   INF         2,571  07-14-97  5:00p dxtrid.inf
DXTSENG  INF         5,961  07-14-97  5:00p dxtseng.inf
DXVER    INF           209  07-14-97  5:00p dxver.inf
DXWD     INF         3,579  07-14-97  5:00p dxwd.inf
ES1488   DRV        43,936  07-14-97  5:00p es1488.drv
ES1488   VXD        20,116  07-14-97  5:00p es1488.vxd
ES1688   DRV        56,192  07-14-97  5:00p es1688.drv
ES1688   VXD        32,382  07-14-97  5:00p es1688.vxd
ES1788   DRV        57,472  07-14-97  5:00p es1788.drv
ES1788   VXD        32,382  07-14-97  5:00p es1788.vxd
ES488    DRV        36,976  07-14-97  5:00p es488.drv
ES488    VXD        19,603  07-14-97  5:00p es488.vxd
ES688    DRV        47,008  07-14-97  5:00p es688.drv
ES688    VXD        22,675  07-14-97  5:00p es688.vxd
ESFM     DRV        20,320  07-14-97  5:00p esfm.drv
ESSFM    DRV        17,920  07-14-97  5:00p essfm.drv
ESSMPORT DRV         9,904  07-14-97  5:00p essmport.drv
ESSMPU   DRV         9,776  07-14-97  5:00p essmpu.drv
ET6000   DLL        41,472  07-14-97  5:00p et6000.dll
ET6000   DRV        69,920  07-14-97  5:00p et6000.drv
ET6000   VXD        17,443  07-14-97  5:00p et6000.vxd
F3AUDIO  INF         6,500  07-14-97  5:00p f3audio.inf
F3DRIVER VXD        87,152  07-14-97  5:00p f3driver.vxd
F3DSOUND VXD        96,851  07-14-97  5:00p f3dsound.vxd
F3JOYSTK VXD         5,945  07-14-97  5:00p f3joystk.vxd
F3MIDI   DRV         8,720  07-14-97  5:00p f3midi.drv
F3VRTSB  VXD        23,160  07-14-97  5:00p f3vrtsb.vxd
F3WAVMIX DRV        47,504  07-14-97  5:00p f3wavmix.drv
FINDMVI  DLL         5,728  07-14-97  5:00p findmvi.dll
FRAMEBUF DLL         8,192  07-14-97  5:00p framebuf.dll
FRAMEBUF DRV        22,192  07-14-97  5:00p framebuf.drv
I128     DLL       115,200  07-14-97  5:00p i128.dll
I128     DRV        42,624  07-14-97  5:00p i128.drv
I128     VXD        14,972  07-14-97  5:00p i128.vxd
ISNA     DLL         6,064  07-14-97  5:00p isna.dll
ISS3_765 DLL         3,520  07-14-97  5:00p iss3_765.dll
LICENSE  TXT         1,315  07-14-97  5:00p license.txt
MGALLX64 DLL        96,304  07-14-97  5:00p mgallx64.dll
MGAPDX64 DRV       125,984  07-14-97  5:00p mgapdx64.drv
MGAPDX64 VXD        31,798  07-14-97  5:00p mgapdx64.vxd
MGAXDD   DRV        21,532  07-14-97  5:00p mgaxdd.drv
MGAXDD   VXD         9,846  07-14-97  5:00p mgaxdd.vxd
MGAXDD32 DLL       225,792  07-14-97  5:00p mgaxdd32.dll
MM3DFX   DRV        12,592  07-14-97  5:00p mm3dfx.drv
MM3DFX   VXD         6,077  07-14-97  5:00p mm3dfx.vxd
MM3DFX16 DLL         4,816  07-14-97  5:00p mm3dfx16.dll
MM3DFX32 DLL       220,672  07-14-97  5:00p mm3dfx32.dll
MMMIXER  DLL         5,152  07-14-97  5:00p mmmixer.dll
MSANALOG VXD        12,101  07-14-97  5:00p msanalog.vxd
MSDDRAW  INF           386  07-14-97  5:00p msddraw.inf
MSDSOUND INF           313  07-14-97  5:00p msdsound.inf
MSJSTICK DRV         7,744  07-14-97  5:00p msjstick.drv
MSMPU401 DRV         8,704  07-14-97  5:00p msmpu401.drv
MSOPL    DRV        17,952  07-14-97  5:00p msopl.drv
MSSBLST  DRV        40,848  07-14-97  5:00p mssblst.drv
MSSBLST  VXD        21,154  07-14-97  5:00p mssblst.vxd
MSSNDSYS DRV        40,816  07-14-97  5:00p mssndsys.drv
MSSNDSYS VXD        31,472  07-14-97  5:00p mssndsys.vxd
MVI514MX DRV        38,432  07-14-97  5:00p mvi514mx.drv
MVIWAVE  DRV        19,760  07-14-97  5:00p mviwave.drv
MVMIXER  DRV        59,568  07-14-97  5:00p mvmixer.drv
MVPAS    VXD         8,898  07-14-97  5:00p mvpas.vxd
MVPROAUD DRV        26,128  07-14-97  5:00p mvproaud.drv
NEOM     DLL        15,360  07-14-97  5:00p neom.dll
NEOM     DRV        70,128  07-14-97  5:00p neom.drv
NEOM     VXD        16,119  07-14-97  5:00p neom.vxd
OAK      VXD        14,477  07-14-97  5:00p oak.vxd
PA3DMXD  DRV        53,200  07-14-97  5:00p pa3dmxd.drv
PMEDIA   DRV        57,696  07-14-97  5:00p pmedia.drv
PMEDIA   VXD        45,329  07-14-97  5:00p pmedia.vxd
PMEDIA32 DLL       371,200  07-14-97  5:00p pmedia32.dll
REND     DRV        51,344  07-14-97  5:00p rend.drv
REND     VXD        10,851  07-14-97  5:00p rend.vxd
REND2D   UC         22,213  07-14-97  5:00p rend2d.uc
REND32   DLL       295,424  07-14-97  5:00p rend32.dll
REND3D   UC         70,905  07-14-97  5:00p rend3d.uc
RENDUC   DLL        21,488  07-14-97  5:00p renduc.dll
S3       DLL        33,792  07-14-97  5:00p s3.dll
S3       DRV       136,352  07-14-97  5:00p s3.drv
S3       VXD        33,854  07-14-97  5:00p s3.vxd
S3_CP3CQ DLL         4,560  07-14-97  5:00p s3_cp3cq.dll
S3M65    DLL        27,136  07-14-97  5:00p s3m65.dll
S3M65    DRV       141,952  07-14-97  5:00p s3m65.drv
S3M65    VXD        25,811  07-14-97  5:00p s3m65.vxd
S3MM     DLL        74,240  07-14-97  5:00p s3mm.dll
S3MM     DRV       142,736  07-14-97  5:00p s3mm.drv
S3V      DLL       326,144  07-14-97  5:00p s3v.dll
S3V      DRV       117,296  07-14-97  5:00p s3v.drv
SB16     VXD       114,237  07-14-97  5:00p sb16.vxd
SB16AWE  INF        28,317  07-14-97  5:00p sb16awe.inf
SB16SND  DRV        75,392  07-14-97  5:00p sb16snd.drv
SBAWE    VXD        78,954  07-14-97  5:00p sbawe.vxd
SBAWE32  DRV        31,456  07-14-97  5:00p sbawe32.drv
SBFM     DRV         4,128  07-14-97  5:00p sbfm.drv
SUPERVGA DRV        52,320  07-14-97  5:00p supervga.drv
SYNTHGM  SBK        34,832  07-14-97  5:00p synthgm.sbk
TMV1     MPD        12,048  07-14-97  5:00p tmv1.mpd
TRID_BIO DLL        30,400  07-14-97  5:00p trid_bio.dll
TRID_PCI DLL        22,016  07-14-97  5:00p trid_pci.dll
TRID_PCI DRV        50,096  07-14-97  5:00p trid_pci.drv
TRID_PCI VXD        14,313  07-14-97  5:00p trid_pci.vxd
TSD32    DLL        17,408  07-14-97  5:00p tsd32.dll
TSENG    DLL        10,240  07-14-97  5:00p tseng.dll
TSENG    DRV        37,824  07-14-97  5:00p tseng.drv
TSENG    VXD        14,536  07-14-97  5:00p tseng.vxd
VGA      DRV        52,064  07-14-97  5:00p vga.drv
VIDEO7   VXD        14,943  07-14-97  5:00p video7.vxd
VJOYD    VXD        30,320  07-14-97  5:00p vjoyd.vxd
VMVID    VXD        18,586  07-14-97  5:00p vmvid.vxd
VPASD    VXD        24,162  07-14-97  5:00p vpasd.vxd
VWSTREAM VXD         5,175  07-14-97  5:00p vwstream.vxd
WAVE     INF        58,179  07-14-97  5:00p wave.inf
WD       DLL        10,752  07-14-97  5:00p wd.dll
WD       DRV        25,840  07-14-97  5:00p wd.drv
WD       VXD        18,333  07-14-97  5:00p wd.vxd
WFM0200  ACV        13,456  07-14-97  5:00p wfm0200.acv
WFM0200A CSP         2,238  07-14-97  5:00p wfm0200a.csp
WFM0201  ACV         5,184  07-14-97  5:00p wfm0201.acv
WFM0201A CSP         6,776  07-14-97  5:00p wfm0201a.csp
WFM0202  ACV         9,056  07-14-97  5:00p wfm0202.acv
WFM0202A CSP         9,004  07-14-97  5:00p wfm0202a.csp
WFM0203  ACV         9,056  07-14-97  5:00p wfm0203.acv
WFM0203A CSP         9,004  07-14-97  5:00p wfm0203a.csp
WSTREAM  DLL         9,712  07-14-97  5:00p wstream.dll
       189 file(s)      8,758,910 bytes

Directory of D:\misc

.              <DIR>        03-23-98  1:28p .
..             <DIR>                        ..
ATTR1    BIN       122,806  10-23-97  9:53a ATTR1.BIN
ATTR2    BIN       112,136  10-23-97  9:53a ATTR2.BIN
ENDGAME  BIN       465,990  11-26-97 11:43a ENDGAME.BIN
HISCOR   BIN       138,442  10-23-97  9:54a HISCOR.BIN
MAPLAB   BIN       214,038  10-23-97  9:54a MAPLAB.BIN
NETWORK  BIN       173,402  11-20-97  2:13p NETWORK.BIN
RACKLAB  BIN       410,402  11-11-97 11:04a RACKLAB.BIN
TEXT     BIN        78,022  11-04-97  2:08p TEXT.BIN
TITLE    BIN       299,880  11-11-97 11:03a TITLE.BIN
WAITING  BIN       310,382  11-11-97  9:22a WAITING.BIN
FARLAB   SPT       659,724  10-23-97  9:54a farlab.spt
GENERAL  SPT       699,392  10-23-97  9:54a general.spt
GEORGE   SPB     1,636,520  10-23-97  9:52a george.spb
LIZZY    SPB     1,875,226  10-23-97  9:53a lizzy.spb
RALPH    SPB     1,788,564  11-26-97  2:35p ralph.spb
        15 file(s)      8,984,926 bytes

Directory of D:\racks

.              <DIR>        03-23-98  1:28p .
..             <DIR>                        ..
ACUPUL   BIN       911,320  10-28-97  2:40p ACUPUL.BIN
ALBUQ    BIN       859,458  10-28-97  2:27p ALBUQ.BIN
AMARIL   BIN       856,454  10-28-97  2:22p AMARIL.BIN
AMSTER   BIN       787,002  10-28-97  2:36p AMSTER.BIN
ANNARBO  BIN       794,028  10-28-97  2:18p ANNARBO.BIN
AREA     BIN       775,436  10-28-97  2:41p AREA.BIN
ATHENS   BIN       846,330  10-28-97  2:35p ATHENS.BIN
ATLANTA  BIN       938,312  10-28-97  2:20p ATLANTA.BIN
ATLCITY  BIN       819,512  10-28-97  2:19p ATLCITY.BIN
BARCEL   BIN       949,234  10-28-97  2:34p BARCEL.BIN
BELIZE   BIN       816,978  10-28-97  2:40p BELIZE.BIN
BERLIN   BIN       968,612  10-28-97  2:36p BERLIN.BIN
BOISE    BIN       736,030  10-28-97  2:29p BOISE.BIN
BOMBAY   BIN       987,840  10-28-97  2:41p BOMBAY.BIN
BONUS1   BIN       146,600  10-29-97  9:12a BONUS1.BIN
BONUS10  BIN       159,760  10-29-97  9:13a BONUS10.BIN
BONUS11  BIN       177,704  10-29-97  9:13a BONUS11.BIN
BONUS12  BIN       177,704  10-29-97  9:13a BONUS12.BIN
BONUS13  BIN       163,856  10-29-97  9:13a BONUS13.BIN
BONUS14  BIN       159,760  10-29-97  9:13a BONUS14.BIN
BONUS2   BIN       163,856  10-29-97  9:12a BONUS2.BIN
BONUS3   BIN       159,760  10-29-97  9:13a BONUS3.BIN
BONUS4   BIN       138,256  10-29-97  9:13a BONUS4.BIN
BONUS5   BIN       177,704  10-29-97  9:13a BONUS5.BIN
BONUS6   BIN       177,704  10-29-97  9:13a BONUS6.BIN
BONUS7   BIN       159,760  10-29-97  9:13a BONUS7.BIN
BONUS8   BIN       163,856  10-29-97  9:13a BONUS8.BIN
BONUS9   BIN       138,256  10-29-97  9:13a BONUS9.BIN
BOSTON   BIN       942,256  10-28-97  2:31p BOSTON.BIN
BUCH     BIN       768,256  10-28-97  2:36p BUCH.BIN
BUDAP    BIN       877,784  10-28-97  2:37p BUDAP.BIN
CAIRO    BIN       922,750  10-28-97  2:39p CAIRO.BIN
CALCUT   BIN       802,090  10-28-97  2:41p CALCUT.BIN
CALEB    BIN       735,462  11-24-97 11:09a CALEB.BIN
CAPCOD   BIN       819,488  10-28-97  3:13p CAPCOD.BIN
CASABLA  BIN       751,038  10-28-97  2:39p CASABLA.BIN
CHAMP    BIN       911,186  10-28-97  2:23p CHAMP.BIN
CHATTAN  BIN       950,092  10-28-97  2:23p CHATTAN.BIN
CHEYENN  BIN       725,646  10-28-97  2:26p CHEYENN.BIN
CHICAG1  BIN       902,178  10-28-97  2:17p CHICAG1.BIN
CHICAG2  BIN       968,550  10-28-97  2:17p CHICAG2.BIN
CINCINN  BIN       897,342  10-28-97  2:24p CINCINN.BIN
CLEVELA  BIN       808,606  10-28-97  2:18p CLEVELA.BIN
COPEN    BIN       987,688  10-28-97  2:36p COPEN.BIN
DALLAS   BIN       807,536  10-28-97  2:21p DALLAS.BIN
DAYTONA  BIN       764,338  10-28-97  2:20p DAYTONA.BIN
DENVER   BIN       904,660  10-28-97  2:26p DENVER.BIN
DETROIT  BIN       909,764  10-28-97  2:18p DETROIT.BIN
DODGE    BIN       725,078  10-28-97  2:22p DODGE.BIN
DUBLIN   BIN       836,214  10-28-97  2:33p DUBLIN.BIN
DULUTH   BIN       746,822  10-28-97  2:25p DULUTH.BIN
EDIN     BIN       848,642  10-28-97  2:33p EDIN.BIN
ESTES    BIN       835,694  10-28-97  2:26p ESTES.BIN
EUREKA   BIN       788,676  10-28-97  2:29p EUREKA.BIN
FAIRBNK  BIN       825,626  10-28-97  2:31p FAIRBNK.BIN
FARGO    BIN       879,516  10-28-97  2:25p FARGO.BIN
FLAGS    BIN       803,226  10-28-97  2:27p FLAGS.BIN
FRANK    BIN       891,464  10-28-97  2:36p FRANK.BIN
FRESNO   BIN       854,940  10-28-97  2:28p FRESNO.BIN
FTWORTH  BIN       993,188  10-28-97  3:12p FTWORTH.BIN
GAINS    BIN       872,038  10-28-97  2:20p GAINS.BIN
GARY     BIN       742,002  10-28-97  2:17p GARY.BIN
GRUDGE   BIN       101,684  10-29-97  9:12a GRUDGE.BIN
HINKLY   BIN       917,856  10-28-97  2:32p HINKLY.BIN
HOMEWOD  BIN       814,066  10-28-97  2:32p HOMEWOD.BIN
HONOLU   BIN       823,668  10-28-97  2:30p HONOLU.BIN
HOUSTON  BIN       856,722  10-28-97  2:21p HOUSTON.BIN
INDIANA  BIN       662,022  10-28-97  2:24p INDIANA.BIN
ISTANB   BIN     1,016,390  10-28-97  2:35p ISTANB.BIN
JOHAN    BIN       891,070  10-28-97  2:38p JOHAN.BIN
KANKAK   BIN       745,238  10-28-97  2:16p KANKAK.BIN
KANSAS   BIN       824,236  10-28-97  2:22p KANSAS.BIN
KATMAN   BIN       843,964  10-28-97  2:40p KATMAN.BIN
KEYLARG  BIN       844,428  10-28-97  2:21p KEYLARG.BIN
KIEV     BIN       817,034  11-26-97  2:05p KIEV.BIN
KODIAK   BIN       848,916  10-28-97  2:31p KODIAK.BIN
LASVEG   BIN       897,606  10-28-97  2:28p LASVEG.BIN
LIVER    BIN       954,704  10-28-97  2:32p LIVER.BIN
LONDON1  BIN       957,272  10-28-97  2:33p LONDON1.BIN
LONDON2  BIN       909,008  10-28-97  2:33p LONDON2.BIN
LOSANG1  BIN       784,558  10-28-97  2:28p LOSANG1.BIN
LOSANG2  BIN       745,432  10-28-97  3:13p LOSANG2.BIN
LOUISV   BIN       730,616  10-28-97  2:24p LOUISV.BIN
LUNAR    BIN       701,812  11-26-97  4:22p LUNAR.BIN
MADRID   BIN       815,318  10-28-97  2:34p MADRID.BIN
MAKANDA  BIN       895,536  10-28-97  2:23p MAKANDA.BIN
MARSEIL  BIN       830,848  10-28-97  2:33p MARSEIL.BIN
MELBORN  BIN       969,394  10-28-97  2:38p MELBORN.BIN
MEXICO   BIN       766,164  10-28-97  2:40p MEXICO.BIN
MIAMI    BIN       774,052  10-28-97  2:21p MIAMI.BIN
MICHIGA  BIN       888,018  10-28-97  2:17p MICHIGA.BIN
MILWAUK  BIN       982,618  10-28-97  2:24p MILWAUK.BIN
MINNEAP  BIN       813,100  10-28-97  2:25p MINNEAP.BIN
