
 Volume in drive D is NHL_98     
 Volume Serial Number is 0B19-19CF

Directory of D:\games\rampage

.              <DIR>        98-06-05  23.22 .
..             <DIR>        98-06-05  23.22 ..
DEISL1   ISU        29 159  98-06-05  23.24 DeIsL1.isu
MISC           <DIR>        98-06-05  23.22 misc
RACKS          <DIR>        98-06-05  23.22 racks
SOUND          <DIR>        98-06-05  23.22 sound
MSS32    DLL       159 232  97-02-08  13.52 MSS32.DLL
POV      BMP       103 480  97-10-30  10.37 POV.BMP
RAMPAGEW EXE     3 373 655  98-03-09   8.17 rampagew.exe
UNRAMPAG EXE       274 432  97-12-01  10.32 unrampag.exe
MDWY320X BMP       307 256  97-10-30  10.38 mdwy320x.bmp
GTLOG320 BMP       307 256  97-10-30  10.38 gtlog320.bmp
RAMP64   ICO         5 694  97-11-14  11.02 ramp64.ico
POVICON  ICO           766  97-09-03  11.36 Povicon.ico
RALPH    ICO         5 694  97-11-14  12.53 ralph.ICO
RALPH2   ICO         5 694  97-11-14  11.16 ralph2.ICO
RAMP642B ICO         5 694  97-10-23  14.00 ramp642B.ICO
PC8X8    FNT         3 592  93-01-20  15.48 PC8X8.FNT
RAMPAGEW INI            80  97-12-23   9.57 RAMPAGEW.INI
RAMERT64 ICO         5 694  97-11-06  14.52 ramert64.ICO
EARTH    ICO         5 694  97-11-13  14.13 earth.ICO
GEORGEAT ICO         5 694  97-11-14  11.52 georgeat.ICO
BLAKET   ICO         5 694  97-11-13  14.53 blaket.ICO
ZAPPER   ICO         5 694  97-11-13  11.17 zapper.ICO
RALFFACE ICO         5 694  97-11-17   9.53 ralfface.ICO
LIZSFACE ICO         5 694  97-11-17  10.01 lizsface.ICO
GEOSFACE ICO         5 694  97-11-17   9.51 geosface.ICO
WDIR16   DLL        41 574  97-12-22  20.44 WDIR16.DLL
WCONFIG  EXE       445 440  97-11-24  11.07 WCONFIG.EXE
WDIR32   DLL        45 056  97-12-22  20.44 WDIR32.DLL
PMPRO16  DLL        18 892  97-01-24  15.49 PMPRO16.DLL
PMPRO32  DLL        28 672  97-01-24  15.50 PMPRO32.DLL
UVCONFIG EXE       269 682  96-08-19  17.44 UVCONFIG.EXE
        28 file(s)      5 476 552 bytes

Directory of D:\games\rampage\misc

.              <DIR>        98-06-05  23.22 .
..             <DIR>        98-06-05  23.22 ..
RACKLAB  BIN       410 402  97-11-11  11.04 RACKLAB.BIN
ATTR2    BIN       112 136  97-10-23   9.53 ATTR2.BIN
FARLAB   SPT       659 724  97-10-23   9.54 farlab.spt
GENERAL  SPT       699 392  97-10-23   9.54 general.spt
GEORGE   SPB     1 636 520  97-10-23   9.52 george.spb
HISCOR   BIN       138 442  97-10-23   9.54 HISCOR.BIN
LIZZY    SPB     1 875 226  97-10-23   9.53 lizzy.spb
MAPLAB   BIN       214 038  97-10-23   9.54 MAPLAB.BIN
ATTR1    BIN       122 806  97-10-23   9.53 ATTR1.BIN
RALPH    SPB     1 788 564  97-11-26  14.35 ralph.spb
TEXT     BIN        78 022  97-11-04  14.08 TEXT.BIN
TITLE    BIN       299 880  97-11-11  11.03 TITLE.BIN
WAITING  BIN       310 382  97-11-11   9.22 WAITING.BIN
ENDGAME  BIN       465 990  97-11-26  11.43 ENDGAME.BIN
NETWORK  BIN       173 402  97-11-20  14.13 NETWORK.BIN
        15 file(s)      8 984 926 bytes

Directory of D:\games\rampage\racks

.              <DIR>        98-06-05  23.22 .
..             <DIR>        98-06-05  23.22 ..
TOXIC    BIN       857 898  97-10-28  14.32 TOXIC.BIN
ALBUQ    BIN       859 458  97-10-28  14.27 ALBUQ.BIN
AMARIL   BIN       856 454  97-10-28  14.22 AMARIL.BIN
AMSTER   BIN       787 002  97-10-28  14.36 AMSTER.BIN
ANNARBO  BIN       794 028  97-10-28  14.18 ANNARBO.BIN
AREA     BIN       775 436  97-10-28  14.41 AREA.BIN
ATHENS   BIN       846 330  97-10-28  14.35 ATHENS.BIN
ATLANTA  BIN       938 312  97-10-28  14.20 ATLANTA.BIN
ATLCITY  BIN       819 512  97-10-28  14.19 ATLCITY.BIN
BARCEL   BIN       949 234  97-10-28  14.34 BARCEL.BIN
BELIZE   BIN       816 978  97-10-28  14.40 BELIZE.BIN
BERLIN   BIN       968 612  97-10-28  14.36 BERLIN.BIN
BOISE    BIN       736 030  97-10-28  14.29 BOISE.BIN
BOMBAY   BIN       987 840  97-10-28  14.41 BOMBAY.BIN
BONUS1   BIN       146 600  97-10-29   9.12 BONUS1.BIN
BONUS10  BIN       159 760  97-10-29   9.13 BONUS10.BIN
BONUS11  BIN       177 704  97-10-29   9.13 BONUS11.BIN
BONUS12  BIN       177 704  97-10-29   9.13 BONUS12.BIN
BONUS13  BIN       163 856  97-10-29   9.13 BONUS13.BIN
BONUS14  BIN       159 760  97-10-29   9.13 BONUS14.BIN
BONUS2   BIN       163 856  97-10-29   9.12 BONUS2.BIN
BONUS3   BIN       159 760  97-10-29   9.13 BONUS3.BIN
BONUS4   BIN       138 256  97-10-29   9.13 BONUS4.BIN
BONUS5   BIN       177 704  97-10-29   9.13 BONUS5.BIN
BONUS6   BIN       177 704  97-10-29   9.13 BONUS6.BIN
BONUS7   BIN       159 760  97-10-29   9.13 BONUS7.BIN
BONUS8   BIN       163 856  97-10-29   9.13 BONUS8.BIN
BONUS9   BIN       138 256  97-10-29   9.13 BONUS9.BIN
BOSTON   BIN       942 256  97-10-28  14.31 BOSTON.BIN
BUCH     BIN       768 256  97-10-28  14.36 BUCH.BIN
BUDAP    BIN       877 784  97-10-28  14.37 BUDAP.BIN
CAIRO    BIN       922 750  97-10-28  14.39 CAIRO.BIN
CALCUT   BIN       802 090  97-10-28  14.41 CALCUT.BIN
CALEB    BIN       735 462  97-11-24  11.09 CALEB.BIN
CAPCOD   BIN       819 488  97-10-28  15.13 CAPCOD.BIN
CASABLA  BIN       751 038  97-10-28  14.39 CASABLA.BIN
CHAMP    BIN       911 186  97-10-28  14.23 CHAMP.BIN
CHATTAN  BIN       950 092  97-10-28  14.23 CHATTAN.BIN
CHEYENN  BIN       725 646  97-10-28  14.26 CHEYENN.BIN
CHICAG1  BIN       902 178  97-10-28  14.17 CHICAG1.BIN
CHICAG2  BIN       968 550  97-10-28  14.17 CHICAG2.BIN
CINCINN  BIN       897 342  97-10-28  14.24 CINCINN.BIN
CLEVELA  BIN       808 606  97-10-28  14.18 CLEVELA.BIN
COPEN    BIN       987 688  97-10-28  14.36 COPEN.BIN
DALLAS   BIN       807 536  97-10-28  14.21 DALLAS.BIN
DAYTONA  BIN       764 338  97-10-28  14.20 DAYTONA.BIN
DENVER   BIN       904 660  97-10-28  14.26 DENVER.BIN
DETROIT  BIN       909 764  97-10-28  14.18 DETROIT.BIN
DODGE    BIN       725 078  97-10-28  14.22 DODGE.BIN
DUBLIN   BIN       836 214  97-10-28  14.33 DUBLIN.BIN
DULUTH   BIN       746 822  97-10-28  14.25 DULUTH.BIN
EDIN     BIN       848 642  97-10-28  14.33 EDIN.BIN
ESTES    BIN       835 694  97-10-28  14.26 ESTES.BIN
EUREKA   BIN       788 676  97-10-28  14.29 EUREKA.BIN
FAIRBNK  BIN       825 626  97-10-28  14.31 FAIRBNK.BIN
FARGO    BIN       879 516  97-10-28  14.25 FARGO.BIN
FLAGS    BIN       803 226  97-10-28  14.27 FLAGS.BIN
FRANK    BIN       891 464  97-10-28  14.36 FRANK.BIN
FRESNO   BIN       854 940  97-10-28  14.28 FRESNO.BIN
FTWORTH  BIN       993 188  97-10-28  15.12 FTWORTH.BIN
GAINS    BIN       872 038  97-10-28  14.20 GAINS.BIN
GARY     BIN       742 002  97-10-28  14.17 GARY.BIN
GRUDGE   BIN       101 684  97-10-29   9.12 GRUDGE.BIN
HINKLY   BIN       917 856  97-10-28  14.32 HINKLY.BIN
HOMEWOD  BIN       814 066  97-10-28  14.32 HOMEWOD.BIN
HONOLU   BIN       823 668  97-10-28  14.30 HONOLU.BIN
HOUSTON  BIN       856 722  97-10-28  14.21 HOUSTON.BIN
INDIANA  BIN       662 022  97-10-28  14.24 INDIANA.BIN
ISTANB   BIN     1 016 390  97-10-28  14.35 ISTANB.BIN
JOHAN    BIN       891 070  97-10-28  14.38 JOHAN.BIN
KANKAK   BIN       745 238  97-10-28  14.16 KANKAK.BIN
KANSAS   BIN       824 236  97-10-28  14.22 KANSAS.BIN
KATMAN   BIN       843 964  97-10-28  14.40 KATMAN.BIN
KEYLARG  BIN       844 428  97-10-28  14.21 KEYLARG.BIN
KIEV     BIN       817 034  97-11-26  14.05 KIEV.BIN
KODIAK   BIN       848 916  97-10-28  14.31 KODIAK.BIN
LASVEG   BIN       897 606  97-10-28  14.28 LASVEG.BIN
LIVER    BIN       954 704  97-10-28  14.32 LIVER.BIN
LONDON1  BIN       957 272  97-10-28  14.33 LONDON1.BIN
LONDON2  BIN       909 008  97-10-28  14.33 LONDON2.BIN
LOSANG1  BIN       784 558  97-10-28  14.28 LOSANG1.BIN
LOSANG2  BIN       745 432  97-10-28  15.13 LOSANG2.BIN
LOUISV   BIN       730 616  97-10-28  14.24 LOUISV.BIN
LUNAR    BIN       701 812  97-11-26  16.22 LUNAR.BIN
MADRID   BIN       815 318  97-10-28  14.34 MADRID.BIN
MAKANDA  BIN       895 536  97-10-28  14.23 MAKANDA.BIN
MARSEIL  BIN       830 848  97-10-28  14.33 MARSEIL.BIN
MELBORN  BIN       969 394  97-10-28  14.38 MELBORN.BIN
MEXICO   BIN       766 164  97-10-28  14.40 MEXICO.BIN
MIAMI    BIN       774 052  97-10-28  14.21 MIAMI.BIN
MICHIGA  BIN       888 018  97-10-28  14.17 MICHIGA.BIN
MILWAUK  BIN       982 618  97-10-28  14.24 MILWAUK.BIN
MINNEAP  BIN       813 100  97-10-28  14.25 MINNEAP.BIN
MOAB     BIN       885 426  97-11-24  12.04 MOAB.BIN
MONACO   BIN       843 136  97-10-28  14.34 MONACO.BIN
MOOSE    BIN       873 472  97-10-28  14.25 MOOSE.BIN
MOSCOW   BIN       937 778  97-10-28  14.37 MOSCOW.BIN
MUNICH   BIN       949 180  97-10-28  14.35 MUNICH.BIN
NAPLES   BIN       922 856  97-10-28  14.35 NAPLES.BIN
NAROBI   BIN       819 596  97-10-28  14.39 NAROBI.BIN
NASHVIL  BIN       866 190  97-10-28  14.23 NASHVIL.BIN
NEWORL   BIN       861 022  97-10-28  14.21 NEWORL.BIN
NEWWARK  BIN       812 082  97-10-28  14.18 NEWWARK.BIN
NEWYOR1  BIN       898 168  97-10-28  14.19 NEWYOR1.BIN
NEWYOR2  BIN       866 216  97-10-28  14.19 NEWYOR2.BIN
NOME     BIN       923 900  97-10-28  14.31 NOME.BIN
OAHU     BIN       780 486  97-10-28  14.30 OAHU.BIN
OKLAHOM  BIN       708 846  97-10-28  14.22 OKLAHOM.BIN
OMAHA    BIN       827 070  97-10-28  14.26 OMAHA.BIN
ORLANDO  BIN       700 692  97-10-28  14.20 ORLANDO.BIN
OSAKA    BIN       857 574  97-10-28  14.38 OSAKA.BIN
OUAG     BIN       886 516  97-10-28  14.39 OUAG.BIN
PARIS    BIN       915 538  97-10-28  14.34 PARIS.BIN
PEORIA   BIN       789 892  97-10-28  14.16 PEORIA.BIN
PHIL     BIN       764 422  97-10-28  14.19 PHIL.BIN
PHOENIX  BIN       920 748  97-12-03   9.52 PHOENIX.BIN
PITTSBU  BIN       880 954  97-10-28  14.18 PITTSBU.BIN
PORTLND  BIN       762 688  97-10-28  14.30 PORTLND.BIN
RAPID    BIN       737 238  97-10-28  14.26 RAPID.BIN
RIO      BIN       945 012  97-10-28  14.40 RIO.BIN
ROME     BIN     1 005 078  97-10-28  14.35 ROME.BIN
SANDIEG  BIN       882 386  97-10-28  14.28 SANDIEG.BIN
SANF1    BIN       826 302  97-10-28  14.29 SANF1.BIN
SANF2    BIN       806 764  97-10-28  14.29 SANF2.BIN
SANTAFE  BIN       835 382  97-10-28  14.27 SANTAFE.BIN
SEATTL1  BIN       936 430  97-10-28  14.30 SEATTL1.BIN
SEATTL2  BIN       965 716  97-10-28  14.30 SEATTL2.BIN
SIDNEY   BIN       861 626  97-10-28  14.38 SIDNEY.BIN
SILICON  BIN       775 958  97-10-28  14.29 SILICON.BIN
STLOU1   BIN       964 412  97-10-28  14.22 STLOU1.BIN
STLOU2   BIN       764 500  97-10-28  14.23 STLOU2.BIN
SUBURB   BIN       658 750  97-10-28  14.41 SUBURB.BIN
TAHITI   BIN       982 658  97-10-28  14.38 TAHITI.BIN
THUNDER  BIN       782 240  97-10-28  14.25 THUNDER.BIN
TIJUANA  BIN       796 428  97-10-28  14.39 TIJUANA.BIN
TOKYO    BIN       988 176  97-10-28  14.37 TOKYO.BIN
TOLEDO   BIN       670 286  97-10-28  14.18 TOLEDO.BIN
TORONTO  BIN       882 268  97-10-28  14.31 TORONTO.BIN
TORTILL  BIN       752 808  97-11-25  11.27 TORTILL.BIN
ACUPUL   BIN       911 320  97-10-28  14.40 ACUPUL.BIN
TUSCON   BIN       730 136  97-10-28  14.28 TUSCON.BIN
UNDER    BIN       599 070  97-12-23   8.56 UNDER.BIN
VENICE   BIN       816 008  97-10-28  14.34 VENICE.BIN
VIRGIN   BIN       777 612  97-10-28  14.20 VIRGIN.BIN
WABASHA  BIN       928 358  97-10-28  14.24 WABASHA.BIN
WAREH    BIN       542 786  97-10-28  14.41 WAREH.BIN
WARSAW   BIN       881 674  97-10-28  14.37 WARSAW.BIN
WDC      BIN       934 554  97-10-28  14.19 WDC.BIN
WINNIPE  BIN       863 340  97-10-28  14.25 WINNIPE.BIN
       149 file(s)    115 540 570 bytes

Directory of D:\games\rampage\sound

.              <DIR>        98-06-05  23.22 .
..             <DIR>        98-06-05  23.22 ..
ACHOO10  WAV        13 972  97-10-20  17.08 ACHOO10.wav
ACHOO11  WAV        10 622  97-10-20  17.13 ACHOO11.wav
ACHOO12  WAV        14 740  97-10-20  17.09 ACHOO12.wav
ACHOO13  WAV        15 022  97-10-20  17.14 ACHOO13.wav
AERIAL02 WAV       205 630  97-10-20  17.19 AERIAL02.wav
AERIAL04 WAV        42 396  97-10-20  17.20 AERIAL04.wav
AIRRAID1 WAV       229 200  97-10-20  17.21 AIRRAID1.wav
BETH01   WAV       132 250  97-10-20  16.56 BETH01.wav
BETH02   WAV        29 052  97-10-20  16.48 BETH02.wav
BETH03   WAV        74 324  97-10-20  17.22 BETH03.wav
BETH04   WAV        85 962  97-10-20  17.24 BETH04.wav
BETH04A  WAV        81 658  97-10-20  17.24 BETH04A.wav
BETH05   WAV        52 878  97-10-20  17.23 BETH05.wav
BETH06   WAV        69 344  97-10-20  17.23 BETH06.wav
BETH07   WAV        44 814  97-10-20  17.27 BETH07.wav
BIRDIES  WAV        33 554  97-10-21  10.10 BIRDIES.wav
BLANK    WAV           926  97-10-21  10.15 blank.wav
BLEEP01  WAV         2 834  97-10-21  10.08 BLEEP01.wav
BLEEP02  WAV         1 380  97-10-21  10.07 BLEEP02.wav
BLEEP03  WAV         3 590  97-10-21  10.05 BLEEP03.wav
BLEEP04  WAV         1 608  97-10-21  10.09 BLEEP04.wav
BLEEP05  WAV         4 134  97-10-21  10.12 BLEEP05.wav
BLEEP06  WAV         5 792  97-10-21  10.15 BLEEP06.wav
BLEEP07  WAV           926  97-10-21  10.15 BLEEP07.wav
BLEEP08  WAV         3 134  97-10-21  10.14 BLEEP08.wav
BLEEP09  WAV           952  97-10-21  10.13 BLEEP09.wav
BLEEP10  WAV           916  97-10-21  10.13 BLEEP10.wav
BLEEP11  WAV         1 028  97-10-21  10.16 BLEEP11.wav
BOING1   WAV        32 898  97-10-21  10.18 BOING1.wav
BOING2   WAV        20 424  97-10-21  10.24 BOING2.wav
BOING3   WAV        19 346  97-10-21  10.24 BOING3.wav
BONRAK2A WAV       358 204  97-10-21  10.24 BONRAK2A.wav
BOUNCE01 WAV        16 294  97-10-21  10.19 BOUNCE01.wav
BOUNCE02 WAV         9 618  97-10-21  10.18 BOUNCE02.wav
BOUNCE03 WAV        13 992  97-10-21  10.26 BOUNCE03.wav
BOUNCE04 WAV        17 312  97-10-21  10.28 BOUNCE04.wav
BUBBLES  WAV        43 526  97-10-21  10.34 BUBBLES.wav
BULETHIT WAV         9 440  97-10-21  10.33 BULETHIT.wav
BUTTON1  WAV         9 188  97-10-27  15.17 button1.wav
BUTTON2  WAV         7 788  97-10-27  15.18 button2.wav
BUTTON3  WAV         7 326  97-10-27  15.19 button3.wav
CANNON1  WAV        56 236  97-10-21  10.30 CANNON1.wav
CANNON3  WAV        50 130  97-10-21  10.29 CANNON3.wav
CHERRY1  WAV         8 714  97-10-27  15.20 cherry1.wav
CHOMP01  WAV        12 940  97-10-21  10.28 CHOMP01.wav
CHOMP02  WAV        21 696  97-10-21  10.34 CHOMP02.wav
CHOMP03  WAV        19 294  97-10-21  10.36 CHOMP03.wav
CHOMP04  WAV         9 448  97-10-21  10.45 CHOMP04.wav
CHOMP05  WAV        43 680  97-10-21  10.45 CHOMP05.wav
CHOMP06  WAV        63 156  97-10-21  10.41 CHOMP06.wav
CHOMP07  WAV        49 892  97-10-21  10.42 CHOMP07.wav
COLIN1A  WAV     1 120 942  97-10-21  10.47 COLIN1A.wav
COLIN1B  WAV     1 424 588  97-10-21  10.46 COLIN1B.wav
COLIN3   WAV       829 348  97-10-21  10.48 COLIN3.wav
COW2     WAV        41 296  97-10-21  10.51 COW2.wav
CROWD02  WAV        62 250  97-10-21  10.50 CROWD02.wav
CROWD03  WAV        21 514  97-10-21  10.50 CROWD03.wav
CROWD04  WAV        50 328  97-10-21  10.49 CROWD04.wav
CROWD05  WAV        58 688  97-10-21  10.51 CROWD05.wav
CROWD06  WAV       132 790  97-10-21  10.53 CROWD06.wav
CROWD07  WAV        54 518  97-10-21  10.56 CROWD07.wav
CROWD08  WAV        82 572  97-10-21  10.55 CROWD08.wav
CROWD09  WAV       120 796  97-10-21  10.55 CROWD09.wav
CROWD10  WAV        71 732  97-10-21  10.54 CROWD10.wav
CROWD11  WAV        65 116  97-10-21  10.53 CROWD11.wav
CROWD12  WAV        72 470  97-10-21  10.56 CROWD12.wav
CROWD13  WAV        83 018  97-10-21  10.58 CROWD13.wav
CROWD14  WAV       118 020  97-10-21  11.01 CROWD14.wav
CROWD15  WAV        71 734  97-10-21  11.00 CROWD15.wav
CROWD16  WAV        92 490  97-10-21  10.59 CROWD16.wav
CROWD17  WAV        77 232  97-10-21  10.59 CROWD17.wav
CROWD18  WAV        49 192  97-10-21  10.58 CROWD18.wav
CROWD19  WAV        78 398  97-10-21  11.01 CROWD19.wav
CROWD20  WAV        55 190  97-10-21  11.02 CROWD20.wav
MODULE1  LCD           384  97-10-31   8.19 MODULE1.LCD
CROWD21  WAV        55 190  97-10-21  11.04 CROWD21.wav
CROWD22  WAV        62 250  97-10-21  11.04 CROWD22.wav
CROWD23  WAV        56 436  97-10-21  11.03 CROWD23.wav
CROWD24  WAV        30 328  97-10-21  11.03 CROWD24.wav
CROWD25  WAV        73 524  97-10-21  11.02 CROWD25.wav
CROWD26  WAV        56 148  97-10-21  11.05 CROWD26.wav
CROWD27  WAV        60 962  97-10-21  11.06 CROWD27.wav
CROWD28  WAV        85 312  97-10-21  11.08 CROWD28.wav
CROWD29  WAV        63 774  97-10-21  11.08 CROWD29.wav
CROWD30  WAV       105 064  97-10-21  11.07 CROWD30.wav
CROWD31  WAV        44 514  97-10-21  11.07 CROWD31.wav
CROWD32  WAV        49 192  97-10-21  11.06 CROWD32.wav
CRUMBLE4 WAV       101 620  97-10-21  11.09 CRUMBLE4.wav
DOINK01  WAV         7 096  97-10-21  11.10 DOINK01.wav
ELEC01   WAV        49 356  97-10-21  11.16 ELEC01.wav
ELECHUM1 WAV        46 782  97-10-21  11.15 ELECHUM1.wav
ELECZAP1 WAV        19 686  97-10-21  11.13 ELECZAP1.wav
ELECZAP2 WAV        21 718  97-10-21  11.14 ELECZAP2.wav
ELECZAP3 WAV        10 204  97-10-21  11.10 ELECZAP3.wav
ELECZAP4 WAV        27 476  97-10-21  11.14 ELECZAP4.wav
ELECZAP5 WAV        15 284  97-10-21  11.18 ELECZAP5.wav
ELECZAP6 WAV         8 850  97-10-21  11.23 ELECZAP6.wav
ELECZAP7 WAV        40 346  97-10-21  11.23 ELECZAP7.wav
ELECZAP8 WAV        73 200  97-10-21  11.21 ELECZAP8.wav
ELECZAP9 WAV         9 188  97-10-21  11.20 ELECZAP9.wav
ELEZAP10 WAV        46 782  97-10-21  11.20 ELEZAP10.wav
ELEZAP11 WAV        33 572  97-10-21  11.25 ELEZAP11.wav
ELEZAP12 WAV        39 668  97-10-21  11.26 ELEZAP12.wav
ELEZAP13 WAV        38 652  97-10-21  11.29 ELEZAP13.wav
ELEZAP14 WAV        25 782  97-10-21  11.28 ELEZAP14.wav
ELEZAP15 WAV        24 428  97-10-21  11.27 ELEZAP15.wav
ELEZAP16 WAV        38 652  97-10-21  11.27 ELEZAP16.wav
ELEZAP17 WAV        51 522  97-10-21  11.26 ELEZAP17.wav
ELEZAP18 WAV        22 734  97-10-21  11.29 ELEZAP18.wav
ELEZAP19 WAV        39 668  97-10-21  11.30 ELEZAP19.wav
ELEZAP20 WAV        38 652  97-10-21  11.31 ELEZAP20.wav
ELEZAP21 WAV        58 636  97-10-21  11.31 ELEZAP21.wav
EXPLO01  WAV        28 778  97-10-21  11.34 EXPLO01.wav
EXPLO04  WAV        81 596  97-10-21  11.33 EXPLO04.wav
EXPLO05  WAV        37 956  97-10-21  11.33 EXPLO05.wav
EXPLO06  WAV        45 218  97-10-21  11.34 EXPLO06.wav
EXPLO07  WAV        87 598  97-10-21  14.11 EXPLO07.wav
EXPLO08  WAV        23 230  97-10-21  14.15 EXPLO08.wav
EXPLO09  WAV        58 576  97-10-21  14.14 EXPLO09.wav
EXPLO10  WAV        39 912  97-10-21  14.14 EXPLO10.wav
EXPLO11  WAV        25 750  97-10-21  14.13 EXPLO11.wav
EXPLO15  WAV        65 154  97-10-21  14.12 EXPLO15.wav
EXPLO16  WAV        14 320  97-10-21  14.15 EXPLO16.wav
EXPLO17  WAV        21 308  97-10-21  14.16 EXPLO17.wav
EXPLO20  WAV        67 308  97-10-21  14.18 EXPLO20.wav
EXPLO21  WAV        66 368  97-10-21  14.18 EXPLO21.wav
EXPLO22  WAV        66 258  97-10-21  14.18 EXPLO22.wav
EXPLO23  WAV        47 278  97-10-21  14.17 EXPLO23.wav
EXPLO24  WAV       131 002  97-10-21  14.16 EXPLO24.wav
EXPLO25  WAV        49 270  97-10-21  14.19 EXPLO25.wav
EXTEND3A WAV       734 728  97-10-21  14.22 EXTEND3A.wav
FEMYEL01 WAV        24 334  97-10-21  14.24 FEMYEL01.wav
FEMYEL02 WAV        26 280  97-10-21  14.23 FEMYEL02.wav
FEMYEL03 WAV        20 810  97-10-21  14.23 FEMYEL03.wav
FEMYEL04 WAV        23 960  97-10-21  14.23 FEMYEL04.wav
FEMYEL05 WAV        23 964  97-10-21  14.22 FEMYEL05.wav
FIRE01   WAV        79 610  97-10-21  14.24 FIRE01.wav
FIRE02   WAV        64 566  97-10-21  14.25 FIRE02.wav
FIRE03   WAV        13 968  97-10-21  14.27 FIRE03.wav
FIRE04   WAV        15 498  97-10-21  14.27 FIRE04.wav
FIRE05   WAV        77 732  97-10-21  14.26 FIRE05.wav
FIRE08   WAV         9 664  97-10-21  14.26 FIRE08.wav
FIRE16   WAV        39 316  97-10-21  14.26 FIRE16.wav
FIRE21   WAV        31 990  97-10-21  14.28 FIRE21.wav
FIRE24   WAV        43 138  97-10-21  14.29 FIRE24.wav
FIRE27   WAV        38 222  97-10-21  14.32 FIRE27.wav
FIRE32   WAV        53 878  97-10-21  14.32 FIRE32.wav
FLIGHT2A WAV        11 964  97-10-21  14.31 FLIGHT2A.wav
FLIGHT2B WAV       282 228  97-10-21  14.30 FLIGHT2B.wav
FLIGHT2C WAV       141 846  97-10-21  14.29 FLIGHT2C.wav
FLYBY01  WAV        43 540  97-10-27  15.21 flyby01.wav
G100     WAV        11 892  97-10-21  14.33 G100.wav
G101     WAV        28 000  97-10-21  14.34 G101.wav
G102     WAV        33 396  97-10-21  14.37 G102.wav
G103     WAV        13 322  97-10-21  14.37 G103.wav
G104     WAV        42 378  97-10-21  14.36 G104.wav
G105     WAV        52 232  97-10-21  14.35 G105.wav
G106     WAV        30 586  97-10-21  14.34 G106.wav
G107     WAV        29 932  97-10-21  14.38 G107.wav
G108     WAV        53 600  97-10-21  14.39 G108.wav
G109     WAV        22 714  97-10-21  14.42 G109.wav
G110     WAV        32 454  97-10-21  14.42 G110.wav
G111     WAV        15 542  97-10-21  14.41 G111.wav
G112     WAV        20 076  97-10-21  14.40 G112.wav
G113     WAV        28 008  97-10-21  14.40 G113.wav
G114     WAV        53 772  97-10-21  14.43 G114.wav
G115     WAV        60 636  97-10-21  14.44 G115.wav
G116     WAV        26 658  97-10-21  14.46 G116.wav
G117     WAV        14 894  97-10-21  14.46 G117.wav
G118     WAV        12 278  97-10-21  14.45 G118.wav
G119     WAV        12 374  97-10-21  14.45 G119.wav
G120     WAV        10 478  97-10-21  14.45 G120.wav
G121     WAV        17 426  97-10-21  14.47 G121.wav
G122     WAV         9 798  97-10-21  14.48 G122.wav
G123     WAV        66 334  97-10-21  14.51 G123.wav
G124     WAV        27 574  97-10-21  14.50 G124.wav
G125     WAV        29 014  97-10-21  14.50 G125.wav
G126     WAV        13 526  97-10-21  14.49 G126.wav
G127     WAV         8 906  97-10-21  14.49 G127.wav
G128     WAV        11 044  97-10-21  14.52 G128.wav
G129     WAV        20 084  97-10-21  14.52 G129.wav
G130     WAV        17 152  97-10-21  14.58 G130.wav
G131     WAV        77 494  97-10-21  14.57 G131.wav
G132     WAV       103 060  97-10-21  14.56 G132.wav
G133     WAV        28 888  97-10-21  14.53 G133.wav
G134     WAV        23 734  97-10-21  14.53 G134.wav
G135     WAV        45 250  97-10-21  14.58 G135.wav
G136     WAV        11 000  97-10-21  14.59 G136.wav
G137     WAV        36 240  97-10-21  15.04 G137.wav
GEN1     WAV        55 080  97-10-21  15.03 GEN1.wav
GEN2     WAV        49 662  97-10-21  15.02 GEN2.wav
GEN3     WAV        57 112  97-10-21  15.00 GEN3.wav
GEN4     WAV        46 952  97-10-21  15.00 GEN4.wav
GOODY01  WAV        22 112  97-10-21  15.04 GOODY01.wav
GOODY02  WAV        22 104  97-10-21  15.07 GOODY02.wav
GOODY03  WAV        20 422  97-10-21  15.10 GOODY03.wav
GOODY04  WAV         7 256  97-10-21  15.10 GOODY04.wav
GOODY05  WAV        19 698  97-10-21  15.09 GOODY05.wav
GOODY06  WAV        26 462  97-10-21  15.09 GOODY06.wav
GOODY07  WAV        23 922  97-10-21  15.08 GOODY07.wav
GOODY08  WAV        31 112  97-10-21  15.10 GOODY08.wav
GOODY10  WAV         8 630  97-10-21  15.11 GOODY10.wav
GOODY11  WAV        16 628  97-10-21  15.14 GOODY11.wav
GOODY12  WAV        18 088  97-10-21  15.13 GOODY12.wav
GOODY13  WAV        30 800  97-10-21  15.13 GOODY13.wav
GOODY14  WAV        42 844  97-10-21  15.12 GOODY14.wav
GOODY15  WAV         4 538  97-10-21  15.12 GOODY15.wav
