
 Volume in drive C has no label
 Volume Serial Number is 0B08-15EF

Directory of C:\rampage

.              <DIR>        07-05-98  3:33p .
..             <DIR>        07-05-98  3:33p ..
DEISL1   ISU        25,659  07-05-98  3:35p DeIsL1.isu
MISC           <DIR>        07-05-98  3:33p misc
RACKS          <DIR>        07-05-98  3:33p racks
SOUND          <DIR>        07-05-98  3:33p sound
MSS32    DLL       159,232  02-08-97  1:52p MSS32.DLL
POV      BMP       103,480  10-30-97 10:37a POV.BMP
RAMPAGEW EXE     3,416,916  03-21-98 11:56a rampagew.exe
UNRAMPAG EXE       274,432  12-01-97 10:32a unrampag.exe
MDWY320X BMP       307,256  10-30-97 10:38a mdwy320x.bmp
GTLOG320 BMP       307,256  10-30-97 10:38a gtlog320.bmp
RAMP64   ICO         5,694  11-14-97 11:02a ramp64.ico
POVICON  ICO           766  09-03-97 11:36a Povicon.ico
RALPH    ICO         5,694  11-14-97 12:53p ralph.ICO
RALPH2   ICO         5,694  11-14-97 11:16a ralph2.ICO
RAMP642B ICO         5,694  10-23-97  2:00p ramp642B.ICO
PC8X8    FNT         3,592  01-20-93  3:48p PC8X8.FNT
RAMPAGEW INI            80  07-05-98  4:32p RAMPAGEW.INI
RAMERT64 ICO         5,694  11-06-97  2:52p ramert64.ICO
EARTH    ICO         5,694  11-13-97  2:13p earth.ICO
GEORGEAT ICO         5,694  11-14-97 11:52a georgeat.ICO
BLAKET   ICO         5,694  11-13-97  2:53p blaket.ICO
ZAPPER   ICO         5,694  11-13-97 11:17a zapper.ICO
RALFFACE ICO         5,694  11-17-97  9:53a ralfface.ICO
LIZSFACE ICO         5,694  11-17-97 10:01a lizsface.ICO
GEOSFACE ICO         5,694  11-17-97  9:51a geosface.ICO
WDIR16   DLL        41,574  12-22-97  8:44p WDIR16.DLL
WCONFIG  EXE       445,440  11-24-97 11:07a WCONFIG.EXE
WDIR32   DLL        45,056  12-22-97  8:44p WDIR32.DLL
PMPRO16  DLL        18,892  01-24-97  3:49p PMPRO16.DLL
PMPRO32  DLL        28,672  01-24-97  3:50p PMPRO32.DLL
UVCONFIG DAT        34,567  07-05-98  3:38p UVCONFIG.DAT
UVCONFIG EXE       269,682  08-19-96  5:44p UVCONFIG.EXE
UNIVBE   DRV        19,382  07-05-98  3:38p UNIVBE.DRV
RAMPAGE  SAV        16,160  07-05-98  3:39p rampage.sav
RAMPFINL TXT             0  07-05-98  4:33p rampfinl.txt
        32 file(s)      5,586,422 bytes

Directory of C:\rampage\misc

.              <DIR>        07-05-98  3:33p .
..             <DIR>        07-05-98  3:33p ..
RACKLAB  BIN       410,402  11-11-97 11:04a RACKLAB.BIN
ATTR2    BIN       112,136  10-23-97  9:53a ATTR2.BIN
FARLAB   SPT       659,724  10-23-97  9:54a farlab.spt
GENERAL  SPT       699,392  10-23-97  9:54a general.spt
GEORGE   SPB     1,636,520  10-23-97  9:52a george.spb
HISCOR   BIN       138,442  10-23-97  9:54a HISCOR.BIN
LIZZY    SPB     1,875,226  10-23-97  9:53a lizzy.spb
MAPLAB   BIN       214,038  10-23-97  9:54a MAPLAB.BIN
ATTR1    BIN       122,806  10-23-97  9:53a ATTR1.BIN
RALPH    SPB     1,788,564  11-26-97  2:35p ralph.spb
TEXT     BIN        78,022  11-04-97  2:08p TEXT.BIN
TITLE    BIN       299,880  11-11-97 11:03a TITLE.BIN
WAITING  BIN       310,382  11-11-97  9:22a WAITING.BIN
ENDGAME  BIN       465,990  11-26-97 11:43a ENDGAME.BIN
NETWORK  BIN       173,402  11-20-97  2:13p NETWORK.BIN
        15 file(s)      8,984,926 bytes

Directory of C:\rampage\racks

.              <DIR>        07-05-98  3:33p .
..             <DIR>        07-05-98  3:33p ..
TOXIC    BIN       857,898  10-28-97  2:32p TOXIC.BIN
ALBUQ    BIN       859,458  10-28-97  2:27p ALBUQ.BIN
AMARIL   BIN       856,454  10-28-97  2:22p AMARIL.BIN
AMSTER   BIN       787,002  10-28-97  2:36p AMSTER.BIN
ANNARBO  BIN       794,028  10-28-97  2:18p ANNARBO.BIN
AREA     BIN       775,436  10-28-97  2:41p AREA.BIN
ATHENS   BIN       846,330  10-28-97  2:35p ATHENS.BIN
ATLANTA  BIN       938,312  10-28-97  2:20p ATLANTA.BIN
ATLCITY  BIN       819,512  10-28-97  2:19p ATLCITY.BIN
BARCEL   BIN       949,234  10-28-97  2:34p BARCEL.BIN
BELIZE   BIN       816,978  10-28-97  2:40p BELIZE.BIN
BERLIN   BIN       968,612  10-28-97  2:36p BERLIN.BIN
BOISE    BIN       736,030  10-28-97  2:29p BOISE.BIN
BOMBAY   BIN       987,840  10-28-97  2:41p BOMBAY.BIN
BONUS1   BIN       146,600  10-29-97  9:12a BONUS1.BIN
BONUS10  BIN       159,760  10-29-97  9:13a BONUS10.BIN
BONUS11  BIN       177,704  10-29-97  9:13a BONUS11.BIN
BONUS12  BIN       177,704  10-29-97  9:13a BONUS12.BIN
BONUS13  BIN       163,856  10-29-97  9:13a BONUS13.BIN
BONUS14  BIN       159,760  10-29-97  9:13a BONUS14.BIN
BONUS2   BIN       163,856  10-29-97  9:12a BONUS2.BIN
BONUS3   BIN       159,760  10-29-97  9:13a BONUS3.BIN
BONUS4   BIN       138,256  10-29-97  9:13a BONUS4.BIN
BONUS5   BIN       177,704  10-29-97  9:13a BONUS5.BIN
BONUS6   BIN       177,704  10-29-97  9:13a BONUS6.BIN
BONUS7   BIN       159,760  10-29-97  9:13a BONUS7.BIN
BONUS8   BIN       163,856  10-29-97  9:13a BONUS8.BIN
BONUS9   BIN       138,256  10-29-97  9:13a BONUS9.BIN
BOSTON   BIN       942,256  10-28-97  2:31p BOSTON.BIN
BUCH     BIN       768,256  10-28-97  2:36p BUCH.BIN
BUDAP    BIN       877,784  10-28-97  2:37p BUDAP.BIN
CAIRO    BIN       922,750  10-28-97  2:39p CAIRO.BIN
CALCUT   BIN       802,090  10-28-97  2:41p CALCUT.BIN
CALEB    BIN       735,462  11-24-97 11:09a CALEB.BIN
CAPCOD   BIN       819,488  10-28-97  3:13p CAPCOD.BIN
CASABLA  BIN       751,038  10-28-97  2:39p CASABLA.BIN
CHAMP    BIN       911,186  10-28-97  2:23p CHAMP.BIN
CHATTAN  BIN       950,092  10-28-97  2:23p CHATTAN.BIN
CHEYENN  BIN       725,646  10-28-97  2:26p CHEYENN.BIN
CHICAG1  BIN       902,178  10-28-97  2:17p CHICAG1.BIN
CHICAG2  BIN       968,550  10-28-97  2:17p CHICAG2.BIN
CINCINN  BIN       897,342  10-28-97  2:24p CINCINN.BIN
CLEVELA  BIN       808,606  10-28-97  2:18p CLEVELA.BIN
COPEN    BIN       987,688  10-28-97  2:36p COPEN.BIN
DALLAS   BIN       807,536  10-28-97  2:21p DALLAS.BIN
DAYTONA  BIN       764,338  10-28-97  2:20p DAYTONA.BIN
DENVER   BIN       904,660  10-28-97  2:26p DENVER.BIN
DETROIT  BIN       909,764  10-28-97  2:18p DETROIT.BIN
DODGE    BIN       725,078  10-28-97  2:22p DODGE.BIN
DUBLIN   BIN       836,214  10-28-97  2:33p DUBLIN.BIN
DULUTH   BIN       746,822  10-28-97  2:25p DULUTH.BIN
EDIN     BIN       848,642  10-28-97  2:33p EDIN.BIN
ESTES    BIN       835,694  10-28-97  2:26p ESTES.BIN
EUREKA   BIN       788,676  10-28-97  2:29p EUREKA.BIN
FAIRBNK  BIN       825,626  10-28-97  2:31p FAIRBNK.BIN
FARGO    BIN       879,516  10-28-97  2:25p FARGO.BIN
FLAGS    BIN       803,226  10-28-97  2:27p FLAGS.BIN
FRANK    BIN       891,464  10-28-97  2:36p FRANK.BIN
FRESNO   BIN       854,940  10-28-97  2:28p FRESNO.BIN
FTWORTH  BIN       993,188  10-28-97  3:12p FTWORTH.BIN
GAINS    BIN       872,038  10-28-97  2:20p GAINS.BIN
GARY     BIN       742,002  10-28-97  2:17p GARY.BIN
GRUDGE   BIN       101,684  10-29-97  9:12a GRUDGE.BIN
HINKLY   BIN       917,856  10-28-97  2:32p HINKLY.BIN
HOMEWOD  BIN       814,066  10-28-97  2:32p HOMEWOD.BIN
HONOLU   BIN       823,668  10-28-97  2:30p HONOLU.BIN
HOUSTON  BIN       856,722  10-28-97  2:21p HOUSTON.BIN
INDIANA  BIN       662,022  10-28-97  2:24p INDIANA.BIN
ISTANB   BIN     1,016,390  10-28-97  2:35p ISTANB.BIN
JOHAN    BIN       891,070  10-28-97  2:38p JOHAN.BIN
KANKAK   BIN       745,238  10-28-97  2:16p KANKAK.BIN
KANSAS   BIN       824,236  10-28-97  2:22p KANSAS.BIN
KATMAN   BIN       843,964  10-28-97  2:40p KATMAN.BIN
KEYLARG  BIN       844,428  10-28-97  2:21p KEYLARG.BIN
KIEV     BIN       817,034  11-26-97  2:05p KIEV.BIN
KODIAK   BIN       848,916  10-28-97  2:31p KODIAK.BIN
LASVEG   BIN       897,606  10-28-97  2:28p LASVEG.BIN
LIVER    BIN       954,704  10-28-97  2:32p LIVER.BIN
LONDON1  BIN       957,272  10-28-97  2:33p LONDON1.BIN
LONDON2  BIN       909,008  10-28-97  2:33p LONDON2.BIN
LOSANG1  BIN       784,558  10-28-97  2:28p LOSANG1.BIN
LOSANG2  BIN       745,432  10-28-97  3:13p LOSANG2.BIN
LOUISV   BIN       730,616  10-28-97  2:24p LOUISV.BIN
LUNAR    BIN       701,812  11-26-97  4:22p LUNAR.BIN
MADRID   BIN       815,318  10-28-97  2:34p MADRID.BIN
MAKANDA  BIN       895,536  10-28-97  2:23p MAKANDA.BIN
MARSEIL  BIN       830,848  10-28-97  2:33p MARSEIL.BIN
MELBORN  BIN       969,394  10-28-97  2:38p MELBORN.BIN
MEXICO   BIN       766,164  10-28-97  2:40p MEXICO.BIN
MIAMI    BIN       774,052  10-28-97  2:21p MIAMI.BIN
MICHIGA  BIN       888,018  10-28-97  2:17p MICHIGA.BIN
MILWAUK  BIN       982,618  10-28-97  2:24p MILWAUK.BIN
MINNEAP  BIN       813,100  10-28-97  2:25p MINNEAP.BIN
MOAB     BIN       885,426  11-24-97 12:04p MOAB.BIN
MONACO   BIN       843,136  10-28-97  2:34p MONACO.BIN
MOOSE    BIN       873,472  10-28-97  2:25p MOOSE.BIN
MOSCOW   BIN       937,778  10-28-97  2:37p MOSCOW.BIN
MUNICH   BIN       949,180  10-28-97  2:35p MUNICH.BIN
NAPLES   BIN       922,856  10-28-97  2:35p NAPLES.BIN
NAROBI   BIN       819,596  10-28-97  2:39p NAROBI.BIN
NASHVIL  BIN       866,190  10-28-97  2:23p NASHVIL.BIN
NEWORL   BIN       861,022  10-28-97  2:21p NEWORL.BIN
NEWWARK  BIN       812,082  10-28-97  2:18p NEWWARK.BIN
NEWYOR1  BIN       898,168  10-28-97  2:19p NEWYOR1.BIN
NEWYOR2  BIN       866,216  10-28-97  2:19p NEWYOR2.BIN
NOME     BIN       923,900  10-28-97  2:31p NOME.BIN
OAHU     BIN       780,486  10-28-97  2:30p OAHU.BIN
OKLAHOM  BIN       708,846  10-28-97  2:22p OKLAHOM.BIN
OMAHA    BIN       827,070  10-28-97  2:26p OMAHA.BIN
ORLANDO  BIN       700,692  10-28-97  2:20p ORLANDO.BIN
OSAKA    BIN       857,574  10-28-97  2:38p OSAKA.BIN
OUAG     BIN       886,516  10-28-97  2:39p OUAG.BIN
PARIS    BIN       915,538  10-28-97  2:34p PARIS.BIN
PEORIA   BIN       789,892  10-28-97  2:16p PEORIA.BIN
PHIL     BIN       764,422  10-28-97  2:19p PHIL.BIN
PHOENIX  BIN       920,748  12-03-97  9:52a PHOENIX.BIN
PITTSBU  BIN       880,954  10-28-97  2:18p PITTSBU.BIN
PORTLND  BIN       762,688  10-28-97  2:30p PORTLND.BIN
RAPID    BIN       737,238  10-28-97  2:26p RAPID.BIN
RIO      BIN       945,012  10-28-97  2:40p RIO.BIN
ROME     BIN     1,005,078  10-28-97  2:35p ROME.BIN
SANDIEG  BIN       882,386  10-28-97  2:28p SANDIEG.BIN
SANF1    BIN       826,302  10-28-97  2:29p SANF1.BIN
SANF2    BIN       806,764  10-28-97  2:29p SANF2.BIN
SANTAFE  BIN       835,382  10-28-97  2:27p SANTAFE.BIN
SEATTL1  BIN       936,430  10-28-97  2:30p SEATTL1.BIN
SEATTL2  BIN       965,716  10-28-97  2:30p SEATTL2.BIN
SIDNEY   BIN       861,626  10-28-97  2:38p SIDNEY.BIN
SILICON  BIN       775,958  10-28-97  2:29p SILICON.BIN
STLOU1   BIN       964,412  10-28-97  2:22p STLOU1.BIN
STLOU2   BIN       764,500  10-28-97  2:23p STLOU2.BIN
SUBURB   BIN       658,750  10-28-97  2:41p SUBURB.BIN
TAHITI   BIN       982,658  10-28-97  2:38p TAHITI.BIN
THUNDER  BIN       782,240  10-28-97  2:25p THUNDER.BIN
TIJUANA  BIN       796,428  10-28-97  2:39p TIJUANA.BIN
TOKYO    BIN       988,176  10-28-97  2:37p TOKYO.BIN
TOLEDO   BIN       670,286  10-28-97  2:18p TOLEDO.BIN
TORONTO  BIN       882,268  10-28-97  2:31p TORONTO.BIN
TORTILL  BIN       752,808  11-25-97 11:27a TORTILL.BIN
ACUPUL   BIN       911,320  10-28-97  2:40p ACUPUL.BIN
TUSCON   BIN       730,136  10-28-97  2:28p TUSCON.BIN
UNDER    BIN       599,070  12-23-97  8:56a UNDER.BIN
VENICE   BIN       816,008  10-28-97  2:34p VENICE.BIN
VIRGIN   BIN       777,612  10-28-97  2:20p VIRGIN.BIN
WABASHA  BIN       928,358  10-28-97  2:24p WABASHA.BIN
WAREH    BIN       542,786  10-28-97  2:41p WAREH.BIN
WARSAW   BIN       881,674  10-28-97  2:37p WARSAW.BIN
WDC      BIN       934,554  10-28-97  2:19p WDC.BIN
WINNIPE  BIN       863,340  10-28-97  2:25p WINNIPE.BIN
       149 file(s)    115,540,570 bytes

Directory of C:\rampage\sound

.              <DIR>        07-05-98  3:33p .
..             <DIR>        07-05-98  3:33p ..
ACHOO10  WAV        13,972  10-20-97  5:08p ACHOO10.wav
ACHOO11  WAV        10,622  10-20-97  5:13p ACHOO11.wav
ACHOO12  WAV        14,740  10-20-97  5:09p ACHOO12.wav
ACHOO13  WAV        15,022  10-20-97  5:14p ACHOO13.wav
AERIAL02 WAV       205,630  10-20-97  5:19p AERIAL02.wav
AERIAL04 WAV        42,396  10-20-97  5:20p AERIAL04.wav
AIRRAID1 WAV       229,200  10-20-97  5:21p AIRRAID1.wav
BETH01   WAV       132,250  10-20-97  4:56p BETH01.wav
BETH02   WAV        29,052  10-20-97  4:48p BETH02.wav
BETH03   WAV        74,324  10-20-97  5:22p BETH03.wav
BETH04   WAV        85,962  10-20-97  5:24p BETH04.wav
BETH04A  WAV        81,658  10-20-97  5:24p BETH04A.wav
BETH05   WAV        52,878  10-20-97  5:23p BETH05.wav
BETH06   WAV        69,344  10-20-97  5:23p BETH06.wav
BETH07   WAV        44,814  10-20-97  5:27p BETH07.wav
BIRDIES  WAV        33,554  10-21-97 10:10a BIRDIES.wav
BLANK    WAV           926  10-21-97 10:15a blank.wav
BLEEP01  WAV         2,834  10-21-97 10:08a BLEEP01.wav
BLEEP02  WAV         1,380  10-21-97 10:07a BLEEP02.wav
BLEEP03  WAV         3,590  10-21-97 10:05a BLEEP03.wav
BLEEP04  WAV         1,608  10-21-97 10:09a BLEEP04.wav
BLEEP05  WAV         4,134  10-21-97 10:12a BLEEP05.wav
BLEEP06  WAV         5,792  10-21-97 10:15a BLEEP06.wav
BLEEP07  WAV           926  10-21-97 10:15a BLEEP07.wav
BLEEP08  WAV         3,134  10-21-97 10:14a BLEEP08.wav
BLEEP09  WAV           952  10-21-97 10:13a BLEEP09.wav
BLEEP10  WAV           916  10-21-97 10:13a BLEEP10.wav
BLEEP11  WAV         1,028  10-21-97 10:16a BLEEP11.wav
BOING1   WAV        32,898  10-21-97 10:18a BOING1.wav
BOING2   WAV        20,424  10-21-97 10:24a BOING2.wav
BOING3   WAV        19,346  10-21-97 10:24a BOING3.wav
BONRAK2A WAV       358,204  10-21-97 10:24a BONRAK2A.wav
BOUNCE01 WAV        16,294  10-21-97 10:19a BOUNCE01.wav
BOUNCE02 WAV         9,618  10-21-97 10:18a BOUNCE02.wav
BOUNCE03 WAV        13,992  10-21-97 10:26a BOUNCE03.wav
BOUNCE04 WAV        17,312  10-21-97 10:28a BOUNCE04.wav
BUBBLES  WAV        43,526  10-21-97 10:34a BUBBLES.wav
BULETHIT WAV         9,440  10-21-97 10:33a BULETHIT.wav
BUTTON1  WAV         9,188  10-27-97  3:17p button1.wav
BUTTON2  WAV         7,788  10-27-97  3:18p button2.wav
BUTTON3  WAV         7,326  10-27-97  3:19p button3.wav
CANNON1  WAV        56,236  10-21-97 10:30a CANNON1.wav
CANNON3  WAV        50,130  10-21-97 10:29a CANNON3.wav
CHERRY1  WAV         8,714  10-27-97  3:20p cherry1.wav
CHOMP01  WAV        12,940  10-21-97 10:28a CHOMP01.wav
CHOMP02  WAV        21,696  10-21-97 10:34a CHOMP02.wav
CHOMP03  WAV        19,294  10-21-97 10:36a CHOMP03.wav
CHOMP04  WAV         9,448  10-21-97 10:45a CHOMP04.wav
CHOMP05  WAV        43,680  10-21-97 10:45a CHOMP05.wav
CHOMP06  WAV        63,156  10-21-97 10:41a CHOMP06.wav
CHOMP07  WAV        49,892  10-21-97 10:42a CHOMP07.wav
COLIN1A  WAV     1,120,942  10-21-97 10:47a COLIN1A.wav
COLIN1B  WAV     1,424,588  10-21-97 10:46a COLIN1B.wav
COLIN3   WAV       829,348  10-21-97 10:48a COLIN3.wav
COW2     WAV        41,296  10-21-97 10:51a COW2.wav
CROWD02  WAV        62,250  10-21-97 10:50a CROWD02.wav
CROWD03  WAV        21,514  10-21-97 10:50a CROWD03.wav
CROWD04  WAV        50,328  10-21-97 10:49a CROWD04.wav
CROWD05  WAV        58,688  10-21-97 10:51a CROWD05.wav
CROWD06  WAV       132,790  10-21-97 10:53a CROWD06.wav
CROWD07  WAV        54,518  10-21-97 10:56a CROWD07.wav
CROWD08  WAV        82,572  10-21-97 10:55a CROWD08.wav
CROWD09  WAV       120,796  10-21-97 10:55a CROWD09.wav
CROWD10  WAV        71,732  10-21-97 10:54a CROWD10.wav
CROWD11  WAV        65,116  10-21-97 10:53a CROWD11.wav
CROWD12  WAV        72,470  10-21-97 10:56a CROWD12.wav
CROWD13  WAV        83,018  10-21-97 10:58a CROWD13.wav
CROWD14  WAV       118,020  10-21-97 11:01a CROWD14.wav
CROWD15  WAV        71,734  10-21-97 11:00a CROWD15.wav
CROWD16  WAV        92,490  10-21-97 10:59a CROWD16.wav
CROWD17  WAV        77,232  10-21-97 10:59a CROWD17.wav
CROWD18  WAV        49,192  10-21-97 10:58a CROWD18.wav
CROWD19  WAV        78,398  10-21-97 11:01a CROWD19.wav
CROWD20  WAV        55,190  10-21-97 11:02a CROWD20.wav
MODULE1  LCD           384  10-31-97  8:19a MODULE1.LCD
CROWD21  WAV        55,190  10-21-97 11:04a CROWD21.wav
CROWD22  WAV        62,250  10-21-97 11:04a CROWD22.wav
CROWD23  WAV        56,436  10-21-97 11:03a CROWD23.wav
CROWD24  WAV        30,328  10-21-97 11:03a CROWD24.wav
CROWD25  WAV        73,524  10-21-97 11:02a CROWD25.wav
CROWD26  WAV        56,148  10-21-97 11:05a CROWD26.wav
CROWD27  WAV        60,962  10-21-97 11:06a CROWD27.wav
CROWD28  WAV        85,312  10-21-97 11:08a CROWD28.wav
CROWD29  WAV        63,774  10-21-97 11:08a CROWD29.wav
CROWD30  WAV       105,064  10-21-97 11:07a CROWD30.wav
CROWD31  WAV        44,514  10-21-97 11:07a CROWD31.wav
CROWD32  WAV        49,192  10-21-97 11:06a CROWD32.wav
CRUMBLE4 WAV       101,620  10-21-97 11:09a CRUMBLE4.wav
DOINK01  WAV         7,096  10-21-97 11:10a DOINK01.wav
ELEC01   WAV        49,356  10-21-97 11:16a ELEC01.wav
ELECHUM1 WAV        46,782  10-21-97 11:15a ELECHUM1.wav
ELECZAP1 WAV        19,686  10-21-97 11:13a ELECZAP1.wav
ELECZAP2 WAV        21,718  10-21-97 11:14a ELECZAP2.wav
ELECZAP3 WAV        10,204  10-21-97 11:10a ELECZAP3.wav
ELECZAP4 WAV        27,476  10-21-97 11:14a ELECZAP4.wav
ELECZAP5 WAV        15,284  10-21-97 11:18a ELECZAP5.wav
ELECZAP6 WAV         8,850  10-21-97 11:23a ELECZAP6.wav
ELECZAP7 WAV        40,346  10-21-97 11:23a ELECZAP7.wav
ELECZAP8 WAV        73,200  10-21-97 11:21a ELECZAP8.wav
ELECZAP9 WAV         9,188  10-21-97 11:20a ELECZAP9.wav
ELEZAP10 WAV        46,782  10-21-97 11:20a ELEZAP10.wav
ELEZAP11 WAV        33,572  10-21-97 11:25a ELEZAP11.wav
ELEZAP12 WAV        39,668  10-21-97 11:26a ELEZAP12.wav
ELEZAP13 WAV        38,652  10-21-97 11:29a ELEZAP13.wav
ELEZAP14 WAV        25,782  10-21-97 11:28a ELEZAP14.wav
ELEZAP15 WAV        24,428  10-21-97 11:27a ELEZAP15.wav
ELEZAP16 WAV        38,652  10-21-97 11:27a ELEZAP16.wav
ELEZAP17 WAV        51,522  10-21-97 11:26a ELEZAP17.wav
ELEZAP18 WAV        22,734  10-21-97 11:29a ELEZAP18.wav
ELEZAP19 WAV        39,668  10-21-97 11:30a ELEZAP19.wav
ELEZAP20 WAV        38,652  10-21-97 11:31a ELEZAP20.wav
ELEZAP21 WAV        58,636  10-21-97 11:31a ELEZAP21.wav
EXPLO01  WAV        28,778  10-21-97 11:34a EXPLO01.wav
EXPLO04  WAV        81,596  10-21-97 11:33a EXPLO04.wav
EXPLO05  WAV        37,956  10-21-97 11:33a EXPLO05.wav
EXPLO06  WAV        45,218  10-21-97 11:34a EXPLO06.wav
EXPLO07  WAV        87,598  10-21-97  2:11p EXPLO07.wav
EXPLO08  WAV        23,230  10-21-97  2:15p EXPLO08.wav
EXPLO09  WAV        58,576  10-21-97  2:14p EXPLO09.wav
EXPLO10  WAV        39,912  10-21-97  2:14p EXPLO10.wav
EXPLO11  WAV        25,750  10-21-97  2:13p EXPLO11.wav
EXPLO15  WAV        65,154  10-21-97  2:12p EXPLO15.wav
EXPLO16  WAV        14,320  10-21-97  2:15p EXPLO16.wav
EXPLO17  WAV        21,308  10-21-97  2:16p EXPLO17.wav
EXPLO20  WAV        67,308  10-21-97  2:18p EXPLO20.wav
EXPLO21  WAV        66,368  10-21-97  2:18p EXPLO21.wav
EXPLO22  WAV        66,258  10-21-97  2:18p EXPLO22.wav
EXPLO23  WAV        47,278  10-21-97  2:17p EXPLO23.wav
EXPLO24  WAV       131,002  10-21-97  2:16p EXPLO24.wav
EXPLO25  WAV        49,270  10-21-97  2:19p EXPLO25.wav
EXTEND3A WAV       734,728  10-21-97  2:22p EXTEND3A.wav
FEMYEL01 WAV        24,334  10-21-97  2:24p FEMYEL01.wav
FEMYEL02 WAV        26,280  10-21-97  2:23p FEMYEL02.wav
FEMYEL03 WAV        20,810  10-21-97  2:23p FEMYEL03.wav
FEMYEL04 WAV        23,960  10-21-97  2:23p FEMYEL04.wav
FEMYEL05 WAV        23,964  10-21-97  2:22p FEMYEL05.wav
FIRE01   WAV        79,610  10-21-97  2:24p FIRE01.wav
FIRE02   WAV        64,566  10-21-97  2:25p FIRE02.wav
FIRE03   WAV        13,968  10-21-97  2:27p FIRE03.wav
FIRE04   WAV        15,498  10-21-97  2:27p FIRE04.wav
FIRE05   WAV        77,732  10-21-97  2:26p FIRE05.wav
FIRE08   WAV         9,664  10-21-97  2:26p FIRE08.wav
FIRE16   WAV        39,316  10-21-97  2:26p FIRE16.wav
FIRE21   WAV        31,990  10-21-97  2:28p FIRE21.wav
FIRE24   WAV        43,138  10-21-97  2:29p FIRE24.wav
FIRE27   WAV        38,222  10-21-97  2:32p FIRE27.wav
FIRE32   WAV        53,878  10-21-97  2:32p FIRE32.wav
FLIGHT2A WAV        11,964  10-21-97  2:31p FLIGHT2A.wav
FLIGHT2B WAV       282,228  10-21-97  2:30p FLIGHT2B.wav
FLIGHT2C WAV       141,846  10-21-97  2:29p FLIGHT2C.wav
FLYBY01  WAV        43,540  10-27-97  3:21p flyby01.wav
G100     WAV        11,892  10-21-97  2:33p G100.wav
G101     WAV        28,000  10-21-97  2:34p G101.wav
G102     WAV        33,396  10-21-97  2:37p G102.wav
G103     WAV        13,322  10-21-97  2:37p G103.wav
G104     WAV        42,378  10-21-97  2:36p G104.wav
G105     WAV        52,232  10-21-97  2:35p G105.wav
G106     WAV        30,586  10-21-97  2:34p G106.wav
G107     WAV        29,932  10-21-97  2:38p G107.wav
G108     WAV        53,600  10-21-97  2:39p G108.wav
G109     WAV        22,714  10-21-97  2:42p G109.wav
G110     WAV        32,454  10-21-97  2:42p G110.wav
G111     WAV        15,542  10-21-97  2:41p G111.wav
G112     WAV        20,076  10-21-97  2:40p G112.wav
G113     WAV        28,008  10-21-97  2:40p G113.wav
G114     WAV        53,772  10-21-97  2:43p G114.wav
G115     WAV        60,636  10-21-97  2:44p G115.wav
G116     WAV        26,658  10-21-97  2:46p G116.wav
G117     WAV        14,894  10-21-97  2:46p G117.wav
G118     WAV        12,278  10-21-97  2:45p G118.wav
G119     WAV        12,374  10-21-97  2:45p G119.wav
G120     WAV        10,478  10-21-97  2:45p G120.wav
G121     WAV        17,426  10-21-97  2:47p G121.wav
G122     WAV         9,798  10-21-97  2:48p G122.wav
G123     WAV        66,334  10-21-97  2:51p G123.wav
G124     WAV        27,574  10-21-97  2:50p G124.wav
G125     WAV        29,014  10-21-97  2:50p G125.wav
G126     WAV        13,526  10-21-97  2:49p G126.wav
G127     WAV         8,906  10-21-97  2:49p G127.wav
G128     WAV        11,044  10-21-97  2:52p G128.wav
G129     WAV        20,084  10-21-97  2:52p G129.wav
G130     WAV        17,152  10-21-97  2:58p G130.wav
G131     WAV        77,494  10-21-97  2:57p G131.wav
G132     WAV       103,060  10-21-97  2:56p G132.wav
G133     WAV        28,888  10-21-97  2:53p G133.wav
G134     WAV        23,734  10-21-97  2:53p G134.wav
G135     WAV        45,250  10-21-97  2:58p G135.wav
G136     WAV        11,000  10-21-97  2:59p G136.wav
G137     WAV        36,240  10-21-97  3:04p G137.wav
GEN1     WAV        55,080  10-21-97  3:03p GEN1.wav
GEN2     WAV        49,662  10-21-97  3:02p GEN2.wav
GEN3     WAV        57,112  10-21-97  3:00p GEN3.wav
GEN4     WAV        46,952  10-21-97  3:00p GEN4.wav
GOODY01  WAV        22,112  10-21-97  3:04p GOODY01.wav
GOODY02  WAV        22,104  10-21-97  3:07p GOODY02.wav
GOODY03  WAV        20,422  10-21-97  3:10p GOODY03.wav
GOODY04  WAV         7,256  10-21-97  3:10p GOODY04.wav
GOODY05  WAV        19,698  10-21-97  3:09p GOODY05.wav
GOODY06  WAV        26,462  10-21-97  3:09p GOODY06.wav
GOODY07  WAV        23,922  10-21-97  3:08p GOODY07.wav
GOODY08  WAV        31,112  10-21-97  3:10p GOODY08.wav
GOODY10  WAV         8,630  10-21-97  3:11p GOODY10.wav
GOODY11  WAV        16,628  10-21-97  3:14p GOODY11.wav
