Courier Top:
/-----------.-------------.-------.-------.-------.--------\
| Handle    | Group       | E     | NMS   | STH   | Totals |
|-----------+-------------+-------+-------+-------+--------|
| mgd       | DiMENSiON   | 434.2 | 274.4 | 372.2 | 1590.2 |
| garoto    | DEVOTiON    | 344.9 | 244.6 | 122.4 |  956.6 |
| fain      | AMBiTiON    | 149.7 | 229.4 |  60.3 |  614.4 |
| acidapple | AMBiTiON    |       | 176.0 | 103.8 |  471.6 |
| Xtremist  | DiMENSiON   |       |       | 226.7 |  453.4 |
|-----------+-------------+-------+-------+-------+--------|
| officedog | DEMON       | 151.6 |       | 145.4 |  442.4 |
| snap      | EQUALiTY    |       | 114.4 | 115.4 |  402.4 |
| native    | RiSC        | 224.9 |       |  80.9 |  368.7 |
| dragoth   | DEVOTiON    |       |       | 183.0 |  366.0 |
| davan     | DiMENSiON   | 131.5 |       | 110.5 |  352.5 |
|-----------+-------------+-------+-------+-------+--------|
| pozest    | iNDEPENDANT |       | 113.6 |  66.4 |  303.2 |
| bizzy     | RiSC        | 286.3 |       |       |  286.3 |
| brain     | RiSC        | 126.1 |       |  58.6 |  243.3 |
| derler    | iNDEPENDANT | 204.8 |       |       |  204.8 |
| xavier    | DiMENSiON   |       |       | 102.1 |  204.2 |
|-----------+-------------+-------+-------+-------+--------|
| dual      | MiLLENNiUM  | 190.0 |       |       |  190.0 |
| tdpriest  | DiMENSiON   |       |       |  92.1 |  184.2 |
| godbless  | ATOMiC-X    |       | 118.7 |       |  178.1 |
| dajackal  | iNDEPENDANT |       |  96.2 |       |  144.3 |
| lawia     | iNDEPENDANT |       |  85.8 |       |  128.7 |
|-----------+-------------+-------+-------+-------+--------|
| juice     | DiMENSiON   |       |       |  62.4 |  124.8 |
| pyx       | AMBiTiON    |       |  78.9 |       |  118.4 |
\-----------"-------------"-------"-------"-------"--------/

Group Top:
/-------------.--------.------------------\
| Group       | Totals | Average / Trader |
|-------------+--------+------------------|
| DiMENSiON   | 2784.5 |            464.1 |
| DEVOTiON    | 1322.6 |            661.3 |
| AMBiTiON    | 1204.4 |            401.5 |
| RiSC        |  898.3 |            299.4 |
|-------------+--------+------------------|
| iNDEPENDANT |  781.0 |            195.3 |
| MiLLENNiUM  |  190.0 |            190.0 |
| ATOMiC-X    |  178.1 |            178.1 |
| DEMON       |  442.4 |            442.4 |
| EQUALiTY    |  402.4 |            402.4 |
\-------------"--------"------------------/

