Driver IBM8514
Chipset S3
ClockProgram 1
Dac ATT20C498

Modes

640 480 8 60 "640x480 @ 60Hz"
640 480 16 60 "640x480 @ 60Hz"
# 640 480 32 60 "640x480 @ 60Hz"
640 480 8 72 "640x480 @ 72Hz"
640 480 16 72 "640x480 @ 72Hz"
# 640 480 32 72 "640x480 @ 72Hz"

800 600 8 60 "800x600 @ 60Hz"
800 600 16 60 "800x600 @ 60Hz"
# 800 600 32 60 "800x600 @ 60Hz"
800 600 8 72 "800x600 @ 72Hz"
800 600 16 72 "800x600 @ 72Hz"
# 800 600 32 72 "800x600 @ 72Hz"

1024 768 8 60 "1024x768 @ 60Hz"
1024 768 16 60 "1024x768 @ 60Hz"
1024 768 8 70 "1024x768 @ 70Hz"
1024 768 16 70 "1024x768 @ 70Hz"
1024 768 8 75 "1024x768 @ 75Hz"
1024 768 16 75 "1024x768 @ 75Hz"

# 1024 768 8 43 "1024x768 @ 43Hz Interlaced"

# Never had much luck with 4-bit 1280 on GXE's

# 1280 1024 8 60 110 1280 1402 1576 1712 1024 1025 1028 1054
# 1280 1024 8 65 120 1280 1402 1576 1712 1024 1025 1028 1054

# 1280 1024 8 43 "1280x1024 @ 43Hz Interlaced"
