@X08͸@X07
@X08@X05                                OuTLaNDs BBS                                @X08@X07
@X08@X01                     Conference Summarization Bulletin                      @X08@X07
@X08͵@X07
@X08Ĵ@X03 Last updated on 03/07/97 at 03:30 am @X08Ĵ@X07
@X08;@X07
@X08͸@X07
@X08@X03 Summary of File Directories by Conference                   WGM-DMS v.3.5a @X08@X07
@X08͵@X07
@X08@X03 Dir # @X08@X03 Directory Description              @X08@X03     Files     @X08@X03     Bytes     @X08@X07
@X08;@X07
@X01Main Board Conference@X07
@X01@X07
@X02     1   @X07 @X09In mY DEsK DRaWeR                  @X07 @X07          2,555@X07 @X07  2,647,835,794
@X02     2   @X07 @X09OnHolD / ReQueSts                  @X07 @X07              0@X07 @X07              0
@X02     3   @X07 @X09PcB SuPPoRt FiLEs                  @X07 @X07          1,138@X07 @X07     81,602,587
@X02     4   @X07 @X09CDRoM CHaNGeR                      @X07 @X07            682@X07 @X07    658,693,205
@X02     5   @X07 @X09CdrOM cHAnGEr                      @X07 @X07            471@X07 @X07    647,776,212
@X02     6   @X07 @X09cDRom ChANgeR                      @X07 @X07            470@X07 @X07    640,898,189
@X02     7   @X07 @X09CDRom cHaNGer                      @X07 @X07            469@X07 @X07    641,747,902
@X02     8   @X07 @X09HEaDeD tO THe BUrNEr               @X07 @X07            259@X07 @X07    415,300,457
@X02     9   @X07 @X09Public Upload Directory            @X07 @X07            464@X07 @X07    612,812,304
@X01@X07
@X01              Totals for Main Board Conference@X07          6,508@X07 @X07  6,346,666,650@X07

@X08͸@X07
@X08@X03 Totals for System                          @X08@X07          6,508@X08@X07  6,346,666,650@X08@X07
@X08;@X07
