
BRAZPR.ZIP - V.1 - 08.08.94
---------------------------

Brazil\State of Parana Scenery files for FS5

Special Thanks to ENNO F BORGSTEEDE, author of BGLGEN compiler.

Scenery by Andre Luiz Carmanhani, CIS 74631,415


COMMENTS
--------
Please contact Andre Carmanhani (Compuserve 74631,415) for bug
reports and general comments.

Copy the BRAZPR.BGL to your \FS5\SCENERY directory.

This file include scenery of the main airports as well as all necessary
VORs and NDBs.

City-Airport        LATITUDE     LONGITUDE   ALTITUDE     VOR     NDB
------------        --------     ---------   --------    -----   ----- 
Andira              23:01:35S    50:13:40W     1608        -     ZYJ 290
Apucarana           23:36:42S    51:23:04W     2641        -     APC 215 
Arapongas           23:21:45S    51:28:45W     2599        -     ZYJ 249
Arapoti             24:06:13S    49:47:24W     2641        -     -
Assis Chateaubriand 24:24:57S    53:27:42W     1165        -     ZYJ 304
Balsa Nova          25:31:00S    49:42:00W     3346        -     -
Bandeirantes        23:04:20S    50:25:21W     1319        -     ZYJ 279
Campo Mourao        24:00:07S    52:21:23W     1854        -     ZYJ 254
Cascavel            25:00:06S    53:30:05W     2473        -     CAV 220
Cianorte            23:39:00S    52:39:00W     1837        -     ZYJ 247
Cornelio Procopio   23:09:08S    50:36:08W     1854        -     ZYJ 261  
Curitiba A.Pena     25:31:39S    49:10:23W     2990       116.50 CTB 390   
Curitiba Bacacheri  25:24:09S    49:14:02W     3057        -     BCH 300
Foz do Iguazu       25:35:45S    54:29:16W     787        112.10 FOZ 410 
Francisco Beltrao   26:03:10S    53:04:06W     1837        -     ZYJ 235
Guaira              24:04:45S    54:11:15W     889         -     ZYJ 586 
Guarapuava          25:23:17S    51:31:18W     3429        -     ZYJ 211 
Guaratuba           25:52:48S    48:36:42W     49          -     -
Ibaiti              23:46:32S    50:17:32W     1968        -     -
Irati               25:30:12S    50:39:12W     2930        -     ZYJ 239
Jacarezinho         23:08:51S    49:56:35W     1749        -     ZYJ 282
Loanda              22:55:02S    53:08:57W     1542        -     ZYJ 318
Londrina            23:19:47S    51:08:10W     1867       112.40 LON 365
Manoel Ribas        24:31:42S    51:38:48W     2822        -     -
Mal.Candido Rondon  24:30:44S    54:03:12W     1411        -     -
MARINGA             23:26:22S    51:54:23W     1832        -     MNG 320 
Medianeira          25:18:32S    54:04:21W     1473        -     ZYJ 307
Palmas              26:28:18S    51:58:30W     3609        -     ZYJ 286
Paranagua           25:32:24S    48:31:50W     16          -     PNG 340
Paranavai           23:05:28S    52:29:02W     1526        -     ZYJ 233
Pato Branco         26:13:02S    52:41:37W     2697        -     ZYJ 263     
Ponta Grossa        25:11:14S    50:08:38W     2588        -     PGR 275
Porecatu            22:46:15S    51:21:54W     1424        -     ZYJ 325
Realeza             25:48:00S    53:30:48W     1693        -     ZYJ 312
Siqueira Campos     23:40:26S    49:49:06W     2313        -     ZYJ 276
Telemaco Borba      24:18:57S    50:39:06W     2667        -     MLE 355
Toledo              24:41:05S    53:41:46W     1854        -     ZYJ 237
Umuarama            23:47:55S    53:18:48W     1558        -     ZYJ 269
Uniao da Vitoria    26:13:54S    51:01:48W     2467        -     ZYJ 270

