 -14.18667 -169.66667 Z08
 -14.22056 -169.42639 FAQ
 -14.22917 -169.51111 HI3
 -14.33444 -170.70972 PPG
   8.70833  171.23334 3N1
   8.71667  167.73334 KWA
   8.91333  -79.60028 HOW
   8.96667  -79.55000 BLB
   9.40000  167.46666 ROI
   9.46667  170.23334 N36
   9.49750  138.08944 T11
  10.01667  139.80000 TT0
  10.28333  170.88333 Q30
  11.23333  169.85001 03N
  13.48169  144.79320 NGM
  13.58111  144.92445 UAM
  14.17333  145.23889 GRO
  14.99556  145.61556 TNI
  15.12028  145.73027 GSN
  16.73056 -169.53528 JON
  17.70186  -64.79856 STX
  17.96608  -66.39017 PR2
  17.97274  -67.19879 PR2
  17.98219  -66.01933 X64
  18.00835  -66.56301 PSE
  18.11583  -65.42166 PR1
  18.12444  145.76861 TT0
  18.13552  -65.49182 VQS
  18.13802  -65.80072 X63
  18.18023  -66.75656 PR0
  18.20190  -65.83905 PR0
  18.25000  -65.63333 NRR
  18.25567  -67.14848 MAZ
  18.30801  -65.66183 X95
  18.31329  -65.30433 CPX
  18.33729  -64.97334 STT
  18.43942  -66.00183 SJU
  18.45078  -66.67545 ABO
  18.45245  -67.06629 PR0
  18.45683  -66.09814 SIG
  18.46467  -66.29267 PR0
  18.49383  -67.13296 BQN
  19.12282 -155.57805 HI2
  19.21615 -155.46860 HI2
  19.22754 -155.50944 HI2
  19.28167  166.63639 AWK
  19.54753 -155.10834 HI2
  19.72027 -155.04849 ITO
  19.73257 -156.04619 KOA
  19.76361 -155.55639 BSF
  19.76390 -155.13834 HI3
  19.78862 -155.84999 HI1
  19.84473 -155.11335 HI3
  19.90223 -155.16611 HI0
  19.91362 -155.86389 HI5
  19.98305 -155.26972 HI2
  20.00130 -155.66811 MUE
  20.02833 -155.38805 HI2
  20.08360 -155.50222 HI0
  20.26526 -155.85999 UPP
  20.78561 -156.95141 LNY
  20.79563 -156.01445 HNM
  20.89865 -156.43046 OGG
  20.96290 -156.67440 JHM
  21.14793 -157.25857 HI4
  21.15287 -157.09624 MKK
  21.21042 -156.97523 LUP
  21.30889 -158.07500 NAX
  21.31867 -157.92243 HNL
  21.36489 -157.95975 NPS
  21.45472 -157.77222 NGF
  21.48472 -158.03973 HHI
  21.58333 -158.20000 HDH
  21.89687 -159.60333 PAK
  21.94242 -159.44026 HI3
  21.96575 -159.42721 HI4
  21.97610 -159.33862 LIH
  22.02472 -159.78945 BKH
  22.04128 -159.38970 HI0
  22.20919 -159.44553 HI0
  23.86405 -166.28464 HFS
  24.55612  -81.75954 EYW
  24.57570  -81.68898 NQX
  24.64875  -81.57981 7X1
  24.65875  -81.44147 X20
  24.72614  -81.05138 MTH
  25.00874  -80.53312 72X
  25.32539  -80.27478 X09
  25.48844  -80.38366 HST
  25.49872  -80.55423 X51
  25.55872  -80.51506 6X6
  25.57011  -80.39977 86X
  25.58372  -80.49978 6X7
  25.64788  -80.43277 TMB
  25.79315  -80.29033 MIA
  25.84871  -81.39008 X01
  25.85732  -81.03451 9FL
  25.86179  -80.89698 TNT
  25.90714  -97.42598 BRO
  25.90726  -80.27994 OPF
  25.92675  -97.40859 80T
  25.94898  -80.42338 X46
  25.95426  -81.51258 X00
  25.98093  -81.05674 28X
  25.99504  -81.67253 MKY
  26.00142  -80.24052 HWO
  26.03093  -81.03868 27X
  26.04481  -80.37339 5X6
  26.05453  -81.06785 08X
  26.07260  -80.15274 FLL
  26.07313  -97.53749 79T
  26.07842  -80.41200 7FD
  26.08369  -97.95028 T51
  26.11676  -81.70314 15X
  26.12119  -97.42803 92T
  26.13369  -97.61276 T66
  26.13563  -97.69471 30T
  26.14841  -97.59166 53X
  26.15248  -81.77545 APF
  26.15313  -98.13501 43T
  26.16610  -97.34601 T31
  26.16841  -97.73360 2TS
  26.17535  -97.87528 57R
  26.17574  -98.23854 MFE
  26.17730  -97.97250 T65
  26.19728  -80.17071 FXE
  26.20618  -98.40113 XS1
  26.22852  -97.65438 HRL
  26.22869  -97.56082 XS6
  26.24713  -80.11106 PMP
  26.24896  -97.56499 XS6
  26.25119  -97.30081 TS9
  26.29035  -97.94945 6T0
  26.30868  -97.95444 6R8
  26.30980  -81.22730 66X
  26.32028  -80.98777 59F
  26.36146  -98.15251 6T1
  26.37880  -80.10735 BCT
  26.37952  -80.94562 2X4
  26.38368  -98.33363 7R7
  26.42428  -98.84608 67R
  26.43316  -81.40102 IMM
  26.44201  -98.12946 25R
  26.44536  -81.60730 1FD
  26.44868  -97.79194 XS5
  26.46535  -80.14976 3X1
  26.47118  -97.79194 XS5
  26.47896  -97.68721 92X
  26.51924  -81.38174 32F
  26.53646  -81.75467 RSW
  26.56284  -97.43776 T05
  26.57980  -81.48369 7X3
  26.58118  -80.75589 FL4
  26.58258  -82.09843 4X4
  26.58644  -99.13781 8T9
  26.58666  -81.86328 FMY
  26.58785  -80.63728 0X9
  26.59274  -80.08532 LNA
  26.59840  -81.13285 9FL
  26.60341  -82.22010 4X2
  26.62257  -80.30533 7FD
  26.64340  -81.71036 X56
  26.64341  -82.11787 4X3
  26.64646  -80.29421 FD3
  26.65618  -82.12121 1X3
  26.66285  -81.42341 8FL
  26.66285  -81.77064 47F
  26.67729  -82.13648 69F
  26.68323  -80.09563 PBI
  26.68368  -81.44980 7X6
  26.69562  -81.49063 7X8
  26.70090  -80.66228 X10
  26.71340  -81.53536 7X7
  26.71700  -98.55863 XS9
  26.73285  -81.89731 94F
  26.73896  -81.50619 7X4
  26.74201  -80.94979 X53
  26.74201  -81.04979 2IS
  26.74423  -81.43257 X14
  26.78584  -80.69345 PHK
  26.80034  -81.48507 FD2
  26.83256  -81.08007 FD9
  26.84090  -81.15174 FL4
  26.85034  -80.61644 1X8
  26.85451  -82.25120 X54
  26.88783  -98.50724 08T
  26.91422  -80.20532 82F
  26.91756  -81.99119 PGD
  26.93394  -97.76249 47T
  26.94783  -81.31868 46X
  26.96879  -99.24890 T86
  26.96895  -81.91564 F13
  26.97950  -80.21866 FD1
  26.98978  -82.37315 X36
  27.02172  -81.45118 3FD
  27.03644  -80.44005 X58
  27.04256  -82.04370 20F
  27.05117  -81.84814 26F
  27.07161  -82.44035 VNC
  27.07172  -80.52006 81F
  27.07254  -98.93864 7T1
  27.07450  -81.58647 0X2
  27.08533  -81.73452 99F
  27.10283  -80.29338 45X
  27.10588  -98.20584 7T2
  27.11142  -99.42254 XS9
  27.12061  -81.84981 92F
  27.12672  -81.80259 23F
  27.12809  -99.12031 T25
  27.13032  -98.40390 7T3
  27.14283  -80.33783 64X
  27.16838  -80.56534 8FD
  27.18088  -80.22199 SUA
  27.18283  -81.39063 FD7
  27.18894  -81.08701 8FD
  27.19199  -81.83731 X06
  27.19699  -81.91564 8FL
  27.20033  -81.74980 X79
  27.20688  -98.12117 T18
  27.20811  -82.12898 0X0
  27.23088  -80.96923 00F
  27.23421  -80.90367 32X
  27.23838  -80.49144 FL3
  27.23894  -81.38590 8X7
  27.24560  -81.41313 8X6
  27.26282  -80.84979 OBE
  27.26338  -82.38620 60X
  27.27782  -80.58589 4X8
  27.30310  -82.27259 61X
  27.30393  -81.88036 0X1
  27.30863  -99.48143 TE3
  27.32532  -81.02868 FD7
  27.33088  -82.29065 X72
  27.34199  -80.52200 FD8
  27.34366  -82.31731 4FL
  27.34449  -81.79230 FD4
  27.35310  -81.40813 8X5
  27.36087  -98.17945 8TX
  27.36115  -80.57089 FL2
  27.36115  -80.76089 90F
  27.36310  -80.77284 08F
  27.36421  -81.48452 6FL
  27.38365  -98.31001 XS5
  27.39476  -81.03590 FD2
  27.39534  -82.55411 SRQ
  27.39615  -80.92062 30X
  27.40448  -98.14472 XS5
  27.40893  -80.42783 4X5
  27.41143  -80.52617 FD3
  27.41893  -81.83258 82X
  27.42170  -98.60446 14T
  27.44198  -80.58423 7FL
  27.44393  -80.56506 7FL
  27.45531  -98.92641 13T
  27.45587  -81.34146 SEF
  27.46976  -80.41644 FD5
  27.48503  -98.66196 TS6
  27.49114  -98.66946 13T
  27.49506  -80.36828 FPR
  27.49754  -80.52978 FL2
  27.50726  -97.80972 NQI
  27.51365  -81.88064 FD0
  27.51976  -80.48311 5FL
  27.54198  -80.83312 3X7
  27.54420  -82.53010 X32
  27.54460  -99.46134 LRD
  27.54726  -80.66200 23F
  27.55089  -98.03092 T80
  27.55309  -98.73224 8TS
  27.55420  -80.43978 74X
  27.56253  -80.49977 FD2
  27.58142  -80.57867 2FD
  27.59115  -81.52786 AVO
  27.59809  -80.84590 33X
  27.59865  -80.50200 73X
  27.61031  -97.75194 07R
  27.62392  -97.88306 66T
  27.63226  -80.52756 X52
  27.64253  -82.52093 48X
  27.65059  -81.34952 AGR
  27.65503  -97.52527 69T
  27.65528  -80.41828 VRB
  27.69309  -97.29138 NGP
  27.70114  -81.44924 5X0
  27.70309  -97.43944 NGW
  27.70864  -80.45283 77X
  27.71198  -82.28287 FD7
  27.72114  -97.51277 CUX
  27.74097  -98.02709 ALI
  27.74170  -80.66617 4FL
  27.75031  -81.55952 52F
  27.76494  -82.62718 SPG
  27.77036  -97.50122 CRP
  27.77836  -97.69027 T53
  27.77864  -81.09979 6FD
  27.78225  -81.20534 2RR
  27.80391  -97.74360 XS6
  27.81003  -80.85895 FD0
  27.81142  -97.08916 2R8
  27.81280  -80.49560 X26
  27.83363  -98.71696 28T
  27.84919  -82.52149 MCF
  27.85696  -99.07947 TX2
  27.86695  -99.38364 90T
  27.87530  -80.51644 06X
  27.88308  -97.14888 03R
  27.88363  -98.60029 T19
  27.88780  -97.35443 9R5
  27.89380  -81.62041 X07
  27.89864  -82.18259 1X6
  27.90113  -98.05167 NOG
  27.91074  -82.68743 PIE
  27.91113  -97.21944 T43
  27.91558  -82.44926 TPF
  27.92973  -99.85116 8XS
  27.93336  -82.04397 X49
  27.94336  -81.78344 BOW
  27.94446  -96.98498 XS6
  27.95030  -81.59980 X25
  27.95752  -81.62313 3FD
  27.96197  -80.55978 X59
  27.97547  -82.53325 TPA
  27.97641  -82.75871 CLW
  27.98085  -97.78694 68T
  27.98362  -99.37670 2TX
  27.98869  -82.01536 LAL
  27.98974  -97.81944 8XS
  28.00030  -82.16092 PCM
  28.00863  -82.34982 X16
  28.01417  -81.54056 58F
  28.03865  -97.54236 T69
  28.04335  -81.01923 31F
  28.04474  -82.55704 6FL
  28.05224  -81.40091 64F
  28.05863  -81.81647 FL1
  28.06292  -81.75332 GIF
  28.06585  -80.90228 FD7
  28.07306  -99.57421 TE2
  28.08779  -97.04193 RKP
  28.10277  -80.64580 MLB
  28.11557  -97.93083 79R
  28.11695  -98.04472 6TA
  28.11696  -96.80027 XS1
  28.12612  -98.85974 46T
  28.13724  -81.26340 FD3
  28.13724  -82.67399 71X
  28.15446  -96.97693 9T5
  28.16973  -98.89002 79T
  28.18801  -82.62563 X41
  28.18973  -98.91697 37T
  28.19249 -100.07228 95T
  28.20000 -177.38333 MDY
  28.20584  -99.13447 5TS
  28.20640  -81.82786 4FD
  28.20863  -81.11923 57X
  28.21168  -81.99869 FD3
  28.22112  -82.37620 X39
  28.22807  -82.15592 ZPH
  28.23085  -81.81230 76F
  28.23945  -80.60755 COF
  28.25027  -99.81700 0T0
  28.25444  -99.59921 TE2
  28.25862  -81.38396 FD8
  28.26140  -81.31507 0FD
  28.28084  -97.21138 XS5
  28.28251  -82.64565 X28
  28.28360 -100.06700 97T
  28.29014  -81.43732 ISM
  28.29140  -81.33952 01F
  28.29362  -97.32305 RFG
  28.29834  -80.71867 X65
  28.30027  -99.56699 99T
  28.33028  -82.49648 X05
  28.34159  -80.68550 COI
  28.36278  -98.11639 8T6
  28.36456  -97.79208 3R0
  28.36833  -98.89336 34X
  28.39555  -98.22084 1XS
  28.39694  -98.36279 91T
  28.40027  -99.55866 0T1
  28.42889  -81.31602 MCO
  28.42972  -96.44442 XS4
  28.43223  -81.49979 78X
  28.44194  -97.80445 57T
  28.45026 -100.15034 74T
  28.45699  -99.21870 COT
  28.45861  -96.29194 72T
  28.46750  -80.56644 XMR
  28.46834  -96.87304 93R
  28.47360  -82.45542 BKV
  28.47806  -96.76193 8TA
  28.47861  -81.71452 2X2
  28.50306  -81.61035 FD0
  28.51383  -80.79953 TIX
  28.52285  -99.82433 CZT
  28.52667  -81.87480 X42
  28.53028  -96.52748 5TS
  28.53361  -81.84702 X34
  28.53499  -97.88555 59T
  28.53972  -82.22889 57F
  28.54333  -96.11969 XS0
  28.54547  -81.33293 ORL
  28.56972  -96.62970 9R4
  28.58109  -99.65311 65T
  28.58361  -96.85443 69T
  28.58944  -81.14423 40X
  28.59499  -82.14981 4FL
  28.59609  -99.57143 XS5
  28.61166  -82.36787 5FD
  28.61500  -80.69450 X68
  28.61889  -81.50868 X78
  28.62250  -80.83645 X21
  28.62804 -100.15896 5T8
  28.63361  -81.70813 10X
  28.65109  -99.28865 5TS
  28.65250  -81.15479 X45
  28.65405  -96.68131 T97
  28.65861  -81.69452 FD5
  28.66694  -81.08451 6FD
  28.66777  -81.91813 51F
  28.67110  -82.08731 09F
  28.67831  -99.79866 2T8
  28.68499  -96.32525 XS3
  28.68553  -99.18920 24R
  28.68998  -97.76028 87T
  28.69416  -81.58730 9FL
  28.69776  -99.81783 20R
  28.70026 -100.47952 EGP
  28.70722  -81.58174 X04
  28.70859 -100.00728 3TA
  28.71638  -81.62119 81X
  28.71692 -100.40869 6TA
  28.71970 -100.05451 3TA
  28.72611  -81.63563 12F
  28.72752  -96.25097 PSX
  28.73277  -81.07867 FD9
  28.73361  -81.63313 80X
  28.73361  -81.63313 X61
  28.73916  -96.21913 XS3
  28.76027  -81.60591 13X
  28.76416  -80.85394 3FD
  28.76692 -100.08284 TA3
  28.76721  -96.30692 3XS
  28.77360  -82.13037 FD4
  28.77880  -81.23837 SFB
  28.78359  -98.31918 TE2
  28.79749  -81.93592 9X2
  28.80025  -99.00031 XS4
  28.80860  -82.31648 X40
  28.81110  -82.06537 2X6
  28.81497  -99.75811 8R4
  28.82259  -99.10936 T30
  28.82280  -81.80919 LEE
  28.82501  -97.86556 2R9
  28.84610  -81.63035 X55
  28.85166  -96.49747 47R
  28.85254  -96.91848 VCT
  28.85581  -82.55260 2X7
  28.85719 -100.51230 5T9
  28.85721  -80.90700 34F
  28.86781  -82.57449 X31
  28.86971  -97.13915 67T
  28.87610  -81.88897 5X2
  28.87804  -81.94092 5X1
  28.87942  -99.99061 70T
  28.88775  -98.05029 2T6
  28.88776  -97.02110 T42
  28.88804  -80.86644 2FD
  28.89192  -99.85283 71T
  28.90499  -81.43312 6FD
  28.90582  -81.77591 FL0
  28.92249  -81.77897 FD3
  28.92276  -81.65174 X23
  28.92941  -99.08031 XS4
  28.93775  -95.75023 0T2
  28.93776  -81.47368 4FL
  28.94471  -81.40812 93F
  28.94776  -97.45999 96R
  28.94860  -81.41312 3X0
  28.94887  -96.54970 6T3
  28.95026  -96.05996 XS0
  28.95248  -95.97357 TX1
  28.95420  -98.51999 PEZ
  28.96193  -81.89147 97F
  28.96360  -81.12145 X76
  28.96387  -82.21954 25X
  28.96415  -81.77897 47F
  28.97326  -95.86345 3R1
  28.97637  -81.73730 0FD
  28.97803  -82.36371 5FL
  28.97888  -80.92505 X50
  28.97915  -82.03315 65X
  28.98082  -96.62192 6T4
  28.98219  -95.57967 2C0
  28.98415  -81.81702 43F
  28.99026  -82.33037 7FD
  29.00025  -98.57113 XS4
  29.00101  -96.58195 26R
  29.00109  -82.10064 8FL
  29.00581  -97.31166 TA3
  29.01887  -82.11370 1X0
  29.02441  -99.52700 TA8
  29.02609  -82.21231 22X
  29.02637  -81.98786 0X8
  29.02719  -98.28668 7T9
  29.03026  -81.44701 FD8
  29.04330 -100.58453 50X
  29.05303  -96.26219 78X
  29.05414  -95.96245 7TS
  29.05443  -80.94811 34J
  29.06135  -98.80031 78T
  29.06259  -82.37732 X35
  29.06673  -81.28412 DED
  29.07304  -81.99953 8FL
  29.07608 -100.37535 0XS
  29.07804  -81.04450 44J
  29.08108  -95.38272 93X
  29.08359  -96.50025 TS0
  29.08359  -97.26694 T71
  29.08415  -82.03231 FD0
  29.09609  -82.17898 24X
  29.09803  -96.95526 9XS
  29.09941  -98.46557 6TS
  29.10024 -100.13368 3XS
  29.10025  -98.44863 TE0
  29.10443  -81.31368 1J6
  29.10581  -81.92758 67F
  29.11002  -95.46208 LBX
  29.12108  -98.36557 7T8
  29.12359  -81.88703 36X
  29.12941 -100.47230 T70
  29.13774  -83.04984 CDK
  29.13841  -98.94189 23R
  29.15080  -95.49522 46T
  29.15969  -95.45049 T34
  29.16275  -96.22524 6T6
  29.16552  -95.40022 7R9
  29.16635 -100.41841 55X
  29.16859  -81.26478 FD9
  29.17136  -96.32171 ECE
  29.17190 -100.64203 73T
  29.17259  -82.22421 OCF
  29.18092  -81.05525 DAB
  29.19190 -100.27535 0XS
  29.19331  -96.68914 1T9
  29.19608  -96.49191 6T8
  29.20025  -96.55442 6T7
  29.21135  -99.74358 UVA
  29.21607  -98.54946 53T
  29.21690 -100.61703 2TX
  29.22052  -97.87167 2TS
  29.22802  -82.94373 2X1
  29.23942  -81.22201 04F
  29.24052  -95.34466 07T
  29.24247  -82.54538 96F
  29.24247  -97.62889 04S
  29.24525  -82.35371 FL1
  29.24941  -98.47613 75R
  29.24998  -81.45923 2J8
  29.25109  -81.20145 FD6
  29.25428  -96.15441 5R5
  29.25857  -98.45835 XS7
  29.26413  -99.35060 4T9
  29.26496  -95.41188 81D
  29.26532  -94.86039 GLS
  29.26608  -96.00773 94R
  29.26690  -98.92530 XS8
  29.26691  -98.46696 XS8
  29.26692  -96.32524 T96
  29.26748  -81.23006 0FD
  29.26829  -98.33696 28R
  29.27664  -95.88773 T44
  29.28025  -82.12482 17F
  29.28357  -98.50029 74R
  29.28662 -100.43369 74T
  29.28718  -95.35966 77X
  29.28914  -82.32232 23X
  29.29607  -98.37946 6XS
  29.29801  -98.67669 3XS
  29.30024  -98.18362 TE1
  29.30114  -81.11381 OMN
  29.31316  -97.13840 T85
  29.31936 -103.58352 3E8
  29.33108  -95.70467 XS2
  29.33470  -82.16676 9X5
  29.33607  -95.11521 5TA
  29.33701  -98.47113 SSF
  29.34135  -98.65974 22T
  29.34246  -98.85111 T89
  29.34325 -103.56491 81T
  29.34663  -98.43223 XS8
  29.35024  -95.45022 XS7
  29.35422  -82.47288 X60
  29.35552  -95.66384 4TA
  29.35802  -95.63522 TA3
  29.35858  -97.14471 5TA
  29.35960  -99.17676 HDO
  29.35995 -100.77759 DLF
  29.36023  -95.00993 37R
  29.36080  -96.62248 72T
  29.36136  -82.14981 0FD
  29.36857  -95.33994 91T
  29.37107  -98.23168 3TX
  29.37181 -100.92323 DRT
  29.37468  -95.29049 3TS
  29.37496  -99.34199 4T8
  29.37525  -82.05815 FD1
  29.38023  -98.58419 SKF
  29.38469  -95.68300 XS2
  29.38830  -96.95609 34R
  29.39191  -97.18471 TE3
  29.39885  -95.07854 TX6
  29.40023  -98.88753 TE1
  29.40246  -95.43188 TS9
  29.40497  -81.49590 16F
  29.41551  -95.28910 6R5
  29.41745  -94.99826 TS5
  29.42079  -95.15910 5TA
  29.42273 -100.73870 23T
  29.42858  -81.58647 FD4
  29.43051 -100.25757 TA3
  29.43134  -98.37779 MDA
  29.44192  -81.58313 28F
  29.44482  -90.26112 L49
  29.44551  -95.00770 8TA
  29.44663  -82.90540 49F
  29.45020 -102.83182 1XS
  29.45020 -103.39851 1E2
  29.45023  -99.68366 2XS
  29.45191  -95.86551 H87
  29.45274  -82.83012 03J
  29.45827  -89.67589 7LA
  29.46551  -94.62742 XS7
  29.46736  -81.20650 X47
  29.46963 -103.93659 3E3
  29.47108  -95.88634 3TS
  29.47219  -81.57202 26J
  29.47523  -98.13584 XS7
  29.47996  -95.32716 3TA
  29.48242 -103.16489 09T
  29.48497  -82.02204 FD0
  29.48635  -95.93079 TS9
  29.49024  -97.12193 XS4
  29.49274  -82.99123 5FD
  29.49551  -98.15779 54R
  29.49690  -99.49393 T83
  29.50023  -94.95020 80R
  29.50023 -100.36703 75T
  29.50302  -95.93523 5TA
  29.50468  -95.17549 7XS
  29.50523  -97.99695 0TX
  29.50615  -95.47692 AXH
  29.50837  -95.05132 SPX
  29.51051  -98.79836 8TA
  29.51274  -82.87485 10J
  29.51690 -100.31702 5XS
  29.51968  -95.27522 21T
  29.52108  -81.63230 2FD
  29.52140  -95.24054 T02
  29.52441  -95.77523 T54
  29.52523  -97.87528 XS9
  29.52801  -97.46138 T20
  29.52940  -97.78833 83R
  29.52967  -98.27890 RND
  29.53367  -98.46977 SAT
  29.53634  -95.26410 XS3
  29.53773  -95.42383 39R
  29.53912  -97.83500 TE5
  29.54189 -100.61703 4T1
  29.54190 -100.25313 3TA
  29.54411 -100.67314 4T2
  29.55274  -82.86873 79F
  29.55549  -90.32952 83L
  29.55579  -95.32799 TX1
  29.55969  -82.49955 9J3
  29.56358  -82.45677 9FD
  29.56550 -100.35841 TA8
  29.56579  -82.86873 6FD
  29.56579  -97.90834 SEQ
  29.56805  -90.66067 HUM
  29.56968  -97.15304 58R
  29.57301  -98.46307 T94
  29.57606  -98.24667 15R
  29.58356  -99.52616 5TX
  29.58634  -98.11973 T55
  29.58746  -82.87123 8J2
  29.59195  -97.99500 T90
  29.59690  -99.84534 74T
  29.59884  -98.17112 XS0
  29.59888  -96.32174 ELA
  29.60734  -95.15882 EFD
  29.61802  -82.50872 0J8
  29.62102 -103.67935 E44
  29.62106  -98.45585 XS8
  29.62226  -95.65653 SGR
  29.63328  -99.72867 XS6
  29.63407 -104.36159 TX0
  29.63454  -83.10563 CTY
  29.63495  -99.48227 95T
  29.63746  -95.96884 TA9
  29.64051  -82.93846 3FD
  29.64107  -96.51580 66R
  29.64543  -95.27888 HOU
  29.64605  -84.91658 F47
  29.65018 -103.95047 5E7
  29.65024  -96.57942 1T1
  29.65134  -99.08643 TE2
  29.65440  -95.82939 94X
  29.65856  -98.13778 9TA
  29.65858  -81.68870 28J
  29.66161  -98.95642 XS4
  29.66247  -82.00926 9FL
  29.66690  -97.50027 10T
  29.66691  -81.95509 FD2
  29.66772  -98.19890 48T
  29.66802  -81.49730 46F
  29.66829  -82.82623 FL3
  29.66937  -95.06438 T41
  29.67050  -94.67075 1TS
  29.67690  -96.97054 XS9
  29.68411  -99.28615 1XS
  29.68772  -97.99611 50T
  29.68995  -95.83968 80X
  29.68996  -82.87124 6FL
  29.69005  -82.27177 GNV
  29.69161  -98.70752 82T
  29.69299 -101.16177 16R
  29.69441  -81.51369 80J
  29.69468  -95.79467 5TA
  29.69611  -82.48889 63F
  29.70191  -81.50674 7FL
  29.70274  -82.42566 FD8
  29.70292  -98.04106 3R5
  29.70439  -98.97531 TS0
  29.70996  -96.91831 92T
  29.71082  -91.33972 PTN
  29.71273  -99.05448 T33
  29.71411  -98.86003 TA6
  29.71525  -82.09427 8FD
  29.71857  -82.84457 37F
  29.71940  -96.30941 5T7
  29.72106  -99.57116 2XS
  29.72245  -95.58831 AAP
  29.72246  -82.65928 6J8
  29.72356  -98.69475 5C1
  29.72411  -93.87044 XS7
  29.72803  -81.43980 8FL
  29.72828  -97.65944 T91
  29.72938  -85.02908 AAF
  29.72940  -95.84968 56T
  29.73662  -96.06413 3TA
  29.73717  -98.37891 86T
  29.73911  -92.83348 LA1
  29.74077 -100.96510 4T3
  29.74467  -98.53724 9TX
  29.74550  -99.76089 49R
  29.74773  -96.29274 2TA
  29.74779  -90.83290 LA3
  29.74829  -96.11468 93T
  29.75022  -99.04198 50T
  29.75854  -85.28908 FD5
  29.76189  -94.84787 54T
  29.76828  -97.77528 XS9
  29.76967  -94.26130 5XS
  29.77000  -94.66361 T00
  29.77356  -95.80384 57T
  29.77522  -98.57808 63T
  29.77661  -99.35921 XS1
  29.78162  -95.91468 77T
  29.78614  -94.95273 HPY
  29.78772  -99.26282 T87
  29.78965  -92.15652 2LA
  29.79356  -95.92523 TA2
  29.79550  -99.05865 TE3
  29.80022  -92.80015 3LA
  29.80080  -81.50091 5FL
  29.80328  -93.33460 1R5
  29.80411  -94.43102 TX5
  29.80578  -95.75300 59T
  29.80854  -84.59574 X29
  29.80964 -102.90850 93T
  29.80994  -99.06809 20T
  29.81051  -95.89828 78T
  29.81412  -82.92568 9FL
  29.81467  -95.76690 55T
  29.81550  -94.32685 5XS
  29.81633  -99.38560 TA6
  29.81661  -99.19671 XS1
  29.81688  -92.11679 LA6
  29.81689  -99.78784 T13
  29.81689  -99.99618 TA5
  29.81820  -95.67258 IWS
  29.82105  -83.57320 6FL
  29.82136  -81.47119 7FL
  29.82244  -99.26199 56R
  29.82521  -90.03507 NBG
  29.82523  -94.98132 3TA
  29.82967  -97.09916 XS2
  29.83133  -97.88917 7TS
  29.83356  -95.14854 8TX
  29.83661  -94.96743 25T
  29.83995  -96.02329 TS4
  29.84189  -95.79801 61T
  29.84382  -90.94982 LS9
  29.84441  -82.05010 42J
  29.84604  -84.70407 X13
  29.84993 -101.28872 1T7
  29.85072  -97.67219 50R
  29.85133  -94.37686 5XS
  29.85441  -82.58734 91J
  29.85491 -102.79154 6TX
  29.85632  -89.91951 LA7
  29.86355  -94.83437 4TX
  29.86604  -90.02230 65L
  29.86857  -82.63456 7FL
  29.87272  -98.73225 71T
  29.87300  -94.98965 9TA
  29.87356  -97.28832 XS7
  29.87384  -96.00440 12R
  29.87411  -99.12754 66T
  29.87490 -103.69713 E46
  29.88273  -95.81190 8XS
  29.89361  -97.86470 T98
  29.89606  -96.90026 T49
  29.89661  -95.01743 49T
  29.89883  -98.21418 34T
  29.89909  -91.66623 2R1
  29.90302  -81.68592 7FL
  29.90327  -83.60792 5FL
  29.90856  -96.94971 3T5
  29.91105  -94.33908 7T5
  29.91133 -100.00035 XS6
  29.91272  -95.82662 9XS
  29.91272  -97.63361 9TX
  29.91273  -95.99412 1TS
  29.91383  -94.20824 7T4
  29.91689  -96.80026 9R6
  29.91691  -82.48317 9J2
  29.91743 -100.91288 4T4
  29.91965  -92.24735 3LA
  29.91995  -82.90263 04F
  29.92244  -98.48085 1XS
  29.92576 -100.84010 22R
  29.92801  -82.70123 FD3
  29.92910  -98.94031 1T5
  29.92967  -95.96412 4XS
  29.93465  -92.21346 LS6
  29.93550  -95.63994 EYQ
  29.93882  -99.78340 75T
  29.93911  -96.05968 4TA
  29.94162  -82.91374 9J9
  29.94187 -101.23844 1T6
  29.94189  -96.24607 06R
  29.94693 -100.17385 69R
  29.94913  -81.49036 14F
  29.95022  -95.60022 TX1
  29.95083  -94.02071 BPT
  29.95161  -94.90437 3T6
  29.95437  -90.28341 LS4
  29.95716  -98.79059 8XS
  29.95864  -81.33891 SGJ
  29.95994  -97.98528 7TS
  29.96409  -91.91207 63L
  29.96685 -102.93378 92T
  29.96688  -98.11696 4XS
  29.96691  -81.98316 2CB
  29.96773  -82.70151 42F
  29.97246  -81.66092 41J
  29.97466  -99.16837 TA7
  29.97576  -92.08415 0R3
  29.97579  -82.90735 2FD
  29.97605  -98.74364 1T4
  29.97675  -99.08569 ERV
  29.97854 -100.20174 8TX
  29.98047  -95.33972 IAH
  29.98354  -90.43481 1LA
  29.98494  -95.68634 3T2
  29.98633  -95.01688 2T7
  29.98909  -84.39545 2J0
  29.99077  -94.42241 XS2
  29.99191  -82.36650 FL0
  29.99337  -90.25794 MSY
  29.99339  -95.93034 3XS
  30.00159  -92.28013 LA8
  30.00877 -104.66465 3E4
  30.00939  -96.75942 56T
  30.01049  -98.42529 2XS
  30.01272  -94.92409 21R
  30.01549  -97.73722 0TS
  30.01687  -92.31957 LA1
  30.01687  -92.52792 1LA
  30.01688  -98.85031 1T2
  30.01910  -94.38769 88X
