
PKUNZIP (R)    FAST!    Extract Utility    Version 2.04g  02-01-93
Copr. 1989-1993 PKWARE Inc. All Rights Reserved. Shareware Version
PKUNZIP Reg. U.S. Pat. and Tm. Off.

 80486 CPU detected.
 XMS version 3.00 detected.

Searching ZIP: PT1AFONT.ZIP

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
  38828  DeflatX  20196  48%  09-08-94  10:47  8c3ae3b3 --w-  ARCTI-B.SHX
  17296  DeflatX  12596  28%  09-08-94  10:48  5af9eaa7 --w-  ARCTI-BO.SHX
  40187  DeflatX  20306  50%  09-08-94  10:40  c7651453 --w-  ARCTI.SHX
  39028  DeflatX  19722  50%  09-08-94  11:15  89333847 --w-  ARCTX-B.SHX
  29761  DeflatX  17508  42%  09-08-94  11:14  3db3d7c7 --w-  ARCTX-BT.SHX
  29539  DeflatX  17932  40%  09-08-94  10:49  9d1614a6 --w-  ARCTI-BT.SHX
  18076  DeflatX  12875  29%  09-08-94  10:41  bbe65632 --w-  ARCTI-O.SHX
  30869  DeflatX  18194  42%  09-08-94  10:42  0b202279 --w-  ARCTI-T.SHX
 ------          ------  ---                                  -------
 243584          139329  43%                                        8

Searching ZIP: PT1SFONT.ZIP

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
  31832  DeflatX  14439  55%  09-08-94  11:19  c41e8e9a --w-  AVG.SHX
  29773  DeflatX  14289  53%  09-08-94  11:31  7ff0e234 --w-  BHS.SHX
  39742  DeflatX  20356  49%  09-08-94  11:40  c150ed0e --w-  BNG.SHX
  40291  DeflatX  20033  51%  09-08-94  11:45  9d3b954c --w-  BDP.SHX
  41328  DeflatX  20664  50%  09-08-94  11:47  a3fad917 --w-  BKM.SHX
  42877  DeflatX  24188  44%  09-08-94  11:52  a662ef21 --w-  BRS.SHX
  39919  DeflatX  20454  49%  09-08-94  11:56  c636b7e0 --w-  CSL.SHX
  58956  DeflatX  30213  49%  09-08-94  12:02  bb564bf4 --w-  COF.SHX
  39153  DeflatX  19712  50%  09-08-94  12:04  89d808c5 --w-  COS.SHX
  30427  DeflatX  19261  37%  09-08-94  12:13  9cc32718 --w-  DMC.SHX
  30217  DeflatX  13644  55%  09-08-94  12:30  6509c66d --w-  ERS.SHX
  31182  DeflatX  14782  53%  09-08-94  12:38  0547b472 --w-  FKG.SHX
  33957  DeflatX  19696  42%  09-08-94  14:04  0bf89325 --w-  FRS.SHX
  34056  DeflatX  17635  49%  09-08-94  14:25  564584ac --w-  FRZ.SHX
  25152  DeflatX  12865  49%  09-08-94  14:28  6864d91b --w-  FTC.SHX
  30687  DeflatX  14642  53%  09-08-94  14:46  42000c23 --w-  FT2.SHX
  31402  DeflatX  14882  53%  09-08-94  14:48  884091f8 --w-  HLV.SHX
  28720  DeflatX  14503  50%  09-08-94  15:19  5b5739b0 --w-  HLC.SHX
  29567  DeflatX  14678  51%  09-08-94  15:42  fe3c8d5e --w-  HLI.SHX
  44389  DeflatX  23909  47%  09-08-94  15:53  2c21918d --w-  GAR.SHX
  37114  DeflatX  23432  37%  09-08-94  17:41  39ce6897 --w-  HOB.SHX
  28939  DeflatX  13897  52%  09-08-94  17:45  f0ff7c5f --w-  LTG.SHX
  29773  DeflatX  14563  52%  09-08-94  17:52  d4432955 --w-  LTG-B.SHX
  18432  DeflatX   7872  58%  09-08-94  17:54  9bf85df3 --w-  MAC.SHX
  38834  DeflatX  25122  36%  09-08-94  17:56  5acadd61 --w-  MIS.SHX
  39727  DeflatX  20315  49%  09-08-94  17:59  95233b81 --w-  NBV.SHX
  38716  DeflatX  20260  48%  09-08-94  18:01  6402949a --w-  NBV-B.SHX
  40929  DeflatX  21121  49%  09-08-94  18:04  4ab54ae6 --w-  NCT.SHX
  41969  DeflatX  21966  48%  09-08-94  18:06  34928e18 --w-  NCT-B.SHX
  31302  DeflatX  15859  50%  09-09-94  06:34  6ee2143a --w-  OPT.SHX
  31766  DeflatX  16813  48%  09-09-94  06:36  0219bcdf --w-  OPT-B.SHX
  38906  DeflatX  19957  49%  09-09-94  06:38  4aee72b3 --w-  PAL.SHX
  37709  DeflatX  19957  48%  09-09-94  06:40  e3490c17 --w-  PAL-B.SHX
  33512  DeflatX  18654  45%  09-09-94  06:42  0ae35714 --w-  PAN.SHX
  34107  DeflatX  19242  44%  09-09-94  06:46  1ea5c453 --w-  PAN-B.SHX
  33402  DeflatX  17583  48%  09-09-94  06:48  a95a460c --w-  PAR.SHX
  28106  DeflatX  13844  51%  09-09-94  06:49  afda5d50 --w-  PGN.SHX
  28352  DeflatX  14105  51%  09-09-94  06:51  97da4c7e --w-  PGN-B.SHX
  27528  DeflatX  12842  54%  09-09-94  06:53  2bc657b6 --w-  PGN-L.SHX
  30980  DeflatX  15106  52%  09-08-94  11:26  1ec2ce01 --w-  AVG-B.SHX
  29118  DeflatX  14615  50%  09-08-94  11:33  8d000795 --w-  BHS-B.SHX
  41027  DeflatX  21438  48%  09-08-94  11:42  a8da2921 --w-  BNG-B.SHX
  39925  DeflatX  20649  49%  09-08-94  11:49  a26f2927 --w-  BKM-B.SHX
  41661  DeflatX  21375  49%  09-08-94  11:58  2d516b1a --w-  CSL-B.SHX
  40547  DeflatX  20595  50%  09-08-94  12:07  4c3e48ab --w-  COS-B.SHX
  32082  DeflatX  20539  36%  09-08-94  12:27  aee00514 --w-  DMC-B.SHX
  31587  DeflatX  15412  52%  09-08-94  12:32  047e90f5 --w-  ERS-B.SHX
  31056  DeflatX  15564  50%  09-08-94  12:40  c01d23cc --w-  FKG-B.SHX
  32958  DeflatX  17558  47%  09-08-94  14:27  27d4be7a --w-  FRZ-B.SHX
  27175  DeflatX  14102  49%  09-08-94  14:32  b4a7a2d6 --w-  FTC-B.SHX
  31928  DeflatX  15667  51%  09-08-94  14:50  7c04cdcd --w-  HLV-B.SHX
  28449  DeflatX  14508  50%  09-08-94  15:36  66403727 --w-  HLC-B.SHX
  45698  DeflatX  25867  44%  09-08-94  17:36  2c47468e --w-  GAR-B.SHX
  28650  DeflatX  14277  51%  09-08-94  11:35  62867def --w-  BHS-H.SHX
  46052  DeflatX  28095  39%  09-08-94  12:10  e2a2f1a4 --w-  CPR-H.SHX
  31975  DeflatX  15105  53%  09-08-94  12:34  6824fae7 --w-  ERS-H.SHX
  31519  DeflatX  15613  51%  09-08-94  12:42  bb31813e --w-  FKG-H.SHX
  28795  DeflatX  14482  50%  09-08-94  14:35  2642c07b --w-  FTC-H.SHX
  33298  DeflatX  16074  52%  09-08-94  14:57  fab67c68 --w-  HLV-H.SHX
  28548  DeflatX  14289  50%  09-08-94  15:38  431ea780 --w-  HLC-H.SHX
  31262  DeflatX  14282  55%  09-08-94  11:37  284f9574 --w-  BHS-L.SHX
  29799  DeflatX  13000  57%  09-08-94  12:36  202fd183 --w-  ERS-L.SHX
  25416  DeflatX  13421  48%  09-08-94  14:37  312c7f0a --w-  FTC-L.SHX
  31994  DeflatX  14818  54%  09-08-94  15:03  e8f44795 --w-  HLV-L.SHX
  27743  DeflatX  13805  51%  09-08-94  15:40  232cd643 --w-  HLC-L.SHX
 ------          ------  ---                                  -------
2211992         1142505  49%                                       65

PKUNZIP (R)    FAST!    Extract Utility    Version 2.04g  02-01-93
Copr. 1989-1993 PKWARE Inc. All Rights Reserved. Shareware Version
PKUNZIP Reg. U.S. Pat. and Tm. Off.

 80486 CPU detected.
 XMS version 3.00 detected.

Searching ZIP: PT2AFONT.ZIP

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
  16479  DeflatX  11997  28%  09-08-94  11:04  11411c7c --w-  ARCTX-O.SHX
  17181  DeflatX  12302  29%  09-08-94  11:13  abee505d --w-  ARCTX-BO.SHX
  29380  DeflatX  17114  42%  09-08-94  11:05  856b1d8b --w-  ARCTX-T.SHX
  38985  DeflatX  19170  51%  09-08-94  11:03  acaa881a --w-  ARCTX.SHX
 ------          ------  ---                                  -------
 102025           60583  41%                                        4

Searching ZIP: PT2SFONT.ZIP

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
  38699  DeflatX  20689  47%  09-09-94  06:55  c0778b68 --w-  PRS.SHX
  28740  DeflatX  14161  51%  09-09-94  06:57  b08c099e --w-  REV.SHX
  42867  DeflatX  23361  46%  09-09-94  06:59  fa14a953 --w-  SOU.SHX
  43449  DeflatX  24262  45%  09-09-94  07:02  0ebb398b --w-  SOU-B.SHX
  26527  DeflatX  14807  45%  09-09-94  07:04  7aeff1a2 --w-  STN.SHX
  36043  DeflatX  19346  47%  09-09-94  07:06  ce73ccbb --w-  TEK.SHX
  49096  DeflatX  24859  50%  09-09-94  07:09  e4703980 --w-  TIF.SHX
  48599  DeflatX  24920  49%  09-09-94  07:11  6ebb9494 --w-  TIF-B.SHX
  50681  DeflatX  27820  46%  09-09-94  07:14  0124bbd9 --w-  TIF-H.SHX
  38455  DeflatX  19653  49%  09-09-94  07:17  7410d2e0 --w-  TIM.SHX
  38615  DeflatX  20390  48%  09-09-94  07:19  db90bfa4 --w-  TIM-B.SHX
  37254  DeflatX  14783  61%  09-09-94  07:21  8bce7648 --w-  UMB.SHX
  33391  DeflatX  16215  52%  09-09-94  07:27  f57b1aae --w-  UNV-H.SHX
  31009  DeflatX  14226  55%  09-09-94  07:25  3384586d --w-  UNV-L.SHX
  31874  DeflatX  15833  51%  09-09-94  07:23  be01315c --w-  URM.SHX
  32447  DeflatX  16205  51%  09-09-94  07:29  d4478d0f --w-  VAG.SHX
  32244  DeflatX  17762  45%  09-09-94  07:31  0a458150 --w-  VAG-B.SHX
  36661  DeflatX  20157  46%  09-09-94  07:33  6aa1b9e5 --w-  ZCH.SHX
 ------          ------  ---                                  -------
 676651          349449  49%                                       18

Searching ZIP: OFONTS.ZIP

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
  10868  DeflatX   7609  30%  09-08-94  11:17  dfc22833 --w-  AVG-O.SHX
  11038  DeflatX   7649  31%  09-08-94  11:30  7e28101c --w-  BHS-O.SHX
  15778  DeflatX  11295  29%  09-08-94  11:38  c2f4ba4e --w-  BNG-O.SHX
  14588  DeflatX  10351  30%  09-08-94  11:43  fb204608 --w-  BDP-O.SHX
  15432  DeflatX  11225  28%  09-08-94  11:45  499f7e55 --w-  BKM-O.SHX
  16629  DeflatX  13892  17%  09-08-94  11:50  6e6982b9 --w-  BRS-O.SHX
  16489  DeflatX  11909  28%  09-08-94  11:54  68f1905a --w-  CSL-O.SHX
  26238  DeflatX  19498  26%  09-08-94  11:59  ca80df37 --w-  COF-O.SHX
  15149  DeflatX  10765  29%  09-08-94  12:02  b1d294e0 --w-  COS-O.SHX
  15453  DeflatX  12115  22%  09-08-94  12:11  442e2960 --w-  DMC-O.SHX
  11113  DeflatX   7656  32%  09-08-94  12:29  f40da882 --w-  ERS-O.SHX
  11294  DeflatX   7908  30%  09-08-94  12:36  06bba227 --w-  FKG-O.SHX
  15189  DeflatX  12521  18%  09-08-94  14:03  30385ef0 --w-  FRS-O.SHX
  12931  DeflatX   9500  27%  09-08-94  14:23  36f1ba58 --w-  FRZ-O.SHX
  10544  DeflatX   6964  34%  09-08-94  14:27  327c4d6c --w-  FTC-O.SHX
  10949  DeflatX   7670  30%  09-08-94  14:44  245e4a9c --w-  FT2-O.SHX
  11124  DeflatX   7757  31%  09-08-94  14:47  1c68058f --w-  HLV-O.SHX
  11208  DeflatX   7833  31%  09-08-94  15:18  ca49af46 --w-  HLC-O.SHX
  12435  DeflatX   7816  38%  09-08-94  15:41  dd8726a8 --w-  HLI-O.SHX
  20818  DeflatX  15361  27%  09-08-94  15:51  2bad318a --w-  GAR-O.SHX
  17456  DeflatX  13939  21%  09-08-94  17:40  faa8b408 --w-  HOB-O.SHX
  11179  DeflatX   7984  29%  09-08-94  17:44  204249b4 --w-  LTG-O.SHX
   6950  DeflatX   3902  44%  09-08-94  17:53  b11071e6 --w-  MAC-O.SHX
  20968  DeflatX  16889  20%  09-08-94  17:54  75c25a6a --w-  MIS-O.SHX
  15731  DeflatX  11597  27%  09-08-94  17:57  7f9b0c41 --w-  NBV-O.SHX
  15800  DeflatX  11739  26%  09-08-94  18:02  17aeb52f --w-  NCT-O.SHX
  11988  DeflatX   8654  28%  09-09-94  06:32  e1baa4b4 --w-  OPT-O.SHX
  15036  DeflatX  11162  26%  09-09-94  06:36  6931c0b4 --w-  PAL-O.SHX
  13195  DeflatX  10300  22%  09-09-94  06:41  08434077 --w-  PAN-O.SHX
  14770  DeflatX  10848  27%  09-09-94  06:46  1b38070b --w-  PAR-O.SHX
  10701  DeflatX   7291  32%  09-09-94  06:48  dbe692a9 --w-  PGN-O.SHX
  15607  DeflatX  12513  20%  09-09-94  06:53  ace0e3e7 --w-  PRS-O.SHX
  10314  DeflatX   7005  33%  09-09-94  06:56  0ccc3502 --w-  REV-O.SHX
  19369  DeflatX  14492  26%  09-09-94  06:57  e7b8de64 --w-  SOU-O.SHX
  12577  DeflatX   8741  31%  09-09-94  07:02  e86393e6 --w-  STN-O.SHX
  16049  DeflatX  12417  23%  09-09-94  07:04  27b75c1f --w-  TEK-O.SHX
  20082  DeflatX  14473  28%  09-09-94  07:06  a3ef38d9 --w-  TIF-O.SHX
  15243  DeflatX  11155  27%  09-09-94  07:15  51850164 --w-  TIM-O.SHX
  14086  DeflatX   7808  45%  09-09-94  07:19  c4b9f0b4 --w-  UMB-O.SHX
  12858  DeflatX   9286  28%  09-09-94  07:22  230b5e0b --w-  URM-O.SHX
  13911  DeflatX   9507  32%  09-09-94  07:27  357ae6ae --w-  VAG-O.SHX
  13965  DeflatX  11173  20%  09-09-94  07:31  eaafb2b4 --w-  ZCH-O.SHX
  11204  DeflatX   7521  33%  09-08-94  11:25  aca987a7 --w-  AVG-BO.SHX
  10995  DeflatX   7458  33%  09-08-94  11:32  2edf319e --w-  BHS-BO.SHX
  16508  DeflatX  11636  30%  09-08-94  11:40  1feb517d --w-  BNG-BO.SHX
  15020  DeflatX  10914  28%  09-08-94  11:48  5fc46bb5 --w-  BKM-BO.SHX
  16233  DeflatX  11780  28%  09-08-94  11:56  aa7d938e --w-  CSL-BO.SHX
  15082  DeflatX  10710  29%  09-08-94  12:05  3cbb30ba --w-  COS-BO.SHX
  16331  DeflatX  12817  22%  09-08-94  12:25  fb1d9b6b --w-  DMC-BO.SHX
  11396  DeflatX   7694  33%  09-08-94  12:31  ac340af0 --w-  ERS-BO.SHX
  11411  DeflatX   7878  31%  09-08-94  12:38  f7c5a54b --w-  FKG-BO.SHX
  12470  DeflatX   9030  28%  09-08-94  14:25  497e529c --w-  FRZ-BO.SHX
  10836  DeflatX   7239  34%  09-08-94  14:31  e85882f8 --w-  FTC-BO.SHX
  11347  DeflatX   7786  32%  09-08-94  14:48  6907a3aa --w-  HLV-BO.SHX
  11477  DeflatX   7472  35%  09-08-94  15:35  2a2db646 --w-  HLC-BO.SHX
  21267  DeflatX  16089  25%  09-08-94  17:34  fd5133eb --w-  GAR-BO.SHX
  11586  DeflatX   8081  31%  09-08-94  17:51  839c0023 --w-  LTG-BO.SHX
  15371  DeflatX  11176  28%  09-08-94  18:00  bf10df44 --w-  NBV-BO.SHX
  16200  DeflatX  11904  27%  09-08-94  18:04  7fc25dde --w-  NCT-BO.SHX
  12271  DeflatX   8802  29%  09-09-94  06:34  16df9b2f --w-  OPT-BO.SHX
  15020  DeflatX  11119  26%  09-09-94  06:39  6c129cac --w-  PAL-BO.SHX
  13302  DeflatX  10242  24%  09-09-94  06:44  79a75209 --w-  PAN-BO.SHX
  10719  DeflatX   7191  33%  09-09-94  06:50  e670cd8e --w-  PGN-BO.SHX
  19310  DeflatX  14269  27%  09-09-94  07:00  5d44439c --w-  SOU-BO.SHX
  19948  DeflatX  14126  30%  09-09-94  07:09  2a4cd554 --w-  TIF-BO.SHX
  15596  DeflatX  11249  28%  09-09-94  07:17  b6e5f47f --w-  TIM-BO.SHX
  12803  DeflatX   9347  27%  09-09-94  07:29  4ce88ce2 --w-  VAG-BO.SHX
  10755  DeflatX   7234  33%  09-08-94  11:33  027d4800 --w-  BHS-HO.SHX
  21125  DeflatX  16936  20%  09-08-94  12:08  71524fd1 --w-  CPR-HO.SHX
  11350  DeflatX   7442  35%  09-08-94  12:33  8917560b --w-  ERS-HO.SHX
  11300  DeflatX   7756  32%  09-08-94  12:40  a0676a1a --w-  FKG-HO.SHX
  10760  DeflatX   7159  34%  09-08-94  14:34  0bafb4b6 --w-  FTC-HO.SHX
  11761  DeflatX   7888  33%  09-08-94  14:56  d6f3d8b0 --w-  HLV-HO.SHX
  11586  DeflatX   7706  34%  09-08-94  15:37  601e3baf --w-  HLC-HO.SHX
  21227  DeflatX  16071  25%  09-09-94  07:12  75fa6e62 --w-  TIF-HO.SHX
  11826  DeflatX   8050  32%  09-09-94  07:25  823aa122 --w-  UNV-HO.SHX
  11951  DeflatX   8423  30%  09-08-94  11:35  4ef04c5b --w-  BHS-LO.SHX
  10968  DeflatX   7599  31%  09-08-94  12:35  89a19b9e --w-  ERS-LO.SHX
  11241  DeflatX   7752  32%  09-08-94  14:36  e8b2148d --w-  FTC-LO.SHX
  11452  DeflatX   8095  30%  09-08-94  15:01  c1f8bad9 --w-  HLV-LO.SHX
  11268  DeflatX   7728  32%  09-08-94  15:38  aaea697f --w-  HLC-LO.SHX
  10675  DeflatX   7109  34%  09-09-94  06:52  41234290 --w-  PGN-LO.SHX
  11382  DeflatX   7817  32%  09-09-94  07:23  02244144 --w-  UNV-LO.SHX
 ------          ------  ---                                  -------
1157432          834464  28%                                       83

PKUNZIP (R)    FAST!    Extract Utility    Version 2.04g  02-01-93
Copr. 1989-1993 PKWARE Inc. All Rights Reserved. Shareware Version
PKUNZIP Reg. U.S. Pat. and Tm. Off.

 80486 CPU detected.
 XMS version 3.00 detected.

Searching ZIP: PT3AFONT.ZIP

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
   3216  DeflatX   1745  46%  09-09-94  13:09  a100aa4f --w-  ARCFAST.SHX
   3840  DeflatX   2289  41%  09-09-94  13:06  01b664a6 --w-  ARCQUICK.SHX
   7347  DeflatX   4398  41%  09-09-94  13:10  92c6e073 --w-  ARCSTEN.SHX
   4846  DeflatX   2862  41%  09-09-94  13:08  0d0e9709 --w-  ARCTEXT.SHX
   6056  DeflatX   3460  43%  09-09-94  13:07  ade2f0cd --w-  ARCTITLE.SHX
   3334  DeflatX   1702  49%  09-09-94  13:13  02d01948 --w-  MARCFAST.SHX
   3875  DeflatX   2225  43%  09-09-94  13:12  28bb0732 --w-  MARCQUIK.SHX
   6045  DeflatX   3394  44%  09-09-94  13:11  08a47c0c --w-  MARCTITL.SHX
   4873  DeflatX   2833  42%  09-09-94  13:11  d1afb721 --w-  MARCTXT.SHX
 ------          ------  ---                                  -------
  43432           24908  43%                                        9

Searching ZIP: TFONTS.ZIP

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
  22930  DeflatX  12401  46%  09-08-94  11:18  251dade2 --w-  AVG-T.SHX
  22093  DeflatX  12182  45%  09-08-94  11:30  9a076142 --w-  BHS-T.SHX
  30222  DeflatX  17494  43%  09-08-94  11:39  8a7a35e9 --w-  BNG-T.SHX
  29511  DeflatX  16967  43%  09-08-94  11:44  a60cb800 --w-  BDP-T.SHX
  30644  DeflatX  17730  43%  09-08-94  11:46  fc657ace --w-  BKM-T.SHX
  31547  DeflatX  21024  34%  09-08-94  11:51  0e3e082f --w-  BRS-T.SHX
  30607  DeflatX  17858  42%  09-08-94  11:55  a0758944 --w-  CSL-T.SHX
  45866  DeflatX  26652  42%  09-08-94  12:00  48b30732 --w-  COF-T.SHX
  29561  DeflatX  16983  43%  09-08-94  12:03  8a14e679 --w-  COS-T.SHX
  24599  DeflatX  16783  32%  09-08-94  12:12  bf8bf91e --w-  DMC-T.SHX
  22185  DeflatX  11848  47%  09-08-94  12:29  4fbe7b50 --w-  ERS-T.SHX
  23004  DeflatX  12717  45%  09-08-94  12:37  3f795c7b --w-  FKG-T.SHX
  26303  DeflatX  17566  34%  09-08-94  14:03  2730941a --w-  FRS-T.SHX
  25206  DeflatX  14892  41%  09-08-94  14:24  6882610b --w-  FRZ-T.SHX
  19346  DeflatX  10841  44%  09-08-94  14:28  60a76d94 --w-  FTC-T.SHX
  22577  DeflatX  12509  45%  09-08-94  14:45  a6e1411c --w-  FT2-T.SHX
  23050  DeflatX  12655  46%  09-08-94  14:47  40efbbdb --w-  HLV-T.SHX
  21834  DeflatX  12318  44%  09-08-94  15:19  c6fbf699 --w-  HLC-T.SHX
  22505  DeflatX  12338  46%  09-08-94  15:41  ce8293e2 --w-  HLI-T.SHX
  34785  DeflatX  21266  39%  09-08-94  15:52  f1a06443 --w-  GAR-T.SHX
  29048  DeflatX  20084  31%  09-08-94  17:40  43972bf1 --w-  HOB-T.SHX
  21703  DeflatX  12098  45%  09-08-94  17:44  52945ea6 --w-  LTG-T.SHX
  13616  DeflatX   6647  52%  09-08-94  17:53  f07b0c0e --w-  MAC-T.SHX
  31850  DeflatX  22245  31%  09-08-94  17:55  5fe29c37 --w-  MIS-T.SHX
  30083  DeflatX  17585  42%  09-08-94  17:58  9ba0a6b6 --w-  NBV-T.SHX
  30805  DeflatX  18237  41%  09-08-94  18:03  38af7feb --w-  NCT-T.SHX
  23344  DeflatX  13623  42%  09-09-94  06:33  ad16d167 --w-  OPT-T.SHX
  29080  DeflatX  17247  41%  09-09-94  06:37  40d83bf0 --w-  PAL-T.SHX
  25182  DeflatX  15893  37%  09-09-94  06:41  82817318 --w-  PAN-T.SHX
  25864  DeflatX  15449  41%  09-09-94  06:47  3c4d402a --w-  PAR-T.SHX
  20968  DeflatX  11717  45%  09-09-94  06:49  1789b9c6 --w-  PGN-T.SHX
  29061  DeflatX  18293  38%  09-09-94  06:54  a55be6d2 --w-  PRS-T.SHX
  20864  DeflatX  11714  44%  09-09-94  06:56  76ba4895 --w-  REV-T.SHX
  33327  DeflatX  20615  39%  09-09-94  06:58  f1c7a4ba --w-  SOU-T.SHX
  20735  DeflatX  12679  39%  09-09-94  07:03  2089e888 --w-  STN-T.SHX
  27673  DeflatX  17233  38%  09-09-94  07:05  26ba2ee1 --w-  TEK-T.SHX
  37206  DeflatX  21723  42%  09-09-94  07:07  12e6a328 --w-  TIF-T.SHX
  29189  DeflatX  17094  42%  09-09-94  07:16  0829b5a3 --w-  TIM-T.SHX
  27526  DeflatX  12512  55%  09-09-94  07:20  31876149 --w-  UMB-T.SHX
  24486  DeflatX  13880  44%  09-09-94  07:22  dcee44d9 --w-  URM-T.SHX
  24691  DeflatX  14107  43%  09-09-94  07:28  a56739e2 --w-  VAG-T.SHX
  27371  DeflatX  17333  37%  09-09-94  07:32  cbe86d60 --w-  ZCH-T.SHX
  22691  DeflatX  12593  45%  09-08-94  11:25  4d236fb9 --w-  AVG-BT.SHX
  21681  DeflatX  12313  44%  09-08-94  11:32  d7d0fe57 --w-  BHS-BT.SHX
  31108  DeflatX  18222  42%  09-08-94  11:41  49b67627 --w-  BNG-BT.SHX
  29660  DeflatX  17524  41%  09-08-94  11:48  718106be --w-  BKM-BT.SHX
  31110  DeflatX  18328  42%  09-08-94  11:57  5b6f1c00 --w-  CSL-BT.SHX
  30074  DeflatX  17332  43%  09-08-94  12:06  f986f7b1 --w-  COS-BT.SHX
  25731  DeflatX  17850  31%  09-08-94  12:26  7d609678 --w-  DMC-BT.SHX
  22996  DeflatX  12774  45%  09-08-94  12:31  de6081e5 --w-  ERS-BT.SHX
  22945  DeflatX  12998  44%  09-08-94  12:39  e2db2e63 --w-  FKG-BT.SHX
  24249  DeflatX  14494  41%  09-08-94  14:26  328cf55f --w-  FRZ-BT.SHX
  20530  DeflatX  11646  44%  09-08-94  14:31  5cd1afcf --w-  FTC-BT.SHX
  23319  DeflatX  13047  45%  09-08-94  14:49  c182306a --w-  HLV-BT.SHX
  21675  DeflatX  11999  45%  09-08-94  15:36  9bef6e63 --w-  HLC-BT.SHX
  35737  DeflatX  22767  37%  09-08-94  17:35  0bd7d32a --w-  GAR-BT.SHX
  22224  DeflatX  12502  44%  09-08-94  17:52  d1ffca76 --w-  LTG-BT.SHX
  29233  DeflatX  17305  41%  09-08-94  18:00  8c67909b --w-  NBV-BT.SHX
  31652  DeflatX  18834  41%  09-08-94  18:05  ae667cc0 --w-  NCT-BT.SHX
  23647  DeflatX  14114  41%  09-09-94  06:35  ea27f95b --w-  OPT-BT.SHX
  28534  DeflatX  17289  40%  09-09-94  06:39  35325535 --w-  PAL-BT.SHX
  25562  DeflatX  16225  37%  09-09-94  06:45  bf8eda43 --w-  PAN-BT.SHX
  21215  DeflatX  11839  45%  09-09-94  06:50  c1f64160 --w-  PGN-BT.SHX
  33448  DeflatX  20958  38%  09-09-94  07:01  96ef74ca --w-  SOU-BT.SHX
  37104  DeflatX  21602  42%  09-09-94  07:10  2c18998b --w-  TIF-BT.SHX
  29330  DeflatX  17343  41%  09-09-94  07:18  3693844f --w-  TIM-BT.SHX
  24021  DeflatX  14831  39%  09-09-94  07:30  aad87b9a --w-  VAG-BT.SHX
  21243  DeflatX  12005  44%  09-08-94  11:34  b38435c0 --w-  BHS-HT.SHX
  35745  DeflatX  24393  32%  09-08-94  12:09  081dc7da --w-  CPR-HT.SHX
  23020  DeflatX  12560  46%  09-08-94  12:33  28302e93 --w-  ERS-HT.SHX
  23022  DeflatX  13020  44%  09-08-94  12:41  172e6e29 --w-  FKG-HT.SHX
  21324  DeflatX  11927  45%  09-08-94  14:35  3905f818 --w-  FTC-HT.SHX
  24081  DeflatX  13390  45%  09-08-94  14:56  e5a57bb3 --w-  HLV-HT.SHX
  21676  DeflatX  12275  44%  09-08-94  15:37  6de4d871 --w-  HLC-HT.SHX
  38189  DeflatX  23870  38%  09-09-94  07:13  e0f99449 --w-  TIF-HT.SHX
  24186  DeflatX  13536  45%  09-09-94  07:26  d0f2d01e --w-  UNV-HT.SHX
  23101  DeflatX  12522  46%  09-08-94  11:36  29478db0 --w-  BHS-LT.SHX
  22008  DeflatX  11467  48%  09-08-94  12:35  97736cba --w-  ERS-LT.SHX
  20009  DeflatX  11597  43%  09-08-94  14:37  c03dca4b --w-  FTC-LT.SHX
  23345  DeflatX  12772  46%  09-08-94  15:02  6026498e --w-  HLV-LT.SHX
  21178  DeflatX  11948  44%  09-08-94  15:39  29772d60 --w-  HLC-LT.SHX
  20743  DeflatX  11133  47%  09-09-94  06:52  7ad1bcf3 --w-  PGN-LT.SHX
  22874  DeflatX  12353  46%  09-09-94  07:24  a50f6fb0 --w-  UNV-LT.SHX
 ------          ------  ---                                  -------
2177267         1280529  42%                                       83

PKUNZIP (R)    FAST!    Extract Utility    Version 2.04g  02-01-93
Copr. 1989-1993 PKWARE Inc. All Rights Reserved. Shareware Version
PKUNZIP Reg. U.S. Pat. and Tm. Off.

 80486 CPU detected.
 XMS version 3.00 detected.

Searching ZIP: DODPFNT4.ZIP

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
  37383  DeflatN  17626  53%  08-10-95  16:09  a41b5312 --w-  UNV-B.SHX
  27703  DeflatN  14953  47%  08-10-95  16:08  61f55d42 --w-  UNV-BT.SHX
  14421  DeflatN   9518  34%  08-10-95  16:07  82e64325 --w-  UNV-BO.SHX
