                        Indian River Golf Club


  Southern Ontario, Canada is the location in which I have chosen to build 
this fictional course called Indian River. Located about ten miles west of 
the town of Haveloc, Indian River is a small community with a population
of only 247. Wilderness and wild life are abundant. Some of the wild life
can be seen around the greens and on the next tees. <BG>
  The idea for this course was a result of playing Gene Rodriguez's Crooked
Stick. The fall colors were a reminder that golf is seasonal in Ontario. 
Well, winter isn't here yet, so grab your clubs and let's play.
  
  The course is located along the river and just a mile north of town. 
You'll want to take the old dirt road, just past the fish camp, head east
till you see the maple syrup farm and turn left. That's it up ahead.

  None of the holes on the course are too difficult but most require care-
full club selection. There's an awfully lot of deep rough around and it's
hard to get out of. Keep the ball in the fairway and enjoy your round.

  Here's a look at the score card:
----------------------------------------------------------------------------
Hole :   1    2    3    4    5    6    7    8    9      OUT
----------------------------------------------------------------------------
CHAMP:  405  189  419  516  369  126  358  378  506     3276
----------------------------------------------------------------------------
PRO  :  380  141  395  494  335  106  326  370  481     3038
----------------------------------------------------------------------------
MEN  :  344  106  362  472  316   89  321  341  456     2819
----------------------------------------------------------------------------
LADY :  314   88  348  405  277   87  299  300  401     2531
----------------------------------------------------------------------------
PAR  :   4    3    4    5    4    3    4    4    5        36
----------------------------------------------------------------------------

----------------------------------------------------------------------------
Hole :   10   11   12   13   14   15   16   17   18      IN      TOTAL
----------------------------------------------------------------------------
CHAMP:  424  137  492  385  378  509  141  402  378     3254      6530
----------------------------------------------------------------------------
PRO  :  399  126  458  364  349  480  126  376  364     3052      6090
----------------------------------------------------------------------------
MEN  :  371  106  416  354  339  459  115  351  342     2862      5681
----------------------------------------------------------------------------
LADY :  301   95  391  293  332  404  102  280  309     2516      5047
----------------------------------------------------------------------------
PAR  :   4    3    5    4    4    5    3    4    4        36        72
----------------------------------------------------------------------------

 My thanks to Gene Rodriguez III for providing the palate and most of the 
objects. I also want to thank Mark Willett for the background from his 
course, The Victorian. I changed the color slightly on the trees to allow 
for a better blend with the objects used from Gene's course, Crooked Stick.
 My only contributions were the three "Wild Life" people in the object file.
Feel free to use these three objects as you wish.
 
 This course can be copied and distributed as you wish, but not sold for 
profit.

 My thanks to Russ Beckner (T'weed), for encouraging me to submit a design
for possible use on the Ham Hoc Tour. A special thanks to all you 
Hamsters on Prodigy for making computer golf so much FUN!



 Designed by: Dave Laing  Prodigy ID# GMRP08A
              November, 1994.

  
  

  
  