VERSN 001
NUMDR 33
NUMCH 6
CHASS Reynard_95I Lola_T9500 Penske94 Penske95 Reynard_94I Lola_T9400
NUMEN 5
ENGIN Chevy/C Honda_Indy/V8 Ford_Cosworth/XB Mercedes-Benz_IC108 Buick_V6 

rem DINFO is driver number, chassis, engine, engine power minimum/maximum
rem name, nickname, city, country, country abbreviation

rem these must match with the cars.3d file

DINFO 0 1 2 900 910 Jim_Brindle JIM Team_Virgin/Goodyear Scotland GB
DINFO 5 0 2 875 910 Robbie_Gordon ROBBIE Valvoline-Cummins/Walker USA USA
DINFO 6 1 2 905 935 Michael_Andretti MICHAEL Newman-Haas/Kmart-Texaco USA USA
DINFO 7 1 2 850 900 Eliseo_Salazar E Cristal-Mobil/Dick_Simon Chile CHI
DINFO 24 0 1 895 930 Scott_Goodyear SCOTT Tasman_Motorsports USA USA
DINFO 31 0 1 850 900 Andre_Ribeiro ANDRE LCI/Tasman_Motorsports Brazil BRZ
DINFO 40 1 4 890 920 Arie_Luyendyk ARIE Menard/Glidden_Special Holland HOL
DINFO 8 0 3 850 900 Gil_de_Ferran GIL Pennzoil_Special/Hall USA USA 
DINFO 18 0 2 890 920 Mauricio_Gugelmin MAURICIO Hollywood/PacWest Brazil BRZ
DINFO 4 0 2 850 900 Bryan_Herta BRYAN Target-Scotch/Ganassi USA USA
DINFO 27 0 2 895 930 Jacques_Villeneuve JACQUES Player's_Ltd/Team_Green Canada CAN
DINFO 60 1 4 890 920 Scott_Brayton SCOTT Menard/Quaker_State USA USA
DINFO 25 4 2 840 870 Hiro_Matsushita HIRO Arciero_Wells/Panasonic Japan JPN
DINFO 17 0 2 875 910 Danny_Sullivan DANNY VISA/PacWest USA USA
DINFO 3 1 2 890 920 Paul_Tracy PAUL Newman-Haas/Kmart-Bud Canada CAN
DINFO 12 0 2 850 900 Jimmy_Vasser JIMMY Target-STP/Ganassi USA USA
DINFO 19 5 2 850 900 Eric_Bachelart ERIC AGFA_Film/Payton-Coyne Belgium BEL
DINFO 10 1 3 850 900 Adrian_Fernandez ADRIAN Galles/Tecate-Quaker Mexico MEX
DINFO 41 1 2 840 870 Scott_Sharp SHARPY Copenhagen/Foyt USA USA
DINFO 16 2 3 875 910 Stefan_Johansson STEFAN Alumax/Bettenhausen Sweden SWE
DINFO 34 5 2 850 900 Alessandro_Zampedri Z Mi-Jack_Car/Payton-Coyne Italy ITA
DINFO 15 1 2 875 910 Christian_Fittipaldi CHRIS Marlboro-Chapeco/Walker Brazil BRZ
DINFO 11 1 3 875 910 Raul_Boesel RAUL Duracell/Rahal-Hogan Brazil BRZ
DINFO 20 1 2 890 920 Scott_Pruett SCOTT Firestone/Patrick USA USA 
DINFO 14 1 2 850 900 Eddie_Cheever EDDIE Copenhagen/Foyt USA USA
DINFO 33 0 2 875 910 Teo_Fabi TEO CE-Indeck/Forsythe Italy ITL
DINFO 91 0 2 850 900 Stan_Fox STAN Hemelgarn/Delta_Faucet USA USA
DINFO 22 4 2 840 870 Carlos_Guerrero CARLOS Herdez/Dick_Simon Mexico MEX
DINFO 54 1 2 840 870 Hideshi_Matsuda HIDY Beck_Motorsport/Zunne Japan JPN
DINFO 80 4 4 840 870 Buddy_Lazier BUDDY Menard/Glidden_Special USA USA
DINFO 21 4 3 840 870 Roberto_Guerrero ROBERTO Pagan/General_Components Colombia COL
DINFO 9 1 3 890 920 Bobby_Rahal BOBBY Miller/Rahal-Hogan USA USA
DINFO 99 5 2 840 870 Lyn_St._James LYN Dick_Simon_Racing USA USA




