  ******************************************************************
  ******************************************************************

                     -= This File Came From =-
                              
                                
                                  
                           
                                   
                           
                             
                                    
                             

                -= For your Copy Contact Your Blobby, =-
                -= Tango, Playdoh or Ghost Supplier.  =-



  ******************************************************************
  ******************************************************************



                    -= The CADRAY CD Volume 1 =-
                       **********************

      This is the first of several CAD and Raytracing CD`s which will be
      available from your Blobby, Tango, Playdoh and ghost CD suppliers.

      We hope you like it!


CADRAY Volume 1 - 3D Studio4 Full version!, Lightwave (AMIGA)
                  (couldn't wait for the PC release!)
                  IMAGINE (Amiga & PC) 3DS Objects & Textures,
                  Lightwave Objects and Textures,Imagine IOBs &
                  Textures, etc etc.

CADRAY Volume 2 - AUTOCAD 13 (win & DOS), Real 3D, Povray,
                  various Grafix Programs, DXF Files etc.
                  If it`s out Lightwave for the PC

       * - * - * - * - * - * - * - * - * - * - * - * - * - * - * - *

       * - * - * - * - * - * - * - * - * - * - * - * - * - * - * - *


                         The CADRAY CD Volume 1
                         **********************

                     * * * * * * * * * * * * * * * * * *
                     *   The FULL WORKING Version of   *
                     *   3D Studio version 4 is        *
                     *   installable from the CD..!!   *
                     * * * * * * * * * * * * * * * * * *


   3D Studio Version 4 Directory
   -----------------------------


       Also included are the zip files for 3d Studio 4. Its a bit of a
       Pig to install BUT you can use the install menu on the CD and it
       works fine....

       Check out the INSTALL help text in the info directory to install
       either way.


    Anim Maps Directory
    -------------------

These animation maps can be applied to objects in you animations and will
create moving backgrounds within your animation. e.g. The burn flc's
simulate fire effects as in the Bonfire Blobby animation in the ANIMS
directory. BTW that particular anim should have been on blobby 12 but there
was just too many kewl warez to include it!


    BURN1    FLC   2153144 01/10/93    0:00
    BURN1    TGA     45907 01/10/93    0:00
    BURN1_OP FLC    836912 01/10/93    0:00
    BURN1_OP TGA     29038 01/10/93    0:00
    FIRE     FLC    164898 01/10/93    0:00
    FIRE     TGA     21881 01/10/93    0:00
    FIRE_OP  FLC    132690 01/10/93    0:00
    FIRE_OP  TGA     16215 01/10/93    0:00
    FLAME    FLC     72672 01/10/93    0:00
    FLAME    TGA     19140 01/10/93    0:00
    STATIC1  FLC   1045516 01/10/93    0:00
    STATIC1  TGA     61004 01/10/93    0:00
    STATIC2  FLC   1479630 01/10/93    0:00
    STATIC2  TGA   1112938 01/10/93    0:00
    CDMENU   EXE     29952 27/10/93   15:45
    WORMS    FLC   6501996 21/07/94   15:20
    BANZAI   FLC     82454 01/10/93    0:00
    BREAKER  FLC    118358 01/10/93    0:00
    CHKRBRD5 FLC    115432 01/10/93    0:00
    CRACKED  FLC     66506 01/10/93    0:00
    CRUSHER3 FLC    143018 01/10/93    0:00
    SHATTER  FLC    170234 01/10/93    0:00
    SLIDER3  FLC    279594 01/10/93    0:00
    WARP1    FLC    108686 01/10/93    0:00
    ZIGZAG   FLC    342556 01/10/93    0:00
    ZOOM     FLC     62594 01/10/93    0:00

******************************************************


3D Studio Objects
-----------------


   The .3ds objects in this directory can be loaded straight from
   3d Studio by adding your CD Path (eg. d:\3ds\) into your existing
   3ds.set located in your 3d Studio directory.

   The more complex .3ds objects are in directories of thier own to
   make loading easier.

                       
   3D Studio Objects Directory
-------------------------------



18WHEEL  3DS        59,342 09/07/85    6:50
68030    3DS       123,302 09/07/85    6:50
A1000    3DS         1,844 09/07/85    6:52
A2000    3DS        62,636 09/07/85    6:52
A3000        <DIR>         22/11/94    0:16
A3000    3DS        40,416 09/07/85    6:50
AG7400       <DIR>         22/11/94    0:17
AIRBRUSH 3DS        40,730 09/07/85    6:52
AIRCAR   3DS       116,528 09/07/85    6:52
AIRPROP  3DS        22,527 09/07/85    6:52
ALARMCLK 3DS        52,099 09/07/85    6:52
ALCON1   3DS        34,208 09/07/85    6:52
ALCON2   3DS        68,560 09/07/85    6:52
AMIGA        <DIR>         22/11/94    0:17
ANHK     3DS        27,823 09/07/85    6:52
ANNCLOCK 3DS        50,350 09/07/85    6:52
ANT          <DIR>         22/11/94    0:17
ANVIL    3DS         2,830 09/07/85    6:52
APPLE    3DS        35,264 09/07/85    6:52
ARCHLAMP 3DS        28,194 09/07/85    6:52
ARTE         <DIR>         22/11/94    0:17
ATAKSHIP 3DS        56,543 09/07/85    6:52
BALLOON  3DS        48,766 09/07/85    6:52
BANANA   3DS         9,106 09/07/85    6:52
BANKLAMP     <DIR>         22/11/94    0:17
BARNDOOR     <DIR>         22/11/94    0:17
BART     3DS        69,803 23/09/94    2:04
BASEBALL 3DS       193,586 09/07/85    6:52
BATWING  3DS        15,724 09/07/85    6:52
BICYCLE  3DS       105,531 09/07/85    6:50
BIGSMALD 3DS        35,520 09/07/85    6:52
BILLBORD     <DIR>         22/11/94    0:17
BIRDPREY 3DS       100,303 09/07/85    6:52
BLAKHOLE 3DS        40,214 09/07/85    6:52
BLIMP        <DIR>         22/11/94    0:17
BLIMP2   3DS        32,149 09/07/85    6:52
BLINKER  3DS        43,920 09/07/85    6:52
BLUEEYED 3DS        38,927 09/07/85    6:52
BMW      3DS       135,253 09/07/85    6:52
BNC          <DIR>         22/11/94    0:17
BOEING   3DS       122,614 09/07/85    6:52
BRDLEAF  3DS        16,111 09/07/85    6:52
BREAD    3DS         2,503 09/07/85    6:52
BRICKWAL 3DS        89,283 09/07/85    6:51
BTMOBILE 3DS        20,506 09/07/85    6:52
BUDVASE      <DIR>         22/11/94    0:17
CALLIPER 3DS         8,074 09/07/85    6:52
CAMARO       <DIR>         22/11/94    0:17
CAMARO2  3DS        50,467 09/07/85    6:52
CANADA   3DS       118,799 09/07/85    6:52
CARWHEEL 3DS        38,061 09/07/85    6:52
CASTLE       <DIR>         22/11/94    0:17
CAT      3DS        11,420 09/07/85    6:49
CATSCAN  3DS        14,520 09/07/85    6:52
CEILFAN  3DS        76,521 09/07/85    6:52
CHAGLASS 3DS        12,361 09/07/85    6:52
FILES    BBS             0 14/10/94   21:11
CHAMPAGN 3DS        10,732 09/07/85    6:52
CHESS        <DIR>         22/11/94    0:17
CHIPS        <DIR>         22/11/94    0:17
CHURCH   3DS        46,068 09/07/85    6:52
CLAMBOT  3DS        39,712 09/07/85    6:52
CLPBOARD     <DIR>         22/11/94    0:17
CMCORDER 3DS        29,564 09/07/85    6:52
CNDLPHON 3DS        81,689 09/07/85    6:52
COBRA    3DS        73,034 09/07/85    6:52
COLISEUM 3DS        67,897 09/07/85    6:52
COLUMN   3DS        37,761 08/06/94   19:03
COOLROBO     <DIR>         22/11/94    0:17
CROSS    3DS         1,208 09/07/85    6:52
CROSSING     <DIR>         22/11/94    0:17
CRUISER  3DS       341,328 08/06/94   19:03
CRYPT    3DS        48,287 09/07/85    6:52
CUBEOBJS     <DIR>         22/11/94    0:17
DALEK    3DS       279,090 09/07/85    6:52
DART         <DIR>         22/11/94    0:17
DART2    3DS        42,118 09/07/85    6:52
DC10         <DIR>         22/11/94    0:17
DESK     3DS        19,296 09/07/85    6:52
DESKLAMP 3DS         3,794 09/07/85    6:52
DINING       <DIR>         22/11/94    0:17
DOOLEYS  3DS        21,635 09/07/85    6:52
SFFILES  BBS        32,132 14/10/94    5:43
DRAGON   3DS        11,755 09/07/85    6:52
DRAWING      <DIR>         22/11/94    0:17
EAGLE    3DS        24,961 09/07/85    6:52
ENTERPR1 3DS         8,736 09/07/85    6:52
ENTERPR2 3DS        43,127 09/07/85    6:52
ENTERPRI 3DS         8,736 09/07/85    6:52
ENTERPRS 3DS        36,814 09/07/85    6:52
ESPRESSO 3DS        38,405 09/07/85    6:52
F117     3DS        42,470 09/07/85    6:52
F14      3DS       130,320 09/07/85    6:52
F15      3DS        80,459 09/07/85    6:52
F15E     3DS        48,299 09/07/85    6:52
F16      3DS        43,052 09/07/85    6:52
F16A     3DS        71,105 09/07/85    6:52
F16B     3DS        11,318 09/07/85    6:52
F18      3DS       887,796 09/07/85    6:52
F4       3DS        12,242 09/07/85    6:52
FBHELMET 3DS        37,508 09/07/85    6:52
FCRAFT   3DS        16,055 09/07/85    6:52
FERN     3DS        23,240 09/07/85    6:52
FIFTYSTV 3DS        13,780 09/07/85    6:52
FIGHTER1 3DS        10,889 09/07/85    6:50
FIGHTER2 3DS        14,245 09/07/85    6:50
FLASHLGT 3DS        16,667 09/07/85    6:52
FLATSHLD 3DS        22,727 09/07/85    6:52
FLOWERS  3DS        19,821 09/07/85    6:52
FLY      3DS        73,635 09/07/85    6:51
FONTS        <DIR>         22/11/94    0:17
FORMULA1     <DIR>         22/11/94    0:18
GEAR1    3DS        63,365 09/07/85    6:53
GEAR2    3DS        17,072 09/07/85    6:53
GLOBE1       <DIR>         22/11/94    0:18
GLOBE2   3DS        14,049 09/07/85    6:50
GLOBE3       <DIR>         22/11/94    0:18
GOLDARCH 3DS         5,950 09/07/85    6:51
GOTHIC   3DS        20,416 09/07/85    6:51
GRAPES   3DS        93,961 09/07/85    6:52
H2O      3DS        21,673 09/07/85    6:51
HAMMER   3DS        59,251 09/07/85    6:52
HAND     3DS        15,702 01/10/93    0:00
HANGGL1  3DS         4,465 09/07/85    6:53
HANGGL2  3DS         4,005 09/07/85    6:53
HASTINGS     <DIR>         22/11/94    0:18
HAUFLER      <DIR>         22/11/94    0:18
HEAD1    3DS        20,047 09/07/85    6:51
HEAD2    3DS        38,929 09/07/85    6:52
HOURGLSS 3DS        27,769 09/07/85    6:52
HOUSE1   3DS         5,715 09/07/85    6:53
HOUSE2   3DS       585,754 01/10/93    0:00
HOUSEMSC     <DIR>         22/11/94    0:18
HUMAN    3DS        38,302 09/07/85    6:51
HYDRANT  3DS        12,338 09/07/85    6:52
IMPERIAL 3DS        46,510 09/07/85    6:52
INDYCAR      <DIR>         22/11/94    0:18
IWORKS       <DIR>         22/11/94    0:18
JAWS     3DS        31,457 09/07/85    6:52
JEEP     3DS        68,071 09/07/85    6:52
JET      3DS        33,971 09/07/85    6:49
JOYSTICK     <DIR>         22/11/94    0:18
LADYBUG  3DS        37,172 09/07/85    6:49
LEAFAPPL 3DS        14,521 09/07/85    6:49
LESPAUL      <DIR>         22/11/94    0:18
LGHTBLB1 3DS        19,433 09/07/85    6:49
LGHTBLB2 3DS        31,455 09/07/85    6:49
LITCIG   3DS         6,397 09/07/85    6:52
LITEBULB     <DIR>         22/11/94    0:18
LOGOS        <DIR>         22/11/94    0:18
LYRAX    3DS         6,068 09/07/85    6:51
MAGGIE   3DS        26,136 09/07/85    6:49
MAGGLASS 3DS         8,503 09/07/85    6:49
MAGICLMP 3DS        62,589 09/07/85    6:49
MAILBOX      <DIR>         22/11/94    0:19
MANNQUIN 3DS       100,134 09/07/85    6:49
MCGEE        <DIR>         22/11/94    0:19
ME109    3DS        77,074 09/07/85    6:49
MECHLEGS 3DS        24,939 09/07/85    6:51
MEGALITH 3DS         9,711 09/07/85    6:51
METEORS      <DIR>         22/11/94    0:19
MICROSCP 3DS        93,395 09/07/85    6:52
MIG          <DIR>         22/11/94    0:19
MIRA         <DIR>         22/11/94    0:19
MMWATCH  3DS       683,875 09/07/85    6:49
MONDOMAN     <DIR>         22/11/94    0:19
MONITOR  3DS         4,983 09/07/85    6:52
MRCLOCK      <DIR>         22/11/94    0:19
MRFROG   3DS        21,406 09/07/85    6:49
MTRBOARD 3DS        26,603 09/07/85    6:49
MUSHROOM 3DS         7,793 09/07/85    6:49
NCC1864  3DS        87,306 09/07/85    6:49
NFL_LOGO 3DS       148,452 09/07/85    6:52
NOSYMBOL 3DS        11,009 09/07/85    6:52
NOUMEN       <DIR>         22/11/94    0:19
NUSTEREO 3DS       109,916 09/07/85    6:49
OAKROOM      <DIR>         22/11/94    0:19
ORGAN        <DIR>         22/11/94    0:19
P38      3DS       138,766 09/07/85    6:49
P47D         <DIR>         22/11/94    0:19
PARKBNCH 3DS         1,932 09/07/85    6:49
PAYPHONE     <DIR>         22/11/94    0:19
PEACESGN 3DS        41,335 09/07/85    6:49
PEAR1    3DS        28,446 09/07/85    6:53
PEAR2    3DS        22,415 09/07/85    6:53
PFEIFFER     <DIR>         22/11/94    0:19
PHANMASK 3DS        14,558 09/07/85    6:51
PHONE        <DIR>         22/11/94    0:20
PLANE    3DS         6,074 09/07/85    6:49
POLAR        <DIR>         22/11/94    0:20
POOLTABL     <DIR>         22/11/94    0:20
PORSCHE  3DS       157,506 09/07/85    6:52
PSHIELD  3DS         7,428 09/07/85    6:49
RADARBOT 3DS       147,036 09/07/85    6:49
RAYBANS  3DS        11,415 09/07/85    6:51
RCOASTER 3DS       262,699 09/07/85    6:49
RDCHURCH 3DS        32,687 09/07/85    6:49
RECOGNIZ 3DS         4,103 09/07/85    6:51
REDCYCLE     <DIR>         22/11/94    0:20
REEL         <DIR>         22/11/94    0:20
REMOTE   3DS       142,661 09/07/85    6:49
REVOLVER     <DIR>         22/11/94    0:20
RHINO    3DS        37,683 09/07/85    6:49
RINGTOY      <DIR>         22/11/94    0:20
ROBO         <DIR>         22/11/94    0:20
ROBOHAND 3DS        25,664 09/07/85    6:49
ROBOTANK 3DS        46,884 09/07/85    6:49
ROBOTCOP 3DS       277,868 09/07/85    6:49
ROBOTECH 3DS        77,693 09/07/85    6:49
ROBOTX       <DIR>         22/11/94    0:20
ROCKER   3DS        32,784 09/07/85    6:51
ROCKHRSE 3DS        14,990 09/07/85    6:49
ROCKTSHP 3DS         8,878 09/07/85    6:49
ROSE     3DS        24,684 09/07/85    6:49
ROSE2    3DS        35,524 09/07/85    6:51
ROXY     3DS         1,514 09/07/85    6:49
RUNWAY   3DS         1,647 09/07/85    6:49
SAD      3DS        60,239 09/07/85    6:51
SALAMON  3DS       119,885 09/07/85    6:49
SARATOGA 3DS        13,838 09/07/85    6:49
SATDISH  3DS        19,726 09/07/85    6:51
SATELLIT 3DS        14,012 09/07/85    6:49
SAX      3DS        29,219 09/07/85    6:52
SCONCE   3DS       186,984 09/07/85    6:49
SEASHELL     <DIR>         22/11/94    0:20
SEDAN    3DS       106,081 09/07/85    6:49
SEMI         <DIR>         22/11/94    0:20
SHAKER   3DS        23,355 09/07/85    6:52
SHARK    3DS        31,457 09/07/85    6:49
SHELBY   3DS        13,093 09/07/85    6:51
SHTSWORD 3DS         9,370 09/07/85    6:49
SHUTTLE1 3DS        36,184 09/07/85    6:53
SHUTTLE2 3DS       797,643 12/04/94   23:22
SLUG     3DS       129,830 01/10/93    0:00
SNOWDOME 3DS        79,413 09/07/85    6:51
SODA         <DIR>         22/11/94    0:20
SPACE        <DIR>         22/11/94    0:20
SPACEDOK 3DS        43,267 09/07/85    6:51
SPIDER   3DS       124,022 09/07/85    6:49
SPIDER2  3DS       187,635 09/07/85    6:49
SPIRAL   3DS        14,558 09/07/85    6:51
SPITFIRE 3DS       111,674 09/07/85    6:49
SPOT         <DIR>         22/11/94    0:20
SPRING   3DS        29,505 09/07/85    6:49
STAIRCSE 3DS       310,574 09/07/85    6:49
STARHAWK 3DS        53,767 09/07/85    6:49
STARTREK     <DIR>         22/11/94    0:20
STARWARS     <DIR>         22/11/94    0:21
STATION      <DIR>         22/11/94    0:21
STDLAMP  3DS         9,689 09/07/85    6:49
STEALTH  3DS         1,692 09/07/85    6:52
STOHENGE 3DS       110,135 09/07/85    6:51
STOPWTCH 3DS        76,691 09/07/85    6:49
STPAULS  3DS       323,504 01/10/93    0:00
STUDIO   3DS        11,234 09/07/85    6:52
SUB          <DIR>         22/11/94    0:21
SUNGLASS 3DS        15,524 09/07/85    6:49
SWORD        <DIR>         22/11/94    0:21
SWORD    3DS         7,532 09/07/85    6:52
TABLE    3DS         8,863 01/10/93    0:00
TALLPLNT 3DS        19,174 09/07/85    6:49
TARDIS       <DIR>         22/11/94    0:21
TEAPOT   3DS        34,176 01/10/93    0:00
TELEVISN     <DIR>         22/11/94    0:21
TESTEROS 3DS        16,144 09/07/85    6:51
THEBLADE     <DIR>         22/11/94    0:21
THINSWRD 3DS        74,161 09/07/85    6:49
THOMPSON     <DIR>         22/11/94    0:21
TIEFIGHT     <DIR>         22/11/94    0:21
TIEFIGHT 3DS        12,284 09/07/85    6:51
TLOTH    3DS         6,424 09/07/85    6:51
TOMAHAWK 3DS        29,071 09/07/85    6:52
TOYDOG       <DIR>         22/11/94    0:21
TOYPLANE 3DS        14,319 09/07/85    6:49
TOYTRAIN     <DIR>         22/11/94    0:21
TRAFLITE 3DS        42,849 09/07/85    6:49
TRAIN        <DIR>         22/11/94    0:21
TREES        <DIR>         22/11/94    0:21
TRIBUILD     <DIR>         22/11/94    0:21
TRIPLANE     <DIR>         22/11/94    0:21
TRON         <DIR>         22/11/94    0:21
TRUCKWHL 3DS        16,197 09/07/85    6:49
TWOLITER 3DS        15,380 09/07/85    6:49
UNICYCLE     <DIR>         22/11/94    0:21
UNIONJ   3DS        10,650 09/07/85    6:51
URN      3DS        43,202 01/10/93    0:00
USAMAP   3DS        64,933 09/07/85    6:49
USA_MAP  3DS        18,393 09/07/85    6:52
VIEWPT       <DIR>         22/11/94    0:21
VIOLIN   3DS        36,399 09/07/85    6:51
VOLKSWGN 3DS        43,137 09/07/85    6:51
VOYAGER  3DS        51,531 09/07/85    6:49
VRS          <DIR>         22/11/94    0:22
WAGWHEEL 3DS        16,369 09/07/85    6:49
WALKER   3DS       460,422 01/10/93    0:00
WALLLAMP 3DS        25,164 09/07/85    6:49
WARSHIP  3DS        16,151 09/07/85    6:49
WEISER       <DIR>         22/11/94    0:22
WILDCAT      <DIR>         22/11/94    0:22
WINEGOBL 3DS        20,847 09/07/85    6:49
WORKHAT  3DS        17,052 09/07/85    6:49
WORLDMAP 3DS        91,532 09/07/85    6:52
WORLDWAR     <DIR>         22/11/94    0:22
WRATH55      <DIR>         22/11/94    0:22
X29      3DS        51,908 08/06/94   19:05
YELLOBUG 3DS       201,602 09/07/85    6:49
ZENITH   3DS        32,954 09/07/85    6:49
ZIPPLANE 3DS       116,528 09/07/85    6:49
ZWING    3DS        32,477 09/07/85    6:49
P707L    3DS        84,440 06/07/94    5:14
P707M    3DS       150,960 06/07/94    5:14
P727L    3DS        19,664 06/07/94    5:15
P727M    3DS        75,440 06/07/94    5:15
P737500M 3DS       358,056 06/07/94    5:17
P737L    3DS       122,224 06/07/94    5:16
P747200H 3DS       270,488 06/07/94    5:18
P747400L 3DS       251,768 06/07/94    5:21
P74740GH 3DS       873,040 06/07/94    5:23
P74740GM 3DS       424,440 06/07/94    5:25
P74740GS 3DS        20,088 06/07/94    5:25
P767L    3DS        38,984 06/07/94    5:25
P767M    3DS       150,344 06/07/94    5:26
PA10L    3DS        50,296 06/07/94    5:26
PA10WM   3DS       219,248 06/07/94    5:27
PA4E1L   3DS        27,952 06/07/94    5:27
PA6M     3DS        98,008 06/07/94    5:28
PA6WGH   3DS       300,832 06/07/94    5:29
PA71L    3DS        27,048 06/07/94    5:29
PAV8A1M  3DS        79,304 06/07/94    5:30
PAV8A1WH 3DS       303,448 06/07/94    5:30
PAV8B1WM 3DS       201,488 06/07/94    5:31
PB1L     3DS        16,592 06/07/94    5:31
PB1M     3DS        76,640 06/07/94    5:32
PB2GH    3DS       253,536 06/07/94    5:33
PB2L     3DS        36,880 06/07/94    5:32
PB52H    3DS       304,944 06/07/94    5:34
PBIPL1GL 3DS        29,320 06/07/94    5:34
PBIPL2GL 3DS        29,288 06/07/94    5:35
PC141M   3DS       109,824 06/07/94    5:35
PC17M    3DS       141,792 06/07/94    5:36
PC35LE1L 3DS        29,208 06/07/94    5:36
PC35LE1M 3DS        29,056 06/07/94    5:36
PC5GAL1S 3DS        29,624 06/07/94    5:37
PCARGB1H 3DS       181,064 06/07/94    5:37
PCARGT1H 3DS       608,792 06/07/94    5:39
PCAS212L 3DS        30,984 06/07/94    5:39
PCAS212M 3DS        70,144 06/07/94    5:40
PCE170GH 3DS       263,752 06/07/94    5:40
PCES402M 3DS       144,416 06/07/94    5:41
PDC10M   3DS        74,528 06/07/94    5:41
PDC3GM   3DS       207,352 06/07/94    5:42
PDC3L    3DS        50,256 06/07/94    5:42
PDC9L    3DS        81,080 06/07/94    5:43
PE2C1M   3DS        50,952 06/07/94    5:43
PE2C1S   3DS        17,128 06/07/94    5:43
PEMB120M 3DS       238,232 06/07/94    5:44
PF100M   3DS       149,672 06/07/94    5:45
PF100S   3DS        24,400 06/07/94    5:45
PF117KH  3DS        11,848 06/07/94    5:46
PF117L   3DS        11,848 06/07/94    5:46
PF14A1L  3DS       108,096 06/07/94    5:47
PF14A1WM 3DS       145,648 06/07/94    5:50
PF14B1S  3DS         9,040 06/07/94    5:51
PF14KH   3DS     1,412,224 06/07/94    5:49
PF15C1L  3DS        10,504 06/07/94    5:52
PF15C1WM 3DS       148,672 06/07/94    5:52
PF15E1KH 3DS       670,448 06/07/94    5:54
PF15E1L  3DS       172,432 06/07/94    5:53
PF15EWGH 3DS       753,640 06/07/94    5:57
PF15EWGM 3DS       512,704 06/07/94    5:58
PF15L    3DS       100,512 06/07/94    5:51
PF16L    3DS        14,032 06/07/94    5:59
PF16M    3DS        67,296 06/07/94    5:59
PF18AWGM 3DS       308,152 06/07/94    6:00
PF18L    3DS        31,232 06/07/94    5:59
PF22A1S  3DS         9,800 06/07/94    6:01
PF5E1M   3DS        37,016 06/07/94    6:01
PF5T1L   3DS        38,752 06/07/94    6:01
PF5XJ1L  3DS        33,488 06/07/94    6:02
PGALSP1L 3DS        72,488 06/07/94    6:02
PHUNTR1M 3DS        51,808 06/07/94    6:03
PMAGSP1M 3DS       416,512 06/07/94    6:04
PMIG21S  3DS        12,640 06/07/94    6:05
PMIG25M  3DS       133,456 06/07/94    6:06
PMIG27M  3DS        88,576 06/07/94    6:07
PMIG23GH 3DS       309,896 06/07/94    6:06
PMIG29CL 3DS        22,144 06/07/94    6:07
PMIG29CM 3DS        92,888 06/07/94    6:07
PMIG29CS 3DS        16,704 06/07/94    6:08
PMIG29MS 3DS        20,568 06/07/94    6:08
PMIG35M  3DS        55,120 06/07/94    6:08
PMU2H    3DS       248,816 06/07/94    6:03
PORION1H 3DS       340,504 06/07/94    6:09
PP51MS1M 3DS        49,408 06/07/94    6:10
PPANMK1  3DS        11,616 06/07/94    6:10
PPIPER1L 3DS        31,816 06/07/94    6:11
PSR71GH  3DS       401,952 06/07/94    6:12
PSR71L   3DS        16,360 06/07/94    6:11
PSU15S   3DS        13,648 06/07/94    6:12
PSU25M   3DS        67,256 06/07/94    6:13
PSU27B1S 3DS        12,704 06/07/94    6:13
PSU27IBS 3DS        13,440 06/07/94    6:13
PSU27K1M 3DS        40,664 06/07/94    6:14
PSU27K1S 3DS        13,464 06/07/94    6:14
PTRANS1L 3DS        21,416 06/07/94    6:14
PTRANS2M 3DS       133,872 06/07/94    6:15
PWARPR1L 3DS        21,568 06/07/94    6:16
PWRIGH2M 3DS       169,240 06/07/94    6:16
PX30H    3DS       904,576 06/07/94    6:18
PX30M    3DS        50,320 06/07/94    6:19
PXJT1WGH 3DS       268,088 06/07/94    6:20
PYAK141S 3DS        26,840 06/07/94    6:21
PYF22L   3DS        38,504 06/07/94    6:20
PYF24AWM 3DS       102,072 06/07/94    6:21
FEM          <DIR>         24/11/94    2:44
HUMOBS1      <DIR>         24/11/94    2:44
ALTOCHR  3DS        18,536 01/10/93    0:00
BLDG4    3DS        25,294 01/10/93    0:00
CHRADIRO 3DS        75,427 01/10/93    0:00
CHRFLWBR 3DS       143,765 01/10/93    0:00
CRATER   3DS       247,818 01/10/93    0:00
FLWCOUCH 3DS        86,300 01/10/93    0:00
GLOB_DEM 3DS       111,549 01/10/93    0:00
HANDS    3DS        72,769 01/10/93    0:00
JAPAN    3DS       302,095 01/10/93    0:00
KBRMIDI  3DS       133,074 01/10/93    0:00
KBRWKST  3DS       143,523 01/10/93    0:00
MACCHAIR 3DS        39,383 01/10/93    0:00
MACTABLE 3DS        29,078 01/10/93    0:00
MAN_HAND 3DS        82,463 01/10/93    0:00
MICROPHO 3DS        65,378 01/10/93    0:00
MUSNOTES 3DS        58,466 01/10/93    0:00
PINECON2 3DS       362,138 01/10/93    0:00
PLMBROAD 3DS       167,690 01/10/93    0:00
PLN_STUK 3DS       513,151 01/10/93    0:00
CASTLES  SHP         1,944 23/06/94   13:55
R_CUBE   3DS        55,390 01/10/93    0:00
SKEL_ARM 3DS       128,940 01/10/93    0:00
TABLE_OF 3DS        18,611 01/10/93    0:00
TBLFLW   3DS        28,555 01/10/93    0:00
TIZIOTLI 3DS        57,658 01/10/93    0:00
WOM_HAND 3DS        87,617 01/10/93    0:00
BRAIN    3DS        30,610 21/06/94    6:37
EAR      3DS        11,562 21/06/94    6:37
BLINDS   3DS        19,447 01/10/93    0:00
FOOTBONE 3DS        96,982 21/06/94    6:37
HANDBONE 3DS        70,667 21/06/94    6:37
HEART    3DS        27,609 21/06/94    6:37
INTEST   3DS        25,138 21/06/94    6:37
KIDNEY   3DS         9,336 21/06/94    6:37
KITCHEN  3DS        68,450 21/06/94    6:37
LIVER    3DS         7,545 21/06/94    6:37
LUNGS    3DS        14,212 21/06/94    6:37
MAN      3DS       196,674 21/06/94    6:37
SKELETON 3DS       352,593 21/06/94    6:37
SKUL-JAW 3DS        53,357 21/06/94    6:37
SKULL01  3DS        58,250 21/06/94    6:37
SKULMASK 3DS        29,942 21/06/94    6:37
STOMACH  3DS        11,800 21/06/94    6:37
WOMAN    3DS       171,511 01/10/93    0:00
CAPITAL1 3DS        20,923 01/10/93    0:00
COLLNADE 3DS       121,706 01/10/93    0:00
CORINTH  3DS       154,252 01/10/93    0:00
DIVIDER  3DS        23,445 01/10/93    0:00
DOOR     3DS         7,662 01/10/93    0:00
FENCE    3DS        34,552 01/10/93    0:00
GAZEBO   3DS        15,112 01/10/93    0:00
JUNGLGYM 3DS       219,999 01/10/93    0:00
LAMP1    3DS       145,031 01/10/93    0:00
LIGHT_FL 3DS        12,810 01/10/93    0:00
PILLAR   3DS       301,856 01/10/93    0:00
STAIRWAY 3DS        77,842 01/10/93    0:00
SWIMPOOL 3DS       300,735 01/10/93    0:00
TRACKLT  3DS        68,493 01/10/93    0:00
TRACKS   3DS        10,045 01/10/93    0:00
WINDOW   3DS        16,040 01/10/93    0:00
ACME_BLD 3DS       176,633 01/10/93    0:00
ADCORPHQ 3DS       245,841 01/10/93    0:00
BRIDGE   3DS       590,121 01/10/93    0:00
HOUSE    3DS        45,963 01/10/93    0:00
HOUSE3   3DS       176,332 01/10/93    0:00
HOUSE4   3DS        51,049 01/10/93    0:00
HOUSTON  3DS     2,046,759 01/10/93    0:00
MOVIETH  3DS       158,304 01/10/93    0:00
NAYLOR   3DS       498,234 01/10/93    0:00
OILRIG   3DS     1,008,583 01/10/93    0:00
CANDLE   3DS       210,903 01/10/93    0:00
DOLPHINS 3DS        36,335 01/10/93    0:00
FISHBIRD 3DS       118,750 01/10/93    0:00
FLAG     3DS       169,410 01/10/93    0:00
FLAG2    3DS     1,082,394 01/10/93    0:00
GEARS    3DS       191,336 01/10/93    0:00
HANDBECK 3DS       212,713 01/10/93    0:00
HOURGLAS 3DS        80,690 01/10/93    0:00
LDIPPER  3DS       306,549 01/10/93    0:00
