VERSN 001
NUMDR 33
NUMCH 6
CHASS Lola_T9200 Lola_T9300 Penske92 Penske93 Galmer RH001
NUMEN 5
ENGIN Cosworth_XB Chevy_A Chevy_B Chevy_C Buick

rem DINFO is driver number, chassis, engine, engine power minimum/maximum
rem name, nickname, city, country, country abbreviation

rem these must match with the cars.3d file

DINFO 0 1 0 900 910 John_Smith JOHN Cambridge,_MA USA USA
DINFO 16 1 0 850 900 Ted_Musgrave TED Franklin,_WI USA USA
DINFO 23 3 3 890 925 Fred_Jones FRED Atlanta,_GA USA USA
DINFO 8 3 3 890 925 Sam_Melling SAM Darlington,_SC USA USA
DINFO 9 3 3 890 925 Mark_Johnson MARK Kansas_City,_MO USA USA
DINFO 1 3 3 890 925 Will_Donaldson WILL Boston,_MA USA USA
DINFO 29 3 3 890 925 Jeff_Anderson JEFF Daytona,_FL USA USA
DINFO 21 1 0 850 900 Morgan_Shepherd MORGAN Conover,_NC USA USA
DINFO 4 3 3 890 925 Sterling_Marlin STERLING Columbia,_TN USA USA
DINFO 7 3 3 890 925 Geoff_Bodine GEOFF Chemung,_NY USA USA
