  JUNIOR 56 (56 BANK RUN)         REVISION 2     DATE:11-26-1993 

PAGE SAT & CHANNEL                 CODE 
BANK CHANL NAME           * = USE THIS CODE NEXT                              *
===============================================================================
G-3 E2-04 FIRST CHOI  0109 0106 0594 0001 9609 0492 0307 0607 9502 0709 0000 
--- E2-30 {KU} FAMIL  9500 0905 9308 9694 9696 0095 9494 0607 9604 0506 0000 
D-1 F3-01 FAMILY CHA  0092 9601 9406 9493 9491 0992 0703 9106 9100 0296 0000 
D-1 F3-01 FAMILY CHA  9300 9408 9606 9195 0101 9408 0900 9107 9100 0296 0000  *
D-3 F3-04 LIFETIME -  0006 0493 0605 0894 0693 0604 9506 9407 9691 0603 0000 
D-3 F3-04 LIFETIME -  0306 0106 0300 0001 9302 0105 9696 9408 9691 0603 0000  *
D-4 F3-13 WEATHER CH  9401 0700 9106 9395 9304 0302 0701 0900 9596 0409 0000 
D-4 F3-13 WEATHER CH  0291 0802 9304 9401 9192 0696 0700 0901 9596 0409 0000  *
D-6 F3-16 MTV - WEST  0708 0907 0693 9393 0392 9193 9391 9303 9100 0093 0000 
D-6 F3-16 MTV - WEST  0691 9205 9396 0791 0607 0608 0293 9304 9100 0093 0000  *
D-8 F3-18 NICKELODEO  0307 0907 0809 0705 9600 0603 0194 9303 9100 0091 0000 
D-8 F3-18 NICKELODEO  0104 9106 9309 9301 0503 0506 0595 9304 9100 0091 0000  *
--- F3-21 COMEDY CEN  0508 9301 0995 0692 9200 9607 0004 9395 9100 0104 0000 
--- F3-21 COMEDY CEN  9103 9594 0694 0605 0709 0409 0296 9396 9100 0104 0000  *
E-2 F4-01 AMERICAN M  0300 9295 9101 0494 0396 0595 0706 0801 9100 0408 0000 
E-4 F4-03 NICKELODEO  9394 9396 0996 0809 0400 9509 9401 9101 9100 0092 0000 
E-4 F4-03 NICKELODEO  0802 0405 0495 9492 9102 9603 0893 9102 9100 0092 0000  *
E-5 F4-04 LIFETIME -  0507 9494 0406 0801 9502 0903 0203 9207 9691 0602 0000 
E-5 F4-04 LIFETIME -  9504 0694 9101 0496 0302 9106 9105 9208 9691 0602 0000  *
E-6 F4-15 WWOR - NEW  9591 0092 0606 0896 0692 9395 9693 0696 9100 0206 0000 
E-6 F4-15 WWOR - NEW  0707 9605 0200 0409 9103 9306 9208 0700 9100 0206 0000  *
E-7 F4-16 REQUEST 1   0103 0804 0604 0891 0900 9402 9102 9396 9291 0204 0000 
E-8 F4-17 MTV - EAST  0701 9394 9493 0705 0793 0605 9192 9101 9100 0008 0000 
E-8 F4-17 MTV - EAST  0702 9494 0495 0308 0008 9691 0891 9102 9100 0008 0000  *
F-2 F4-21 Discovery   0303 0609 0607 0706 0401 9295 9409 0992 9202 0993 0000 
F-2 F4-21 Discovery   0703 9600 0100 0405 0402 0502 9396 0993 9202 0993 0000  *
F-4 F4-23 VH-1        0409 9201 0707 9206 9692 9501 0800 9102 9100 0009 0000 
F-4 F4-23 VH-1        0100 9403 0593 0808 0292 0809 0706 9103 9100 0009 0000  *
F-5 F4-24 CMTV        0805 9109 0894 0704 9492 0094 9493 0996 9291 0203 0000 
F-5 F4-24 CMTV        0700 0801 0502 0996 0607 0900 9301 9100 9291 0203 0000  *
A-3 G1-02 ACTION PPV  0696 0509 9603 0202 0992 0804 9595 0794 9200 0996 0000 
A-4 G1-14 ESPN (Alt)  0900 0808 9605 0702 0900 0996 0804 0907 9507 0991 0000 
A-4 G1-14 ESPN (Alt)  0096 0107 0693 0592 0202 0005 9292 0908 9507 0991 0000  *
A-8 G1-24 DISNEY - W  9107 9696 9507 0396 0095 9600 0195 9195 9100 0795 0000 
A-8 G1-24 DISNEY - W  9403 9406 0294 9601 0402 0794 9300 9196 9100 0795 0000  *
B-1 G5-01 DISNEY - E  0492 0702 0209 9695 0409 9500 9696 9195 9100 0705 0000 
B-1 G5-01 DISNEY - E  0301 9300 9306 9206 0294 9307 0606 9196 9100 0705 0000  *
B-2 G5-05 CNN         0504 9508 0202 0700 0692 9402 0008 0903 9503 0308 0000 
B-2 G5-05 CNN         9306 9691 0892 0094 9400 0808 9304 0904 9503 0308 0000  *
B-3 G5-06 TBS - ATLA  9600 0607 9491 0105 0109 9109 0295 0900 9506 0391 0000 
B-3 G5-06 TBS - ATLA  0491 0703 0204 0203 0409 0091 0194 0901 9506 0391 0000  *
B-4 G5-07 WGN - CHIC  0691 0209 0604 0607 9304 9508 0494 9207 9100 0300 0000 
B-4 G5-07 WGN - CHIC  9494 0507 9392 9306 0993 0203 0593 9208 9100 0300 0000  *
B-6 G5-09 ESPN - PRI  0900 0808 9605 0702 0900 0996 0804 0907 9507 0400 0000 
B-6 G5-09 ESPN - PRI  0096 0107 0693 0592 0202 0005 9292 0908 9507 0400 0000  *
B-7 G5-11 FAMILY CHA  0702 0308 9495 9304 9503 0200 9294 0795 9100 0200 0000 
B-7 G5-11 FAMILY CHA  9594 9104 0107 0093 9604 9203 9102 0796 9100 0200 0000  *
B-8 G5-12 DISCOVERY   0394 9392 9208 0008 0606 9691 0306 9391 9206 0994 0000 
B-8 G5-12 DISCOVERY   0094 0595 0695 9306 0908 9592 9108 9392 9206 0994 0000  *
C-1 G5-13 CNBC        9607 0106 9695 0007 0006 9209 0093 0893 9103 0803 0000 
C-1 G5-13 CNBC        0106 0095 0702 9209 9691 0000 0296 0894 9103 0803 0000  *
C-4 G5-17 TNT         0904 0008 9395 0891 0000 0003 0391 0993 9503 0393 0000 
C-4 G5-17 TNT         9304 9292 9509 0994 9109 9696 9496 0994 9503 0393 0000  *
C-5 G5-18 TNN         9502 0491 9100 0205 0894 9407 0102 0996 9195 0908 0000 
C-5 G5-18 TNN         9393 9400 0993 0107 9602 0193 9202 9100 9195 0908 0000  *
C-6 G5-19 USA - EAST  9509 0702 9391 0396 0303 9209 0994 0893 9100 0491 0000 
C-6 G5-19 USA - EAST  9691 0502 9495 9494 9404 9604 9607 0894 9100 0491 0000  *
C-7 G5-22 HEADLINE N  0992 0702 0594 0409 0696 0205 9200 9102 9503 0309 0000 
C-7 G5-22 HEADLINE N  0801 0003 9505 0496 0803 9595 0193 9103 9503 0309 0000  *
C-8 G5-23 A&E         0007 0804 0308 9308 9200 0909 0709 9207 9100 0802 0000 
C-8 G5-23 A&E         0702 9191 0394 9408 0305 0101 0805 9208 9100 0802 0000  *
G-2 S2-09 KBL         0205 0701 0104 0095 0809 9207 0008 9191 9100 0805 0000 
--- S3-05 KTVT - DAL  0496 0104 0905 0207 0901 0694 9507 0892 9100 0301 0000 
--- S3-05 KTVT - DAL  0293 0793 9692 0508 0505 0193 9405 0893 9100 0301 0000  *
--- S3-09 WPIX - NEW  0708 0494 9402 0102 9100 0700 9609 9691 9100 0302 0000 
--- S3-09 WPIX - NEW  0593 0909 9202 0105 0191 0196 9294 9692 9100 0302 0000  *
--- S3-15 KTLA - LOS  9205 0200 0805 0603 9108 0604 0407 9205 9100 0303 0000 
--- S3-15 KTLA - LOS  0192 9494 0404 0200 0193 0205 0804 9206 9100 0303 0000  *
E-7 F4-16 REQUEST 1   9393 9601 9402 0106 9294 0294 0902 9396 0691 0204 0000 
E-7 F4-16 REQUEST 1   0806 0600 0391 9303 9405 9107 9105 9400 0691 0204 0000  *

