  JUNIOR 56 (56 BANK RUN)         REVISION 2     DATE:10-29-1993 

PAGE SAT & CHANNEL                 CODE 
BANK CHANL NAME           * = USE THIS CODE NEXT                              *
===============================================================================
G-3 E2-04 FIRST CHOI  0500 0303 9500 0301 9294 9507 0794 0606 9502 0709 0000 
F-6 F1-02 KUSA - ABC  0506 9392 0195 0401 9696 9293 0103 9291 9602 0500 0000 
F-6 F1-02 KUSA - ABC  9196 0694 0109 0908 0109 0206 9292 9292 9602 0500 0000  *
D-1 F3-01 FAMILY CHA  0506 0608 0396 9407 9501 9407 9606 0901 9100 0296 0000 
D-1 F3-01 FAMILY CHA  0109 9606 9609 0800 9503 9308 0192 0902 9100 0296 0000  *
D-2 F3-03 VIEWER'S C  0304 0206 0309 0504 0291 9603 9393 0992 9100 0006 0000 
D-2 F3-03 VIEWER'S C  0107 9502 0496 9496 9109 9503 9596 0993 9100 0006 0000  *
D-3 F3-04 LIFETIME -  0104 9603 9207 9400 0105 0005 0207 9303 9691 0603 0000 
D-3 F3-04 LIFETIME -  0709 0491 9396 9106 0100 0102 0595 9304 9691 0603 0000  *
D-4 F3-13 WEATHER CH  0904 0503 0909 0104 9293 9407 0300 0808 9596 0409 0000 
D-4 F3-13 WEATHER CH  0096 9593 9103 0796 9502 9303 0504 0809 9596 0409 0000  *
D-5 F3-15 SHOWTIME (  9596 9403 9692 0708 9606 0492 0396 0904 9100 0002 0000 
D-5 F3-15 SHOWTIME (  9200 9102 0103 0904 9491 9193 0694 0905 9100 0002 0000  *
D-6 F3-16 MTV - WEST  9607 0106 9104 0194 0791 0604 0109 9196 9100 0093 0000 
D-6 F3-16 MTV - WEST  9694 9505 9396 9394 9306 9391 9602 9200 9100 0093 0000  *
D-7 F3-17 TMC - EAST  0595 0895 0105 0096 0404 0292 9101 9196 9100 0005 0000 
D-7 F3-17 TMC - EAST  ---- ---- ---- ---- ---- ---- ---- 9200 9100 0005 0000  *
D-8 F3-18 NICKELODEO  0706 0305 9503 9504 0295 0707 9493 9196 9100 0091 0000 
D-8 F3-18 NICKELODEO  ---- ---- ---- ---- ---- ---- ---- 9200 9100 0091 0000  *
--- F3-21 COMEDY CEN  0804 9401 0001 0603 0302 9400 9404 9291 9100 0104 0000 
--- F3-21 COMEDY CEN  ---- ---- ---- ---- ---- ---- ---- 9292 9100 0104 0000  *
E-2 F4-01 AMERICAN M  0701 0707 0392 9303 9492 9592 0108 0705 9100 0408 0000 
E-2 F4-01 AMERICAN M  ---- ---- ---- ---- ---- ---- ---- 0706 9100 0408 0000  *
E-4 F4-03 NICKELODEO  0491 0105 0800 0807 9494 0093 9504 0905 9100 0092 0000 
E-4 F4-03 NICKELODEO  9403 0294 0708 0508 9508 0296 0709 0906 9100 0092 0000  *
E-5 F4-04 LIFETIME -  9206 0700 0105 0692 0695 0791 0407 9192 9691 0602 0000 
E-5 F4-04 LIFETIME -  9307 0000 0808 0095 9201 0703 9196 9193 9691 0602 0000  *
E-6 F4-15 WWOR - NEW  9101 0707 0895 0593 0604 9295 0301 0607 9100 0206 0000 
E-6 F4-15 WWOR - NEW  0503 0802 9408 9205 0305 9392 0095 0608 9100 0206 0000  *
E-8 F4-17 MTV - EAST  0596 0391 0405 9401 9194 0191 0791 0905 9100 0008 0000 
E-8 F4-17 MTV - EAST  0008 0993 0896 9208 0101 0194 9595 0906 9100 0008 0000  *
F-1 F4-20 SHOWTIME -  9595 9693 9109 0101 9502 0992 9592 9195 9100 0003 0000 
F-1 F4-20 SHOWTIME -  ---- ---- ---- ---- ---- ---- ---- 9196 9100 0003 0000  *
F-2 F4-21 Discovery   0794 0300 0592 9296 9203 0791 0104 0903 9202 0993 0000 
F-2 F4-21 Discovery   0500 0503 0893 0203 9602 0507 0602 0904 9202 0993 0000  *
F-4 F4-23 VH-1        9491 0594 0409 0601 9103 9292 0908 0906 9100 0009 0000 
F-4 F4-23 VH-1        0405 0895 0493 0993 0994 0093 9207 0907 9100 0009 0000  *
F-5 F4-24 CMTV        0595 0807 0391 9396 9501 9495 0308 0905 9291 0203 0000 
F-5 F4-24 CMTV        9105 9695 9496 0193 0693 0003 0596 0906 9291 0203 0000  *
A-3 G1-02 ACTION PPV  0293 0005 0307 9191 0606 0706 9296 0792 9200 0996 0000 
A-3 G1-02 ACTION PPV  ---- ---- ---- ---- ---- ---- ---- 0793 9200 0996 0000  *
A-4 G1-14 ESPN (Alt)  9293 0705 0109 0193 0791 0591 0801 0894 9507 0991 0000 
A-4 G1-14 ESPN (Alt)  0692 9104 9309 0292 0202 0004 9394 0895 9507 0991 0000  *
A-8 G1-24 DISNEY - W  0401 9493 0296 0393 9602 0505 0009 0991 9100 0795 0000 
A-8 G1-24 DISNEY - W  0395 0391 0303 0306 9303 0992 0304 0992 9100 0795 0000  *
B-1 G5-01 DISNEY - E  0895 9608 9293 9408 0093 0005 0396 0991 9100 0705 0000 
B-1 G5-01 DISNEY - E  9694 0295 0894 0695 0504 0100 9291 0992 9100 0705 0000  *
B-2 G5-05 CNN         9106 9596 9394 9504 9402 9296 9402 0892 9503 0308 0000 
B-2 G5-05 CNN         0804 0303 0707 0995 9292 0993 0007 0893 9503 0308 0000  *
B-3 G5-06 TBS - ATLA  0493 0104 0996 0105 0995 0608 0994 0808 9506 0391 0000 
B-3 G5-06 TBS - ATLA  0401 0203 0000 0807 0106 9494 9603 0809 9506 0391 0000  *
B-4 G5-07 WGN - CHIC  9101 9201 9400 9593 0304 0808 0592 9192 9100 0300 0000 
B-4 G5-07 WGN - CHIC  0103 0495 9309 9492 0405 9691 9196 9193 9100 0300 0000  *
B-6 G5-09 ESPN - PRI  9293 0705 0109 0193 0791 0591 0801 0894 9507 0400 0000 
B-6 G5-09 ESPN - PRI  0692 9104 9309 0292 0202 0004 9394 0895 9507 0400 0000  *
B-7 G5-11 FAMILY CHA  0303 0405 0795 9693 0302 9195 9508 0706 9100 0200 0000 
B-7 G5-11 FAMILY CHA  0609 0294 9694 9391 0309 9209 0491 0707 9100 0200 0000  *
B-8 G5-12 DISCOVERY   0896 9406 0692 0607 9696 9408 0301 9206 9206 0994 0000 
B-8 G5-12 DISCOVERY   9600 9291 9205 0893 0706 9205 9494 9207 9206 0994 0000  *
C-1 G5-13 CNBC        9492 0691 0809 0201 9106 9195 9604 0800 9103 0803 0000 
C-1 G5-13 CNBC        9195 9303 9492 9207 9401 0506 0301 0801 9103 0803 0000  *
C-4 G5-17 TNT         0203 0107 0194 0496 0609 9109 0105 0901 9503 0393 0000 
C-4 G5-17 TNT         9109 0600 9508 0602 9301 0702 9291 0902 9503 0393 0000  *
C-5 G5-18 TNN         0294 0604 0803 9501 0696 9194 0607 0905 9195 0908 0000 
C-5 G5-18 TNN         0994 0101 9602 0695 9496 0900 0995 0906 9195 0908 0000  *
C-6 G5-19 USA - EAST  9195 0000 0203 9291 9196 0204 0207 0804 9100 0491 0000 
C-6 G5-19 USA - EAST  0592 0803 9109 0408 0904 9293 0209 0805 9100 0491 0000  *
C-7 G5-22 HEADLINE N  0805 0396 9404 0292 9301 0895 0508 0906 9503 0309 0000 
C-7 G5-22 HEADLINE N  9308 9501 0400 0507 9492 0109 0795 0907 9503 0309 0000  *
C-8 G5-23 A&E         9509 9302 0908 0091 0491 0902 0891 9192 9100 0802 0000 
C-8 G5-23 A&E         9208 9696 0095 9501 0294 9495 0495 9193 9100 0802 0000  *
G-2 S2-09 KBL         9694 0795 0493 0195 0809 0891 0891 9107 9100 0805 0000 
G-2 S2-09 KBL         9409 9104 0202 9206 0208 0108 9306 9108 9100 0805 0000  *
--- S3-05 KTVT - DAL  0094 0504 0709 0603 0996 0796 0592 0707 9100 0301 0000 
--- S3-05 KTVT - DAL  ---- ---- ---- ---- ---- ---- ---- 0708 9100 0301 0000  *
--- S3-09 WPIX - NEW  9308 9596 0095 0092 9404 9608 0806 9506 9100 0302 0000 
--- S3-09 WPIX - NEW  ---- ---- ---- ---- ---- ---- ---- 9507 9100 0302 0000  *
--- S3-15 KTLA - LOS  0503 0095 0802 0195 0403 9207 9693 9101 9100 0303 0000 
--- S3-15 KTLA - LOS  ---- ---- ---- ---- ---- ---- ---- 9102 9100 0303 0000  *
E-7 F4-16 REQUEST 1   9495 9292 9295 0296 9296 0192 9509 9292 0691 0204 0000 
E-7 F4-16 REQUEST 1   9605 9491 0093 0593 9400 0305 0406 9293 0691 0204 0000  *

