                SUN CODE LIST                    DATE:09-29-1993 BBS LIST

 SAT   CHANNEL                            CODE                               
=============================================================================
E2-04 FIRST CHOI 8069 5960 2920 7029 2939 7090 6059 2029 3019 0000 1919     
F1-02 KUSA - ABC 5969 2050 4960 1050 1000 4059 0019 0029 2990 5020 7049     
F1-06 KMGH - CBS 6010 2969 3959 1920 6029 5969 2020 0029 2990 5060 2060     
F1-14 KCNC - NBC 9050 7090 7029 7069 2059 9059 0050 0029 2990 5000 5949     
F1-23 KWGN - IND 2990 3969 5050 7000 4940 2940 2020 0029 2990 5080 1030     
F3-01 FAMILY CHA 6959 5050 8019 5910 1939 4920 3000 0030 0080 1939 2030     
F3-03 VIEWER'S C 2990 3949 9060 3070 9040 6940 4010 1969 4970 6959 1900     
F3-04 LIFETIME - 4990 6039 3010 5039 5939 5059 6949 1029 1929 3040 1030     
F3-13 WEATHER CH 3000 3050 1949 4940 7020 5070 4959 3010 0059 6000 2039     
F3-15 SHOWTIME ( 3980 7050 6939 3020 9000 3059 4030 1949 5930 6960 0020     
F3-16 MTV - WEST 2969 5930 5029 2080 6039 5029 0000 1910 3950 5919 3039     
F3-17 TMC - EAST 8049 0020 7060 2030 8070 8020 9050 1930 3950 6980 2060     
F3-18 NICKELODEO 3919 2920 2060 4910 2080 2940 5940 2969 3950 5960 9049     
F3-21 COMEDY CEN 1059 2080 3949 7020 1059 5930 2050 1969 2990 4919 5949     
F4-01 AMERICAN M ---- ---- ---- ---- ---- ---- ---- 1969 2000 6020 3010     
F4-03 NICKELODEO 2000 9019 1019 2020 7010 2949 6930 2949 5930 5940 9029     
F4-04 LIFETIME - 2069 2060 1959 4910 2959 8000 7059 1029 3949 3060 1959     
F4-15 WWOR - NEW 7069 6920 2940 4919 4970 0059 5049 1969 2020 2959 4900     
F4-16 REQUEST 1  1059 4919 2919 9029 1980 5930 1019 9029 2929 2919 0020     
F4-17 MTV - EAST 7040 3969 4939 4920 5070 1059 5040 1970 5930 5920 2060     
F4-20 SHOWTIME - 5060 3050 4010 6069 3069 3929 6029 1949 3950 6940 1060     
F4-21 Discovery  1060 0069 9010 2940 5950 3049 2010 8029 5950 3929 5980     
F4-22 MOVIE CHAN ---- ---- ---- ---- ---- ---- ---- 1930 3950 6919 6020     
F4-23 VH-1       0010 9080 2959 6950 2929 7010 8049 1970 5930 5900 6069     
F4-24 CMTV       2949 9040 8049 7090 1069 1029 5010 9029 5910 2940 1020     
G1-01 COMEDY CEN ---- ---- ---- ---- ---- ---- ---- 8049 2930 3900 0000     
G1-02 ACTION PPV 0070 3029 7000 5059 3900 4959 9029 8069 6949 3949 1920     
G1-14 ESPN (Alt) 2930 1050 5069 8080 1959 3939 4029 2010 6970 3970 5030     
G1-19 CINEMAX -  ---- ---- ---- ---- ---- ---- ---- 8049 4950 4960 3080     
G1-21 USA - WEST ---- ---- ---- ---- ---- ---- ---- 0069 0060 6040 7090     
G1-24 DISNEY - W 7090 9090 7080 2930 1000 0040 4990 2970 6949 0059 5939     
G5-01 DISNEY - E 5029 2049 2939 5920 0059 5949 7010 2970 6949 1080 5059     
G5-05 CNN        1029 1930 1040 4019 4039 3980 1949 2090 6950 8020 7049     
G5-06 TBS - ATLA 4919 2000 3920 6950 4070 3919 5959 2030 0059 8060 6070     
G5-07 WGN - CHIC 5959 4039 6969 1960 5919 6969 6930 1969 3949 9020 3990     
G5-09 ESPN - PRI 2930 1050 5069 8080 1959 3939 4029 2010 6970 7020 6959     
G5-11 FAMILY CHA 2930 1080 4010 5949 2980 8010 6970 9049 2019 2920 1920     
G5-12 DISCOVERY  0020 3910 0060 1980 3959 0029 6030 8030 2910 3990 1919     
G5-13 CNBC       4029 2929 4000 0060 5049 5050 2039 1990 1060 6950 4959     
G5-15 HBO - EAST ---- ---- ---- ---- ---- ---- ---- 8069 5950 4920 4060     
G5-17 TNT        5900 1040 3980 1069 0060 4070 2060 2090 6990 8019 6919     
G5-18 TNN        2080 2029 5990 3929 1040 5000 1000 2930 5910 3930 4920     
G5-19 USA - EAST 0019 3950 6040 3039 0039 4930 4070 0069 0060 6060 1000     
G5-22 HEADLINE N 4060 5970 7000 4000 2040 1950 4960 2090 5930 8000 0080     
G5-23 A&E        5010 4049 6959 1069 4029 7070 2040 1929 3949 6970 1000     
F3-03 VIEWER'S C 0039 2050 9029 5039 0030 6080 9020 1080 4970 6959 1020     

