  JUNIOR 56 (56 BANK RUN)         REVISION 2     DATE:09-29-1993 BBS LIST

PAGE SAT & CHANNEL                 CODE 
BANK CHANL NAME         
===============================================================================
G-3 E2-04 FIRST CHOI  9207 0002 0292 9395 0291 9309 0401 0605 9502 0709 0000 
F-6 F1-02 KUSA - ABC  0807 9503 0109 9609 0793 0502 0703 9104 9602 0500 0000 
F-7 F1-06 KMGH - CBS  9300 9195 0105 0202 9301 0802 0607 9104 9602 0502 0000 
F-8 F1-14 KCNC - NBC  9291 9394 9396 9393 0603 0391 9604 9104 9602 0501 0000 
G-1 F1-23 KWGN - IND  9193 0906 9408 0492 0195 0296 0607 9104 9602 0505 0000 
D-1 F3-01 FAMILY CHA  0096 9492 0307 0803 0202 0193 0695 0793 9606 0296 0000 
D-2 F3-03 VIEWER'S C  9193 0907 0309 9508 0395 0096 9406 0903 9100 0006 0000 
D-3 F3-04 LIFETIME -  0993 0407 9591 0594 0002 0591 0808 9194 9691 0603 0000 
D-4 F3-13 WEATHER CH  0608 9592 9104 0109 0494 9495 0109 0796 9596 0409 0000 
D-5 F3-15 SHOWTIME (  0104 9392 0093 0691 0393 0691 9407 0809 9101 0002 0000 
D-6 F3-16 MTV - WEST  9196 0800 9496 0607 0402 9408 0706 0991 9107 0093 0000 
D-7 F3-17 TMC - EAST  9206 0700 0409 9502 9207 0304 9293 0991 9106 0005 0000 
D-8 F3-18 NICKELODEO  0105 0208 0601 0992 0600 0296 0004 0991 9108 0091 0000 
--- F3-21 COMEDY CEN  0796 0605 0904 0491 0792 0804 9504 9104 9100 0104 0000 
E-2 F4-01 AMERICAN M  ---- ---- ---- ---- ---- ---- ---- 0608 9100 0408 0000 
E-4 F4-03 NICKELODEO  0600 0393 0796 0602 9393 9192 0896 0809 9109 0092 0000 
E-5 F4-04 LIFETIME -  9507 0602 0205 0992 0292 0305 0409 0995 9691 0602 0000 
E-6 F4-15 WWOR - NEW  9396 0008 0208 0195 0996 0702 9408 0609 9100 0206 0000 
E-7 F4-16 REQUEST 1   0796 0193 0296 9295 0200 0804 0792 9105 9291 0204 0000 
E-8 F4-17 MTV - EAST  0491 0906 0193 0191 9496 0791 0593 0809 9104 0008 0000 
F-1 F4-20 SHOWTIME -  0592 9592 9402 9304 9592 0900 9303 0991 9101 0003 0000 
F-2 F4-21 Discovery   0792 9606 9291 0209 0806 9592 9506 0891 9202 0993 0000 
F-3 F4-22 MOVIE CHAN  ---- ---- ---- ---- ---- ---- ---- 0991 9106 0004 0000 
F-4 F4-23 VH-1        9600 0394 0294 0809 9109 9394 9200 0809 9104 0009 0000 
F-5 F4-24 CMTV        9195 0392 9204 9396 9692 9608 9495 0808 9291 0203 0000 
--- G1-01 COMEDY CEN  ---- ---- ---- ---- ---- ---- ---- 9101 9201 0109 0000 
A-3 G1-02 ACTION PPV  9603 9593 0491 0593 0104 0191 9292 0806 9200 0996 0000 
A-4 G1-14 ESPN (Alt)  9109 9692 9494 0307 0203 0103 9403 0803 9507 0991 0000 
A-5 G1-19 CINEMAX -   ---- ---- ---- ---- ---- ---- ---- 0902 9201 0102 0000 
A-6 G1-21 USA - WEST  ---- ---- ---- ---- ---- ---- ---- 0792 9600 0492 0000 
A-8 G1-24 DISNEY - W  9393 9294 0495 9191 0793 0707 0991 0806 9193 0795 0000 
B-1 G5-01 DISNEY - E  9494 9507 0293 0002 0703 0803 9395 0806 9193 0705 0000 
B-2 G5-05 CNN         9694 9100 0708 0506 0502 0101 9100 0802 9503 0308 0000 
B-3 G5-06 TBS - ATLA  0194 0601 0103 0809 9407 0100 0001 0796 9506 0391 0000 
B-4 G5-07 WGN - CHIC  0007 0507 0894 0200 0001 0891 0896 0995 9100 0300 0000 
B-6 G5-09 ESPN - PRI  9109 9692 9494 0307 0203 0103 9403 0803 9507 0400 0000 
B-7 G5-11 FAMILY CHA  9109 0794 9402 0805 0208 9205 0894 0694 9209 0200 0000 
B-8 G5-12 DISCOVERY   0701 0901 0701 0207 0103 9600 9307 9100 9206 0994 0000 
C-1 G5-13 CNBC        9405 9193 0502 0700 9491 9496 0600 0703 9103 0803 0000 
C-2 G5-15 HBO - EAST  ---- ---- ---- ---- ---- ---- ---- 0891 9200 0100 0000 
C-4 G5-17 TNT         0000 0792 0106 9693 0707 9406 0605 0804 9503 0393 0000 
C-5 G5-18 TNN         0604 9504 0806 0906 0795 0594 0795 0808 9195 0908 0000 
C-6 G5-19 USA - EAST  0705 0903 0400 0694 0702 0993 9405 0792 9600 0491 0000 
C-7 G5-22 HEADLINE N  0503 0802 0491 0503 0606 9107 0194 0809 9503 0309 0000 
C-8 G5-23 A&E         9408 9407 0094 9693 9401 9395 0604 0995 9102 0802 0000 
D-2 F3-03 VIEWER'S C  0706 9503 9296 0594 9605 0401 0396 0903 0792 0006 0000 

