  JUNIOR 56 (56 BANK RUN)         REVISION 2     DATE:09-25-1993 

PAGE SAT & CHANNEL                 CODE 
BANK CHANL NAME           * = USE THIS CODE NEXT                              *
===============================================================================
G-3 E2-04 FIRST CHOI  9207 0002 0292 9395 0291 9309 0401 0605 9502 0709 0000 
F-6 F1-02 KUSA - ABC  0405 0904 0594 9602 9501 9101 9495 9101 9602 0500 0000 
F-6 F1-02 KUSA - ABC  0296 0405 0196 0292 0207 9600 9202 9102 9602 0500 0000  *
F-7 F1-06 KMGH - CBS  0804 9409 9495 0107 9593 9106 0503 9101 9602 0502 0000 
F-7 F1-06 KMGH - CBS  0694 9105 0009 9691 9407 9509 0403 9102 9602 0502 0000  *
F-8 F1-14 KCNC - NBC  0407 0807 0006 0896 9395 9393 9402 9101 9602 0501 0000 
F-8 F1-14 KCNC - NBC  0593 0993 9303 0794 0492 0609 9303 9102 9602 0501 0000  *
G-1 F1-23 KWGN - IND  9194 0309 9194 0101 0809 0202 0600 9101 9602 0505 0000 
G-1 F1-23 KWGN - IND  9108 0909 0401 9292 0107 0905 0202 9102 9602 0505 0000  *
D-1 F3-01 FAMILY CHA  9306 0395 9595 0701 9292 9408 9602 0709 9606 0296 0000 
D-1 F3-01 FAMILY CHA  0407 0009 9405 0506 0502 0101 0595 0791 9606 0296 0000  *
D-2 F3-03 VIEWER'S C  9305 9102 0404 0194 0501 0609 9208 0902 9100 0006 0000 
D-2 F3-03 VIEWER'S C  9193 0907 0309 9508 0395 0096 9406 0903 9100 0006 0000  *
D-3 F3-04 LIFETIME -  0306 0696 0808 9193 0296 9109 9307 9191 9691 0603 0000 
D-3 F3-04 LIFETIME -  9492 0695 0007 9406 0891 0509 0991 9192 9691 0603 0000  *
D-4 F3-13 WEATHER CH  0091 0701 0991 9195 9493 0407 9308 0795 9596 0409 0000 
D-4 F3-13 WEATHER CH  0608 9592 9104 0109 0494 9495 0109 0796 9596 0409 0000  *
D-5 F3-15 SHOWTIME (  0404 9302 0493 0992 9603 0396 0701 0807 9101 0002 0000 
D-5 F3-15 SHOWTIME (  0593 0494 9308 0991 0201 0305 0101 0808 9101 0002 0000  *
D-6 F3-16 MTV - WEST  9202 0000 0691 0004 9595 9405 0409 0907 9107 0093 0000 
D-6 F3-16 MTV - WEST  0096 9191 9692 9394 9204 0303 9595 0908 9107 0093 0000  *
D-7 F3-17 TMC - EAST  0504 9502 0800 0292 0093 9307 0307 0907 9106 0005 0000 
D-7 F3-17 TMC - EAST  0402 0605 0405 0609 0491 9396 0101 0908 9106 0005 0000  *
D-8 F3-18 NICKELODEO  9302 0803 0005 9203 9503 0503 0593 0907 9108 0091 0000 
D-8 F3-18 NICKELODEO  ---- ---- ---- ---- ---- ---- ---- 0908 9108 0091 0000  *
--- F3-21 COMEDY CEN  9508 0704 9491 0895 9194 9596 0404 9101 9202 0104 0000 
--- F3-21 COMEDY CEN  9301 9295 9392 0991 0205 9501 9303 9102 9202 0104 0000  *
E-2 F4-01 AMERICAN M  0709 9401 9593 0895 9604 0796 0691 0706 9595 0408 0000 
E-2 F4-01 AMERICAN M  0306 0205 0800 0491 0093 0995 0591 0707 9595 0408 0000  *
E-4 F4-03 NICKELODEO  0408 0691 0809 0805 0703 9509 0709 0807 9109 0092 0000 
E-4 F4-03 NICKELODEO  0093 9407 0102 0293 0195 0302 0404 0808 9109 0092 0000  *
E-5 F4-04 LIFETIME -  9693 0893 0906 0193 9495 0707 9304 0993 9691 0602 0000 
E-5 F4-04 LIFETIME -  0602 9208 0800 0296 0800 0094 0008 0994 9691 0602 0000  *
E-6 F4-15 WWOR - NEW  0901 0692 9200 0795 9693 0003 0493 0608 9293 0206 0000 
E-6 F4-15 WWOR - NEW  9396 0008 0208 0195 0996 0702 9408 0609 9293 0206 0000  *
E-7 F4-16 REQUEST 1   9404 0904 9506 0403 0208 0002 0608 9102 9291 0204 0000 
E-7 F4-16 REQUEST 1   0604 0396 0502 9502 0192 9496 0595 9103 9291 0204 0000  *
E-8 F4-17 MTV - EAST  9302 0409 0805 9206 0592 0595 0604 0807 9104 0008 0000 
E-8 F4-17 MTV - EAST  0192 0002 9502 9405 0591 0602 0991 0808 9104 0008 0000  *
F-1 F4-20 SHOWTIME -  0004 0707 9209 9106 0394 9500 0108 0907 9101 0003 0000 
F-1 F4-20 SHOWTIME -  0295 0792 9195 9496 0493 0406 9309 0908 9101 0003 0000  *
F-2 F4-21 Discovery   0004 9400 0695 9202 0302 0593 0408 0809 9202 0993 0000 
F-2 F4-21 Discovery   0792 9606 9291 0209 0806 9592 9506 0891 9202 0993 0000  *
F-3 F4-22 MOVIE CHAN  0804 0296 9602 0394 0606 0007 0996 0907 9106 0004 0000 
F-3 F4-22 MOVIE CHAN  9592 9201 0806 0809 0301 9202 0001 0908 9106 0004 0000  *
F-4 F4-23 VH-1        9293 9208 9495 9501 0205 0301 0794 0807 9104 0009 0000 
F-4 F4-23 VH-1        9192 0305 9391 9605 0708 0202 9606 0808 9104 0009 0000  *
F-5 F4-24 CMTV        9607 9401 0504 0401 9206 0701 0107 0806 9291 0203 0000 
F-5 F4-24 CMTV        0206 0608 0893 9106 9692 9302 9294 0807 9291 0203 0000  *
A-3 G1-02 ACTION PPV  0391 0903 0305 0007 9108 0592 0792 0805 9200 0996 0000 
A-3 G1-02 ACTION PPV  ---- ---- ---- ---- ---- ---- ---- 0806 9200 0996 0000  *
A-4 G1-14 ESPN (Alt)  0905 0009 9202 0894 0504 9603 0692 0802 9507 0991 0000 
A-4 G1-14 ESPN (Alt)  9109 9692 9494 0307 0203 0103 9403 0803 9507 0991 0000  *
A-6 G1-21 USA - WEST  9504 0506 0706 0007 0402 0196 0906 0791 9600 0492 0000 
A-6 G1-21 USA - WEST  ---- ---- ---- ---- ---- ---- ---- 0792 9600 0492 0000  *
A-8 G1-24 DISNEY - W  9294 0895 0201 0393 0404 0006 0195 0805 9193 0795 0000 
A-8 G1-24 DISNEY - W  9393 9294 0495 9191 0793 0707 0991 0806 9193 0795 0000  *
B-1 G5-01 DISNEY - E  0602 9203 0295 9304 0307 0107 0794 0805 9193 0705 0000 
B-1 G5-01 DISNEY - E  9494 9507 0293 0002 0703 0803 9395 0806 9193 0705 0000  *
B-2 G5-05 CNN         0301 0994 0702 0606 0608 0306 0904 0801 9503 0308 0000 
B-2 G5-05 CNN         9694 9100 0708 0506 0502 0101 9100 0802 9503 0308 0000  *
B-3 G5-06 TBS - ATLA  9294 0604 0302 9192 0603 0607 9307 0795 9506 0391 0000 
B-3 G5-06 TBS - ATLA  0194 0601 0103 0809 9407 0100 0001 0796 9506 0391 0000  *
B-4 G5-07 WGN - CHIC  9401 0993 9204 0691 0804 0706 0694 0993 9100 0300 0000 
B-4 G5-07 WGN - CHIC  9395 9202 0205 9206 9504 0906 9693 0994 9100 0300 0000  *
B-6 G5-09 ESPN - PRI  0905 0009 9202 0894 0504 9603 0692 0802 9507 0400 0000 
B-6 G5-09 ESPN - PRI  9109 9692 9494 0307 0203 0103 9403 0803 9507 0400 0000  *
B-7 G5-11 FAMILY CHA  9303 0704 9301 9396 9207 9505 0701 0693 9209 0200 0000 
B-7 G5-11 FAMILY CHA  9109 0794 9402 0805 0208 9205 0894 0694 9209 0200 0000  *
B-8 G5-12 DISCOVERY   9506 9500 0107 0704 0606 9506 0791 0994 9206 0994 0000 
B-8 G5-12 DISCOVERY   9305 0408 9605 0805 0593 0305 0202 0995 9206 0994 0000  *
C-1 G5-13 CNBC        0509 0007 9506 9501 9592 0002 0200 0701 9103 0803 0000 
C-1 G5-13 CNBC        0603 0907 0005 0903 0205 0502 0491 0702 9103 0803 0000  *
C-2 G5-15 HBO - EAST  9308 0791 0700 9605 0396 0509 0108 0809 9200 0100 0000 
C-2 G5-15 HBO - EAST  0901 9495 9602 0206 9306 0705 0994 0891 9200 0100 0000  *
C-4 G5-17 TNT         0093 0093 0902 9401 0607 9409 0001 0802 9503 0393 0000 
C-4 G5-17 TNT         0694 9103 0700 9605 0893 0092 0803 0803 9503 0393 0000  *
C-5 G5-18 TNN         0800 0391 0596 0396 0194 0693 0093 0806 9195 0908 0000 
C-5 G5-18 TNN         9106 0005 9194 0006 9693 0100 0800 0807 9195 0908 0000  *
C-6 G5-19 USA - EAST  0291 0009 0391 0494 0802 9601 0808 0791 9600 0491 0000 
C-6 G5-19 USA - EAST  0705 0903 0400 0694 0702 0993 9405 0792 9600 0491 0000  *
C-7 G5-22 HEADLINE N  9104 0295 0707 9205 9192 0406 0704 0807 9503 0309 0000 
C-7 G5-22 HEADLINE N  0394 0095 0496 9192 0701 9508 0100 0808 9503 0309 0000  *
C-8 G5-23 A&E         9304 0508 0607 0292 0095 9500 9691 0993 9102 0802 0000 
C-8 G5-23 A&E         9209 0103 0803 0206 9102 0409 9693 0994 9102 0802 0000  *
D-2 F3-03 VIEWER'S C  9507 9496 0708 0601 9396 0803 9408 0902 0792 0006 0000 
D-2 F3-03 VIEWER'S C  0706 9503 9296 0594 9605 0401 0396 0903 0792 0006 0000  *

