  JUNIOR 56 (56 BANK RUN)         REVISION 2     DATE:09-23-1993 

PAGE SAT & CHANNEL                 CODE 
BANK CHANL NAME           * = USE THIS CODE NEXT                              *
===============================================================================
G-3 E2-04 FIRST CHOI  9207 0002 0292 9395 0291 9309 0401 0605 9502 0709 0000 
F-6 F1-02 KUSA - ABC  0703 9104 9309 9292 0795 0607 9303 0996 9602 0500 0000 
F-6 F1-02 KUSA - ABC  0702 0009 0804 0692 0201 9403 9693 9100 9602 0500 0000  *
F-7 F1-06 KMGH - CBS  0303 0009 9503 0705 0395 0494 9396 0996 9602 0502 0000 
F-7 F1-06 KMGH - CBS  0895 9601 0504 0492 0405 0408 0892 9100 9602 0502 0000  *
F-8 F1-14 KCNC - NBC  9193 0302 0192 0796 0095 0302 9103 0996 9602 0501 0000 
F-8 F1-14 KCNC - NBC  0201 0204 0802 0306 0809 9694 0906 9100 9602 0501 0000  *
G-1 F1-23 KWGN - IND  9694 9600 0806 0508 9192 9595 0892 0996 9602 0505 0000 
G-1 F1-23 KWGN - IND  9109 9307 9604 9308 0093 0600 0692 9100 9602 0505 0000  *
D-1 F3-01 FAMILY CHA  0500 0603 0006 0202 9691 0001 0605 0707 9606 0296 0000 
D-1 F3-01 FAMILY CHA  0201 9602 0209 0109 0293 0603 0891 0708 9606 0296 0000  *
D-2 F3-03 VIEWER'S C  9205 9408 0593 9696 0407 0392 0405 0901 9100 0006 0000 
D-2 F3-03 VIEWER'S C  0806 0493 9295 9504 9692 0193 0596 0902 9100 0006 0000  *
D-3 F3-04 LIFETIME -  0995 0708 9105 9506 9507 0908 0707 9108 9691 0603 0000 
D-3 F3-04 LIFETIME -  0805 9691 0904 9295 0601 9591 0692 9109 9691 0603 0000  *
D-4 F3-13 WEATHER CH  9192 0292 0700 9192 0904 0209 9601 0794 9596 0409 0000 
D-4 F3-13 WEATHER CH  0091 0701 0991 9195 9493 0407 9308 0795 9596 0409 0000  *
D-5 F3-15 SHOWTIME (  9696 9393 0209 9408 0109 0491 0203 0806 9101 0002 0000 
D-5 F3-15 SHOWTIME (  0404 9302 0493 0992 9603 0396 0701 0807 9101 0002 0000  *
D-6 F3-16 MTV - WEST  9206 0005 9592 0907 0807 9396 0002 0905 9107 0093 0000 
D-6 F3-16 MTV - WEST  9207 0102 9495 0495 0495 9200 0704 0906 9107 0093 0000  *
D-7 F3-17 TMC - EAST  0606 9505 9395 0107 0203 0709 9602 0905 9106 0005 0000 
D-7 F3-17 TMC - EAST  9505 0201 0991 9101 0400 0803 0194 0906 9106 0005 0000  *
D-8 F3-18 NICKELODEO  9400 0803 9502 0092 9106 0608 9300 0905 9108 0091 0000 
D-8 F3-18 NICKELODEO  0309 9200 0296 9202 0901 9601 0596 0906 9108 0091 0000  *
--- F3-21 COMEDY CEN  9294 0609 0895 9394 0403 0307 9101 0996 9202 0104 0000 
--- F3-21 COMEDY CEN  0791 0002 9508 0609 9108 9191 9194 9100 9202 0104 0000  *
E-2 F4-01 AMERICAN M  0904 9104 9293 9295 9203 0291 0805 0705 9595 0408 0000 
E-2 F4-01 AMERICAN M  0709 9401 9593 0895 9604 0796 0691 0706 9595 0408 0000  *
E-4 F4-03 NICKELODEO  0296 0103 0700 0106 0795 9605 0807 0806 9109 0092 0000 
E-4 F4-03 NICKELODEO  0408 0691 0809 0805 0703 9509 0709 0807 9109 0092 0000  *
E-5 F4-04 LIFETIME -  9600 0295 0394 0294 0093 0493 0592 0992 9691 0602 0000 
E-5 F4-04 LIFETIME -  ---- ---- ---- ---- ---- ---- ---- 0993 9691 0602 0000  *
E-6 F4-15 WWOR - NEW  0901 0692 9200 0795 9693 0003 0493 0608 9293 0206 0000 
E-7 F4-16 REQUEST 1   9491 9506 9400 0906 0493 0196 9193 9100 9291 0204 0000 
E-7 F4-16 REQUEST 1   0009 9602 0401 9509 0501 0901 0392 9101 9291 0204 0000  *
E-8 F4-17 MTV - EAST  0404 9407 0404 0504 0801 0801 0996 0806 9104 0008 0000 
E-8 F4-17 MTV - EAST  9302 0409 0805 9206 0592 0595 0604 0807 9104 0008 0000  *
F-1 F4-20 SHOWTIME -  9204 0909 0193 9102 0700 0394 9505 0905 9101 0003 0000 
F-1 F4-20 SHOWTIME -  0705 9402 9109 0108 0303 0509 0908 0906 9101 0003 0000  *
F-2 F4-21 Discovery   9395 9496 9493 0300 9396 0301 9494 0808 9202 0993 0000 
F-2 F4-21 Discovery   9294 0392 0902 9509 0203 0005 9402 0809 9202 0993 0000  *
F-3 F4-22 MOVIE CHAN  0008 9496 0904 9493 0791 9201 0805 0905 9106 0004 0000 
F-3 F4-22 MOVIE CHAN  0093 0509 9694 0396 9396 0900 0895 0906 9106 0004 0000  *
F-4 F4-23 VH-1        0902 9496 9296 0294 9300 0007 0395 0806 9104 0009 0000 
F-4 F4-23 VH-1        9293 9208 9495 9501 0205 0301 0794 0807 9104 0009 0000  *
F-5 F4-24 CMTV        9393 0503 0193 0509 9607 9694 0604 0805 9291 0203 0000 
F-5 F4-24 CMTV        9607 9401 0504 0401 9206 0701 0107 0806 9291 0203 0000  *
A-3 G1-02 ACTION PPV  0707 0495 0209 9596 9609 0001 0291 0804 9200 0996 0000 
A-3 G1-02 ACTION PPV  ---- ---- ---- ---- ---- ---- ---- 0805 9200 0996 0000  *
A-4 G1-14 ESPN (Alt)  0400 0992 9209 0005 9604 9604 0194 0801 9507 0991 0000 
A-4 G1-14 ESPN (Alt)  0905 0009 9202 0894 0504 9603 0692 0802 9507 0991 0000  *
A-5 G1-19 CINEMAX -   0093 0002 0800 0096 9203 9496 9505 0896 9201 0102 0000 
A-5 G1-19 CINEMAX -   ---- ---- ---- ---- ---- ---- ---- 0900 9201 0102 0000  *
A-6 G1-21 USA - WEST  0092 0193 0903 0196 0793 0495 0601 0709 9600 0492 0000 
A-6 G1-21 USA - WEST  9504 0506 0706 0007 0402 0196 0906 0791 9600 0492 0000  *
A-8 G1-24 DISNEY - W  0208 9500 0901 0304 0292 0496 0895 0804 9193 0795 0000 
A-8 G1-24 DISNEY - W  9294 0895 0201 0393 0404 0006 0195 0805 9193 0795 0000  *
B-1 G5-01 DISNEY - E  0806 0207 9300 0808 9395 0902 9496 0804 9193 0705 0000 
B-1 G5-01 DISNEY - E  0696 9392 0696 9608 0291 0004 9692 0805 9193 0705 0000  *
B-2 G5-05 CNN         9391 0400 9400 9495 0805 0694 0404 0800 9503 0308 0000 
B-2 G5-05 CNN         0301 0994 0702 0606 0608 0306 0904 0801 9503 0308 0000  *
B-3 G5-06 TBS - ATLA  9400 0006 9693 0893 0005 0306 9295 0794 9506 0391 0000 
B-3 G5-06 TBS - ATLA  9294 0604 0302 9192 0603 0607 9307 0795 9506 0391 0000  *
B-4 G5-07 WGN - CHIC  0100 0407 0692 9492 0509 9304 9201 0992 9100 0300 0000 
B-4 G5-07 WGN - CHIC  9401 0993 9204 0691 0804 0706 0694 0993 9100 0300 0000  *
B-6 G5-09 ESPN - PRI  0400 0992 9209 0005 9604 9604 0194 0801 9507 0400 0000 
B-6 G5-09 ESPN - PRI  0905 0009 9202 0894 0504 9603 0692 0802 9507 0400 0000  *
B-7 G5-11 FAMILY CHA  0801 0393 0103 9304 0091 9108 0108 0692 9209 0200 0000 
B-7 G5-11 FAMILY CHA  9303 0704 9301 9396 9207 9505 0701 0693 9209 0200 0000  *
B-8 G5-12 DISCOVERY   9402 0195 0107 0593 0402 0609 0891 0992 9206 0994 0000 
B-8 G5-12 DISCOVERY   0603 9293 0803 9202 0696 9203 0906 0993 9206 0994 0000  *
C-1 G5-13 CNBC        9401 9209 0102 9108 0502 0304 0802 0700 9103 0803 0000 
C-1 G5-13 CNBC        0509 0007 9506 9501 9592 0002 0200 0701 9103 0803 0000  *
C-2 G5-15 HBO - EAST  9495 9605 0494 0192 9108 0892 9206 0808 9200 0100 0000 
C-2 G5-15 HBO - EAST  0093 0604 9108 9606 9193 0405 9408 0809 9200 0100 0000  *
C-4 G5-17 TNT         0205 0493 9291 0307 9496 9601 0694 0801 9503 0393 0000 
C-4 G5-17 TNT         0093 0093 0902 9401 0607 9409 0001 0802 9503 0393 0000  *
C-5 G5-18 TNN         9192 9292 0102 0803 0400 0808 9302 0805 9195 0908 0000 
C-5 G5-18 TNN         0800 0391 0596 0396 0194 0693 0093 0806 9195 0908 0000  *
C-6 G5-19 USA - EAST  0002 9405 0792 0007 9400 9592 0491 0709 9600 0491 0000 
C-6 G5-19 USA - EAST  0291 0009 0391 0494 0802 9601 0808 0791 9600 0491 0000  *
C-7 G5-22 HEADLINE N  0601 0804 0993 9407 0404 9593 0193 0806 9503 0309 0000 
C-7 G5-22 HEADLINE N  9104 0295 0707 9205 9192 0406 0704 0807 9503 0309 0000  *
C-8 G5-23 A&E         0802 0500 9402 9609 0400 0293 9492 0992 9102 0802 0000 
C-8 G5-23 A&E         9304 0508 0607 0292 0095 9500 9691 0993 9102 0802 0000  *
D-2 F3-03 VIEWER'S C  9295 0391 9304 0807 0101 9104 9307 0901 0792 0006 0000 
D-2 F3-03 VIEWER'S C  9396 9305 9394 0607 9493 0401 9595 0902 0792 0006 0000  *
                FROM THE DESK OF THE DATA ZONE BBS
                         1-519-688-7367
            WARNING - ILLEGAL USE IS STRICTLY FORBIDDEN
             FOR TESTING AND EDUCATIONAL PURPOSES ONLY
         IT IS THE USERS RESPONSIBILITY TO CONFORM TO LAWS
                    OF STATE/PROVINCE & COUNTRY
