Date: |%DATE|              Weektop Stats!  
Time: |%TIME| EST
----<:TOP UPLOADERS:>-----------------------------------
1. |%U0ULNAME|  |  |%U0ULB| MB  |  |%U0ULKPS| kps  | |%U0ULTAGLINE|
2. |%U1ULNAME|  |  |%U1ULB| MB  |  |%U1ULKPS| kps  | |%U1ULTAGLINE|
3. |%U2ULNAME|  |  |%U2ULB| MB  |  |%U2ULKPS| kps  | |%U2ULTAGLINE|
4. |%U3ULNAME|  |  |%U3ULB| MB  |  |%U3ULKPS| kps  | |%U3ULTAGLINE|
5. |%U4ULNAME|  |  |%U4ULB| MB  |  |%U4ULKPS| kps  | |%U4ULTAGLINE|

----<:TOP DOWNLOADERS:>---------------------------------
1. |%U0DLNAME|  |  |%U0DLB| MB  |  |%U0DLKPS| kps  | |%U0DLTAGLINE|
2. |%U1DLNAME|  |  |%U1DLB| MB  |  |%U1DLKPS| kps  | |%U1DLTAGLINE|
3. |%U2DLNAME|  |  |%U2DLB| MB  |  |%U2DLKPS| kps  | |%U2DLTAGLINE|
4. |%U3DLNAME|  |  |%U3DLB| MB  |  |%U3DLKPS| kps  | |%U3DLTAGLINE|
5. |%U4DLNAME|  |  |%U4DLB| MB  |  |%U4DLKPS| kps  | |%U4DLTAGLINE|

----<:TOTALS:>----
|%TOTALULB| UL megs / |%TOTALDLB| DL megs      Avg k/s: |%TOTALKPS|
        .,:^ -This site is powered by LogFrog/DEVi/NT! -^:,.
